England Associate Cricket Team – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Most four-wickets-in-an-innings (and over)
| Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 | 4+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | JL Gunn | JL Gunn (ENG-W) | 2004-2019 | 61 | 58 | 2603 | 433.5 | 46 | 1623 | 65 | 5/22 | 24.96 | 3.74 | 40.04 | 3 | 2 | - | 5 |
🥇 1 | K Sciver-Brunt | K Sciver-Brunt (ENG-W) | 2005-2022 | 71 | 70 | 3451 | 575.1 | 92 | 1931 | 94 | 5/18 | 20.54 | 3.35 | 36.71 | 2 | 3 | - | 5 |
🥉 3 | CE Dean | CE Dean (ENG-W) | 2021-2025 | 25 | 24 | 1223 | 203.5 | 10 | 953 | 44 | 5/31 | 21.65 | 4.67 | 27.79 | 3 | 1 | - | 4 |
🥉 3 | IT Guha | IT Guha (ENG-W) | 2001-2011 | 45 | 43 | 1992 | 332.0 | 59 | 1130 | 67 | 5/14 | 16.86 | 3.40 | 29.73 | 2 | 2 | - | 4 |
5 | D van Niekerk | D van Niekerk (SA-W) | 2017-2018 | 10 | 10 | 368 | 61.2 | 6 | 236 | 15 | 4/0 | 15.73 | 3.84 | 24.53 | 3 | - | - | 3 |
5 | CL Fitzpatrick | CL Fitzpatrick (AUS-W) | 1993-2005 | 16 | 16 | 879 | 146.3 | 23 | 483 | 23 | 5/47 | 21.00 | 3.29 | 38.21 | 2 | 1 | - | 3 |
7 | Renuka Singh | Renuka Singh (IND-W) | 2022-2022 | 2 | 2 | 120 | 20.0 | 1 | 86 | 8 | 4/29 | 10.75 | 4.30 | 15.00 | 2 | - | - | 2 |
7 | RA Birch | RA Birch (ENG-W) | 2003-2006 | 13 | 9 | 344 | 57.2 | 2 | 232 | 16 | 4/22 | 14.50 | 4.04 | 21.50 | 2 | - | - | 2 |
7 | LJ Harper | LJ Harper (ENG-W) | 2000-2002 | 9 | 8 | 351 | 58.3 | 10 | 170 | 12 | 4/5 | 14.16 | 2.90 | 29.25 | 2 | - | - | 2 |
7 | RS Gayakwad | RS Gayakwad (IND-W) | 2014-2022 | 8 | 8 | 417 | 69.3 | 3 | 308 | 15 | 5/15 | 20.53 | 4.43 | 27.80 | 1 | 1 | - | 2 |
7 | P Rau | P Rau (IND-W) | 1993-1999 | 10 | 10 | 463 | 77.1 | 17 | 231 | 21 | 4/26 | 11.00 | 2.99 | 22.04 | 2 | - | - | 2 |
7 | BL Calver | BL Calver (AUS-W) | 1993-1998 | 11 | 11 | 642 | 107.0 | 33 | 209 | 10 | 4/4 | 20.90 | 1.95 | 64.20 | 2 | - | - | 2 |
7 | GA Smith | GA Smith (ENG-W) | 1986-1993 | 17 | 16 | 815 | 135.5 | 39 | 296 | 29 | 5/15 | 10.20 | 2.17 | 28.10 | - | 2 | - | 2 |
7 | S Bray | S Bray (IRE-W) | 1987-1993 | 16 | 16 | 1062 | 177.0 | 51 | 406 | 25 | 5/27 | 16.24 | 2.29 | 42.48 | 1 | 1 | - | 2 |
7 | KL Cross | KL Cross (ENG-W) | 2014-2025 | 38 | 38 | 1726 | 287.4 | 19 | 1334 | 46 | 5/34 | 29.00 | 4.63 | 37.52 | 1 | 1 | - | 2 |
7 | A Shrubsole | A Shrubsole (ENG-W) | 2008-2021 | 38 | 38 | 1757 | 292.5 | 29 | 1211 | 43 | 6/46 | 28.16 | 4.13 | 40.86 | 1 | 1 | - | 2 |
7 | J Goswami | J Goswami (IND-W) | 2002-2022 | 41 | 40 | 1866 | 311.0 | 43 | 1056 | 46 | 6/31 | 22.95 | 3.39 | 40.56 | 1 | 1 | - | 2 |
7 | LA Marsh | LA Marsh (ENG-W) | 2006-2019 | 47 | 46 | 2416 | 402.4 | 30 | 1598 | 62 | 4/19 | 25.77 | 3.96 | 38.96 | 2 | - | - | 2 |
19 | SL Clarke | SL Clarke (ENG-W) | 2001-2001 | 3 | 2 | 49 | 8.1 | - | 20 | 4 | 4/15 | 5.00 | 2.44 | 12.25 | 1 | - | - | 1 |
19 | AS Ghosh | AS Ghosh (IND-W) | 1986-1986 | 3 | 3 | 72 | 12.0 | 1 | 38 | 5 | 4/17 | 7.60 | 3.16 | 14.40 | 1 | - | - | 1 |
19 | L Hill | L Hill (AUS-W) | 1973-1976 | 5 | 3 | 81 | 13.3 | 5 | 32 | 4 | 4/11 | 8.00 | 2.37 | 20.25 | 1 | - | - | 1 |
19 | M Stewart | M Stewart (JamWn) | 1973-1973 | 4 | 4 | 84 | 14.0 | 3 | 44 | 5 | 4/9 | 8.80 | 3.14 | 16.80 | 1 | - | - | 1 |
19 | DM Kimmince | DM Kimmince (AUS-W) | 2019-2019 | 3 | 3 | 88 | 14.4 | 2 | 55 | 6 | 5/26 | 9.16 | 3.75 | 14.66 | - | 1 | - | 1 |
19 | GL Page | GL Page (NZ-W) | 1973-1973 | 2 | 2 | 104 | 17.2 | 3 | 46 | 6 | 6/20 | 7.66 | 2.65 | 17.33 | - | 1 | - | 1 |
19 | A van Lier | A van Lier (NL-W) | 1993-1993 | 7 | 3 | 118 | 19.4 | 2 | 62 | 7 | 4/24 | 8.85 | 3.15 | 16.85 | 1 | - | - | 1 |
19 | K Goud | K Goud (IND-W) | 2025-2025 | 3 | 3 | 131 | 21.5 | 1 | 136 | 9 | 6/52 | 15.11 | 6.22 | 14.55 | - | 1 | - | 1 |
19 | HHC Gunaratne | HHC Gunaratne (SL-W) | 2017-2017 | 3 | 3 | 150 | 25.0 | 3 | 113 | 6 | 4/41 | 18.83 | 4.52 | 25.00 | 1 | - | - | 1 |
19 | J Owens | J Owens (AUS-W) | 1987-1987 | 3 | 3 | 158 | 26.2 | 5 | 62 | 7 | 5/29 | 8.85 | 2.35 | 22.57 | - | 1 | - | 1 |
19 | SA Fritz | SA Fritz (SA-W) | 2003-2008 | 7 | 6 | 167 | 27.5 | 1 | 130 | 5 | 4/36 | 26.00 | 4.67 | 33.40 | 1 | - | - | 1 |
19 | TA McGregor | TA McGregor (AUS-W) | 2001-2001 | 3 | 3 | 180 | 30.0 | 16 | 47 | 8 | 4/15 | 5.87 | 1.56 | 22.50 | 1 | - | - | 1 |
19 | SJ Andrews | SJ Andrews (AUS-W) | 2009-2009 | 5 | 5 | 186 | 31.0 | 2 | 141 | 8 | 4/50 | 17.62 | 4.54 | 23.25 | 1 | - | - | 1 |
19 | A Das | A Das (IND-W) | 2012-2012 | 4 | 4 | 189 | 31.3 | 2 | 136 | 9 | 4/61 | 15.11 | 4.31 | 21.00 | 1 | - | - | 1 |
19 | RJ Pullar | RJ Pullar (NZ-W) | 2002-2002 | 4 | 4 | 198 | 33.0 | 9 | 60 | 12 | 5/10 | 5.00 | 1.81 | 16.50 | - | 1 | - | 1 |
19 | LCN Smith | LCN Smith (ENG-W) | 2025-2025 | 4 | 4 | 210 | 35.0 | 2 | 165 | 10 | 5/36 | 16.50 | 4.71 | 21.00 | - | 1 | - | 1 |
19 | LA Fullston | LA Fullston (AUS-W) | 1987-1987 | 5 | 4 | 213 | 35.3 | 6 | 84 | 7 | 4/12 | 12.00 | 2.36 | 30.42 | 1 | - | - | 1 |
19 | S Luus | S Luus (SA-W) | 2017-2022 | 13 | 7 | 228 | 38.0 | 1 | 188 | 10 | 5/67 | 18.80 | 4.94 | 22.80 | - | 1 | - | 1 |
19 | S Redfern | S Redfern (ENG-W) | 1997-1999 | 5 | 5 | 234 | 39.0 | 5 | 133 | 9 | 4/21 | 14.77 | 3.41 | 26.00 | 1 | - | - | 1 |
19 | T Macpherson | T Macpherson (AUS-W) | 1973-1973 | 5 | 5 | 253 | 42.1 | 14 | 99 | 9 | 5/14 | 11.00 | 2.34 | 28.11 | - | 1 | - | 1 |
19 | C van der Westhuizen | C van der Westhuizen (SA-W) | 2003-2008 | 8 | 7 | 258 | 43.0 | 7 | 190 | 7 | 4/30 | 27.14 | 4.41 | 36.85 | 1 | - | - | 1 |
19 | M Knee | M Knee (AUS-W) | 1973-1973 | 6 | 4 | 282 | 47.0 | 12 | 130 | 8 | 4/26 | 16.25 | 2.76 | 35.25 | 1 | - | - | 1 |
19 | HR Huddleston | HR Huddleston (NZ-W) | 2017-2018 | 7 | 7 | 288 | 48.0 | 3 | 215 | 7 | 5/35 | 30.71 | 4.47 | 41.14 | - | 1 | - | 1 |
19 | SL Bow | SL Bow (AUS-W) | 1993-1993 | 6 | 6 | 291 | 48.3 | 10 | 136 | 11 | 4/21 | 12.36 | 2.80 | 26.45 | 1 | - | - | 1 |
19 | JA Turner | JA Turner (NZ-W) | 1993-1993 | 7 | 7 | 305 | 50.5 | 15 | 98 | 7 | 5/5 | 14.00 | 1.92 | 43.57 | - | 1 | - | 1 |
19 | A van Noortwijk | A van Noortwijk (NL-W) | 1990-1993 | 9 | 9 | 306 | 51.0 | 13 | 126 | 5 | 4/21 | 25.20 | 2.47 | 61.20 | 1 | - | - | 1 |
19 | EM Bermingham | EM Bermingham (NZ-W) | 2010-2017 | 6 | 6 | 312 | 52.0 | 4 | 215 | 7 | 4/35 | 30.71 | 4.13 | 44.57 | 1 | - | - | 1 |
19 | EA Badham | EA Badham (IntWn) | 1973-1973 | 6 | 5 | 351 | 58.3 | 14 | 132 | 7 | 4/19 | 18.85 | 2.25 | 50.14 | 1 | - | - | 1 |
19 | DM Marathe | DM Marathe (IND-W) | 1999-2002 | 8 | 8 | 353 | 58.5 | 12 | 184 | 11 | 4/37 | 16.72 | 3.12 | 32.09 | 1 | - | - | 1 |
19 | HK Matthews | HK Matthews (WI-W) | 2017-2025 | 11 | 9 | 369 | 61.3 | 1 | 336 | 12 | 4/57 | 28.00 | 5.46 | 30.75 | 1 | - | - | 1 |
19 | CL Mason | CL Mason (AUS-W) | 1998-2001 | 7 | 7 | 373 | 62.1 | 13 | 177 | 8 | 4/24 | 22.12 | 2.84 | 46.62 | 1 | - | - | 1 |
19 | LG Williams | LG Williams (JamWn/WI-W) | 1973-1979 | 6 | 6 | 394 | 65.4 | 15 | 143 | 7 | 4/11 | 20.42 | 2.17 | 56.28 | 1 | - | - | 1 |
19 | S Dabir | S Dabir (IND-W) | 1993-1993 | 6 | 6 | 396 | 66.0 | 11 | 169 | 9 | 4/22 | 18.77 | 2.56 | 44.00 | 1 | - | - | 1 |
19 | HM Rowe | HM Rowe (NZ-W) | 2017-2024 | 8 | 8 | 408 | 68.0 | 7 | 305 | 17 | 4/47 | 17.94 | 4.48 | 24.00 | 1 | - | - | 1 |
19 | CA Singh | CA Singh (WI-W) | 1993-1993 | 7 | 7 | 408 | 68.0 | 12 | 154 | 13 | 5/36 | 11.84 | 2.26 | 31.38 | - | 1 | - | 1 |
19 | IMHC Joyce | IMHC Joyce (IRE-W) | 1999-2013 | 10 | 10 | 429 | 71.3 | 7 | 276 | 15 | 4/20 | 18.40 | 3.86 | 28.60 | 1 | - | - | 1 |
19 | JC Tedstone | JC Tedstone (ENG-W) | 1979-1990 | 9 | 8 | 432 | 72.0 | 15 | 239 | 12 | 4/35 | 19.91 | 3.31 | 36.00 | 1 | - | - | 1 |
19 | Nashra Sandhu | Nashra Sandhu (PAK-W) | 2017-2024 | 9 | 8 | 438 | 73.0 | 3 | 388 | 9 | 4/26 | 43.11 | 5.31 | 48.66 | 1 | - | - | 1 |
19 | I Dulfer-Keijzer | I Dulfer-Keijzer (NL-W) | 1990-1993 | 9 | 9 | 462 | 77.0 | 24 | 133 | 11 | 4/14 | 12.09 | 1.72 | 42.00 | 1 | - | - | 1 |
19 | G Hullah | G Hullah (ENG-W/YEWmn) | 1973-1979 | 8 | 8 | 481 | 80.1 | 19 | 197 | 10 | 4/8 | 19.70 | 2.45 | 48.10 | 1 | - | - | 1 |
19 | E Veltman | E Veltman (NL-W) | 1990-1993 | 9 | 9 | 504 | 84.0 | 16 | 225 | 9 | 4/26 | 25.00 | 2.67 | 56.00 | 1 | - | - | 1 |
19 | DF Edulji | DF Edulji (IND-W) | 1986-1993 | 9 | 9 | 531 | 88.3 | 26 | 205 | 17 | 4/12 | 12.05 | 2.31 | 31.23 | 1 | - | - | 1 |
19 | S Nitschke | S Nitschke (AUS-W) | 2005-2011 | 13 | 12 | 548 | 91.2 | 3 | 424 | 20 | 7/24 | 21.20 | 4.64 | 27.40 | - | 1 | - | 1 |
19 | SJ Coyte | SJ Coyte (AUS-W) | 2011-2015 | 10 | 10 | 557 | 92.5 | 6 | 380 | 21 | 4/39 | 18.09 | 4.09 | 26.52 | 1 | - | - | 1 |
19 | AC Kerr | AC Kerr (NZ-W) | 2017-2024 | 12 | 12 | 576 | 96.0 | 3 | 470 | 14 | 4/51 | 33.57 | 4.89 | 41.14 | 1 | - | - | 1 |
19 | LM Kasperek | LM Kasperek (NZ-W) | 2017-2021 | 11 | 11 | 592 | 98.4 | 10 | 422 | 23 | 5/39 | 18.34 | 4.27 | 25.73 | - | 1 | - | 1 |
19 | LMM Tahuhu | LMM Tahuhu (NZ-W) | 2017-2021 | 12 | 12 | 600 | 100.0 | 3 | 489 | 21 | 5/37 | 23.28 | 4.89 | 28.57 | - | 1 | - | 1 |
19 | KM Leng | KM Leng (ENG-W) | 1996-2002 | 21 | 15 | 612 | 102.0 | 6 | 471 | 13 | 4/47 | 36.23 | 4.61 | 47.07 | 1 | - | - | 1 |
19 | KM Brown | KM Brown (AUS-W) | 1987-1993 | 11 | 11 | 614 | 102.2 | 23 | 218 | 16 | 4/24 | 13.62 | 2.13 | 38.37 | 1 | - | - | 1 |
19 | M Kapp | M Kapp (SA-W) | 2017-2022 | 13 | 13 | 639 | 106.3 | 8 | 541 | 18 | 4/14 | 30.05 | 5.07 | 35.50 | 1 | - | - | 1 |
19 | LK Bell | LK Bell (ENG-W) | 2022-2025 | 15 | 15 | 698 | 116.2 | 2 | 726 | 22 | 5/37 | 33.00 | 6.24 | 31.72 | - | 1 | - | 1 |
19 | E Bisht | E Bisht (IND-W) | 2011-2021 | 13 | 13 | 702 | 117.0 | 13 | 496 | 18 | 5/18 | 27.55 | 4.23 | 39.00 | - | 1 | - | 1 |
19 | CA Hodges | CA Hodges (ENG-W) | 1984-1993 | 20 | 16 | 755 | 125.5 | 39 | 267 | 19 | 4/3 | 14.05 | 2.12 | 39.73 | 1 | - | - | 1 |
19 | HC Knight | HC Knight (ENG-W) | 2010-2024 | 71 | 24 | 788 | 131.2 | 4 | 591 | 29 | 5/26 | 20.37 | 4.50 | 27.17 | - | 1 | - | 1 |
19 | M Schutt | M Schutt (AUS-W) | 2013-2023 | 18 | 18 | 886 | 147.4 | 14 | 644 | 22 | 4/47 | 29.27 | 4.36 | 40.27 | 1 | - | - | 1 |
19 | JL Jonassen | JL Jonassen (AUS-W) | 2013-2023 | 19 | 19 | 903 | 150.3 | 12 | 659 | 27 | 4/38 | 24.40 | 4.37 | 33.44 | 1 | - | - | 1 |
19 | EA Perry | EA Perry (AUS-W) | 2009-2023 | 25 | 22 | 1046 | 174.2 | 11 | 824 | 28 | 7/22 | 29.42 | 4.72 | 37.35 | - | 1 | - | 1 |
19 | Nat Sciver-Brunt | Nat Sciver-Brunt (ENG-W) | 2013-2025 | 59 | 45 | 1378 | 229.4 | 12 | 1079 | 40 | 4/59 | 26.97 | 4.69 | 34.45 | 1 | - | - | 1 |
19 | CJ Connor | CJ Connor (ENG-W) | 1997-2005 | 37 | 35 | 1592 | 265.2 | 22 | 977 | 43 | 5/49 | 22.72 | 3.68 | 37.02 | - | 1 | - | 1 |
19 | HL Colvin | HL Colvin (ENG-W) | 2006-2013 | 39 | 36 | 1873 | 312.1 | 20 | 1091 | 50 | 4/20 | 21.82 | 3.49 | 37.46 | 1 | - | - | 1 |
19 | S Ecclestone | S Ecclestone (ENG-W) | 2018-2025 | 36 | 35 | 1897 | 316.1 | 29 | 1201 | 62 | 5/25 | 19.37 | 3.79 | 30.59 | - | 1 | - | 1 |
19 | CE Taylor | CE Taylor (ENG-W) | 1990-2005 | 47 | 47 | 2326 | 387.4 | 101 | 1101 | 49 | 4/13 | 22.46 | 2.84 | 47.46 | 1 | - | - | 1 |
Showing 80 records