England Associate Cricket Team – Minor cricket (Twenty20) Cricket Records
Minor cricket (Twenty20)
Most ducks
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | TW Hartley | TW Hartley (Lc2XI) | 2018-2025 | 29 | 20 | 5 | 165 | 31* | 11.00 | 161 | 102.48 | - | - | 6 | 13 | 4 |
🥇 1 | MD Lezar | MD Lezar (GL2XI/MCCYC/Nt2XI) | 2014-2018 | 41 | 37 | 3 | 454 | 59 | 13.35 | 440 | 103.18 | - | 1 | 6 | 32 | 18 |
🥇 1 | FS Middleton | FS Middleton (Ha2XI) | 2018-2025 | 43 | 38 | 5 | 812 | 81 | 24.60 | 650 | 124.92 | - | 4 | 6 | 75 | 19 |
🥇 1 | TC Rowe | TC Rowe (Cwall/ENG19/Nt2XI) | 2011-2019 | 38 | 38 | 2 | 555 | 57* | 15.41 | 481+ | 108.52 | - | 2 | 6 | 65+ | 14+ |
🥇 1 | JH Davey | JH Davey (Mi2XI/So2XI) | 2011-2025 | 62 | 49 | 8 | 871 | 63 | 21.24 | 695+ | 121.15 | - | 4 | 6 | 82+ | 16+ |
🥇 1 | AJ Blake | AJ Blake (Ke2XI/KEN) | 2012-2023 | 59 | 58 | 5 | 1405 | 82 | 26.50 | 891+ | 150.61 | - | 10 | 6 | 122+ | 70+ |
🥇 1 | EJ Pollock | EJ Pollock (Du2XI/UNI/Wa2XI/Wo2XI/WOR) | 2015-2025 | 60 | 58 | 4 | 1662 | 111 | 30.77 | 1040 | 159.80 | 2 | 11 | 6 | 171 | 88 |
8 | M Felstead | M Felstead (ShrWm) | 2016-2016 | 8 | 8 | - | 23 | 12 | 2.87 | 44+ | 38.63 | - | - | 5 | 3 | 0 |
8 | NO Priestley | NO Priestley (De2XI/Wo2XI) | 2017-2023 | 19 | 14 | 2 | 153 | 51 | 12.75 | 131 | 116.79 | - | 1 | 5 | 17 | 4 |
8 | ER Bamber | ER Bamber (Berks/Mi2XI/Wa2XI) | 2015-2025 | 36 | 17 | 3 | 105 | 28* | 7.50 | 94 | 111.70 | - | - | 5 | 9 | 5 |
8 | OJG Graham | OJG Graham (MCCYC/Su2XI) | 2013-2015 | 24 | 21 | 1 | 307 | 51 | 15.35 | 280 | 109.64 | - | 1 | 5 | 23 | 6 |
8 | AH Miller | AH Miller (Beds/No2XI) | 2021-2025 | 27 | 25 | 3 | 571 | 82* | 25.95 | 399 | 143.10 | - | 4 | 5 | 58 | 24 |
8 | HW Podmore | HW Podmore (Gl2XI/Ke2XI/Mi2XI) | 2011-2024 | 58 | 29 | 9 | 353 | 58 | 17.65 | 262 | 134.73 | - | 1 | 5 | 40 | 7 |
8 | LA Patterson-White | LA Patterson-White (NOTXI/Nt2XI) | 2017-2024 | 35 | 30 | 5 | 418 | 50 | 16.72 | 344 | 121.51 | - | 1 | 5 | 32 | 19 |
8 | RC Davies | RC Davies (Du2XI/Ke2XI/So2XI) | 2013-2018 | 35 | 33 | 7 | 493 | 64* | 18.96 | 391+ | 124.04 | - | 2 | 5 | 53+ | 11+ |
8 | BL D'Oliveira | BL D'Oliveira (Wo2XI) | 2011-2025 | 40 | 33 | 7 | 636 | 100* | 24.46 | 442+ | 138.00 | 2 | 2 | 5 | 48+ | 22+ |
8 | MS Pepper | MS Pepper (Cambs/ES2XI/No2XI/UNI) | 2017-2023 | 42 | 38 | 3 | 1003 | 132* | 28.65 | 617 | 162.56 | 3 | 2 | 5 | 135 | 34 |
8 | Kashif Ali | Kashif Ali (Beds/ES2XI/Ke2XI/MCCYC/No2XI/Nt2XI/Wo2XI/WOR) | 2017-2025 | 50 | 43 | 5 | 890 | 72* | 23.42 | 688 | 129.36 | - | 5 | 5 | 89 | 28 |
8 | TF Smith | TF Smith (Gl2XI/MCCYC/WALMC) | 2013-2018 | 47 | 45 | 3 | 883 | 107 | 21.02 | 657 | 134.39 | 1 | 4 | 5 | 74 | 48 |
8 | CO Thurston | CO Thurston (Beds/No2XI) | 2015-2022 | 52 | 49 | 3 | 1045 | 77* | 22.71 | 728 | 143.54 | - | 4 | 5 | 144 | 34 |
8 | JA Tattersall | JA Tattersall (De2XI/EDP19/Yo2XI) | 2011-2025 | 56 | 52 | 9 | 681 | 71* | 15.83 | 611 | 111.45 | - | 1 | 5 | 57 | 8 |
8 | TA Wood | TA Wood (De2XI/DerXI/UNI) | 2012-2023 | 62 | 59 | 7 | 1417 | 91 | 27.25 | 1085+ | 128.20 | - | 8 | 5 | 155+ | 38+ |
8 | A Kapil | A Kapil (No2XI/Sr2XI/Su2XI/UNI/Wo2XI) | 2012-2019 | 63 | 63 | 6 | 1421 | 82 | 24.92 | 1126 | 126.19 | - | 8 | 5 | 149 | 40 |
8 | RP Jones | RP Jones (Chesh/EDP19/Lc2XI/Wo2XI/WOR) | 2013-2025 | 92 | 84 | 21 | 1986 | 85* | 31.52 | 1683 | 118.00 | - | 13 | 5 | 168 | 43 |
25 | A Cummins | A Cummins (Corwm) | 2016-2016 | 8 | 6 | 1 | 23 | 16* | 4.60 | 31+ | 51.61 | - | - | 4 | 2 | 0 |
25 | Amir Khan | Amir Khan (Wa2XI) | 2023-2024 | 9 | 9 | 2 | 102 | 46* | 14.57 | 92 | 110.86 | - | - | 4 | 10 | 1 |
25 | JOI Campbell | JOI Campbell (Du2XI/Ha2XI/Su2XI) | 2018-2024 | 33 | 10 | 5 | 28 | 14* | 5.60 | 40 | 70.00 | - | - | 4 | 3 | 0 |
25 | AU Buchake | AU Buchake (No2XI) | 2023-2025 | 13 | 11 | 2 | 125 | 40 | 13.88 | 109 | 114.67 | - | - | 4 | 14 | 4 |
25 | J Coughlin | J Coughlin (Du2XI) | 2016-2019 | 26 | 12 | 2 | 64 | 32 | 6.40 | 77+ | 83.11 | - | - | 4 | 1+ | 3+ |
25 | M Veringmeier | M Veringmeier (NL-W/WOR-W) | 2014-2016 | 12 | 12 | 1 | 164 | 52 | 14.90 | 153 | 107.18 | - | 1 | 4 | 19 | 1 |
25 | TG Helm | TG Helm (ENG19/Gl2XI/Mi2XI) | 2012-2025 | 25 | 13 | 6 | 76 | 24* | 10.85 | 75 | 101.33 | - | - | 4 | 5 | 2 |
25 | KL Gordon | KL Gordon (/BLZ/ECB-D/LITN/SCO-W) | 2014-2025 | 23 | 17 | 5 | 142 | 29 | 11.83 | 160 | 88.75 | - | - | 4 | 11 | 2 |
25 | RP Hemmings | RP Hemmings (De2XI/Staff) | 2015-2022 | 20 | 17 | 3 | 189 | 43* | 13.50 | 133 | 142.10 | - | - | 4 | 9 | 13 |
25 | C McKerr | C McKerr (Nt2XI/Sr2XI) | 2019-2025 | 22 | 18 | 4 | 121 | 20 | 8.64 | 114 | 106.14 | - | - | 4 | 5 | 6 |
25 | JT Potticary | JT Potticary (Cambs/ES2XI/LinSh/MCCYC/No2XI/Nt2XI/Wo2XI) | 2018-2022 | 23 | 20 | 1 | 224 | 48 | 11.78 | 212 | 105.66 | - | - | 4 | 16 | 12 |
25 | WA Tavare | WA Tavare (GL2XI) | 2013-2018 | 23 | 21 | 2 | 221 | 34 | 11.63 | 194+ | 96.39 | - | - | 4 | 11+ | 6+ |
25 | OJ Carter | OJ Carter (Su2XI) | 2018-2025 | 27 | 22 | 3 | 306 | 55 | 16.10 | 236 | 129.66 | - | 1 | 4 | 24 | 14 |
25 | KJ Coetzer | KJ Coetzer (Du2XI/No2XI/SCOT) | 2009-2018 | 23 | 23 | 2 | 468 | 60* | 22.28 | 259+ | 117.37 | - | 1 | 4 | 25+ | 10+ |
25 | J Goodwin | J Goodwin (Ha2XI/WilSH) | 2015-2022 | 28 | 25 | - | 335 | 64 | 13.40 | 304 | 110.19 | - | 1 | 4 | 40+ | 7+ |
25 | RAJ Smith | RAJ Smith (Gl2XI) | 2013-2023 | 34 | 26 | 4 | 325 | 53 | 14.77 | 230 | 141.30 | - | 1 | 4 | 35 | 13 |
25 | D Ibrahim | D Ibrahim (Su2XI) | 2021-2025 | 29 | 27 | 2 | 618 | 80 | 24.72 | 397 | 155.66 | - | 5 | 4 | 63 | 25 |
25 | FK Cowdrey | FK Cowdrey (Ke2XI/KEN) | 2011-2016 | 33 | 30 | 4 | 673 | 71 | 25.88 | 437+ | 130.43 | - | 3 | 4 | 55+ | 10+ |
25 | RJ Das | RJ Das (ES2XI/Herts) | 2019-2025 | 33 | 30 | 1 | 546 | 72 | 18.82 | 386 | 141.45 | - | 3 | 4 | 66 | 19 |
25 | BA Raine | BA Raine (Du2XI/Le2XI) | 2011-2025 | 33 | 30 | 3 | 255 | 29 | 9.44 | 175+ | 92.57 | - | - | 4 | 13+ | 4+ |
25 | T Maxfield | T Maxfield (De2XI/Staff/UNI) | 2014-2018 | 32 | 31 | 2 | 576 | 60 | 19.86 | 429 | 134.26 | - | 4 | 4 | 44 | 31 |
25 | TB Abell | TB Abell (So2XI) | 2011-2021 | 35 | 33 | 3 | 861 | 76 | 28.70 | 674 | 127.74 | - | 5 | 4 | 91 | 14 |
25 | BS Gilmour | BS Gilmour (Berks/GL2XI/MCCYC/Su2XI) | 2014-2019 | 37 | 33 | 3 | 486 | 74* | 16.20 | 385+ | 123.89 | - | 1 | 4 | 39+ | 18+ |
25 | AD Tillcock | AD Tillcock (Le2XI/Nt2XI) | 2011-2016 | 39 | 33 | 9 | 419 | 50* | 17.45 | 365+ | 112.87 | - | 1 | 4 | 31+ | 13+ |
25 | BJJ Wells | BJJ Wells (GL2XI/So2XI) | 2018-2023 | 37 | 33 | 4 | 712 | 115* | 24.55 | 502 | 141.83 | 2 | 1 | 4 | 86 | 18 |
25 | PI Burgoyne | PI Burgoyne (De2XI/HRFSH/Su2XI/UNI) | 2011-2019 | 48 | 36 | 7 | 630 | 97* | 21.72 | 500+ | 119.00 | - | 4 | 4 | 50+ | 21+ |
25 | BBA Geddes | BBA Geddes (Sr2XI) | 2019-2024 | 36 | 36 | 4 | 878 | 118* | 27.43 | 650 | 135.07 | 1 | 5 | 4 | 89 | 34 |
25 | NRT Gubbins | NRT Gubbins (Ha2XI/LdsBU/Mi2XI) | 2013-2024 | 38 | 37 | 3 | 1124 | 110 | 33.05 | 758 | 148.28 | 1 | 6 | 4 | 126 | 35 |
25 | R Gibson | R Gibson (EDP19/Wo2XI/Yo2XI) | 2013-2018 | 39 | 38 | 4 | 731 | 103 | 21.50 | 523 | 139.77 | 1 | 1 | 4 | 80 | 26 |
25 | AJ Horton | AJ Horton (Gl2XI/WALMC) | 2018-2025 | 42 | 38 | 3 | 691 | 78 | 19.74 | 464 | 148.92 | - | 4 | 4 | 69 | 27 |
25 | NLJ Browne | NLJ Browne (ES2XI) | 2011-2021 | 40 | 39 | 3 | 807 | 63* | 22.41 | 645 | 125.11 | - | 5 | 4 | 95 | 17 |
25 | BGF Green | BGF Green (Devon/So2XI) | 2015-2024 | 54 | 40 | 7 | 636 | 57* | 19.27 | 554 | 114.80 | - | 1 | 4 | 56 | 20 |
25 | J Shaw | J Shaw (EDP19/GL2XI/GLO/Yo2XI) | 2012-2024 | 62 | 40 | 15 | 339 | 37* | 13.56 | 291 | 116.49 | - | - | 4 | 17 | 11 |
25 | AT Thomson | AT Thomson (De2XI/UNI/Wa2XI) | 2015-2025 | 54 | 40 | 11 | 455 | 49 | 15.68 | 398 | 114.32 | - | - | 4 | 38 | 12 |
25 | KS Velani | KS Velani (De2XI/ENG19/ES2XI/Wa2XI) | 2012-2022 | 44 | 40 | 3 | 981 | 88 | 26.51 | 711 | 137.97 | - | 4 | 4 | 127 | 23 |
25 | Waqas Hussain | Waqas Hussain (Berks/Cambs/UNI) | 2015-2019 | 44 | 40 | 2 | 937 | 89 | 24.65 | 739+ | 126.25 | - | 8 | 4 | 94+ | 32+ |
25 | JB Cracknell | JB Cracknell (Berks/Mi2XI) | 2017-2025 | 43 | 41 | 3 | 1159 | 124 | 30.50 | 747 | 155.15 | 1 | 8 | 4 | 149 | 35 |
25 | AL Davies | AL Davies (ENG19/Lc2XI/Wa2XI) | 2011-2025 | 42 | 41 | 6 | 1024 | 101* | 29.25 | 715+ | 141.95 | 1 | 7 | 4 | 118+ | 35+ |
25 | AJ Hickey | AJ Hickey (Du2XI/NLAND) | 2013-2019 | 43 | 41 | 3 | 912 | 83 | 24.00 | 634+ | 141.32 | - | 4 | 4 | 84+ | 47+ |
25 | MH McKiernan | MH McKiernan (CUMLD/De2XI/Lc2XI/UNI) | 2013-2023 | 63 | 41 | 11 | 591 | 53* | 19.70 | 466 | 126.82 | - | 2 | 4 | 33 | 30 |
25 | SS Eskinazi | SS Eskinazi (Mi2XI) | 2013-2025 | 49 | 42 | 8 | 1048 | 78 | 30.82 | 803 | 130.51 | - | 7 | 4 | 103 | 22 |
25 | FIN Khushi | FIN Khushi (ES2XI/Sflok) | 2015-2024 | 45 | 43 | 10 | 1149 | 89 | 34.81 | 860 | 133.60 | - | 7 | 4 | 93 | 36 |
25 | GID Lavelle | GID Lavelle (De2XI/Lc2XI/Nt2XI) | 2018-2025 | 48 | 44 | 11 | 739 | 51* | 22.39 | 548 | 134.85 | - | 2 | 4 | 65 | 24 |
25 | TR Bevan | TR Bevan (Gl2XI/WALMC/WALNC) | 2017-2025 | 46 | 45 | 4 | 868 | 132* | 21.17 | 662 | 131.11 | 1 | 4 | 4 | 78 | 35 |
25 | CT Steel | CT Steel (Du2XI/Ha2XI/Mi2XI/So2XI/Sr2XI) | 2013-2025 | 50 | 48 | 13 | 779 | 109* | 22.25 | 664 | 117.31 | 1 | 1 | 4 | 79 | 20 |
25 | GA Bartlett | GA Bartlett (No2XI/So2XI) | 2015-2025 | 55 | 51 | 9 | 1456 | 100 | 34.66 | 1087 | 133.94 | 1 | 8 | 4 | 145 | 50 |
25 | G Clark | G Clark (Du2XI/MCCYC) | 2012-2025 | 54 | 53 | 6 | 1171 | 85* | 24.91 | 820 | 142.80 | - | 7 | 4 | 121 | 53 |
25 | HJ Swindells | HJ Swindells (Le2XI) | 2015-2025 | 60 | 56 | 6 | 1122 | 82* | 22.44 | 885 | 126.77 | - | 6 | 4 | 118 | 34 |
25 | HZ Finch | HZ Finch (Ke2XI/Su2XI/SUS) | 2012-2025 | 70 | 66 | 8 | 1740 | 96* | 30.00 | 1379 | 126.17 | - | 14 | 4 | 189 | 29 |
74 | PR Hindmarch | PR Hindmarch (Cumbr/UniA) | 2012-2022 | 14 | 5 | 1 | 32 | 26* | 8.00 | 32 | 100.00 | - | - | 3 | 0 | 3 |
74 | LA Jones | LA Jones (MCCYC) | 2017-2017 | 10 | 5 | 1 | 15 | 9* | 3.75 | 17 | 88.23 | - | - | 3 | 1 | 1 |
74 | RA Parker-Cole | RA Parker-Cole (HRFSH/Wo2XI) | 2018-2019 | 13 | 6 | 1 | 21 | 18* | 4.20 | 40 | 52.50 | - | - | 3 | 3 | 0 |
74 | SG Whittingham | SG Whittingham (Su2XI) | 2015-2018 | 20 | 6 | - | 29 | 13 | 4.83 | 40 | 72.50 | - | - | 3 | 4 | 0 |
74 | ODW Birts | ODW Birts (Berks/MCCYC) | 2018-2019 | 29 | 8 | 3 | 12 | 5* | 2.40 | 16 | 75.00 | - | - | 3 | 1 | 0 |
74 | LA Charlesworth | LA Charlesworth (GL2XI/GLO) | 2021-2024 | 21 | 8 | 3 | 16 | 7 | 3.20 | 27 | 59.25 | - | - | 3 | 0 | 0 |
74 | AJ Willerton | AJ Willerton (LinSh/MCCYC) | 2015-2019 | 19 | 8 | 2 | 17 | 6* | 2.83 | 21 | 80.95 | - | - | 3 | 2 | 0 |
74 | CM Horton | CM Horton (DER-W/Diamo) | 2008-2016 | 10 | 9 | 2 | 139 | 50* | 19.85 | 182 | 76.37 | - | 1 | 3 | 19 | 2 |
74 | J Allenby | J Allenby (Gl2XI/PCAXI/So2XI) | 2008-2017 | 11 | 10 | 3 | 286 | 93* | 40.85 | 217 | 131.79 | - | 2 | 3 | 30 | 5 |
74 | CT Bancroft | CT Bancroft (Du2XI/GL2XI) | 2017-2025 | 10 | 10 | 1 | 284 | 92* | 31.55 | 196+ | 138.77 | - | 3 | 3 | 29+ | 3+ |
74 | SR Branston | SR Branston (Ke2XI/No2XI) | 2013-2016 | 13 | 10 | 2 | 65 | 23 | 8.12 | 61 | 106.55 | - | - | 3 | 3 | 2 |
74 | CAL Davis | CAL Davis (LdsBU/No2XI) | 2012-2014 | 13 | 10 | - | 41 | 12 | 4.10 | 54+ | 48.14 | - | - | 3 | 2+ | 0+ |
74 | TO Giles | TO Giles (Nt2XI) | 2023-2025 | 17 | 10 | 3 | 17 | 9 | 2.42 | 24 | 70.83 | - | - | 3 | 1 | 1 |
74 | M Home | M Home (CS/ShrWm) | 2016-2021 | 10 | 10 | 1 | 94 | 36* | 10.44 | 136+ | 57.35 | - | - | 3 | 6 | 0 |
74 | L Marshall | L Marshall (LAN-W/THDER) | 2016-2022 | 11 | 10 | 2 | 55 | 19 | 6.87 | 83 | 66.26 | - | - | 3 | 6 | 0 |
74 | BMA Seabrook | BMA Seabrook (Cambs/Du2XI) | 2018-2022 | 12 | 10 | - | 71 | 41 | 7.10 | 91 | 78.02 | - | - | 3 | 5 | 0 |
74 | JA Simpson | JA Simpson (MCC/Mi2XI/MID) | 2010-2023 | 11 | 10 | - | 94 | 46 | 9.40 | 89 | 105.61 | - | - | 3 | 10 | 2 |
74 | JPA Taylor | JPA Taylor (De2XI/Sr2XI) | 2017-2025 | 28 | 10 | 5 | 83 | 28* | 16.60 | 70 | 118.57 | - | - | 3 | 3 | 4 |
74 | JE Thompson | JE Thompson (Devon) | 2018-2019 | 11 | 10 | 4 | 75 | 27* | 12.50 | 69 | 108.69 | - | - | 3 | 6 | 2 |
74 | TA Hage | TA Hage (HRFSH) | 2018-2019 | 13 | 11 | 2 | 109 | 35 | 12.11 | 112 | 97.32 | - | - | 3 | 9 | 4 |
74 | RH Patel | RH Patel (Herts/Mi2XI) | 2012-2019 | 33 | 11 | 4 | 41 | 13 | 5.85 | 50 | 82.00 | - | - | 3 | 1 | 1 |
74 | TE Barber | TE Barber (Dorst/Ha2XI/Mi2XI/Nt2XI/So2XI) | 2014-2021 | 47 | 12 | 9 | 22 | 6* | 7.33 | 34 | 64.70 | - | - | 3 | 2 | 0 |
74 | CJ Dickinson | CJ Dickinson (De2XI/Lc2XI) | 2022-2024 | 18 | 12 | 3 | 91 | 55* | 10.11 | 94 | 96.80 | - | 1 | 3 | 9 | 1 |
74 | JKH Naik | JKH Naik (Dorst/Le2XI) | 2011-2019 | 23 | 12 | 5 | 31 | 6 | 4.42 | 46 | 67.39 | - | - | 3 | 1 | 0 |
74 | TG Sturgess | TG Sturgess (Cwall/Ke2XI/No2XI/So2XI/Sr2XI) | 2017-2024 | 20 | 12 | 2 | 57 | 14 | 5.70 | 69 | 82.60 | - | - | 3 | 4 | 2 |
74 | ARG Thomas | ARG Thomas (Sr2XI) | 2024-2025 | 13 | 12 | 2 | 204 | 64 | 20.40 | 205 | 99.51 | - | 2 | 3 | 17 | 5 |
74 | KL Cross | KL Cross (EAW/ENG-D/LAN-W/Sapph/SUP3A/THDER) | 2008-2022 | 27 | 13 | 1 | 111 | 26 | 9.25 | 123 | 90.24 | - | - | 3 | 13 | 1 |
Showing 100 records