England Associate Cricket Team – One-Day Internationals Cricket Records
One-Day Internationals
Most catches
| Rank | Player | Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|---|---|
🥇 1 | JE Root | JE Root (ENG) | 2013-2025 | 93 | 91 | 50 | 3 | 0.549 |
🥈 2 | EJG Morgan | EJG Morgan (ENG) | 2009-2021 | 124 | 121 | 44 | 2 | 0.363 |
🥉 3 | PD Collingwood | PD Collingwood (ENG) | 2001-2010 | 77 | 77 | 30 | 2 | 0.389 |
4 | BA Stokes | BA Stokes (ENG) | 2011-2023 | 64 | 62 | 28 | 3 | 0.451 |
5 | AJ Strauss | AJ Strauss (ENG) | 2004-2010 | 54 | 54 | 27 | 3 | 0.5 |
5 | JM Anderson | JM Anderson (ENG) | 2003-2014 | 88 | 86 | 27 | 3 | 0.313 |
7 | ME Trescothick | ME Trescothick (ENG) | 2000-2006 | 60 | 58 | 26 | 3 | 0.448 |
8 | CR Woakes | CR Woakes (ENG) | 2012-2023 | 48 | 46 | 24 | 4 | 0.521 |
9 | GJ Maxwell | GJ Maxwell (AUS) | 2013-2024 | 30 | 30 | 23 | 4 | 0.766 |
10 | CH Gayle | CH Gayle (WI) | 2000-2019 | 39 | 38 | 22 | 3 | 0.578 |
10 | AU Rashid | AU Rashid (ENG) | 2009-2025 | 79 | 78 | 22 | 3 | 0.282 |
12 | IR Bell | IR Bell (ENG) | 2006-2014 | 70 | 69 | 21 | 3 | 0.304 |
13 | JM Bairstow | JM Bairstow (ENG) | 2011-2023 | 63 | 49 | 19 | 2 | 0.387 |
14 | F du Plessis | F du Plessis (SA) | 2012-2019 | 24 | 23 | 18 | 3 | 0.782 |
14 | IT Botham | IT Botham (ENG) | 1976-1992 | 47 | 47 | 18 | 2 | 0.382 |
14 | LE Plunkett | LE Plunkett (ENG) | 2006-2019 | 51 | 50 | 18 | 2 | 0.36 |
14 | KP Pietersen | KP Pietersen (ENG) | 2005-2013 | 52 | 51 | 18 | 2 | 0.352 |
14 | RS Bopara | RS Bopara (ENG) | 2007-2014 | 54 | 52 | 18 | 2 | 0.346 |
19 | Mohammad Hafeez | Mohammad Hafeez (PAK) | 2003-2019 | 32 | 32 | 17 | 2 | 0.531 |
19 | AN Cook | AN Cook (ENG) | 2006-2014 | 49 | 48 | 17 | 2 | 0.354 |
19 | JJ Roy | JJ Roy (ENG) | 2015-2022 | 62 | 62 | 17 | 2 | 0.274 |
22 | MJ Guptill | MJ Guptill (NZ) | 2013-2019 | 24 | 24 | 16 | 2 | 0.666 |
22 | GP Thorpe | GP Thorpe (ENG) | 1993-2002 | 31 | 30 | 16 | 3 | 0.533 |
22 | RT Ponting | RT Ponting (AUS) | 1999-2010 | 38 | 38 | 16 | 3 | 0.421 |
22 | A Flintoff | A Flintoff (ENG) | 1999-2008 | 56 | 55 | 16 | 3 | 0.29 |
22 | MM Ali | MM Ali (ENG) | 2014-2023 | 58 | 57 | 16 | 2 | 0.28 |
27 | RA Jadeja | RA Jadeja (IND) | 2011-2022 | 22 | 22 | 15 | 2 | 0.681 |
27 | V Kohli | V Kohli (IND) | 2011-2022 | 33 | 33 | 15 | 2 | 0.454 |
27 | GA Hick | GA Hick (ENG) | 1991-2000 | 35 | 34 | 15 | 2 | 0.441 |
27 | AD Hales | AD Hales (ENG) | 2014-2018 | 40 | 39 | 15 | 2 | 0.384 |
27 | DI Gower | DI Gower (ENG) | 1978-1990 | 45 | 45 | 15 | 1 | 0.333 |
27 | GA Gooch | GA Gooch (ENG) | 1976-1994 | 47 | 47 | 15 | 2 | 0.319 |
33 | Babar Azam | Babar Azam (PAK) | 2016-2021 | 26 | 25 | 14 | 2 | 0.56 |
33 | CH Lloyd | CH Lloyd (WI) | 1973-1984 | 26 | 26 | 14 | 3 | 0.538 |
33 | GP Swann | GP Swann (ENG) | 2008-2013 | 40 | 39 | 14 | 2 | 0.358 |
36 | TA Boult | TA Boult (NZ) | 2015-2023 | 17 | 17 | 13 | 2 | 0.764 |
36 | HM Amla | HM Amla (SA) | 2008-2019 | 25 | 23 | 13 | 2 | 0.565 |
36 | AJ Finch | AJ Finch (AUS) | 2013-2020 | 28 | 28 | 13 | 2 | 0.464 |
36 | Shoaib Malik | Shoaib Malik (PAK) | 2001-2019 | 29 | 29 | 13 | 2 | 0.448 |
36 | DPMD Jayawardene | DPMD Jayawardene (SL) | 1998-2014 | 32 | 32 | 13 | 2 | 0.406 |
36 | RGD Willis | RGD Willis (ENG) | 1973-1984 | 32 | 32 | 13 | 2 | 0.406 |
36 | TT Bresnan | TT Bresnan (ENG) | 2006-2013 | 48 | 47 | 13 | 2 | 0.276 |
36 | SCJ Broad | SCJ Broad (ENG) | 2006-2013 | 63 | 63 | 13 | 2 | 0.206 |
44 | DJ Willey | DJ Willey (ENG) | 2015-2023 | 42 | 41 | 12 | 1 | 0.292 |
45 | N Kapil Dev | N Kapil Dev (IND) | 1979-1990 | 17 | 17 | 11 | 3 | 0.647 |
45 | SK Raina | SK Raina (IND) | 2011-2018 | 17 | 17 | 11 | 3 | 0.647 |
45 | Fakhar Zaman | Fakhar Zaman (PAK) | 2017-2021 | 20 | 19 | 11 | 2 | 0.578 |
45 | GW Flower | GW Flower (ZIM) | 1999-2003 | 21 | 21 | 11 | 2 | 0.523 |
45 | LRPL Taylor | LRPL Taylor (NZ) | 2008-2019 | 29 | 29 | 11 | 2 | 0.379 |
45 | IVA Richards | IVA Richards (WI) | 1975-1991 | 31 | 31 | 11 | 2 | 0.354 |
45 | OA Shah | OA Shah (ENG) | 2001-2009 | 32 | 32 | 11 | 2 | 0.343 |
45 | MP Vaughan | MP Vaughan (ENG) | 2001-2005 | 37 | 36 | 11 | 3 | 0.305 |
45 | MA Wood | MA Wood (ENG) | 2015-2021 | 40 | 40 | 11 | 2 | 0.275 |
45 | D Gough | D Gough (ENG) | 1994-2006 | 76 | 74 | 11 | 1 | 0.148 |
55 | M Labuschagne | M Labuschagne (AUS) | 2020-2024 | 8 | 8 | 10 | 4 | 1.25 |
55 | M Azharuddin | M Azharuddin (IND) | 1986-1999 | 15 | 15 | 10 | 3 | 0.666 |
55 | DJ Cullinan | DJ Cullinan (SA) | 1994-1999 | 15 | 15 | 10 | 2 | 0.666 |
55 | CC Lewis | CC Lewis (ENG) | 1990-1998 | 20 | 20 | 10 | 2 | 0.5 |
55 | Javed Miandad | Javed Miandad (PAK) | 1975-1992 | 21 | 21 | 10 | 2 | 0.476 |
55 | ME Waugh | ME Waugh (AUS) | 1993-2001 | 21 | 21 | 10 | 2 | 0.476 |
55 | BC Lara | BC Lara (WI) | 1991-2004 | 24 | 23 | 10 | 3 | 0.434 |
55 | KS Williamson | KS Williamson (NZ) | 2013-2019 | 24 | 24 | 10 | 2 | 0.416 |
55 | LJ Wright | LJ Wright (ENG) | 2007-2013 | 27 | 27 | 10 | 2 | 0.37 |
55 | SR Watson | SR Watson (AUS) | 2004-2015 | 31 | 31 | 10 | 2 | 0.322 |
55 | AJ Lamb | AJ Lamb (ENG) | 1982-1992 | 42 | 42 | 10 | 2 | 0.238 |
66 | HC Brook | HC Brook (ENG) | 2023-2025 | 11 | 11 | 9 | 5 | 0.818 |
66 | R Clarke | R Clarke (ENG) | 2003-2006 | 11 | 11 | 9 | 3 | 0.818 |
66 | DW Randall | DW Randall (ENG) | 1976-1984 | 16 | 16 | 9 | 2 | 0.562 |
66 | SW Billings | SW Billings (ENG) | 2015-2021 | 19 | 17 | 9 | 1 | 0.529 |
66 | ML Hayden | ML Hayden (AUS) | 1993-2005 | 20 | 20 | 9 | 2 | 0.45 |
66 | NV Knight | NV Knight (ENG) | 1996-2002 | 24 | 24 | 9 | 2 | 0.375 |
66 | Shahid Afridi | Shahid Afridi (PAK) | 1999-2010 | 26 | 26 | 9 | 2 | 0.346 |
66 | PAJ DeFreitas | PAJ DeFreitas (ENG) | 1987-1997 | 27 | 27 | 9 | 2 | 0.333 |
74 | SS Cottrell | SS Cottrell (WI) | 2019-2019 | 9 | 9 | 8 | 3 | 0.888 |
74 | SB Styris | SB Styris (NZ) | 2004-2008 | 13 | 12 | 8 | 2 | 0.666 |
74 | JO Holder | JO Holder (WI) | 2017-2019 | 13 | 13 | 8 | 2 | 0.615 |
74 | BB McCullum | BB McCullum (NZ) | 2004-2015 | 19 | 14 | 8 | 2 | 0.571 |
74 | ADR Campbell | ADR Campbell (ZIM) | 1999-2000 | 15 | 15 | 8 | 2 | 0.533 |
74 | KJ Hughes | KJ Hughes (AUS) | 1977-1983 | 15 | 15 | 8 | 2 | 0.533 |
74 | LS Livingstone | LS Livingstone (ENG) | 2021-2024 | 16 | 16 | 8 | 2 | 0.5 |
74 | DA Miller | DA Miller (SA) | 2013-2022 | 19 | 17 | 8 | 2 | 0.47 |
74 | DL Haynes | DL Haynes (WI) | 1979-1988 | 18 | 18 | 8 | 2 | 0.444 |
74 | DJ Bravo | DJ Bravo (WI) | 2004-2013 | 21 | 20 | 8 | 3 | 0.4 |
74 | MA Atherton | MA Atherton (ENG) | 1990-1998 | 21 | 21 | 8 | 2 | 0.38 |
74 | N Hussain | N Hussain (ENG) | 1998-2002 | 21 | 21 | 8 | 1 | 0.38 |
74 | AR Border | AR Border (AUS) | 1979-1993 | 22 | 22 | 8 | 2 | 0.363 |
74 | DA Warner | DA Warner (AUS) | 2012-2020 | 23 | 23 | 8 | 2 | 0.347 |
74 | Wasim Akram | Wasim Akram (PAK) | 1987-2001 | 23 | 23 | 8 | 1 | 0.347 |
74 | Yuvraj Singh | Yuvraj Singh (IND) | 2002-2017 | 24 | 24 | 8 | 2 | 0.333 |
74 | SR Waugh | SR Waugh (AUS) | 1989-2001 | 25 | 25 | 8 | 2 | 0.32 |
74 | SPD Smith | SPD Smith (AUS) | 2010-2024 | 29 | 29 | 8 | 1 | 0.275 |
74 | MJ Clarke | MJ Clarke (AUS) | 2004-2013 | 30 | 30 | 8 | 2 | 0.266 |
74 | AF Giles | AF Giles (ENG) | 1997-2005 | 31 | 31 | 8 | 2 | 0.258 |
74 | Inzamam-ul-Haq | Inzamam-ul-Haq (PAK) | 1992-2006 | 31 | 31 | 8 | 2 | 0.258 |
95 | NL McCullum | NL McCullum (NZ) | 2013-2015 | 8 | 8 | 7 | 4 | 0.875 |
95 | A Balbirnie | A Balbirnie (IRE) | 2017-2023 | 10 | 10 | 7 | 3 | 0.7 |
95 | JM Brearley | JM Brearley (ENG) | 1977-1979 | 10 | 10 | 7 | 2 | 0.7 |
95 | KM Jadhav | KM Jadhav (IND) | 2017-2019 | 11 | 11 | 7 | 2 | 0.636 |
95 | Soumya Sarkar | Soumya Sarkar (BAN) | 2017-2019 | 12 | 12 | 7 | 2 | 0.583 |
95 | J Garner | J Garner (WI) | 1979-1984 | 13 | 13 | 7 | 2 | 0.538 |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure