England Associate Cricket Team – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Most catches
| Rank | Player | Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|---|---|
🥇 1 | FC Wilson | FC Wilson (Diamo/EAW/ENG-W/KEN-W/MID-W/SOM-W/SUNR/SUP3C/WS) | 2010-2025 | 103 | 100 | 54 | 3 | 0.54 |
🥈 2 | HC Knight | HC Knight (Berwm/EAW/Emera/ENG-W/MCCWM/Sapph/SOM-W/SUP3C/WS) | 2008-2025 | 116 | 116 | 50 | 3 | 0.431 |
🥉 3 | GL Adams | GL Adams (EAW/ENA-W/HAM-W/SUP3B/SUP3C/SUS-W/VP) | 2014-2025 | 91 | 91 | 48 | 3 | 0.527 |
4 | AN Davidson-Richards | AN Davidson-Richards (EAW/ENA-W/ENG-W/KEN-W/Sapph/SES/SUR-W) | 2011-2025 | 101 | 101 | 46 | 3 | 0.455 |
5 | PJ Scholfield | PJ Scholfield (ENA-W/LL/SES/SUP3B/SUR-W/SUS-W/VP) | 2014-2025 | 87 | 87 | 44 | 3 | 0.505 |
5 | Nat Sciver-Brunt | Nat Sciver-Brunt (BLZ/ENG-W/MCCWM/ND/Rubie/SUP3B/SUR-W) | 2011-2025 | 93 | 93 | 44 | 2 | 0.473 |
7 | KL Gordon | KL Gordon (/BLZ/BLZ-W/EAW/ECB-D/ENA-W/LITN/LL/SCO-W) | 2015-2025 | 87 | 87 | 43 | 3 | 0.494 |
8 | TT Beaumont | TT Beaumont (BLZ/BLZ-W/Diamo/EAW/Emera/ENA-W/ENG-W/KEN-W/LITN/Sapph/SUP3B) | 2007-2025 | 139 | 132 | 41 | 4 | 0.31 |
9 | KL Cross | KL Cross (EAW/ENG-D/ENG-W/LAN-W/MCCWM/Sapph/SUP3A/THDER) | 2007-2025 | 105 | 103 | 40 | 4 | 0.388 |
10 | CE Dean | CE Dean (ENA-W/ENG-W/HAM-W/SOM-W/VP) | 2016-2025 | 82 | 82 | 39 | 2 | 0.475 |
10 | JL Gunn | JL Gunn (/Diamo/Emera/ENG-W/MCCWM/ND/SUP3A/WAR-W) | 2004-2022 | 112 | 111 | 39 | 2 | 0.351 |
12 | AJ Blake | AJ Blake (KACAD/Ke2XI/KEN) | 2007-2019 | 64 | 64 | 38 | 4 | 0.593 |
12 | ND Dattani | ND Dattani (ENA-W/MID-W/SUNR/THDER/VP) | 2015-2024 | 75 | 75 | 38 | 2 | 0.506 |
12 | KE Bryce | KE Bryce (BLZ/BLZ-W/LITN/SCO-W/WAR-W) | 2015-2025 | 78 | 78 | 38 | 2 | 0.487 |
12 | DN Wyatt | DN Wyatt (/EAW/Emera/ENG-W/Sapph/SUP3A/SUR-W/SUS-W/VP) | 2007-2025 | 106 | 106 | 38 | 3 | 0.358 |
12 | CM Edwards | CM Edwards (Diamo/ENG-W/HAM-W/KEN-W/MCCWM/SUP3B) | 1997-2018 | 119 | 117 | 38 | 2 | 0.324 |
17 | GT Park | GT Park (/Bucks/Cambs/De2XI/DER/Du2XI/Norf/UNI/UniA) | 2007-2019 | 50 | 48 | 36 | 3 | 0.75 |
17 | SS Arthurton | SS Arthurton (/ES2XI/ESS/Ke2XI/MCCYC/Norf/UNI) | 2009-2022 | 98 | 94 | 36 | 2 | 0.382 |
19 | WJ Durston | WJ Durston (De2XI/So2XI/SOM/WilSH) | 2001-2017 | 46 | 45 | 35 | 3 | 0.777 |
19 | ME Bouchier | ME Bouchier (EAW/ENA-W/ENG-W/HAM-W/MID-W/VP) | 2016-2025 | 72 | 72 | 35 | 4 | 0.486 |
19 | LS Greenway | LS Greenway (Diamo/ENG-W/KEN-W/Rubie/SUP3A) | 2003-2016 | 79 | 78 | 35 | 2 | 0.448 |
19 | E Jones | E Jones (/CS/EAW/ENA-W/LAN-W/LL/THDER) | 2015-2025 | 92 | 89 | 35 | 2 | 0.393 |
23 | JC Mickleburgh | JC Mickleburgh (ES2XI/ESS/Norf/Sflok) | 2007-2019 | 57 | 54 | 34 | 3 | 0.629 |
23 | SIR Dunkley | SIR Dunkley (EAW/ECB-D/ENG-W/MID-W/SES/SUR-W) | 2015-2025 | 76 | 76 | 34 | 4 | 0.447 |
25 | SM Park | SM Park (/Cambs/MCCA/MCCAU/UNI/UniA) | 2008-2015 | 71 | 48 | 33 | 3 | 0.687 |
25 | JE Southgate | JE Southgate (Herts/MCCYC) | 2007-2022 | 71 | 71 | 33 | 3 | 0.464 |
25 | KL George | KL George (CS/EAW/ENA-W/ENG-W/HAM-W/WAR-W/WS) | 2015-2025 | 78 | 76 | 33 | 3 | 0.434 |
25 | M Kelly | M Kelly (BLZ/BLZ-W/CS/LITN/SUP3A/WAR-W) | 2014-2025 | 80 | 80 | 33 | 3 | 0.412 |
25 | SN Luff | SN Luff (EAW/Emera/SOM-W/SUP3C/WS) | 2011-2025 | 91 | 86 | 33 | 2 | 0.383 |
25 | K Sciver-Brunt | K Sciver-Brunt (Diamo/ENG-W/ND/Sapph/YOR-W) | 2005-2022 | 101 | 100 | 33 | 2 | 0.33 |
31 | A Campbell | A Campbell (CS/DUR-W/ND/NthWm) | 2016-2024 | 56 | 55 | 32 | 3 | 0.581 |
31 | PA Franklin | PA Franklin (KEN-W/SES/SUR-W) | 2015-2025 | 59 | 59 | 32 | 3 | 0.542 |
31 | MA Thornely | MA Thornely (Ke2XI/Le2XI/LEI/Nt2XI/So2XI/Su2XI/UNI/UniA) | 2007-2014 | 64 | 63 | 32 | 3 | 0.507 |
31 | BL Morgan | BL Morgan (Diamo/Emera/ENG-D/ENG-W/MCCWM/MID-W) | 2001-2019 | 77 | 75 | 32 | 3 | 0.426 |
31 | GA Elwiss | GA Elwiss (BLZ-W/Diamo/EAW/Emera/ENA-W/ENG-D/ENG-W/MCCWM/Sapph/SUP3C/SUS-W/VP) | 2007-2025 | 100 | 100 | 32 | 2 | 0.32 |
36 | AP Agathangelou | AP Agathangelou (Lc2XI/Le2XI) | 2010-2015 | 45 | 42 | 31 | 5 | 0.738 |
36 | Attiq Chishti | Attiq Chishti (/HRFSH/MCCA/MCCAU/ShoSh/Staff/UniA) | 2007-2013 | 66 | 64 | 31 | 3 | 0.484 |
38 | RP Jones | RP Jones (Chesh/ENG19/LAN/Lc2XI) | 2013-2021 | 37 | 36 | 30 | 4 | 0.833 |
38 | AM Lilley | AM Lilley (Lc2XI/Le2XI) | 2010-2019 | 57 | 56 | 30 | 3 | 0.535 |
38 | SD Parry | SD Parry (LAN/Lc2XI) | 2007-2019 | 67 | 64 | 30 | 2 | 0.468 |
38 | SW Bates | SW Bates (DUR-W/HAM-W/KEN-W/NZ-W/ROWWN) | 2007-2025 | 70 | 70 | 30 | 3 | 0.428 |
38 | EL Arlott | EL Arlott (CS/ENG-W/WAR-W/WOR-W) | 2015-2025 | 72 | 71 | 30 | 3 | 0.422 |
38 | SC Taylor | SC Taylor (ENG-W/MCCWM/Rubie/Sapph) | 1998-2014 | 75 | 71 | 30 | 2 | 0.422 |
38 | TG Norris | TG Norris (EAW/LAN-W/SUS-W/THDER/VP) | 2015-2025 | 81 | 81 | 30 | 3 | 0.37 |
38 | LF Higham | LF Higham (/BLZ/BLZ-W/EAW/LEI-W/LITN/LL) | 2015-2025 | 83 | 83 | 30 | 3 | 0.361 |
46 | MP O'Shea | MP O'Shea (/Gl2XI/GLA/HRFSH/UNI/WALMC) | 2006-2014 | 62 | 60 | 28 | 3 | 0.466 |
46 | MTC Waller | MTC Waller (Dorst/So2XI/SOM) | 2008-2019 | 73 | 72 | 28 | 2 | 0.388 |
46 | MK Villiers | MK Villiers (DUR-W/EAW/ENA-W/ESS-W/SUNR) | 2015-2025 | 81 | 81 | 28 | 3 | 0.345 |
46 | LCN Smith | LCN Smith (Berwm/ENA-W/ENG-W/HAM-W/ND/Rubie/SUS-W/VP) | 2011-2025 | 82 | 82 | 28 | 3 | 0.341 |
50 | CC Benham | CC Benham (/Ha2XI/HAM/HanAc/LbroU/Nt2XI/UNI/UniA/WilSH) | 2001-2011 | 47 | 47 | 27 | 4 | 0.574 |
50 | J du Toit | J du Toit (CUMLD/Le2XI/LEI/NLAND) | 2007-2019 | 51 | 50 | 27 | 3 | 0.54 |
50 | ND Pinner | ND Pinner (HRFSH/Le2XI/LEI/Wo2XI/WOR) | 2008-2017 | 51 | 51 | 27 | 2 | 0.529 |
50 | FMK Morris | FMK Morris (Berwm/HAM-W/LAN-W/THDER/WS) | 2015-2025 | 64 | 63 | 27 | 2 | 0.428 |
50 | T Bulcock | T Bulcock (/CUMLD/MCCA/Staff/UNI/UniA) | 2012-2021 | 68 | 65 | 27 | 3 | 0.415 |
50 | S Ecclestone | S Ecclestone (EAW/ENG-W/LAN-W/THDER) | 2015-2025 | 76 | 74 | 27 | 2 | 0.364 |
50 | HJ Armitage | HJ Armitage (DUR-W/EAW/ECB-D/ENA-W/ND/SUP3A/YOR-W) | 2014-2025 | 87 | 85 | 27 | 2 | 0.317 |
57 | JA Thompson | JA Thompson (MCCYC/Yo2XI) | 2014-2019 | 31 | 29 | 26 | 4 | 0.896 |
57 | TC Knight | TC Knight (De2XI/ENG19/LinSh) | 2010-2017 | 42 | 42 | 26 | 3 | 0.619 |
57 | LA Dawson | LA Dawson (ENG/ENG19/Ha2XI/HAM/LIONS/TJV/TM/WilSH) | 2007-2020 | 55 | 53 | 26 | 4 | 0.49 |
60 | GFB Scott | GFB Scott (GLO/Herts/LdsBU/Mi2XI) | 2013-2021 | 43 | 43 | 25 | 2 | 0.581 |
60 | FOE van den Bergh | FOE van den Bergh (Sr2XI) | 2011-2019 | 44 | 43 | 25 | 3 | 0.581 |
60 | KR Brown | KR Brown (ENG19/LAN/Lc2XI) | 2007-2018 | 53 | 50 | 25 | 2 | 0.5 |
60 | BF Smith | BF Smith (EAW/ENA-W/ENG-W/SES/SUR-W) | 2015-2025 | 92 | 92 | 25 | 2 | 0.271 |
64 | AJ Ball | AJ Ball (ENG19/KACAD/Ke2XI/KEN/Sflok) | 2007-2018 | 39 | 39 | 24 | 3 | 0.615 |
64 | SL Elstone | SL Elstone (De2XI/Nt2XI/UNI) | 2007-2016 | 56 | 54 | 24 | 3 | 0.444 |
64 | AZ Monaghan | AZ Monaghan (HAM-W/SUR-W/VP) | 2016-2025 | 57 | 57 | 24 | 1 | 0.421 |
64 | GJ Pratt | GJ Pratt (Cumbr/CUMLD/DUR/ENG19) | 2000-2021 | 61 | 57 | 24 | 2 | 0.421 |
64 | PJ Wilshaw | PJ Wilshaw (/MCCA/Nt2XI/Staff/Wa2XI) | 2006-2022 | 67 | 67 | 24 | 2 | 0.358 |
69 | JA Tattersall | JA Tattersall (De2XI/Du2XI/ENG19/LinSh/Yo2XI/YOR) | 2011-2021 | 47 | 43 | 23 | 2 | 0.534 |
69 | GM Hennessy | GM Hennessy (DevWm/EAW/SUP3A/WAR-W/WS) | 2013-2022 | 50 | 50 | 23 | 2 | 0.46 |
69 | JC Morris | JC Morris (Berks) | 2002-2019 | 53 | 50 | 23 | 2 | 0.46 |
69 | GG White | GG White (ENG19/No2XI/NOR/Nt2XI) | 2006-2021 | 60 | 60 | 23 | 2 | 0.383 |
69 | EL Lamb | EL Lamb (EAW/ECB-D/ENA-W/ENG-W/LAN-W/SUP3A/THDER) | 2014-2025 | 90 | 88 | 23 | 3 | 0.261 |
74 | E Noble | E Noble () | 2015-2019 | 21 | 21 | 22 | 3 | 1.047 |
74 | NLJ Browne | NLJ Browne (ES2XI/ESS/MCCYC/Sflok) | 2009-2022 | 34 | 33 | 22 | 5 | 0.666 |
74 | JA Duffy | JA Duffy (Chesh/MCCAU) | 2007-2014 | 36 | 33 | 22 | 3 | 0.666 |
74 | PI Burgoyne | PI Burgoyne (De2XI/ENG19/HRFSH/Su2XI/UNI) | 2011-2019 | 41 | 41 | 22 | 3 | 0.536 |
74 | HV Jones | HV Jones (EAW/SES/SUR-W) | 2015-2020 | 42 | 42 | 22 | 3 | 0.523 |
74 | IA Cockbain | IA Cockbain (GL2XI/GLO/Lc2XI/MCCYC) | 2007-2019 | 49 | 49 | 22 | 3 | 0.448 |
74 | L Winfield-Hill | L Winfield-Hill (Diamo/EAW/ENA-W/ENG-W/ND/SUP3A/SUP3B/YOR-W) | 2011-2024 | 96 | 49 | 22 | 4 | 0.448 |
74 | AJ Macleod | AJ Macleod (Berwm/EAW/ESS-W/MCCWM/SUNR/SUP3C) | 2009-2025 | 69 | 69 | 22 | 2 | 0.318 |
74 | A Griffiths | A Griffiths (/SOM-W/WALMC/WS) | 2012-2025 | 77 | 74 | 22 | 2 | 0.297 |
74 | A Shrubsole | A Shrubsole (Berwm/ENG-D/ENG-W/Rubie/SOM-W/SUP3C/WS) | 2007-2021 | 81 | 79 | 22 | 2 | 0.278 |
84 | JS Gatting | JS Gatting (Ha2XI/HAM/Sflok/Su2XI) | 2009-2021 | 33 | 32 | 21 | 2 | 0.656 |
84 | KK Jennings | KK Jennings (Du2XI/LAN/SA19) | 2011-2021 | 33 | 33 | 21 | 2 | 0.636 |
84 | GH Rhodes | GH Rhodes (LinSh/Sflok/Wo2XI) | 2013-2022 | 38 | 37 | 21 | 3 | 0.567 |
84 | JJ Bess | JJ Bess (/Devon/UNI/UniA) | 2009-2018 | 47 | 47 | 21 | 2 | 0.446 |
84 | JH Davey | JH Davey (Mi2XI/MID/Sflok/So2XI) | 2009-2018 | 51 | 51 | 21 | 3 | 0.411 |
84 | TMJ Smith | TMJ Smith (GL2XI/GLO/Mi2XI/MID/Sr2XI/Su2XI) | 2007-2021 | 52 | 52 | 21 | 2 | 0.403 |
84 | BJ Frazer | BJ Frazer (Herts/MCC) | 2003-2017 | 55 | 55 | 21 | 2 | 0.381 |
84 | NP Hawkes | NP Hawkes (Beds/HWCC/Le2XI/No2XI/Oxon/Su2XI) | 2007-2018 | 60 | 59 | 21 | 2 | 0.355 |
84 | WAT Beer | WAT Beer (ENG19/Su2XI/SUS) | 2007-2019 | 63 | 63 | 21 | 3 | 0.333 |
84 | PJ McMahon | PJ McMahon (/Cambs/ENG19/MCCA/MCCAU/NPL/Nt2XI/OxfdU/Oxon/OxUni/UNI) | 2002-2015 | 72 | 70 | 21 | 3 | 0.3 |
84 | A Cranstone | A Cranstone (DevWm/Emera/SES/SUR-W) | 2011-2024 | 72 | 72 | 21 | 2 | 0.291 |
84 | CL Griffith | CL Griffith (EAW/ESS-W/MID-W/SUNR) | 2013-2025 | 72 | 72 | 21 | 3 | 0.291 |
84 | J Gardner | J Gardner (ESS-W/NOR-W/SUNR/WAR-W) | 2015-2025 | 82 | 82 | 21 | 2 | 0.256 |
97 | NA Sowter | NA Sowter (Mi2XI) | 2014-2019 | 28 | 28 | 20 | 4 | 0.714 |
97 | HA Leach | HA Leach (LEI-W) | 2015-2019 | 30 | 29 | 20 | 2 | 0.689 |
97 | A Brindle | A Brindle (Emera/ENG-W/MCCWM) | 2000-2014 | 35 | 35 | 20 | 2 | 0.571 |
97 | JL Sadler | JL Sadler (De2XI/DER/ENG19/Le2XI/Sflok/Yo2XI) | 2000-2011 | 37 | 37 | 20 | 2 | 0.54 |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure