India Associate Cricket Team – Women's Test matches Cricket Records
Women's Test matches
Most catches
| Rank | Player | Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|---|---|
🥇 1 | S Shah | S Shah (IND-W) | 1976-1985 | 13 | 22 | 12 | 2 | 0.545 |
🥈 2 | LA Fullston | LA Fullston (AUS-W) | 1984-1984 | 4 | 8 | 9 | 3 | 1.125 |
🥉 3 | A Chopra | A Chopra (IND-W) | 1995-2005 | 6 | 11 | 8 | 3 | 0.727 |
🥉 3 | V Latty-Scott | V Latty-Scott (WI-W) | 1976-1976 | 6 | 11 | 8 | 2 | 0.727 |
🥉 3 | S Rangaswamy | S Rangaswamy (IND-W) | 1976-1984 | 10 | 16 | 8 | 2 | 0.5 |
🥉 3 | S Kulkarni | S Kulkarni (IND-W) | 1976-1985 | 12 | 20 | 8 | 2 | 0.4 |
7 | M Raj | M Raj (IND-W) | 2002-2014 | 4 | 7 | 7 | 3 | 1 |
7 | DF Edulji | DF Edulji (IND-W) | 1976-1985 | 13 | 22 | 7 | 2 | 0.318 |
9 | S Dabir | S Dabir (IND-W) | 1995-1995 | 3 | 6 | 6 | 3 | 1 |
10 | KV Gunn | KV Gunn (NZ-W) | 1985-1985 | 3 | 5 | 5 | 2 | 1 |
10 | HC Plimmer | HC Plimmer (ENG-W) | 1995-1995 | 3 | 5 | 5 | 2 | 1 |
12 | J Clark | J Clark (NZ-W) | 1985-1985 | 3 | 5 | 4 | 2 | 0.8 |
12 | SM Gilchrist | SM Gilchrist (NZ-W) | 1985-1985 | 3 | 5 | 4 | 2 | 0.8 |
12 | A McKenna | A McKenna (NZ-W) | 1985-1985 | 3 | 5 | 4 | 2 | 0.8 |
12 | LP Browne | LP Browne (WI-W) | 1976-1976 | 6 | 11 | 4 | 1 | 0.363 |
16 | TT Beaumont | TT Beaumont (ENG-W) | 2023-2023 | 1 | 2 | 3 | 3 | 1.5 |
16 | R Mudgel | R Mudgel (IND-W) | 1995-1995 | 1 | 2 | 3 | 3 | 1.5 |
16 | N Niranjana | N Niranjana (IND-W) | 2014-2014 | 1 | 2 | 3 | 2 | 1.5 |
16 | JR Dunning | JR Dunning (NZ-W) | 1985-1985 | 3 | 5 | 3 | 2 | 0.6 |
16 | K Smithies | K Smithies (ENG-W) | 1995-1995 | 3 | 5 | 3 | 2 | 0.6 |
16 | JI Rodrigues | JI Rodrigues (IND-W) | 2023-2024 | 3 | 6 | 3 | 1 | 0.5 |
16 | PC Dawson | PC Dawson (AUS-W) | 1984-1984 | 4 | 8 | 3 | 1 | 0.375 |
16 | D Martin | D Martin (AUS-W) | 1984-1984 | 4 | 8 | 3 | 2 | 0.375 |
16 | P Verco | P Verco (AUS-W) | 1984-1984 | 4 | 8 | 3 | 2 | 0.375 |
16 | AS Ghosh | AS Ghosh (IND-W) | 1984-1985 | 5 | 9 | 3 | 1 | 0.333 |
16 | G Gill | G Gill (WI-W) | 1976-1976 | 6 | 11 | 3 | 1 | 0.272 |
16 | P Whittaker | P Whittaker (WI-W) | 1976-1976 | 6 | 11 | 3 | 1 | 0.272 |
28 | AL Watkins | AL Watkins (NZ-W) | 2003-2003 | 1 | 1 | 2 | 2 | 2 |
28 | RA Birch | RA Birch (ENG-W) | 2005-2005 | 1 | 2 | 2 | 2 | 1 |
28 | S Ecclestone | S Ecclestone (ENG-W) | 2023-2023 | 1 | 2 | 2 | 1 | 1 |
28 | A Gardner | A Gardner (AUS-W) | 2023-2023 | 1 | 2 | 2 | 2 | 1 |
28 | LS Greenway | LS Greenway (ENG-W) | 2005-2005 | 1 | 2 | 2 | 1 | 1 |
28 | D Maybury | D Maybury (ENG-W) | 1995-1995 | 1 | 2 | 2 | 2 | 1 |
28 | KS Molloy | KS Molloy (NZ-W) | 1985-1985 | 2 | 3 | 2 | 1 | 0.666 |
28 | J Sammy | J Sammy (WI-W) | 1976-1976 | 2 | 3 | 2 | 1 | 0.666 |
28 | V Bhagat | V Bhagat (IND-W) | 1984-1984 | 2 | 4 | 2 | 2 | 0.5 |
28 | S Shubha | S Shubha (IND-W) | 2023-2024 | 2 | 4 | 2 | 1 | 0.5 |
28 | JA Brittin | JA Brittin (ENG-W) | 1995-1995 | 3 | 5 | 2 | 2 | 0.4 |
28 | BA Daniels | BA Daniels (ENG-W) | 1995-1995 | 3 | 5 | 2 | 1 | 0.4 |
28 | DA Hockley | DA Hockley (NZ-W) | 1985-1985 | 3 | 5 | 2 | 1 | 0.4 |
28 | JM Jacobs | JM Jacobs (AUS-W) | 1984-1984 | 3 | 6 | 2 | 1 | 0.333 |
28 | S Rana | S Rana (IND-W) | 2023-2024 | 3 | 6 | 2 | 1 | 0.333 |
28 | Shafali Verma | Shafali Verma (IND-W) | 2023-2024 | 3 | 6 | 2 | 1 | 0.333 |
28 | DB Sharma | DB Sharma (IND-W) | 2023-2024 | 3 | 6 | 2 | 1 | 0.333 |
28 | R Basu | R Basu (IND-W) | 1976-1985 | 5 | 8 | 2 | 1 | 0.25 |
28 | RS Gayakwad | RS Gayakwad (IND-W) | 2014-2024 | 4 | 8 | 2 | 1 | 0.25 |
28 | S Itticheria | S Itticheria (IND-W) | 1976-1976 | 5 | 8 | 2 | 1 | 0.25 |
28 | LA Reeler | LA Reeler (AUS-W) | 1984-1984 | 4 | 8 | 2 | 1 | 0.25 |
28 | N David | N David (IND-W) | 1995-2005 | 5 | 9 | 2 | 1 | 0.222 |
28 | E Fairweather | E Fairweather (WI-W) | 1976-1976 | 5 | 9 | 2 | 1 | 0.222 |
28 | S Bayley | S Bayley (WI-W) | 1976-1976 | 6 | 11 | 2 | 1 | 0.181 |
28 | BM Browne | BM Browne (WI-W) | 1976-1976 | 6 | 11 | 2 | 1 | 0.181 |
28 | LG Williams | LG Williams (WI-W) | 1976-1976 | 6 | 11 | 2 | 1 | 0.181 |
54 | CMG Atkins | CMG Atkins (ENG-W) | 2002-2002 | 1 | 1 | 1 | 1 | 1 |
54 | NJ Browne | NJ Browne (NZ-W) | 2003-2003 | 1 | 1 | 1 | 1 | 1 |
54 | MF Fahey | MF Fahey (NZ-W) | 2003-2003 | 1 | 1 | 1 | 1 | 1 |
54 | S Loubser | S Loubser (SA-W) | 2014-2014 | 1 | 1 | 1 | 1 | 1 |
54 | KL Pulford | KL Pulford (NZ-W) | 2003-2003 | 1 | 1 | 1 | 1 | 1 |
54 | AP Shinde | AP Shinde (IND-W) | 2002-2002 | 1 | 1 | 1 | 1 | 1 |
54 | RJ Steele | RJ Steele (NZ-W) | 2003-2003 | 1 | 1 | 1 | 1 | 1 |
54 | HM Tiffen | HM Tiffen (NZ-W) | 2003-2003 | 1 | 1 | 1 | 1 | 1 |
54 | LK Bell | LK Bell (ENG-W) | 2023-2023 | 1 | 2 | 1 | 1 | 0.5 |
54 | K Sciver-Brunt | K Sciver-Brunt (ENG-W) | 2005-2005 | 1 | 2 | 1 | 1 | 0.5 |
54 | N de Klerk | N de Klerk (SA-W) | 2024-2024 | 1 | 2 | 1 | 1 | 0.5 |
54 | A Dercksen | A Dercksen (SA-W) | 2024-2024 | 1 | 2 | 1 | 1 | 0.5 |
54 | SIR Dunkley | SIR Dunkley (ENG-W) | 2023-2023 | 1 | 2 | 1 | 1 | 0.5 |
54 | CM Edwards | CM Edwards (ENG-W) | 2005-2005 | 1 | 2 | 1 | 1 | 0.5 |
54 | KJ Garth | KJ Garth (AUS-W) | 2023-2023 | 1 | 2 | 1 | 1 | 0.5 |
54 | TM McGrath | TM McGrath (AUS-W) | 2023-2023 | 1 | 2 | 1 | 1 | 0.5 |
54 | Nat Sciver-Brunt | Nat Sciver-Brunt (ENG-W) | 2023-2023 | 1 | 2 | 1 | 1 | 0.5 |
54 | SA Paranjpe | SA Paranjpe (IND-W) | 2003-2003 | 1 | 2 | 1 | 1 | 0.5 |
54 | W Piltz | W Piltz (AUS-W) | 1984-1984 | 1 | 2 | 1 | 1 | 0.5 |
54 | S Redfern | S Redfern (ENG-W) | 1995-1995 | 1 | 2 | 1 | 1 | 0.5 |
54 | A Sutherland | A Sutherland (AUS-W) | 2023-2023 | 1 | 2 | 1 | 1 | 0.5 |
54 | A Brindle | A Brindle (ENG-W) | 2002-2005 | 2 | 3 | 1 | 1 | 0.333 |
54 | M Kapp | M Kapp (SA-W) | 2014-2024 | 2 | 3 | 1 | 1 | 0.333 |
54 | M Maben | M Maben (IND-W) | 2002-2003 | 2 | 3 | 1 | 1 | 0.333 |
54 | LK Newton | LK Newton (ENG-W) | 2002-2005 | 2 | 3 | 1 | 1 | 0.333 |
54 | A Fellows | A Fellows (AUS-W) | 1984-1984 | 2 | 4 | 1 | 1 | 0.25 |
54 | GJ Hall | GJ Hall (AUS-W) | 1984-1984 | 2 | 4 | 1 | 1 | 0.25 |
54 | LA Larsen | LA Larsen (AUS-W) | 1984-1984 | 2 | 4 | 1 | 1 | 0.25 |
54 | S Sridhar | S Sridhar (IND-W) | 1984-1984 | 2 | 4 | 1 | 1 | 0.25 |
54 | CE Taylor | CE Taylor (ENG-W) | 1995-2002 | 3 | 4 | 1 | 1 | 0.25 |
54 | D Hobson | D Hobson (WI-W) | 1976-1976 | 3 | 5 | 1 | 1 | 0.2 |
54 | SJ Rattray | SJ Rattray (NZ-W) | 1985-1985 | 3 | 5 | 1 | 1 | 0.2 |
54 | DA Stock | DA Stock (ENG-W) | 1995-1995 | 3 | 5 | 1 | 1 | 0.2 |
54 | KS Bhatt | KS Bhatt (IND-W) | 1995-1995 | 3 | 6 | 1 | 1 | 0.166 |
54 | P Rau | P Rau (IND-W) | 1995-1995 | 3 | 6 | 1 | 1 | 0.166 |
54 | S Shaw | S Shaw (IND-W) | 1995-1995 | 3 | 6 | 1 | 1 | 0.166 |
54 | J Goswami | J Goswami (IND-W) | 2002-2014 | 4 | 7 | 1 | 1 | 0.142 |
54 | J Kennare | J Kennare (AUS-W) | 1984-1984 | 4 | 8 | 1 | 1 | 0.125 |
54 | S Mandhana | S Mandhana (IND-W) | 2014-2024 | 4 | 8 | 1 | 1 | 0.125 |
54 | K Price | K Price (AUS-W) | 1984-1984 | 4 | 8 | 1 | 1 | 0.125 |
54 | U Nikam | U Nikam (IND-W) | 1976-1976 | 6 | 9 | 1 | 1 | 0.111 |
54 | S Pandit | S Pandit (IND-W) | 1976-1976 | 6 | 9 | 1 | 1 | 0.111 |
54 | A Pendharker | A Pendharker (IND-W) | 1984-1985 | 5 | 9 | 1 | 1 | 0.111 |
54 | G Banerji | G Banerji (IND-W) | 1984-1985 | 7 | 13 | 1 | 1 | 0.076 |
54 | S Gupta | S Gupta (IND-W) | 1984-1985 | 7 | 13 | 1 | 1 | 0.076 |
54 | YH Bhatia | YH Bhatia (IND-W) | 2023-2023 | 2 | - | - | - | - |
54 | T Chetty | T Chetty (SA-W) | 2014-2014 | 1 | - | - | - | - |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure