India Associate Cricket Team – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Most hundreds
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | MS Malik | MS Malik (UPWMN) | 2021-2021 | 11 | 11 | 1 | 627 | 114 | 62.70 | 899 | 69.74 | 4 | 1 | - | 70 | 0 |
🥇 1 | MDT Kamini | MDT Kamini (INA-W/INBW/IND-W/INGW/INRW/IU21W/RLY-W/TN-W) | 2005-2021 | 49 | 49 | 9 | 1858 | 114* | 46.45 | 2821 | 65.86 | 4 | 9 | - | 267 | 10 |
🥇 1 | S Mandhana | S Mandhana (/INA-W/IND-W/INGW/INRW) | 2012-2025 | 55 | 55 | 2 | 2253 | 136 | 42.50 | 2672 | 84.31 | 4 | 17 | 2 | 284 | 30 |
🥇 1 | M Raj | M Raj (INBW/IND-W/RLY-W) | 2002-2021 | 103 | 90 | 31 | 3294 | 119 | 55.83 | 4741 | 69.47 | 4 | 23 | 3 | 384 | 13 |
5 | G Dhiman | G Dhiman (IND19) | 2005-2005 | 11 | 10 | 3 | 492 | 121 | 70.28 | 412 | 119.41 | 3 | 1 | - | 64 | 7 |
5 | KB Arun Karthik | KB Arun Karthik (/IndCm) | 2009-2014 | 21 | 20 | 1 | 813 | 196 | 42.78 | 902 | 90.13 | 3 | 2 | 2 | 80 | 12 |
5 | S Meghana | S Meghana (/INA-W/INGW/INW-D/RLY-W) | 2012-2021 | 20 | 20 | 1 | 933 | 142 | 49.10 | 1035 | 90.14 | 3 | 6 | 2 | 127 | 11 |
5 | CM Edwards | CM Edwards (ENG-W) | 1997-2013 | 35 | 34 | 6 | 1384 | 173* | 49.42 | 1789 | 77.36 | 3 | 9 | 3 | 188 | 1 |
5 | H Kaur | H Kaur (INBW/IND-B/IND-W/INGW) | 2008-2024 | 73 | 65 | 14 | 1920 | 107* | 37.64 | 2621 | 73.25 | 3 | 8 | 2 | 199 | 24 |
10 | TM Moody | TM Moody (AUS19) | 1985-1985 | 4 | 4 | 1 | 261 | 110* | 87.00 | - | - | 2 | - | - | - | - |
10 | AT Rayudu | AT Rayudu (HydHr/HydXI) | 2008-2009 | 4 | 4 | - | 246 | 109 | 61.50 | 428 | 57.47 | 2 | - | 1 | 34 | 2 |
10 | Shubman Gill | Shubman Gill (IND/IND19) | 2017-2023 | 5 | 4 | 1 | 351 | 160 | 117.00 | 334 | 105.08 | 2 | - | - | 47 | 3 |
10 | MS Dhoni | MS Dhoni (/IND/Se XI) | 2005-2011 | 6 | 6 | 2 | 246 | 108* | 61.50 | 176 | 139.77 | 2 | - | 1 | 21 | 10 |
10 | CT Bancroft | CT Bancroft (AUS19) | 2011-2011 | 7 | 7 | - | 337 | 106 | 48.14 | 455 | 74.06 | 2 | 1 | - | 25 | 6 |
10 | KC Brathwaite | KC Brathwaite (WI19) | 2011-2011 | 7 | 7 | 1 | 334 | 104* | 55.66 | 431 | 77.49 | 2 | 1 | 1 | 34 | 2 |
10 | SS Dhas | SS Dhas (IBU19) | 2023-2023 | 7 | 7 | 1 | 294 | 135 | 49.00 | 263 | 111.78 | 2 | - | 1 | 22 | 15 |
10 | Hamza Shaikh | Hamza Shaikh (ENG19) | 2023-2023 | 7 | 7 | - | 409 | 126 | 58.42 | 379 | 107.91 | 2 | 1 | - | 40 | 20 |
10 | KL Rahul | KL Rahul (/Canar/IBPXI/IND) | 2009-2023 | 9 | 8 | 1 | 447 | 146 | 63.85 | 502 | 89.04 | 2 | 1 | - | 55 | 6 |
10 | D Vrinda | D Vrinda (INA-W/KNT-W) | 2021-2021 | 8 | 8 | 2 | 354 | 104 | 59.00 | 479 | 73.90 | 2 | 2 | 1 | 41 | 0 |
10 | B Ohlan | B Ohlan (HRYWM) | 2021-2021 | 9 | 9 | 4 | 355 | 101* | 71.00 | 522 | 68.00 | 2 | 1 | 1 | 36 | 2 |
10 | AG Gosai | AG Gosai (IBU19) | 2021-2023 | 10 | 10 | 2 | 543 | 199 | 67.87 | 501 | 108.38 | 2 | 1 | - | 56 | 21 |
10 | K Jincy George | K Jincy George (KER-W) | 2021-2021 | 10 | 10 | 2 | 288 | 114 | 36.00 | 398 | 72.36 | 2 | - | 1 | 39 | 0 |
10 | U Kaul | U Kaul () | 2009-2014 | 10 | 10 | 2 | 376 | 111 | 47.00 | 453 | 83.00 | 2 | 1 | 1 | 36 | 6 |
10 | L Lee | L Lee (SA-W) | 2014-2021 | 11 | 11 | 2 | 490 | 132* | 54.44 | 589 | 83.19 | 2 | 2 | 3 | 65 | 9 |
10 | DA Hockley | DA Hockley (NZ-W) | 1985-1997 | 12 | 12 | 2 | 655 | 100* | 65.50 | 710+ | 64.22 | 2 | 4 | - | 43+ | 1+ |
10 | IT Roy | IT Roy (INW-D/JHK-W/RLY-W) | 2021-2021 | 13 | 13 | 2 | 553 | 130* | 50.27 | 666 | 83.03 | 2 | 1 | 2 | 65 | 6 |
10 | AJ Shrikhande | AJ Shrikhande () | 2008-2013 | 14 | 14 | - | 460 | 121 | 32.85 | 553 | 83.18 | 2 | 2 | 3 | 47 | 7 |
10 | DD Kasat | DD Kasat (INA-W/VB-W) | 2021-2021 | 15 | 14 | 2 | 648 | 126* | 54.00 | 902 | 71.84 | 2 | 5 | 1 | 69 | 6 |
10 | Pratika Rawal | Pratika Rawal (ALF-W/DEL-W/IND-W) | 2021-2025 | 14 | 14 | 2 | 713 | 161* | 59.41 | 802 | 88.90 | 2 | 3 | 1 | 91 | 9 |
10 | Anirudh Singh | Anirudh Singh (/HydHr/HydXI) | 2005-2014 | 15 | 15 | 2 | 471 | 145* | 36.23 | 624 | 75.48 | 2 | 1 | 2 | 57 | 4 |
10 | MK Pandey | MK Pandey (/IND-A/KCAXI) | 2009-2014 | 16 | 16 | 2 | 439 | 135* | 31.35 | 488 | 89.95 | 2 | 1 | 3 | 48 | 8 |
10 | MM Lanning | MM Lanning (AUS-W) | 2012-2018 | 18 | 17 | - | 597 | 128 | 35.11 | 645 | 92.55 | 2 | 1 | 1 | 87 | 6 |
10 | KD Karthik | KD Karthik (/IndCm) | 2009-2014 | 19 | 19 | 5 | 791 | 176* | 56.50 | 862 | 91.76 | 2 | 2 | - | 76 | 15 |
10 | M Kapp | M Kapp (SA-W) | 2013-2024 | 23 | 21 | 5 | 579 | 114 | 36.18 | 772 | 75.00 | 2 | 2 | 2 | 62 | 5 |
10 | SH Marathe | SH Marathe (/IND19/MCaXI/MUM) | 2005-2014 | 26 | 22 | 2 | 1068 | 178 | 53.40 | 1504 | 71.01 | 2 | 6 | - | 127 | 12 |
10 | SW Bates | SW Bates (NZ-W) | 2007-2024 | 25 | 25 | 1 | 951 | 122 | 39.62 | 1305 | 72.87 | 2 | 5 | 1 | 118 | 1 |
Showing 36 records