India Associate Cricket Team – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Most runs conceded in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Innings in match | Team | Opposition | Ground | Result | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AN Kelly | 10.0 | - | 82 | 2 | 8.20 | 1 | IRE Women | v India Women | Rajkot | lost | 12 Jan 2025 | Women's ODI # 1432 |
🥈 2 | DS Christiansen | 10.0 | - | 77 | 2 | 7.70 | 1 | DEN Women | v AUS Women | Mumbai | lost | 16 Dec 1997 | Women's ODI # 256 |
🥈 2 | S Neilsen | 10.0 | 1 | 77 | 1 | 7.70 | 1 | DEN Women | v AUS Women | Mumbai | lost | 16 Dec 1997 | Women's ODI # 256 |
🥈 2 | FA Sargent | 9.0 | - | 77 | - | 8.55 | 1 | IRE Women | v India Women | Rajkot | lost | 12 Jan 2025 | Women's ODI # 1432 |
5 | O Prendergast | 8.0 | - | 75 | 2 | 9.37 | 1 | IRE Women | v India Women | Rajkot | lost | 12 Jan 2025 | Women's ODI # 1432 |
6 | S Nitschke | 10.0 | - | 74 | 2 | 7.40 | 1 | AUS Women | v ENG Women | Chennai | won | 01 Mar 2007 | Women's ODI # 601 |
7 | Kiran Baluch | 10.0 | - | 73 | 1 | 7.30 | 1 | PAK Women | v ENG Women | Vijayawada | lost | 12 Dec 1997 | Women's ODI # 248 |
8 | M Brock | 10.0 | - | 72 | - | 7.20 | 1 | DEN Women | v AUS Women | Mumbai | lost | 16 Dec 1997 | Women's ODI # 256 |
8 | M Gregersen | 10.0 | - | 72 | - | 7.20 | 1 | DEN Women | v AUS Women | Mumbai | lost | 16 Dec 1997 | Women's ODI # 256 |
8 | CR Seneviratna | 8.0 | - | 72 | 2 | 9.00 | 1 | SL Women | v WI Women | Mumbai | lost | 03 Feb 2013 | Women's ODI # 852 |
8 | G Sultana | 10.0 | - | 72 | - | 7.20 | 1 | India Women | v SL Women | Brabourne | lost | 05 Feb 2013 | Women's ODI # 856 |
12 | SM Benade | 10.0 | - | 71 | - | 7.10 | 1 | SA Women | v NZ Women | Cuttack | lost | 01 Feb 2013 | Women's ODI # 848 |
12 | O Prendergast | 8.0 | - | 71 | 2 | 8.87 | 1 | IRE Women | v India Women | Rajkot | lost | 15 Jan 2025 | Women's ODI # 1434 |
14 | AB Kaur | 10.0 | - | 70 | 2 | 7.00 | 1 | India Women | v AUS Women | Wankhede | lost | 02 Jan 2024 | Women's ODI # 1359 |
15 | S Ravikumar | 10.0 | - | 69 | 2 | 6.90 | 1 | SL Women | v WI Women | Mumbai | lost | 03 Feb 2013 | Women's ODI # 852 |
15 | A Khaka | 10.0 | - | 69 | 3 | 6.90 | 2 | SA Women | v India Women | Vadodara | lost | 11 Oct 2019 | Women's ODI # 1168 |
15 | RP Yadav | 10.0 | - | 69 | 4 | 6.90 | 1 | India Women | v NZ Women | Ahmedabad | lost | 27 Oct 2024 | Women's ODI # 1413 |
18 | MM Letsoalo | 8.0 | - | 68 | - | 8.50 | 1 | SA Women | v NZ Women | Cuttack | lost | 01 Feb 2013 | Women's ODI # 848 |
18 | G Sultana | 10.0 | - | 68 | 1 | 6.80 | 1 | India Women | v ENG Women | Brabourne | lost | 03 Feb 2013 | Women's ODI # 850 |
18 | RP Yadav | 9.4 | - | 68 | - | 7.03 | 2 | India Women | v SA Women | Lucknow | lost | 14 Mar 2021 | Women's ODI # 1193 |
18 | P Vastrakar | 10.0 | - | 68 | 1 | 6.80 | 1 | India Women | v AUS Women | Wankhede | lost | 02 Jan 2024 | Women's ODI # 1359 |
18 | FA Sargent | 8.0 | - | 68 | 1 | 8.50 | 1 | IRE Women | v India Women | Rajkot | lost | 15 Jan 2025 | Women's ODI # 1434 |
23 | Maliha Hussain | 9.0 | - | 67 | - | 7.44 | 1 | PAK Women | v ENG Women | Vijayawada | lost | 12 Dec 1997 | Women's ODI # 248 |
23 | M Klaas | 10.0 | - | 67 | 1 | 6.70 | 1 | SA Women | v India Women | Bengaluru | lost | 19 Jun 2024 | Women's ODI # 1390 |
25 | AN Kelly | 7.0 | - | 66 | 1 | 9.42 | 1 | IRE Women | v India Women | Rajkot | lost | 15 Jan 2025 | Women's ODI # 1434 |
26 | Maliha Hussain | 10.0 | - | 65 | - | 6.50 | 1 | PAK Women | v SA Women | Vadodara | lost | 16 Dec 1997 | Women's ODI # 258 |
26 | G Dempsey | 10.0 | - | 65 | 1 | 6.50 | 1 | IRE Women | v India Women | Rajkot | lost | 15 Jan 2025 | Women's ODI # 1434 |
28 | Sharmeen Khan | 10.0 | - | 64 | - | 6.40 | 1 | PAK Women | v ENG Women | Vijayawada | lost | 12 Dec 1997 | Women's ODI # 248 |
28 | Shaiza Khan | 9.0 | - | 64 | 1 | 7.11 | 1 | PAK Women | v ENG Women | Vijayawada | lost | 12 Dec 1997 | Women's ODI # 248 |
28 | LC Sthalekar | 10.0 | - | 64 | 3 | 6.40 | 1 | AUS Women | v India Women | Chennai | won | 03 Mar 2007 | Women's ODI # 603 |
28 | A Canning | 8.0 | - | 64 | - | 8.00 | 1 | IRE Women | v India Women | Rajkot | lost | 15 Jan 2025 | Women's ODI # 1434 |
32 | LE Kaushalya | 7.0 | - | 63 | - | 9.00 | 1 | SL Women | v WI Women | Mumbai | lost | 03 Feb 2013 | Women's ODI # 852 |
32 | J Goswami | 10.0 | - | 63 | 3 | 6.30 | 1 | India Women | v SL Women | Brabourne | lost | 05 Feb 2013 | Women's ODI # 856 |
32 | TS Sekhukhune | 8.0 | - | 63 | 2 | 7.87 | 1 | SA Women | v India Women | Lucknow | won | 14 Mar 2021 | Women's ODI # 1193 |
32 | A Gardner | 10.0 | 1 | 63 | 2 | 6.30 | 1 | AUS Women | v India Women | Wankhede | won | 28 Dec 2023 | Women's ODI # 1357 |
32 | DJS Dottin | 10.0 | - | 63 | 1 | 6.30 | 1 | WI Women | v India Women | Vadodara | lost | 22 Dec 2024 | Women's ODI # 1426 |
37 | Shaiza Khan | 10.0 | 1 | 62 | 2 | 6.20 | 1 | PAK Women | v SA Women | Vadodara | lost | 16 Dec 1997 | Women's ODI # 258 |
37 | Qanita Jalil | 10.0 | - | 62 | 5 | 6.20 | 1 | PAK Women | v India Women | Jaipur | lost | 13 Dec 2006 | Women's ODI # 581 |
37 | HASD Siriwardene | 10.0 | - | 62 | 2 | 6.20 | 1 | SL Women | v ENG Women | Brabourne | won | 01 Feb 2013 | Women's ODI # 847 |
37 | Rumana Ahmed | 10.0 | - | 62 | 1 | 6.20 | 1 | BAN Women | v India Women | Ahmedabad | lost | 10 Apr 2013 | Women's ODI # 874 |
37 | A Reddy | 8.0 | - | 62 | 1 | 7.75 | 2 | India Women | v SA Women | Bengaluru | won | 19 Jun 2024 | Women's ODI # 1390 |
37 | K Ramharack | 10.0 | - | 62 | - | 6.20 | 1 | WI Women | v India Women | Vadodara | lost | 22 Dec 2024 | Women's ODI # 1426 |
43 | N Al Khadeer | 10.0 | - | 61 | 1 | 6.10 | 1 | India Women | v NZ Women | Chennai | lost | 01 Mar 2007 | Women's ODI # 602 |
43 | A Mohammed | 10.0 | - | 61 | 1 | 6.10 | 1 | WI Women | v AUS Women | Brabourne | lost | 17 Feb 2013 | Women's ODI # 869 |
43 | KDU Prabodhani | 10.0 | - | 61 | - | 6.10 | 1 | SL Women | v India Women | Visakhapatnam | lost | 23 Jan 2014 | Women's ODI # 906 |
43 | S Pandey | 10.0 | - | 61 | 3 | 6.10 | 1 | India Women | v AUS Women | Vadodara | lost | 15 Mar 2018 | Women's ODI # 1102 |
43 | S Pandey | 9.0 | - | 61 | 1 | 6.77 | 1 | India Women | v AUS Women | Vadodara | lost | 18 Mar 2018 | Women's ODI # 1103 |
43 | HK Matthews | 10.0 | 1 | 61 | 2 | 6.10 | 1 | WI Women | v India Women | Vadodara | lost | 22 Dec 2024 | Women's ODI # 1426 |
49 | LE Milliken | 10.0 | - | 60 | 2 | 6.00 | 2 | NZ Women | v ENG Women | Chennai | won | 23 Feb 2007 | Women's ODI # 596 |
49 | CR Smith | 10.0 | - | 60 | 2 | 6.00 | 1 | AUS Women | v ENG Women | Chennai | won | 25 Feb 2007 | Women's ODI # 597 |
49 | SF Daley | 10.0 | - | 60 | - | 6.00 | 1 | WI Women | v India Women | Rajkot | lost | 18 Jan 2011 | Women's ODI # 768 |
49 | E Bisht | 9.0 | - | 60 | 1 | 6.66 | 1 | India Women | v AUS Women | Wankhede | lost | 14 Mar 2012 | Women's ODI # 817 |
49 | S Sharma | 10.0 | 1 | 60 | - | 6.00 | 1 | India Women | v SA Women | Bengaluru | won | 26 Nov 2014 | Women's ODI # 932 |
49 | C Prathyusha | 9.0 | - | 60 | 1 | 6.66 | 2 | India Women | v SA Women | Lucknow | lost | 17 Mar 2021 | Women's ODI # 1194 |
49 | A Dercksen | 10.0 | - | 60 | 1 | 6.00 | 1 | SA Women | v India Women | Bengaluru | lost | 16 Jun 2024 | Women's ODI # 1388 |
49 | HK Matthews | 10.0 | - | 60 | - | 6.00 | 1 | WI Women | v India Women | Vadodara | lost | 24 Dec 2024 | Women's ODI # 1428 |
57 | P Thomas | 9.0 | - | 59 | - | 6.55 | 1 | WI Women | v India Women | Dhanbad | lost | 26 Feb 2004 | Women's ODI # 468 |
57 | IT Guha | 8.0 | - | 59 | - | 7.37 | 1 | ENG Women | v NZ Women | Chennai | lost | 23 Feb 2007 | Women's ODI # 596 |
57 | DB Sharma | 10.0 | - | 59 | - | 5.90 | 1 | India Women | v SA Women | Vadodara | won | 11 Oct 2019 | Women's ODI # 1168 |
57 | S Rana | 10.0 | - | 59 | 1 | 5.90 | 1 | India Women | v AUS Women | Wankhede | lost | 30 Dec 2023 | Women's ODI # 1358 |
57 | P Vastrakar | 10.0 | - | 59 | 1 | 5.90 | 1 | India Women | v AUS Women | Wankhede | lost | 30 Dec 2023 | Women's ODI # 1358 |
57 | L Delany | 6.0 | - | 59 | - | 9.83 | 1 | IRE Women | v India Women | Rajkot | lost | 15 Jan 2025 | Women's ODI # 1434 |
63 | SARC Silva | 10.0 | 2 | 58 | - | 5.80 | 1 | SL Women | v NZ Women | Chandigarh | lost | 13 Dec 1997 | Women's ODI # 250 |
63 | HASD Siriwardene | 10.0 | - | 58 | 2 | 5.80 | 1 | SL Women | v WI Women | Mumbai | lost | 03 Feb 2013 | Women's ODI # 852 |
63 | NJ Browne | 10.0 | - | 58 | 1 | 5.80 | 1 | NZ Women | v ENG Women | Brabourne | lost | 13 Feb 2013 | Women's ODI # 866 |
63 | M Kapp | 10.0 | - | 58 | - | 5.80 | 1 | SA Women | v India Women | Lucknow | won | 14 Mar 2021 | Women's ODI # 1193 |
63 | SZ Thakor | 10.0 | - | 58 | 1 | 5.80 | 1 | India Women | v NZ Women | Ahmedabad | lost | 27 Oct 2024 | Women's ODI # 1413 |
68 | D Luke | 10.0 | - | 57 | 3 | 5.70 | 1 | WI Women | v NZ Women | Chandigarh | lost | 15 Dec 1997 | Women's ODI # 255 |
68 | Sharmeen Khan | 10.0 | - | 57 | 2 | 5.70 | 1 | PAK Women | v IRE Women | Gurgaon | lost | 18 Dec 1997 | Women's ODI # 263 |
68 | Urooj Mumtaz | 9.0 | - | 57 | - | 6.33 | 1 | PAK Women | v India Women | Jaipur | lost | 19 Dec 2006 | Women's ODI # 586 |
68 | SFM Devine | 7.0 | - | 57 | - | 8.14 | 1 | NZ Women | v AUS Women | Chennai | won | 21 Feb 2007 | Women's ODI # 593 |
68 | P Dimri | 10.0 | - | 57 | 2 | 5.70 | 1 | India Women | v NZ Women | Chennai | lost | 01 Mar 2007 | Women's ODI # 602 |
68 | NJ Browne | 7.2 | - | 57 | - | 7.77 | 2 | NZ Women | v AUS Women | Chennai | lost | 05 Mar 2007 | Women's ODI # 605 |
68 | LA Marsh | 9.0 | - | 57 | - | 6.33 | 2 | ENG Women | v NZ Women | Brabourne | won | 13 Feb 2013 | Women's ODI # 866 |
68 | MJG Nielsen | 10.0 | - | 57 | 2 | 5.70 | 1 | NZ Women | v ENG Women | Brabourne | lost | 13 Feb 2013 | Women's ODI # 866 |
68 | SR Patil | 10.0 | - | 57 | 3 | 5.70 | 1 | India Women | v AUS Women | Wankhede | lost | 02 Jan 2024 | Women's ODI # 1359 |
68 | N Shangase | 6.0 | - | 57 | - | 9.50 | 1 | SA Women | v India Women | Bengaluru | lost | 19 Jun 2024 | Women's ODI # 1390 |
68 | Zaida James | 7.0 | - | 57 | 1 | 8.14 | 1 | WI Women | v India Women | Vadodara | lost | 24 Dec 2024 | Women's ODI # 1428 |
68 | AK Maguire | 8.0 | 1 | 57 | 3 | 7.12 | 2 | IRE Women | v India Women | Rajkot | lost | 10 Jan 2025 | Women's ODI # 1430 |
80 | LK Newton | 10.0 | - | 56 | - | 5.60 | 2 | ENG Women | v AUS Women | Chennai | lost | 01 Mar 2007 | Women's ODI # 601 |
80 | R Malhotra | 6.0 | - | 56 | 2 | 9.33 | 1 | India Women | v AUS Women | Wankhede | lost | 14 Mar 2012 | Women's ODI # 817 |
80 | N Niranjana | 10.0 | - | 56 | 2 | 5.60 | 1 | India Women | v ENG Women | Brabourne | lost | 03 Feb 2013 | Women's ODI # 850 |
80 | DB Sharma | 10.0 | 1 | 56 | 2 | 5.60 | 2 | India Women | v SA Women | Bengaluru | won | 19 Jun 2024 | Women's ODI # 1390 |
80 | Priya Mishra | 9.0 | 1 | 56 | 2 | 6.22 | 1 | India Women | v IRE Women | Rajkot | won | 10 Jan 2025 | Women's ODI # 1430 |
85 | M Brock | 10.0 | - | 55 | 1 | 5.50 | 1 | DEN Women | v ENG Women | Hyderabad | lost | 14 Dec 1997 | Women's ODI # 252 |
85 | I Neilsen | 5.0 | - | 55 | - | 11.00 | 1 | DEN Women | v AUS Women | Mumbai | lost | 16 Dec 1997 | Women's ODI # 256 |
85 | LRF Askew | 10.0 | 1 | 55 | 2 | 5.50 | 1 | ENG Women | v NZ Women | Chennai | lost | 03 Mar 2007 | Women's ODI # 604 |
85 | R Dhar | 10.0 | 1 | 55 | 2 | 5.50 | 1 | India Women | v AUS Women | Wankhede | lost | 14 Mar 2012 | Women's ODI # 817 |
85 | LA Marsh | 10.0 | - | 55 | 1 | 5.50 | 2 | ENG Women | v India Women | Brabourne | won | 03 Feb 2013 | Women's ODI # 850 |
85 | E Bisht | 10.0 | 1 | 55 | 1 | 5.50 | 1 | India Women | v AUS Women | Vadodara | lost | 15 Mar 2018 | Women's ODI # 1102 |
85 | DB Sharma | 10.0 | - | 55 | 1 | 5.50 | 2 | India Women | v AUS Women | Wankhede | lost | 28 Dec 2023 | Women's ODI # 1357 |
85 | G Wareham | 9.0 | - | 55 | 2 | 6.11 | 1 | AUS Women | v India Women | Wankhede | won | 28 Dec 2023 | Women's ODI # 1357 |
85 | N Mlaba | 10.0 | 1 | 55 | 1 | 5.50 | 2 | SA Women | v India Women | Bengaluru | lost | 23 Jun 2024 | Women's ODI # 1392 |
94 | H Kjaer | 6.0 | 1 | 54 | - | 9.00 | 1 | DEN Women | v ENG Women | Hyderabad | lost | 14 Dec 1997 | Women's ODI # 252 |
94 | SR Taylor | 10.0 | - | 54 | - | 5.40 | 1 | WI Women | v India Women | Brabourne | lost | 31 Jan 2013 | Women's ODI # 845 |
94 | KE Ebrahim | 10.0 | - | 54 | - | 5.40 | 1 | NZ Women | v WI Women | Brabourne | lost | 11 Feb 2013 | Women's ODI # 863 |
94 | K Sciver-Brunt | 10.0 | - | 54 | - | 5.40 | 1 | ENG Women | v NZ Women | Brabourne | won | 15 Feb 2013 | Women's ODI # 867 |
94 | M Schutt | 9.4 | - | 54 | 2 | 5.58 | 2 | AUS Women | v India Women | Vadodara | won | 18 Mar 2018 | Women's ODI # 1103 |
94 | Poonam Yadav | 10.0 | - | 54 | 1 | 5.40 | 1 | India Women | v AUS Women | Vadodara | lost | 18 Mar 2018 | Women's ODI # 1103 |
94 | S Rana | 9.3 | - | 54 | 1 | 5.68 | 2 | India Women | v AUS Women | Wankhede | lost | 28 Dec 2023 | Women's ODI # 1357 |
Showing 100 records