India Associate Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
High scores
| Rank | Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Hazratullah Zazai | 162* | - | 62 | 11 | 16 | 261.29 | Afghanistan | v Ireland | Dehradun | 23 Feb 2019 | T20I # 746 |
🥈 2 | Abhishek Sharma | 135 | 93 | 54 | 7 | 13 | 250.00 | India | v England | Wankhede | 02 Feb 2025 | T20I # 3086 |
🥉 3 | Shubman Gill | 126* | 99 | 63 | 12 | 7 | 200.00 | India | v New Zealand | Ahmedabad | 01 Feb 2023 | T20I # 1992 |
4 | RD Gaikwad | 123* | 97 | 57 | 13 | 7 | 215.78 | India | v Australia | Guwahati | 28 Nov 2023 | T20I # 2372 |
5 | RG Sharma | 121* | 103 | 69 | 11 | 8 | 175.36 | India | v Afghanistan | Bengaluru | 17 Jan 2024 | T20I # 2435 |
6 | RG Sharma | 118 | 61 | 43 | 12 | 10 | 274.41 | India | v Sri Lanka | Indore | 22 Dec 2017 | T20I # 634 |
7 | GJ Maxwell | 113* | 74 | 55 | 7 | 9 | 205.45 | Australia | v India | Bengaluru | 27 Feb 2019 | T20I # 749 |
8 | SA Yadav | 112* | 67 | 51 | 7 | 9 | 219.60 | India | v Sri Lanka | Rajkot | 07 Jan 2023 | T20I # 1986 |
9 | RG Sharma | 111* | 95 | 61 | 8 | 7 | 181.96 | India | v West Indies | Lucknow | 06 Nov 2018 | T20I # 709 |
10 | SV Samson | 111 | 74 | 47 | 11 | 8 | 236.17 | India | v Bangladesh | Hyderabad | 12 Oct 2024 | T20I # 2904 |
11 | JP Inglis | 110 | 56 | 50 | 11 | 8 | 220.00 | Australia | v India | Visakhapatnam | 23 Nov 2023 | T20I # 2360 |
12 | C Munro | 109* | 87 | 58 | 7 | 7 | 187.93 | New Zealand | v India | Rajkot | 04 Nov 2017 | T20I # 631 |
13 | DA Miller | 106* | 79 | 47 | 8 | 7 | 225.53 | South Africa | v India | Guwahati | 02 Oct 2022 | T20I # 1803 |
14 | RG Sharma | 106 | 79 | 66 | 12 | 5 | 160.60 | India | v South Africa | Dharamsala | 02 Oct 2015 | T20I # 456 |
15 | GJ Maxwell | 104* | 79 | 48 | 8 | 8 | 216.66 | Australia | v India | Guwahati | 28 Nov 2023 | T20I # 2372 |
16 | Tamim Iqbal | 103* | 91 | 63 | 10 | 5 | 163.49 | Bangladesh | v Oman | Dharamsala | 13 Mar 2016 | T20I # 534 |
17 | CH Gayle | 100* | 94 | 48 | 5 | 11 | 208.33 | West Indies | v England | Wankhede | 16 Mar 2016 | T20I # 537 |
17 | RR Rossouw | 100* | 80 | 48 | 7 | 8 | 208.33 | South Africa | v India | Indore | 04 Oct 2022 | T20I # 1805 |
19 | V Kohli | 94* | - | 50 | 6 | 6 | 188.00 | India | v West Indies | Hyderabad | 06 Dec 2019 | T20I # 1020 |
20 | S Dhawan | 92 | - | 62 | 10 | 2 | 148.38 | India | v West Indies | Chennai | 11 Nov 2018 | T20I # 710 |
21 | BB McCullum | 91 | 67 | 55 | 11 | 3 | 165.45 | New Zealand | v India | Chennai | 11 Sep 2012 | T20I # 261 |
21 | PR Stirling | 91 | - | 50 | 12 | 2 | 182.00 | Ireland | v Afghanistan | Dehradun | 23 Feb 2019 | T20I # 746 |
21 | KL Rahul | 91 | - | 56 | 9 | 4 | 162.50 | India | v West Indies | Wankhede | 11 Dec 2019 | T20I # 1024 |
24 | Najeeb Tarakai | 90 | 79 | 58 | 7 | 5 | 155.17 | Afghanistan | v Ireland | Greater Noida | 10 Mar 2017 | T20I # 600 |
25 | V Kohli | 89* | 63 | 47 | 11 | 1 | 189.36 | India | v West Indies | Wankhede | 31 Mar 2016 | T20I # 556 |
26 | AJ Finch | 89 | 71 | 52 | 14 | 1 | 171.15 | Australia | v India | Rajkot | 10 Oct 2013 | T20I # 331 |
26 | Mohammad Nabi | 89 | 31 | 30 | 6 | 9 | 296.66 | Afghanistan | v Ireland | Greater Noida | 12 Mar 2017 | T20I # 601 |
26 | KL Rahul | 89 | 94 | 49 | 5 | 8 | 181.63 | India | v Sri Lanka | Indore | 22 Dec 2017 | T20I # 634 |
26 | Ishan Kishan | 89 | 82 | 56 | 10 | 3 | 158.92 | India | v Sri Lanka | Lucknow | 24 Feb 2022 | T20I # 1492 |
30 | MN Samuels | 85* | 92 | 66 | 9 | 2 | 128.78 | West Indies | v England | Eden Gardens | 03 Apr 2016 | T20I # 557 |
31 | RG Sharma | 85 | - | 43 | 6 | 6 | 197.67 | India | v Bangladesh | Rajkot | 07 Nov 2019 | T20I # 1007 |
32 | ADS Fletcher | 84* | 73 | 64 | 6 | 5 | 131.25 | West Indies | v Sri Lanka | Bengaluru | 20 Mar 2016 | T20I # 543 |
33 | Tamim Iqbal | 83* | 91 | 58 | 6 | 3 | 143.10 | Bangladesh | v Netherlands | Dharamsala | 09 Mar 2016 | T20I # 524 |
33 | TM Dilshan | 83* | 83 | 56 | 8 | 3 | 148.21 | Sri Lanka | v Afghanistan | Eden Gardens | 17 Mar 2016 | T20I # 538 |
33 | JC Buttler | 83* | 96 | 52 | 5 | 4 | 159.61 | England | v India | Ahmedabad | 16 Mar 2021 | T20I # 1133 |
36 | JE Root | 83 | 70 | 44 | 6 | 4 | 188.63 | England | v South Africa | Wankhede | 18 Mar 2016 | T20I # 540 |
37 | V Kohli | 82* | 78 | 51 | 9 | 2 | 160.78 | India | v Australia | Mohali | 27 Mar 2016 | T20I # 553 |
37 | LMP Simmons | 82* | 80 | 51 | 7 | 5 | 160.78 | West Indies | v India | Wankhede | 31 Mar 2016 | T20I # 556 |
39 | Mohammad Nabi | 81 | - | 36 | 6 | 7 | 225.00 | Afghanistan | v Ireland | Dehradun | 24 Feb 2019 | T20I # 747 |
39 | Mohammad Naim | 81 | - | 48 | 10 | 2 | 168.75 | Bangladesh | v India | Nagpur | 10 Nov 2019 | T20I # 1014 |
39 | H Klaasen | 81 | 59 | 46 | 7 | 5 | 176.08 | South Africa | v India | Cuttack | 12 Jun 2022 | T20I # 1569 |
42 | V Kohli | 80* | 103 | 52 | 7 | 2 | 153.84 | India | v England | Ahmedabad | 20 Mar 2021 | T20I # 1138 |
43 | MJ Guptill | 80 | 61 | 48 | 10 | 3 | 166.66 | New Zealand | v Pakistan | Mohali | 22 Mar 2016 | T20I # 545 |
43 | S Dhawan | 80 | 68 | 52 | 10 | 2 | 153.84 | India | v New Zealand | Delhi | 01 Nov 2017 | T20I # 630 |
43 | RG Sharma | 80 | 85 | 55 | 6 | 4 | 145.45 | India | v New Zealand | Delhi | 01 Nov 2017 | T20I # 630 |
43 | SA Yadav | 80 | 76 | 42 | 9 | 4 | 190.47 | India | v Australia | Visakhapatnam | 23 Nov 2023 | T20I # 2360 |
47 | Q de Kock | 79* | 73 | 52 | 6 | 5 | 151.92 | South Africa | v India | Bengaluru | 22 Sep 2019 | T20I # 893 |
48 | Rahmanullah Gurbaz | 79 | - | 52 | 6 | 5 | 151.92 | Afghanistan | v West Indies | Lucknow | 17 Nov 2019 | T20I # 1017 |
48 | Abhishek Sharma | 79 | 58 | 34 | 5 | 8 | 232.35 | India | v England | Eden Gardens | 22 Jan 2025 | T20I # 3082 |
50 | KC Sangakkara | 78 | - | 37 | 11 | 2 | 210.81 | Sri Lanka | v India | Nagpur | 09 Dec 2009 | T20I # 126 |
50 | JJ Roy | 78 | 50 | 44 | 11 | 2 | 177.27 | England | v New Zealand | Delhi | 30 Mar 2016 | T20I # 555 |
52 | Yuvraj Singh | 77* | 57 | 35 | 8 | 5 | 220.00 | India | v Australia | Rajkot | 10 Oct 2013 | T20I # 331 |
52 | V Kohli | 77* | 80 | 46 | 8 | 4 | 167.39 | India | v England | Ahmedabad | 16 Mar 2021 | T20I # 1133 |
54 | MDKJ Perera | 77 | 43 | 37 | 4 | 7 | 208.10 | Sri Lanka | v India | Indore | 22 Dec 2017 | T20I # 634 |
55 | RT Ponting | 76 | 79 | 53 | 13 | - | 143.39 | Australia | v India | Brabourne | 20 Oct 2007 | T20I # 47 |
55 | Ishan Kishan | 76 | 59 | 48 | 11 | 3 | 158.33 | India | v South Africa | Delhi | 09 Jun 2022 | T20I # 1554 |
57 | HE van der Dussen | 75* | 72 | 46 | 7 | 5 | 163.04 | South Africa | v India | Delhi | 09 Jun 2022 | T20I # 1554 |
58 | P Nissanka | 75 | 90 | 53 | 11 | - | 141.50 | Sri Lanka | v India | Dharamsala | 26 Feb 2022 | T20I # 1493 |
58 | SA Yadav | 75 | 66 | 35 | 8 | 5 | 214.28 | India | v Bangladesh | Hyderabad | 12 Oct 2024 | T20I # 2904 |
60 | SS Iyer | 74* | 88 | 44 | 6 | 4 | 168.18 | India | v Sri Lanka | Dharamsala | 26 Feb 2022 | T20I # 1493 |
60 | MD Shanaka | 74* | 60 | 38 | 9 | 2 | 194.73 | Sri Lanka | v India | Dharamsala | 27 Feb 2022 | T20I # 1494 |
62 | KJ O'Brien | 74 | - | 47 | 5 | 3 | 157.44 | Ireland | v Afghanistan | Dehradun | 24 Feb 2019 | T20I # 747 |
62 | K Nitish Kumar Reddy | 74 | 49 | 34 | 4 | 7 | 217.64 | India | v Bangladesh | Delhi | 09 Oct 2024 | T20I # 2899 |
64 | AD Mathews | 73* | 83 | 54 | 3 | 5 | 135.18 | Sri Lanka | v England | Delhi | 26 Mar 2016 | T20I # 551 |
64 | V Kohli | 73* | 85 | 49 | 5 | 3 | 148.97 | India | v England | Ahmedabad | 14 Mar 2021 | T20I # 1132 |
64 | SS Iyer | 73* | 78 | 45 | 9 | 1 | 162.22 | India | v Sri Lanka | Dharamsala | 27 Feb 2022 | T20I # 1494 |
67 | Usman Ghani | 73 | - | 48 | 7 | 3 | 152.08 | Afghanistan | v Ireland | Dehradun | 23 Feb 2019 | T20I # 746 |
68 | V Kohli | 72* | 63 | 38 | 2 | 6 | 189.47 | India | v Australia | Bengaluru | 27 Feb 2019 | T20I # 749 |
68 | V Kohli | 72* | 66 | 52 | 4 | 3 | 138.46 | India | v South Africa | Mohali | 18 Sep 2019 | T20I # 888 |
68 | NT Tilak Varma | 72* | 93 | 55 | 4 | 5 | 130.90 | India | v England | Chennai | 25 Jan 2025 | T20I # 3083 |
71 | Yuvraj Singh | 72 | 59 | 36 | 4 | 7 | 200.00 | India | v Pakistan | Ahmedabad | 28 Dec 2012 | T20I # 298 |
71 | Mohammad Shahzad | 72 | 62 | 43 | 6 | 5 | 167.44 | Afghanistan | v Ireland | Greater Noida | 12 Mar 2017 | T20I # 601 |
73 | HH Pandya | 71* | 47 | 30 | 7 | 5 | 236.66 | India | v Australia | Mohali | 20 Sep 2022 | T20I # 1788 |
74 | KL Rahul | 71 | 75 | 47 | 6 | 2 | 151.06 | India | v England | Nagpur | 29 Jan 2017 | T20I # 593 |
74 | RG Sharma | 71 | - | 34 | 6 | 5 | 208.82 | India | v West Indies | Wankhede | 11 Dec 2019 | T20I # 1024 |
76 | V Kohli | 70* | - | 29 | 4 | 7 | 241.37 | India | v West Indies | Wankhede | 11 Dec 2019 | T20I # 1024 |
77 | V Kohli | 70 | 67 | 41 | 10 | 1 | 170.73 | India | v New Zealand | Chennai | 11 Sep 2012 | T20I # 261 |
77 | MJ Guptill | 70 | 87 | 42 | 3 | 4 | 166.66 | New Zealand | v India | Jaipur | 17 Nov 2021 | T20I # 1434 |
79 | Q de Kock | 69* | 123 | 48 | 3 | 4 | 143.75 | South Africa | v India | Guwahati | 02 Oct 2022 | T20I # 1803 |
79 | RK Singh | 69* | 77 | 39 | 2 | 6 | 176.92 | India | v Afghanistan | Bengaluru | 17 Jan 2024 | T20I # 2435 |
81 | SA Yadav | 69 | 45 | 36 | 5 | 5 | 191.66 | India | v Australia | Hyderabad | 25 Sep 2022 | T20I # 1796 |
82 | JP Duminy | 68* | 59 | 34 | 1 | 7 | 200.00 | South Africa | v India | Dharamsala | 02 Oct 2015 | T20I # 456 |
82 | R Powell | 68* | 67 | 36 | 4 | 5 | 188.88 | West Indies | v India | Eden Gardens | 18 Feb 2022 | T20I # 1473 |
84 | E Lewis | 68 | - | 41 | 4 | 6 | 165.85 | West Indies | v Afghanistan | Lucknow | 14 Nov 2019 | T20I # 1015 |
84 | KA Pollard | 68 | - | 39 | 5 | 6 | 174.35 | West Indies | v India | Wankhede | 11 Dec 2019 | T20I # 1024 |
84 | DJ Malan | 68 | 85 | 46 | 9 | 2 | 147.82 | England | v India | Ahmedabad | 20 Mar 2021 | T20I # 1138 |
84 | Q de Kock | 68 | 59 | 43 | 6 | 4 | 158.13 | South Africa | v India | Indore | 04 Oct 2022 | T20I # 1805 |
84 | YBK Jaiswal | 68 | 56 | 34 | 5 | 6 | 200.00 | India | v Afghanistan | Indore | 14 Jan 2024 | T20I # 2431 |
84 | JC Buttler | 68 | 74 | 44 | 8 | 2 | 154.54 | England | v India | Eden Gardens | 22 Jan 2025 | T20I # 3082 |
90 | LMP Simmons | 67* | - | 45 | 4 | 4 | 148.88 | West Indies | v India | Thiruvananthapuram | 08 Dec 2019 | T20I # 1022 |
91 | SS Iyer | 67 | 75 | 48 | 8 | 1 | 139.58 | India | v England | Ahmedabad | 12 Mar 2021 | T20I # 1131 |
92 | JC Buttler | 66* | 47 | 37 | 8 | 2 | 178.37 | England | v Sri Lanka | Delhi | 26 Mar 2016 | T20I # 551 |
93 | V Kohli | 65 | 59 | 42 | 8 | 1 | 154.76 | India | v New Zealand | Rajkot | 04 Nov 2017 | T20I # 631 |
93 | KL Rahul | 65 | 80 | 49 | 6 | 2 | 132.65 | India | v New Zealand | Ranchi | 19 Nov 2021 | T20I # 1440 |
93 | SA Yadav | 65 | 57 | 31 | 1 | 7 | 209.67 | India | v West Indies | Eden Gardens | 20 Feb 2022 | T20I # 1479 |
93 | AR Patel | 65 | 57 | 31 | 3 | 6 | 209.67 | India | v Sri Lanka | Pune | 05 Jan 2023 | T20I # 1985 |
97 | DA Miller | 64* | 58 | 31 | 4 | 5 | 206.45 | South Africa | v India | Delhi | 09 Jun 2022 | T20I # 1554 |
98 | V Sehwag | 64 | 56 | 36 | 7 | 3 | 177.77 | India | v Sri Lanka | Mohali | 12 Dec 2009 | T20I # 127 |
98 | Mohammad Hafeez | 64 | 70 | 42 | 7 | 2 | 152.38 | Pakistan | v Bangladesh | Eden Gardens | 16 Mar 2016 | T20I # 536 |
98 | AB de Villiers | 64 | 34 | 29 | 4 | 5 | 220.68 | South Africa | v Afghanistan | Wankhede | 20 Mar 2016 | T20I # 542 |
Showing 100 records