India Associate Cricket Team – One-Day Internationals Cricket Records
One-Day Internationals
Most ducks
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | V Kohli | V Kohli (IND) | 2009-2025 | 124 | 121 | 16 | 6325 | 166* | 60.23 | 6545 | 96.63 | 24 | 34 | 9 | 602 | 79 |
🥈 2 | Harbhajan Singh | Harbhajan Singh (Asia/IND) | 1998-2015 | 97 | 52 | 17 | 584 | 49 | 16.68 | 672 | 86.90 | - | - | 8 | 49 | 16 |
🥈 2 | SK Raina | SK Raina (IND) | 2005-2015 | 81 | 66 | 10 | 2034 | 89* | 36.32 | 2224 | 91.45 | - | 20 | 8 | 172 | 42 |
4 | PV Simmons | PV Simmons (WI) | 1987-1994 | 28 | 28 | 1 | 761 | 104* | 28.18 | 1253 | 60.73 | 1 | 5 | 5 | 64+ | 13+ |
4 | A Kumble | A Kumble (IND) | 1990-2007 | 90 | 38 | 13 | 264 | 24 | 10.56 | 391 | 67.51 | - | - | 5 | 19 | 1 |
4 | G Gambhir | G Gambhir (IND) | 2005-2013 | 64 | 63 | 5 | 2163 | 150* | 37.29 | 2520 | 85.83 | 4 | 14 | 5 | 256 | 5 |
4 | SC Ganguly | SC Ganguly (Asia/IND) | 1996-2007 | 80 | 77 | 5 | 3230 | 153* | 44.86 | 4156 | 77.71 | 4 | 25 | 5 | 345 | 58 |
4 | Yuvraj Singh | Yuvraj Singh (Asia/IND) | 2000-2017 | 111 | 104 | 20 | 3507 | 150 | 41.75 | 3857 | 90.92 | 7 | 21 | 5 | 392 | 65 |
4 | SR Tendulkar | SR Tendulkar (IND) | 1990-2011 | 164 | 160 | 15 | 6976 | 200* | 48.11 | 7892 | 88.39 | 20 | 38 | 5 | 811 | 71 |
10 | J Arun Lal | J Arun Lal (IND) | 1982-1988 | 9 | 9 | - | 93 | 51 | 10.33 | 159 | 58.49 | - | 1 | 4 | 9 | 0 |
10 | DR Smith | DR Smith (WI) | 2006-2014 | 11 | 9 | - | 179 | 97 | 19.88 | 202 | 88.61 | - | 1 | 4 | 18 | 6 |
10 | JJ Bumrah | JJ Bumrah (IND) | 2016-2023 | 41 | 14 | 7 | 40 | 16 | 5.71 | 73 | 54.79 | - | - | 4 | 4 | 1 |
10 | WPUJC Vaas | WPUJC Vaas (SL) | 1994-2006 | 27 | 16 | 3 | 171 | 37* | 13.15 | 229 | 74.67 | - | - | 4 | 20 | 0 |
10 | PJ Cummins | PJ Cummins (AUS) | 2017-2023 | 26 | 18 | 8 | 194 | 37 | 19.40 | 239 | 81.17 | - | - | 4 | 19 | 6 |
10 | IK Pathan | IK Pathan (IND) | 2004-2011 | 35 | 27 | 6 | 552 | 83 | 26.28 | 706 | 78.18 | - | 2 | 4 | 53 | 19 |
10 | V Sehwag | V Sehwag (Asia/IND) | 1999-2013 | 90 | 87 | 2 | 3045 | 219 | 35.82 | 2853 | 106.72 | 5 | 14 | 4 | 424 | 49 |
10 | R Dravid | R Dravid (IND) | 1996-2007 | 97 | 91 | 12 | 3406 | 153 | 43.11 | 4338 | 78.51 | 6 | 24 | 4 | 317 | 16 |
18 | GF Labrooy | GF Labrooy (SL) | 1987-1991 | 12 | 9 | 1 | 73 | 25 | 9.12 | 76 | 96.05 | - | - | 3 | 2+ | 1+ |
18 | B Lee | B Lee (AUS) | 2006-2011 | 18 | 9 | 4 | 29 | 17 | 5.80 | 30 | 96.66 | - | - | 3 | 1 | 1 |
18 | MDKJ Perera | MDKJ Perera (SL) | 2014-2023 | 10 | 10 | - | 153 | 78 | 15.30 | 162 | 94.44 | - | 2 | 3 | 26 | 2 |
18 | GB Hogg | GB Hogg (AUS) | 1996-2007 | 18 | 11 | 4 | 73 | 29 | 10.42 | 108 | 67.59 | - | - | 3 | 2 | 0 |
18 | TG Southee | TG Southee (NZ) | 2010-2023 | 20 | 13 | 4 | 138 | 55 | 15.33 | 133 | 103.75 | - | 1 | 3 | 14 | 4 |
18 | RS Kaluwitharana | RS Kaluwitharana (SL) | 1990-1997 | 16 | 15 | 2 | 188 | 44 | 14.46 | 234 | 80.34 | - | - | 3 | 19 | 1 |
18 | KAJ Roach | KAJ Roach (WI) | 2011-2022 | 17 | 15 | 8 | 98 | 26* | 14.00 | 196 | 50.00 | - | - | 3 | 9 | 2 |
18 | Rashid Khan | Rashid Khan (AFG) | 2017-2023 | 22 | 16 | 3 | 275 | 56 | 21.15 | 288 | 95.48 | - | 2 | 3 | 21 | 12 |
18 | CA Walsh | CA Walsh (WI) | 1987-1996 | 32 | 16 | 6 | 90 | 30 | 9.00 | 91 | 98.90 | - | - | 3 | 6+ | 4+ |
18 | R Ashwin | R Ashwin (IND) | 2010-2023 | 45 | 18 | 4 | 197 | 31* | 14.07 | 260 | 75.76 | - | - | 3 | 13 | 3 |
18 | DC Boon | DC Boon (AUS) | 1986-1989 | 18 | 18 | - | 656 | 111 | 36.44 | 858 | 76.45 | 1 | 4 | 3 | 61 | 5 |
18 | MJ Guptill | MJ Guptill (NZ) | 2010-2017 | 18 | 18 | 2 | 471 | 86* | 29.43 | 593 | 79.42 | - | 3 | 3 | 58 | 8 |
18 | KA Pollard | KA Pollard (WI) | 2011-2022 | 20 | 18 | 1 | 535 | 119 | 31.47 | 491 | 108.96 | 1 | 3 | 3 | 28 | 36 |
18 | DL Vettori | DL Vettori (NZ) | 1999-2011 | 22 | 18 | 3 | 295 | 79 | 19.66 | 342 | 86.25 | - | 1 | 3 | 28 | 0 |
18 | KLT Arthurton | KLT Arthurton (WI) | 1989-1996 | 21 | 19 | 1 | 412 | 72* | 22.88 | 567 | 72.66 | - | 2 | 3 | 26 | 5 |
18 | SA Yadav | SA Yadav (IND) | 2022-2023 | 20 | 19 | 3 | 389 | 72* | 24.31 | 366 | 106.28 | - | 3 | 3 | 39 | 10 |
18 | KS More | KS More (IND) | 1984-1993 | 32 | 21 | 10 | 183 | 42* | 16.63 | 218 | 83.94 | - | - | 3 | 18+ | 0+ |
18 | B Kumar | B Kumar (IND) | 2012-2021 | 44 | 22 | 5 | 256 | 46 | 15.05 | 332 | 77.10 | - | - | 3 | 23 | 4 |
18 | CH Gayle | CH Gayle (WI) | 2002-2013 | 23 | 23 | 2 | 1117 | 140 | 53.19 | 1188 | 94.02 | 6 | 3 | 3 | 136 | 26 |
18 | SPD Smith | SPD Smith (AUS) | 2010-2023 | 29 | 24 | 2 | 838 | 131 | 38.09 | 963 | 87.01 | 1 | 6 | 3 | 85 | 7 |
18 | ADR Campbell | ADR Campbell (ZIM) | 1993-2002 | 26 | 25 | - | 750 | 102 | 30.00 | 1141 | 65.73 | 1 | 5 | 3 | 78 | 4 |
18 | KC Sangakkara | KC Sangakkara (SL) | 2005-2014 | 27 | 26 | 2 | 1030 | 138* | 42.91 | 1196 | 86.12 | 3 | 4 | 3 | 104 | 16 |
18 | J Srinath | J Srinath (IND) | 1991-2002 | 80 | 30 | 9 | 248 | 53 | 11.80 | 298 | 83.22 | - | 1 | 3 | 18 | 3 |
18 | M Kaif | M Kaif (IND) | 2002-2006 | 40 | 36 | 8 | 735 | 78 | 26.25 | 1034 | 71.08 | - | 4 | 3 | 56 | 1 |
18 | A Ranatunga | A Ranatunga (SL) | 1986-1999 | 39 | 38 | 4 | 1160 | 98 | 34.11 | 1495 | 77.59 | - | 9 | 3 | 78+ | 11+ |
18 | ST Jayasuriya | ST Jayasuriya (Asia/SL) | 1990-2009 | 43 | 42 | 4 | 981 | 151* | 25.81 | 1045 | 93.87 | 1 | 4 | 3 | 129 | 16 |
18 | RT Ponting | RT Ponting (AUS) | 1996-2011 | 46 | 46 | 2 | 1736 | 145 | 39.45 | 2281 | 76.10 | 5 | 9 | 3 | 176 | 15 |
18 | S Dhawan | S Dhawan (IND) | 2010-2022 | 49 | 48 | 2 | 1890 | 143 | 41.08 | 2016 | 93.75 | 5 | 12 | 3 | 245 | 22 |
18 | M Prabhakar | M Prabhakar (IND) | 1984-1996 | 65 | 49 | 13 | 1102 | 106 | 30.61 | 1818 | 60.61 | 2 | 7 | 3 | 100+ | 0+ |
18 | M Azharuddin | M Azharuddin (IND) | 1985-2000 | 113 | 102 | 20 | 3163 | 153* | 38.57 | 3840 | 82.36 | 3 | 16 | 3 | 254+ | 25+ |
18 | MS Dhoni | MS Dhoni (Asia/IND) | 2005-2019 | 130 | 116 | 33 | 4525 | 183* | 54.51 | 4889 | 92.55 | 8 | 25 | 3 | 367 | 123 |
49 | BA Westdijk | BA Westdijk (NED) | 2011-2011 | 3 | 2 | - | - | - | - | 3 | - | - | - | 2 | 0 | 0 |
49 | FH Allen | FH Allen (NZ) | 2023-2023 | 3 | 3 | - | 40 | 40 | 13.33 | 46 | 86.95 | - | - | 2 | 7 | 1 |
49 | AD Gaekwad | AD Gaekwad (IND) | 1983-1987 | 3 | 3 | - | 12 | 12 | 4.00 | 38 | 31.57 | - | - | 2 | 2 | 0 |
49 | Habibul Bashar | Habibul Bashar (BAN) | 2006-2006 | 3 | 3 | - | 30 | 30 | 10.00 | 43 | 69.76 | - | - | 2 | 4 | 0 |
49 | AR Kapoor | AR Kapoor (IND) | 1995-2000 | 9 | 3 | - | 6 | 6 | 2.00 | 8 | 75.00 | - | - | 2 | 1 | 0 |
49 | KSC de Silva | KSC de Silva (SL) | 1997-1997 | 8 | 4 | 2 | 16 | 13* | 8.00 | 13 | 123.07 | - | - | 2 | 1 | 1 |
49 | SP Narine | SP Narine (WI) | 2011-2013 | 6 | 4 | 1 | 35 | 27* | 11.66 | 57 | 61.40 | - | - | 2 | 4 | 1 |
49 | A Nel | A Nel (SA) | 2005-2006 | 8 | 4 | 2 | 12 | 12* | 6.00 | 16 | 75.00 | - | - | 2 | 2 | 0 |
49 | LS Rajput | LS Rajput (IND) | 1985-1987 | 4 | 4 | 1 | 9 | 8 | 3.00 | 31 | 29.03 | - | - | 2 | 0 | 0 |
49 | KIW Wijegunawardene | KIW Wijegunawardene (SL) | 1989-1990 | 7 | 4 | 1 | 3 | 3 | 1.00 | 11 | 27.27 | - | - | 2 | 0 | 0 |
49 | SCJ Broad | SCJ Broad (ENG) | 2008-2011 | 8 | 5 | 1 | 48 | 26 | 12.00 | 43 | 111.62 | - | - | 2 | 5 | 1 |
49 | PS de Villiers | PS de Villiers (SA) | 1993-1996 | 12 | 5 | 2 | 1 | 1 | 0.33 | 8 | 12.50 | - | - | 2 | 0 | 0 |
49 | TJ Murtagh | TJ Murtagh (IRE) | 2017-2019 | 10 | 5 | - | 8 | 5 | 1.60 | 14 | 57.14 | - | - | 2 | 1 | 0 |
49 | CJ Nevin | CJ Nevin (NZ) | 2003-2003 | 5 | 5 | - | 32 | 29 | 6.40 | 65 | 49.23 | - | - | 2 | 3 | 0 |
49 | SK Sharma | SK Sharma (IND) | 1988-1988 | 9 | 5 | 1 | 4 | 2 | 1.00 | 31 | 12.90 | - | - | 2 | 0 | 0 |
49 | Athar Ali Khan | Athar Ali Khan (BAN) | 1990-1998 | 6 | 6 | 1 | 184 | 78* | 36.80 | 314 | 58.59 | - | 1 | 2 | 11+ | 0+ |
49 | HH Dippenaar | HH Dippenaar (Afr/SA) | 2006-2007 | 6 | 6 | - | 93 | 67 | 15.50 | 143 | 65.03 | - | 1 | 2 | 13 | 0 |
49 | NV Knight | NV Knight (ENG) | 2002-2002 | 6 | 6 | - | 203 | 105 | 33.83 | 265 | 76.60 | 1 | 1 | 2 | 18 | 0 |
49 | CD McMillan | CD McMillan (NZ) | 1997-2003 | 7 | 6 | 1 | 136 | 82* | 27.20 | 219 | 62.10 | - | 1 | 2 | 11 | 1 |
49 | M Theekshana | M Theekshana (SL) | 2023-2023 | 8 | 6 | 2 | 100 | 38* | 25.00 | 185 | 54.05 | - | - | 2 | 11 | 1 |
49 | DN Wellalage | DN Wellalage (SL) | 2023-2023 | 6 | 6 | - | 47 | 32 | 7.83 | 66 | 71.21 | - | - | 2 | 4 | 1 |
49 | AY Karim | AY Karim (KENYA) | 1996-1998 | 10 | 7 | 1 | 41 | 13 | 6.83 | 80 | 51.25 | - | - | 2 | 3 | 0 |
49 | RS Morton | RS Morton (WI) | 2006-2007 | 8 | 7 | 1 | 146 | 90* | 24.33 | 209 | 69.85 | - | 1 | 2 | 10 | 2 |
49 | Naveen-ul-Haq | Naveen-ul-Haq (AFG) | 2019-2023 | 10 | 7 | 2 | 25 | 9* | 5.00 | 45 | 55.55 | - | - | 2 | 3 | 0 |
49 | GP Wickramasinghe | GP Wickramasinghe (SL) | 1990-1999 | 13 | 7 | 2 | 26 | 17 | 5.20 | 43 | 60.46 | - | - | 2 | 1 | 0 |
49 | V Yadav | V Yadav (IND) | 1993-1994 | 13 | 7 | 1 | 47 | 20 | 7.83 | 69 | 68.11 | - | - | 2 | 3 | 0 |
49 | CEL Ambrose | CEL Ambrose (WI) | 1989-1996 | 16 | 8 | 2 | 21 | 8 | 3.50 | 45 | 46.66 | - | - | 2 | 2 | 0 |
49 | SB Bangar | SB Bangar (IND) | 2002-2002 | 8 | 8 | 2 | 155 | 57* | 25.83 | 182 | 85.16 | - | 1 | 2 | 13 | 2 |
49 | C Kieswetter | C Kieswetter (ENG) | 2011-2013 | 8 | 8 | 1 | 177 | 63 | 25.28 | 194 | 91.23 | - | 1 | 2 | 21 | 7 |
49 | OA Shah | OA Shah (ENG) | 2006-2008 | 8 | 8 | 1 | 247 | 72 | 35.28 | 249 | 99.19 | - | 3 | 2 | 30 | 4 |
49 | PA van Meekeren | PA van Meekeren (NED) | 2023-2023 | 9 | 8 | 2 | 26 | 7 | 4.33 | 54 | 48.14 | - | - | 2 | 3 | 0 |
49 | JP Duminy | JP Duminy (SA) | 2010-2015 | 9 | 9 | 1 | 269 | 99 | 33.62 | 273 | 98.53 | - | 1 | 2 | 15 | 7 |
49 | SA Edwards | SA Edwards (NED) | 2023-2023 | 9 | 9 | 2 | 259 | 78* | 37.00 | 298 | 86.91 | - | 2 | 2 | 22 | 3 |
49 | TJ Friend | TJ Friend (ZIM) | 2000-2002 | 9 | 9 | 1 | 130 | 63 | 16.25 | 144 | 90.27 | - | 1 | 2 | 15 | 1 |
49 | Najmul Hossain Shanto | Najmul Hossain Shanto (BAN) | 2023-2023 | 9 | 9 | 1 | 222 | 90 | 27.75 | 289 | 76.81 | - | 2 | 2 | 25 | 1 |
49 | RE van der Merwe | RE van der Merwe (NED/SA) | 2010-2023 | 10 | 9 | - | 80 | 29 | 8.88 | 96 | 83.33 | - | - | 2 | 5 | 4 |
49 | TT Bresnan | TT Bresnan (ENG) | 2011-2013 | 14 | 10 | 1 | 125 | 45 | 13.88 | 157 | 79.61 | - | - | 2 | 13 | 1 |
49 | RIC Holder | RIC Holder (WI) | 1993-1996 | 10 | 10 | 1 | 160 | 50 | 17.77 | 257 | 62.25 | - | 1 | 2 | 7 | 1 |
49 | P Nissanka | P Nissanka (SL) | 2023-2023 | 10 | 10 | 1 | 404 | 77* | 44.88 | 451 | 89.57 | - | 5 | 2 | 55 | 3 |
49 | AH Omarshah | AH Omarshah (ZIM) | 1987-1993 | 10 | 10 | - | 134 | 41 | 13.40 | 288 | 46.52 | - | - | 2 | 10 | 0 |
49 | MM Patel | MM Patel (IND) | 2006-2011 | 25 | 10 | 7 | 5 | 2* | 1.66 | 13 | 38.46 | - | - | 2 | 0 | 0 |
49 | SK Warne | SK Warne (AUS) | 1996-2001 | 15 | 10 | 3 | 88 | 24 | 12.57 | 106 | 83.01 | - | - | 2 | 7 | 2 |
49 | A Nehra | A Nehra (IND) | 2002-2011 | 33 | 11 | 3 | 37 | 16* | 4.62 | 70 | 52.85 | - | - | 2 | 2 | 1 |
49 | MA Wood | MA Wood (ENG) | 2021-2025 | 11 | 11 | 5 | 110 | 43* | 18.33 | 101 | 108.91 | - | - | 2 | 10 | 5 |
49 | WV Raman | WV Raman (IND) | 1988-1996 | 12 | 12 | 1 | 279 | 95 | 25.36 | 461 | 60.52 | - | 2 | 2 | 20 | 3 |
49 | CR Woakes | CR Woakes (ENG) | 2013-2023 | 13 | 12 | 2 | 179 | 51 | 17.90 | 187 | 95.72 | - | 1 | 2 | 21 | 3 |
49 | HH Gibbs | HH Gibbs (SA) | 1996-2010 | 14 | 13 | - | 461 | 111 | 35.46 | 522 | 88.31 | 1 | 2 | 2 | 54 | 5 |
49 | MK Pandey | MK Pandey (IND) | 2016-2020 | 15 | 13 | 4 | 171 | 36* | 19.00 | 204 | 83.82 | - | - | 2 | 19 | 2 |
49 | BKV Prasad | BKV Prasad (IND) | 1994-2000 | 46 | 13 | 4 | 54 | 19 | 6.00 | 94 | 57.44 | - | - | 2 | 3 | 0 |
49 | AK Sharma | AK Sharma (IND) | 1988-1993 | 16 | 13 | 5 | 224 | 59* | 28.00 | 207 | 108.21 | - | 3 | 2 | 17+ | 6+ |
49 | MA Starc | MA Starc (AUS) | 2010-2023 | 18 | 13 | 3 | 108 | 28 | 10.80 | 188 | 57.44 | - | - | 2 | 8 | 2 |
49 | SD Hope | SD Hope (WI) | 2018-2022 | 14 | 14 | 4 | 741 | 123* | 74.10 | 1019 | 72.71 | 3 | 3 | 2 | 61 | 13 |
Showing 100 records