Hong Kong Associate Cricket Team – Women's Twenty20 Internationals Cricket Records
Women's Twenty20 Internationals
Most wickets in a series
| Rank | Player | Player | Mat | Balls | Overs | Mdns | Inns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | KY Chan | KY Chan (HKG-W) | 4 | 77 | 12.5 | - | 4 | 46 | 10 | 5/10 | 4.60 | 3.58 | 7.70 | 1 | 1 | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
🥈 2 | O Kamchomphu | O Kamchomphu (THA-W) | 3 | 50 | 8.2 | 2 | 3 | 24 | 9 | 4/16 | 2.66 | 2.88 | 5.55 | 1 | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
🥈 2 | Iqra Sahar | Iqra Sahar (HKG-W) | 4 | 78 | 13.0 | 1 | 4 | 53 | 9 | 3/6 | 5.88 | 4.07 | 8.66 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
4 | Sangita Rai | Sangita Rai (NEP-W) | 4 | 78 | 13.0 | - | 4 | 49 | 8 | 5/6 | 6.12 | 3.76 | 9.75 | - | 1 | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
4 | KY Chan | KY Chan (HKG-W) | 4 | 88 | 14.4 | - | 4 | 61 | 8 | 4/11 | 7.62 | 4.15 | 11.00 | 1 | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
6 | M Hill | M Hill (HKG-W) | 4 | 64 | 10.4 | 1 | 4 | 30 | 7 | 5/2 | 4.28 | 2.81 | 9.14 | - | 1 | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
7 | M Wai Siu | M Wai Siu (HKG-W) | 4 | 80 | 13.2 | 4 | 4 | 43 | 6 | 2/4 | 7.16 | 3.22 | 13.33 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
7 | M Bibi | M Bibi (HKG-W) | 4 | 51 | 8.3 | 1 | 3 | 58 | 6 | 2/13 | 9.66 | 6.82 | 8.50 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
7 | Mengting Liu | Mengting Liu (CHN-W) | 4 | 78 | 13.0 | - | 4 | 84 | 6 | 4/16 | 14.00 | 6.46 | 13.00 | 1 | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
10 | SA Wittmann | SA Wittmann (NAM-W) | 4 | 35 | 5.5 | - | 3 | 15 | 5 | 2/2 | 3.00 | 2.57 | 7.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
10 | P Maya | P Maya (THA-W) | 4 | 31 | 5.1 | 2 | 2 | 18 | 5 | 5/3 | 3.60 | 3.48 | 6.20 | - | 1 | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
10 | S Tuhadeleni | S Tuhadeleni (NAM-W) | 2 | 48 | 8.0 | - | 2 | 30 | 5 | 3/18 | 6.00 | 3.75 | 9.60 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
10 | T Putthawong | T Putthawong (THA-W) | 4 | 61 | 10.1 | - | 4 | 33 | 5 | 2/7 | 6.60 | 3.24 | 12.20 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
10 | NJ Pius | NJ Pius (TZN-W) | 4 | 60 | 10.0 | - | 4 | 36 | 5 | 2/6 | 7.20 | 3.60 | 12.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
10 | W Mwatile | W Mwatile (NAM-W) | 4 | 60 | 10.0 | 3 | 3 | 38 | 5 | 4/6 | 7.60 | 3.80 | 12.00 | 1 | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
10 | A Fujikawa | A Fujikawa (JPN-W) | 4 | 78 | 13.0 | - | 4 | 68 | 5 | 3/19 | 13.60 | 5.23 | 15.60 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
10 | Cai Yuzhi | Cai Yuzhi (CHN-W) | 4 | 66 | 11.0 | - | 3 | 74 | 5 | 3/28 | 14.80 | 6.72 | 13.20 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
18 | S Laomi | S Laomi (THA-W) | 4 | 48 | 8.0 | - | 3 | 29 | 4 | 2/13 | 7.25 | 3.62 | 12.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
18 | Ruchitha Venkatesh | Ruchitha Venkatesh (HKG-W) | 4 | 72 | 12.0 | - | 4 | 38 | 4 | 2/14 | 9.50 | 3.16 | 18.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
18 | M Wai Siu | M Wai Siu (HKG-W) | 2 | 48 | 8.0 | 1 | 2 | 38 | 4 | 3/26 | 9.50 | 4.75 | 12.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
18 | SF Jerome | SF Jerome (TZN-W) | 4 | 66 | 11.0 | 1 | 4 | 39 | 4 | 3/3 | 9.75 | 3.54 | 16.50 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
18 | C Sutthiruang | C Sutthiruang (THA-W) | 4 | 78 | 13.0 | 4 | 4 | 39 | 4 | 2/14 | 9.75 | 3.00 | 19.50 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
18 | E Toguchi-Quinn | E Toguchi-Quinn (JPN-W) | 4 | 84 | 14.0 | - | 4 | 59 | 4 | 3/13 | 14.75 | 4.21 | 21.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
18 | KA Green | KA Green (NAM-W) | 4 | 96 | 16.0 | 1 | 4 | 69 | 4 | 1/16 | 17.25 | 4.31 | 24.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
25 | Vaishnave Mahesh | Vaishnave Mahesh (UAE-W) | 1 | 12 | 2.0 | - | 1 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - | Asian Cricket Council Women's Emerging Teams Cup (in Hong Kong), 2023 |
25 | Mahirah Izzati Ismail | Mahirah Izzati Ismail (MAL-W) | 1 | 12 | 2.0 | - | 1 | 11 | 3 | 3/11 | 3.66 | 5.50 | 4.00 | - | - | - | Asian Cricket Council Women's Emerging Teams Cup (in Hong Kong), 2023 |
25 | N Boochatham | N Boochatham (THA-W) | 3 | 54 | 9.0 | 1 | 3 | 25 | 3 | 2/3 | 8.33 | 2.77 | 18.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
25 | A Mohamed | A Mohamed (TZN-W) | 4 | 36 | 6.0 | 1 | 3 | 30 | 3 | 2/9 | 10.00 | 5.00 | 12.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
25 | JA Diergaardt | JA Diergaardt (NAM-W) | 4 | 72 | 12.0 | 2 | 4 | 33 | 3 | 1/7 | 11.00 | 2.75 | 24.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
25 | I van Zyl | I van Zyl (NAM-W) | 3 | 72 | 12.0 | 4 | 3 | 36 | 3 | 2/1 | 12.00 | 3.00 | 24.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
25 | Puja Mahato | Puja Mahato (NEP-W) | 4 | 72 | 12.0 | 2 | 4 | 37 | 3 | 2/2 | 12.33 | 3.08 | 24.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
25 | Chan Ka Man | Chan Ka Man (HKG-W) | 3 | 66 | 11.0 | - | 3 | 41 | 3 | 1/9 | 13.66 | 3.72 | 22.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
25 | M Mwatile | M Mwatile (NAM-W) | 4 | 48 | 8.0 | - | 3 | 42 | 3 | 2/19 | 14.00 | 5.25 | 16.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
25 | A Chandel | A Chandel (JPN-W) | 4 | 90 | 15.0 | 1 | 4 | 94 | 3 | 2/25 | 31.33 | 6.26 | 30.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
35 | M Salum | M Salum (TZN-W) | 1 | 18 | 3.0 | 1 | 1 | 6 | 2 | 2/6 | 3.00 | 2.00 | 9.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
35 | I Barma | I Barma (NEP-W) | 4 | 48 | 8.0 | - | 3 | 36 | 2 | 1/7 | 18.00 | 4.50 | 24.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
35 | Yang Shen | Yang Shen (CHN-W) | 2 | 42 | 7.0 | - | 2 | 36 | 2 | 1/18 | 18.00 | 5.14 | 21.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
35 | S Chaturongrattana | S Chaturongrattana (THA-W) | 3 | 54 | 9.0 | - | 3 | 37 | 2 | 1/7 | 18.50 | 4.11 | 27.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
35 | A Karmacharya | A Karmacharya (NEP-W) | 4 | 54 | 9.0 | - | 4 | 50 | 2 | 2/9 | 25.00 | 5.55 | 27.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
35 | PZ Kamunya | PZ Kamunya (TZN-W) | 4 | 72 | 12.0 | - | 4 | 50 | 2 | 1/10 | 25.00 | 4.16 | 36.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
35 | Ruchitha Venkatesh | Ruchitha Venkatesh (HKG-W) | 4 | 84 | 14.0 | 1 | 4 | 52 | 2 | 2/9 | 26.00 | 3.71 | 42.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
35 | E Kusuda-Nairn | E Kusuda-Nairn (JPN-W) | 3 | 48 | 8.0 | - | 3 | 55 | 2 | 2/24 | 27.50 | 6.87 | 24.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
35 | Xu Qian | Xu Qian (CHN-W) | 4 | 84 | 14.0 | 1 | 4 | 71 | 2 | 1/14 | 35.50 | 5.07 | 42.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
44 | KKN Egodage | KKN Egodage (UAE-W) | 1 | 6 | 1.0 | - | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - | Asian Cricket Council Women's Emerging Teams Cup (in Hong Kong), 2023 |
44 | Aisya Eleesa | Aisya Eleesa (MAL-W) | 1 | 6 | 1.0 | - | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - | Asian Cricket Council Women's Emerging Teams Cup (in Hong Kong), 2023 |
44 | ER Oza | ER Oza (UAE-W) | 1 | 6 | 1.0 | - | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - | Asian Cricket Council Women's Emerging Teams Cup (in Hong Kong), 2023 |
44 | S Mtae | S Mtae (TZN-W) | 4 | 24 | 4.0 | - | 2 | 10 | 1 | 1/5 | 10.00 | 2.50 | 24.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
44 | S Pakhrin | S Pakhrin (NEP-W) | 2 | 30 | 5.0 | - | 2 | 10 | 1 | 1/2 | 10.00 | 2.00 | 30.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
44 | M Pascal | M Pascal (TZN-W) | 4 | 17 | 2.5 | - | 3 | 12 | 1 | 1/0 | 12.00 | 4.23 | 17.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
44 | SR Magar | SR Magar (NEP-W) | 4 | 18 | 3.0 | - | 1 | 14 | 1 | 1/14 | 14.00 | 4.66 | 18.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
44 | Ainna Hamizah Hashim | Ainna Hamizah Hashim (MAL-W) | 1 | 11 | 1.5 | - | 1 | 15 | 1 | 1/15 | 15.00 | 8.18 | 11.00 | - | - | - | Asian Cricket Council Women's Emerging Teams Cup (in Hong Kong), 2023 |
44 | S Ranade | S Ranade (JPN-W) | 2 | 12 | 2.0 | - | 2 | 15 | 1 | 1/5 | 15.00 | 7.50 | 12.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
44 | K Dangol | K Dangol (NEP-W) | 2 | 18 | 3.0 | - | 2 | 18 | 1 | 1/7 | 18.00 | 6.00 | 18.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
44 | P Gundecha | P Gundecha (JPN-W) | 1 | 12 | 2.0 | - | 1 | 23 | 1 | 1/23 | 23.00 | 11.50 | 12.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
44 | V Hamunyela | V Hamunyela (NAM-W) | 2 | 24 | 4.0 | - | 2 | 25 | 1 | 1/16 | 25.00 | 6.25 | 24.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
44 | Joyleen Kaur | Joyleen Kaur (HKG-W) | 1 | 24 | 4.0 | - | 1 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
44 | Chan Ka Man | Chan Ka Man (HKG-W) | 2 | 36 | 6.0 | - | 2 | 30 | 1 | 1/16 | 30.00 | 5.00 | 36.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
44 | Fatima Amir | Fatima Amir (HKG-W) | 3 | 24 | 4.0 | - | 3 | 33 | 1 | 1/12 | 33.00 | 8.25 | 24.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
44 | M Bibi | M Bibi (HKG-W) | 4 | 30 | 5.0 | - | 3 | 36 | 1 | 1/10 | 36.00 | 7.20 | 30.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
44 | S Kizito | S Kizito (TZN-W) | 2 | 30 | 5.0 | - | 2 | 36 | 1 | 1/15 | 36.00 | 7.20 | 30.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
44 | M Ogawa | M Ogawa (JPN-W) | 3 | 24 | 4.0 | - | 2 | 36 | 1 | 1/21 | 36.00 | 9.00 | 24.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
44 | MH Ushanga | MH Ushanga (TZN-W) | 4 | 42 | 7.0 | - | 3 | 43 | 1 | 1/19 | 43.00 | 6.14 | 42.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
44 | RC Belbashi | RC Belbashi (NEP-W) | 4 | 60 | 10.0 | - | 4 | 45 | 1 | 1/18 | 45.00 | 4.50 | 60.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (Hong Kong Women, Japan Women, Nepal Women, Tanzania Women in Hong Kong), 2023/24 |
44 | SYD Chan | SYD Chan (HKG-W) | 3 | 54 | 9.0 | 1 | 3 | 48 | 1 | 1/12 | 48.00 | 5.33 | 54.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
44 | Wang Huiying | Wang Huiying (CHN-W) | 4 | 55 | 9.1 | - | 4 | 72 | 1 | 1/36 | 72.00 | 7.85 | 55.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
44 | Ma Ruike | Ma Ruike (CHN-W) | 4 | 54 | 9.0 | - | 4 | 85 | 1 | 1/35 | 85.00 | 9.44 | 54.00 | - | - | - | Women's T20 Quadrangular Series (in Hong Kong) (China Women, Hong Kong Women, Namibia Women, Thailand Women in Hong Kong), 2024/25 |
Showing 66 records