Hong Kong Associate Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Best strike rates
| Rank | Player | Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | KH Abe | KH Abe (JPN) | 2024-2024 | 5 | 1.0 | - | 6 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
🥈 2 | RD Berrington | RD Berrington (SCOT) | 2016-2016 | 2 | 3.4 | - | 22 | 22 | 3 | 3/22 | 7.33 | 6.00 | 7.33 | - | - | - |
🥉 3 | Mohammed Irshad | Mohammed Irshad (QAT) | 2025-2025 | 4 | 10.0 | - | 60 | 90 | 8 | 4/24 | 11.25 | 9.00 | 7.50 | 1 | - | - |
4 | S Ravichandran | S Ravichandran (JPN) | 2024-2024 | 4 | 12.0 | 1 | 72 | 93 | 9 | 5/22 | 10.33 | 7.75 | 8.00 | - | 1 | - |
5 | Anas Khan | Anas Khan (HKG) | 2024-2024 | 4 | 9.4 | - | 58 | 74 | 7 | 4/30 | 10.57 | 7.65 | 8.28 | 1 | - | - |
6 | Aakash Chand | Aakash Chand (NEP) | 2024-2024 | 3 | 10.0 | - | 60 | 84 | 7 | 3/27 | 12.00 | 8.40 | 8.57 | - | - | - |
7 | S Bau | S Bau (PNG) | 2024-2024 | 3 | 6.0 | - | 36 | 42 | 4 | 2/10 | 10.50 | 7.00 | 9.00 | - | - | - |
7 | Haseeb Amjad | Haseeb Amjad (HKG) | 2016-2016 | 2 | 6.0 | - | 36 | 29 | 4 | 3/21 | 7.25 | 4.83 | 9.00 | - | - | - |
7 | Mohammad Ghazanfar | Mohammad Ghazanfar (HKG) | 2023-2024 | 3 | 6.0 | - | 36 | 37 | 4 | 3/16 | 9.25 | 6.16 | 9.00 | - | - | - |
7 | Nadeem Ahmed | Nadeem Ahmed (HKG) | 2016-2016 | 2 | 6.0 | - | 36 | 32 | 4 | 3/23 | 8.00 | 5.33 | 9.00 | - | - | - |
7 | Waqas Barkat | Waqas Barkat (HKG) | 2016-2025 | 6 | 6.0 | 1 | 36 | 39 | 4 | 4/18 | 9.75 | 6.50 | 9.00 | 1 | - | - |
7 | SI Kamea | SI Kamea (PNG) | 2024-2024 | 1 | 3.0 | - | 18 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
13 | A Chenthamara | A Chenthamara (KUW) | 2025-2025 | 4 | 9.3 | - | 57 | 78 | 6 | 3/15 | 13.00 | 8.21 | 9.50 | - | - | - |
14 | SM Sharif | SM Sharif (SCOT) | 2016-2016 | 2 | 5.0 | - | 30 | 30 | 3 | 2/15 | 10.00 | 6.00 | 10.00 | - | - | - |
15 | KV Morea | KV Morea (PNG) | 2024-2024 | 2 | 7.0 | - | 42 | 48 | 4 | 2/13 | 12.00 | 6.85 | 10.50 | - | - | - |
16 | BTJ Wheal | BTJ Wheal (SCOT) | 2016-2016 | 2 | 5.2 | - | 32 | 33 | 3 | 3/20 | 11.00 | 6.18 | 10.66 | - | - | - |
17 | R Sakurano-Thomas | R Sakurano-Thomas (JPN) | 2024-2024 | 4 | 12.4 | 1 | 76 | 105 | 7 | 3/40 | 15.00 | 8.28 | 10.85 | - | - | - |
18 | Sayed Monib | Sayed Monib (KUW) | 2023-2023 | 4 | 15.0 | - | 90 | 141 | 8 | 3/32 | 17.62 | 9.40 | 11.25 | - | - | - |
19 | K Bhurtel | K Bhurtel (NEP) | 2024-2025 | 8 | 17.0 | - | 102 | 94 | 9 | 4/12 | 10.44 | 5.52 | 11.33 | 1 | - | - |
20 | Rizwan Haider | Rizwan Haider (MAS) | 2023-2023 | 4 | 16.0 | - | 96 | 133 | 8 | 4/34 | 16.62 | 8.31 | 12.00 | 1 | - | - |
20 | Imran Anwar | Imran Anwar (BHR) | 2023-2023 | 4 | 14.0 | - | 84 | 98 | 7 | 3/19 | 14.00 | 7.00 | 12.00 | - | - | - |
20 | Tian Sen Qun | Tian Sen Qun (CHN) | 2024-2024 | 4 | 14.0 | 1 | 84 | 85 | 7 | 4/12 | 12.14 | 6.07 | 12.00 | 1 | - | - |
20 | S Muniandy | S Muniandy (MAS) | 2023-2023 | 4 | 10.0 | - | 60 | 83 | 5 | 3/30 | 16.60 | 8.30 | 12.00 | - | - | - |
20 | Gulsan Jha | Gulsan Jha (NEP) | 2024-2025 | 8 | 8.0 | - | 48 | 77 | 4 | 1/7 | 19.25 | 9.62 | 12.00 | - | - | - |
20 | A Vala | A Vala (PNG) | 2024-2024 | 3 | 8.0 | 1 | 48 | 39 | 4 | 2/13 | 9.75 | 4.87 | 12.00 | - | - | - |
20 | MM Siddique | MM Siddique (JPN) | 2024-2024 | 2 | 6.0 | - | 36 | 29 | 3 | 2/17 | 9.66 | 4.83 | 12.00 | - | - | - |
20 | Nizakat Khan | Nizakat Khan (HKG) | 2016-2025 | 18 | 4.0 | - | 24 | 13 | 2 | 2/5 | 6.50 | 3.25 | 12.00 | - | - | - |
28 | Haroon Arshad | Haroon Arshad (HKG) | 2023-2024 | 7 | 25.0 | 2 | 150 | 179 | 12 | 4/7 | 14.91 | 7.16 | 12.50 | 1 | - | - |
29 | Sompal Kami | Sompal Kami (NEP) | 2025-2025 | 4 | 13.0 | - | 78 | 98 | 6 | 3/36 | 16.33 | 7.53 | 13.00 | - | - | - |
30 | Fitri Sham | Fitri Sham (MAS) | 2023-2023 | 4 | 16.0 | - | 96 | 125 | 7 | 3/30 | 17.85 | 7.81 | 13.71 | - | - | - |
31 | Aizaz Khan | Aizaz Khan (HKG) | 2016-2025 | 15 | 39.2 | - | 236 | 338 | 17 | 4/26 | 19.88 | 8.59 | 13.88 | 2 | - | - |
32 | NK Yadav | NK Yadav (NEP) | 2025-2025 | 4 | 14.0 | - | 84 | 115 | 6 | 2/34 | 19.16 | 8.21 | 14.00 | - | - | - |
32 | Ilyas Ahmed | Ilyas Ahmed (KUW) | 2023-2023 | 2 | 7.0 | - | 42 | 46 | 3 | 2/28 | 15.33 | 6.57 | 14.00 | - | - | - |
32 | A Nao | A Nao (PNG) | 2024-2024 | 2 | 7.0 | 1 | 42 | 27 | 3 | 2/16 | 9.00 | 3.85 | 14.00 | - | - | - |
35 | Ehsan Khan | Ehsan Khan (HKG) | 2023-2025 | 16 | 52.0 | 2 | 312 | 344 | 22 | 3/9 | 15.63 | 6.61 | 14.18 | - | - | - |
36 | S Veerapathiran | S Veerapathiran (BHR) | 2023-2023 | 4 | 12.0 | - | 72 | 119 | 5 | 2/29 | 23.80 | 9.91 | 14.40 | - | - | - |
37 | Adnan Idrees | Adnan Idrees (KUW) | 2023-2023 | 4 | 5.0 | - | 30 | 56 | 2 | 1/26 | 28.00 | 11.20 | 15.00 | - | - | - |
37 | Raag Kapur | Raag Kapur (HKG) | 2023-2023 | 2 | 5.0 | - | 30 | 41 | 2 | 2/23 | 20.50 | 8.20 | 15.00 | - | - | - |
37 | MRJ Watt | MRJ Watt (SCOT) | 2016-2016 | 2 | 5.0 | - | 30 | 28 | 2 | 2/17 | 14.00 | 5.60 | 15.00 | - | - | - |
40 | Yasim Murtaza | Yasim Murtaza (HKG) | 2023-2025 | 15 | 39.0 | 1 | 234 | 282 | 15 | 3/25 | 18.80 | 7.23 | 15.60 | - | - | - |
40 | D Suzuki | D Suzuki (JPN) | 2024-2024 | 5 | 13.0 | - | 78 | 104 | 5 | 3/37 | 20.80 | 8.00 | 15.60 | - | - | - |
42 | Mohamed Shafeeq | Mohamed Shafeeq (KUW) | 2023-2025 | 6 | 20.5 | - | 125 | 206 | 8 | 2/17 | 25.75 | 9.88 | 15.62 | - | - | - |
43 | K Kato-Stafford | K Kato-Stafford (JPN) | 2024-2024 | 4 | 8.1 | - | 49 | 64 | 3 | 3/16 | 21.33 | 7.83 | 16.33 | - | - | - |
44 | Mujeeb-ur-Rehman | Mujeeb-ur-Rehman (QAT) | 2025-2025 | 4 | 11.0 | - | 66 | 89 | 4 | 2/12 | 22.25 | 8.09 | 16.50 | - | - | - |
44 | LN Rajbanshi | LN Rajbanshi (NEP) | 2025-2025 | 4 | 11.0 | - | 66 | 93 | 4 | 2/19 | 23.25 | 8.45 | 16.50 | - | - | - |
44 | Shahrukh Quddus | Shahrukh Quddus (KUW) | 2023-2023 | 3 | 11.0 | - | 66 | 91 | 4 | 2/33 | 22.75 | 8.27 | 16.50 | - | - | - |
47 | YI Patel | YI Patel (KUW) | 2023-2025 | 4 | 14.0 | - | 84 | 102 | 5 | 2/17 | 20.40 | 7.28 | 16.80 | - | - | - |
48 | M Taniyama | M Taniyama (JPN) | 2024-2024 | 4 | 9.0 | - | 54 | 57 | 3 | 3/5 | 19.00 | 6.33 | 18.00 | - | - | - |
48 | Tanwir Afzal | Tanwir Afzal (HKG) | 2016-2016 | 2 | 6.0 | - | 36 | 60 | 2 | 1/24 | 30.00 | 10.00 | 18.00 | - | - | - |
48 | Aarif Sheikh | Aarif Sheikh (NEP) | 2024-2024 | 4 | 3.0 | - | 18 | 37 | 1 | 1/37 | 37.00 | 12.33 | 18.00 | - | - | - |
48 | Rashid Khan | Rashid Khan (NEP) | 2024-2024 | 1 | 3.0 | - | 18 | 48 | 1 | 1/48 | 48.00 | 16.00 | 18.00 | - | - | - |
48 | KD Shah | KD Shah (HKG) | 2016-2023 | 6 | 3.0 | - | 18 | 13 | 1 | 1/7 | 13.00 | 4.33 | 18.00 | - | - | - |
48 | Syazrul Idrus | Syazrul Idrus (MAS) | 2023-2023 | 1 | 3.0 | - | 18 | 25 | 1 | 1/25 | 25.00 | 8.33 | 18.00 | - | - | - |
54 | Anshuman Rath | Anshuman Rath (HKG) | 2016-2025 | 16 | 6.1 | - | 37 | 52 | 2 | 1/0 | 26.00 | 8.43 | 18.50 | - | - | - |
55 | Nimish Lathief | Nimish Lathief (KUW) | 2025-2025 | 3 | 9.3 | - | 57 | 90 | 3 | 2/33 | 30.00 | 9.47 | 19.00 | - | - | - |
56 | S Vijay Unni | S Vijay Unni (MAS) | 2023-2023 | 4 | 16.0 | - | 96 | 87 | 5 | 3/15 | 17.40 | 5.43 | 19.20 | - | - | - |
57 | Deng Jinqi | Deng Jinqi (CHN) | 2024-2024 | 2 | 6.3 | - | 39 | 44 | 2 | 2/12 | 22.00 | 6.76 | 19.50 | - | - | - |
58 | Muhammad Jabir | Muhammad Jabir (QAT) | 2025-2025 | 4 | 10.0 | - | 60 | 99 | 3 | 2/29 | 33.00 | 9.90 | 20.00 | - | - | - |
59 | Nasrulla Rana | Nasrulla Rana (HKG) | 2023-2025 | 11 | 23.4 | 2 | 142 | 203 | 7 | 2/29 | 29.00 | 8.57 | 20.28 | - | - | - |
60 | MNM Aslam | MNM Aslam (KUW) | 2023-2025 | 8 | 29.0 | - | 174 | 188 | 8 | 2/27 | 23.50 | 6.48 | 21.75 | - | - | - |
61 | Rizwan Butt | Rizwan Butt (BHR) | 2023-2023 | 4 | 15.1 | - | 91 | 122 | 4 | 2/29 | 30.50 | 8.04 | 22.75 | - | - | - |
62 | Ateeq Iqbal | Ateeq Iqbal (HKG) | 2024-2025 | 10 | 22.5 | - | 137 | 146 | 6 | 2/10 | 24.33 | 6.39 | 22.83 | - | - | - |
63 | Muhammad Wafiq | Muhammad Wafiq (MAS) | 2023-2023 | 4 | 16.0 | 1 | 96 | 103 | 4 | 2/41 | 25.75 | 6.43 | 24.00 | - | - | - |
63 | Meet Bhavsar | Meet Bhavsar (KUW) | 2023-2025 | 8 | 8.0 | - | 48 | 89 | 2 | 2/16 | 44.50 | 11.12 | 24.00 | - | - | - |
63 | NT Rajendran | NT Rajendran (KUW) | 2025-2025 | 2 | 8.0 | - | 48 | 39 | 2 | 2/26 | 19.50 | 4.87 | 24.00 | - | - | - |
63 | CA Soper | CA Soper (PNG) | 2024-2024 | 2 | 8.0 | 1 | 48 | 44 | 2 | 2/15 | 22.00 | 5.50 | 24.00 | - | - | - |
63 | Zong Yuechao | Zong Yuechao (CHN) | 2024-2024 | 4 | 8.0 | - | 48 | 66 | 2 | 2/27 | 33.00 | 8.25 | 24.00 | - | - | - |
63 | N Pokana | N Pokana (PNG) | 2024-2024 | 1 | 4.0 | - | 24 | 38 | 1 | 1/38 | 38.00 | 9.50 | 24.00 | - | - | - |
63 | N Vanua | N Vanua (PNG) | 2024-2024 | 1 | 4.0 | - | 24 | 58 | 1 | 1/58 | 58.00 | 14.50 | 24.00 | - | - | - |
63 | Zhao Tianle | Zhao Tianle (CHN) | 2024-2024 | 3 | 4.0 | - | 24 | 55 | 1 | 1/34 | 55.00 | 13.75 | 24.00 | - | - | - |
71 | A Shukla | A Shukla (HKG) | 2024-2025 | 6 | 14.0 | - | 84 | 75 | 3 | 2/19 | 25.00 | 5.35 | 28.00 | - | - | - |
72 | Karan KC | Karan KC (NEP) | 2024-2025 | 6 | 20.0 | - | 120 | 177 | 4 | 1/19 | 44.25 | 8.85 | 30.00 | - | - | - |
72 | Pratis GC | Pratis GC (NEP) | 2024-2024 | 4 | 15.0 | - | 90 | 133 | 3 | 2/40 | 44.33 | 8.86 | 30.00 | - | - | - |
72 | R Drake | R Drake (JPN) | 2024-2024 | 4 | 10.0 | - | 60 | 79 | 2 | 1/8 | 39.50 | 7.90 | 30.00 | - | - | - |
72 | Bilal Tahir | Bilal Tahir (KUW) | 2023-2025 | 8 | 5.0 | - | 30 | 33 | 1 | 1/22 | 33.00 | 6.60 | 30.00 | - | - | - |
72 | J Kariko | J Kariko (PNG) | 2024-2024 | 2 | 5.0 | - | 30 | 52 | 1 | 1/37 | 52.00 | 10.40 | 30.00 | - | - | - |
77 | Ma Qiancheng | Ma Qiancheng (CHN) | 2024-2024 | 4 | 12.0 | - | 72 | 113 | 2 | 2/24 | 56.50 | 9.41 | 36.00 | - | - | - |
78 | Sarfaraz Ali | Sarfaraz Ali (BHR) | 2023-2023 | 4 | 14.0 | - | 84 | 107 | 2 | 1/13 | 53.50 | 7.64 | 42.00 | - | - | - |
78 | Bukhar Illikkal | Bukhar Illikkal (QAT) | 2025-2025 | 4 | 7.0 | - | 42 | 59 | 1 | 1/15 | 59.00 | 8.42 | 42.00 | - | - | - |
80 | Ali Dawood | Ali Dawood (BHR) | 2023-2023 | 2 | 8.0 | - | 48 | 81 | 1 | 1/38 | 81.00 | 10.12 | 48.00 | - | - | - |
80 | Ikramullah Khan | Ikramullah Khan (QAT) | 2025-2025 | 4 | 8.0 | - | 48 | 115 | 1 | 1/44 | 115.00 | 14.37 | 48.00 | - | - | - |
82 | I Takahashi | I Takahashi (JPN) | 2024-2024 | 5 | 8.5 | - | 53 | 83 | 1 | 1/4 | 83.00 | 9.39 | 53.00 | - | - | - |
83 | Dhananjay Rao | Dhananjay Rao (HKG) | 2024-2024 | 3 | 9.0 | - | 54 | 59 | 1 | 1/20 | 59.00 | 6.55 | 54.00 | - | - | - |
84 | C Hinze | C Hinze (JPN) | 2024-2024 | 4 | 12.0 | - | 72 | 96 | 1 | 1/13 | 96.00 | 8.00 | 72.00 | - | - | - |
85 | Abdul Majid | Abdul Majid (BHR) | 2023-2023 | 4 | 13.0 | - | 78 | 91 | 1 | 1/13 | 91.00 | 7.00 | 78.00 | - | - | - |
86 | Shiraz Khan | Shiraz Khan (KUW) | 2023-2023 | 4 | 14.0 | - | 84 | 92 | 1 | 1/14 | 92.00 | 6.57 | 84.00 | - | - | - |
87 | Bipin Kumar | Bipin Kumar (QAT) | 2025-2025 | 4 | 15.0 | - | 90 | 150 | 1 | 1/33 | 150.00 | 10.00 | 90.00 | - | - | - |
87 | Aasif Sheikh | Aasif Sheikh (NEP) | 2025-2025 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
87 | Ahmed Faiz | Ahmed Faiz (MAS) | 2023-2023 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
87 | Ahmer Bin | Ahmer Bin (BHR) | 2023-2023 | 3 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
87 | DS Airee | DS Airee (NEP) | 2025-2025 | 4 | 7.0 | - | 42 | 56 | - | - | - | 8.00 | - | - | - | - |
87 | Ali Zaheer | Ali Zaheer (KUW) | 2023-2023 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
87 | CJA Amini | CJA Amini (PNG) | 2024-2024 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
87 | CV Anto | CV Anto (KUW) | 2025-2025 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
87 | JJ Atkinson | JJ Atkinson (HKG) | 2016-2024 | 8 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
87 | Babar Hayat | Babar Hayat (HKG) | 2016-2025 | 17 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
87 | Basir Ahamad | Basir Ahamad (NEP) | 2025-2025 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
87 | B Bhandari | B Bhandari (NEP) | 2024-2024 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
87 | A Bohara | A Bohara (NEP) | 2024-2024 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
87 | MS Chapman | MS Chapman (HKG) | 2016-2016 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
Showing 100 records