Hong Kong Associate Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most matches as captain
| Rank | Player | Player | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | %L | % Tied | % Draw | %NR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Nizakat Khan | Nizakat Khan (HKG) | 2023-2024 | 12 | 10 | 1 | 0 | 0 | 1 | 10.00 | 83.33 | 8.33 | - | - | 8.33 | 90.90 |
🥈 2 | MNM Aslam | MNM Aslam (KUW) | 2023-2025 | 8 | 4 | 4 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
🥈 2 | RK Paudel | RK Paudel (NEP) | 2024-2025 | 8 | 3 | 3 | 0 | 0 | 2 | 1.00 | 37.50 | 37.50 | - | - | 25.00 | 50.00 |
4 | Ahmed Faiz | Ahmed Faiz (MAS) | 2023-2023 | 4 | 2 | 2 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
4 | Ikramullah Khan | Ikramullah Khan (QAT) | 2025-2025 | 4 | 0 | 4 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
4 | K Kadowaki-Fleming | K Kadowaki-Fleming (JPN) | 2024-2024 | 4 | 1 | 3 | 0 | 0 | 0 | 0.33 | 25.00 | 75.00 | - | - | - | 25.00 |
4 | Sarfaraz Ali | Sarfaraz Ali (BHR) | 2023-2023 | 4 | 1 | 3 | 0 | 0 | 0 | 0.33 | 25.00 | 75.00 | - | - | - | 25.00 |
4 | Wei Guo Lei | Wei Guo Lei (CHN) | 2024-2024 | 4 | 0 | 4 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
4 | Yasim Murtaza | Yasim Murtaza (HKG) | 2025-2025 | 4 | 2 | 1 | 0 | 0 | 1 | 2.00 | 50.00 | 25.00 | - | - | 25.00 | 66.66 |
10 | A Vala | A Vala (PNG) | 2024-2024 | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | 66.66 | 33.33 | - | - | - | 66.66 |
11 | PL Mommsen | PL Mommsen (SCOT) | 2016-2016 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
11 | Tanwir Afzal | Tanwir Afzal (HKG) | 2016-2016 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
13 | R Sakurano-Thomas | R Sakurano-Thomas (JPN) | 2024-2024 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
Showing 13 records
Additional Information
The result percentage excludes no results and counts ties as half a win