Guernsey Associate Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Best strike rates
| Rank | Player | Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Sahil Chauhan | Sahil Chauhan (EST) | 2024-2024 | 5 | 2.0 | - | 12 | 16 | 2 | 2/6 | 8.00 | 8.00 | 6.00 | - | - | - |
🥈 2 | Anique Uddin | Anique Uddin (DEN) | 2019-2019 | 6 | 2.3 | - | 15 | 14 | 2 | 2/12 | 7.00 | 5.60 | 7.50 | - | - | - |
🥉 3 | M Breban | M Breban (GUE) | 2020-2020 | 1 | 4.0 | - | 24 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
🥉 3 | O Duff | O Duff (BUL) | 2024-2024 | 2 | 2.4 | - | 16 | 28 | 2 | 2/17 | 14.00 | 10.50 | 8.00 | - | - | - |
5 | Atif Rasheed | Atif Rasheed (FIN) | 2024-2024 | 4 | 6.5 | 1 | 41 | 38 | 5 | 4/13 | 7.60 | 5.56 | 8.20 | 1 | - | - |
6 | C Forshaw | C Forshaw (GUE) | 2024-2024 | 8 | 24.0 | - | 144 | 201 | 16 | 3/17 | 12.56 | 8.37 | 9.00 | - | - | - |
6 | C Rumistrzewicz | C Rumistrzewicz (ESP) | 2024-2024 | 3 | 12.0 | - | 72 | 52 | 8 | 5/18 | 6.50 | 4.33 | 9.00 | - | 1 | - |
8 | Sazib Bhuiyan | Sazib Bhuiyan (CZK-R) | 2024-2024 | 5 | 10.4 | - | 64 | 73 | 7 | 3/35 | 10.42 | 6.84 | 9.14 | - | - | - |
9 | CW Perchard | CW Perchard (JER) | 2019-2024 | 13 | 40.3 | - | 243 | 232 | 26 | 5/17 | 8.92 | 5.72 | 9.34 | 1 | 1 | - |
10 | Muslim Yar | Muslim Yar (GER) | 2019-2019 | 3 | 8.0 | - | 48 | 60 | 5 | 2/17 | 12.00 | 7.50 | 9.60 | - | - | - |
10 | HAM Shah | HAM Shah (DEN) | 2019-2024 | 11 | 8.0 | - | 48 | 75 | 5 | 4/23 | 15.00 | 9.37 | 9.60 | 1 | - | - |
12 | Raaz Mohammad | Raaz Mohammad (FIN) | 2024-2024 | 4 | 13.0 | - | 78 | 79 | 8 | 4/7 | 9.87 | 6.07 | 9.75 | 1 | - | - |
13 | Yasir Ali | Yasir Ali (ESP) | 2024-2024 | 4 | 15.0 | - | 90 | 83 | 9 | 3/12 | 9.22 | 5.53 | 10.00 | - | - | - |
14 | Baljit Singh | Baljit Singh (ITA) | 2019-2019 | 6 | 17.0 | - | 102 | 84 | 10 | 4/20 | 8.40 | 4.94 | 10.20 | 1 | - | - |
15 | Abdul-Shakoor Rahimzei | Abdul-Shakoor Rahimzei (GER) | 2019-2019 | 3 | 7.0 | - | 42 | 31 | 4 | 2/10 | 7.75 | 4.42 | 10.50 | - | - | - |
16 | S Burdekin | S Burdekin (CYP) | 2024-2024 | 4 | 16.0 | - | 96 | 101 | 9 | 4/22 | 11.22 | 6.31 | 10.66 | 1 | - | - |
17 | JL Martel | JL Martel (GUE) | 2019-2019 | 3 | 11.0 | - | 66 | 59 | 6 | 3/15 | 9.83 | 5.36 | 11.00 | - | - | - |
18 | M Vandrasi | M Vandrasi (CZK-R) | 2024-2024 | 4 | 15.0 | - | 90 | 92 | 8 | 4/19 | 11.50 | 6.13 | 11.25 | 2 | - | - |
19 | NM Salonen | NM Salonen (FIN) | 2024-2024 | 5 | 17.5 | - | 107 | 125 | 9 | 4/45 | 13.88 | 7.00 | 11.88 | 1 | - | - |
20 | S Waqas Ahmed | S Waqas Ahmed (NOR) | 2019-2019 | 5 | 10.0 | - | 60 | 83 | 5 | 2/24 | 16.60 | 8.30 | 12.00 | - | - | - |
20 | A Paul | A Paul (EST) | 2024-2024 | 3 | 6.0 | - | 36 | 47 | 3 | 2/25 | 15.66 | 7.83 | 12.00 | - | - | - |
20 | T Britton | T Britton (JER) | 2024-2024 | 1 | 4.0 | - | 24 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
20 | L Nussbaumer | L Nussbaumer (GUE) | 2019-2019 | 1 | 4.0 | - | 24 | 44 | 2 | 2/44 | 22.00 | 11.00 | 12.00 | - | - | - |
20 | Riaz Afridi | Riaz Afridi (CZK-R) | 2024-2024 | 1 | 4.0 | - | 24 | 47 | 2 | 2/47 | 23.50 | 11.75 | 12.00 | - | - | - |
20 | S Simpson | S Simpson (JER) | 2024-2024 | 1 | 4.0 | - | 24 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
20 | K Vislapuu | K Vislapuu (EST) | 2024-2024 | 2 | 4.0 | - | 24 | 32 | 2 | 2/11 | 16.00 | 8.00 | 12.00 | - | - | - |
20 | CJ Langford | CJ Langford (IOM) | 2020-2020 | 1 | 2.0 | - | 12 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
20 | Shayan Khan | Shayan Khan (EST) | 2024-2024 | 1 | 2.0 | - | 12 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
29 | OD Hald | OD Hald (DEN) | 2019-2024 | 11 | 24.3 | - | 147 | 146 | 12 | 3/12 | 12.16 | 5.95 | 12.25 | - | - | - |
30 | S Gooch | S Gooch (EST) | 2024-2024 | 5 | 15.0 | 1 | 90 | 94 | 7 | 3/20 | 13.42 | 6.26 | 12.85 | - | - | - |
31 | M Dale-Bradley | M Dale-Bradley (GUE) | 2024-2024 | 8 | 28.0 | - | 168 | 178 | 13 | 3/11 | 13.69 | 6.35 | 12.92 | - | - | - |
32 | AW Hawkins-Kay | AW Hawkins-Kay (JER) | 2019-2019 | 8 | 24.0 | - | 144 | 142 | 11 | 4/14 | 12.90 | 5.91 | 13.09 | 1 | - | - |
33 | EJB Miles | EJB Miles (JER) | 2019-2022 | 11 | 34.0 | - | 204 | 184 | 15 | 3/10 | 12.26 | 5.41 | 13.60 | - | - | - |
34 | Toqeer Ahmad | Toqeer Ahmad (DEN) | 2024-2024 | 4 | 13.4 | 2 | 82 | 84 | 6 | 3/21 | 14.00 | 6.14 | 13.66 | - | - | - |
35 | Abul Farhad | Abul Farhad (CZK-R) | 2024-2024 | 5 | 11.3 | 1 | 69 | 97 | 5 | 3/30 | 19.40 | 8.43 | 13.80 | - | - | - |
36 | JTS Sumerauer | JTS Sumerauer (JER) | 2019-2024 | 10 | 20.5 | - | 125 | 155 | 9 | 2/9 | 17.22 | 7.44 | 13.88 | - | - | - |
37 | Sinan Khan | Sinan Khan (GRC) | 2024-2024 | 4 | 7.0 | - | 42 | 68 | 3 | 3/36 | 22.66 | 9.71 | 14.00 | - | - | - |
38 | Ahmed Wardak | Ahmed Wardak (GER) | 2019-2019 | 5 | 18.5 | - | 113 | 121 | 8 | 4/20 | 15.12 | 6.42 | 14.12 | 1 | - | - |
39 | Jaswinder Singh | Jaswinder Singh (MLT) | 2024-2024 | 3 | 9.3 | - | 57 | 69 | 4 | 3/17 | 17.25 | 7.26 | 14.25 | - | - | - |
40 | V Khanduri | V Khanduri (CYP) | 2024-2024 | 4 | 12.0 | - | 72 | 99 | 5 | 2/19 | 19.80 | 8.25 | 14.40 | - | - | - |
41 | Izatullah Dawlatzai | Izatullah Dawlatzai (GER) | 2019-2019 | 5 | 20.0 | - | 120 | 99 | 8 | 3/23 | 12.37 | 4.95 | 15.00 | - | - | - |
41 | GRD Munasinghe | GRD Munasinghe (ITA) | 2019-2019 | 6 | 20.0 | 1 | 120 | 150 | 8 | 4/11 | 18.75 | 7.50 | 15.00 | 1 | - | - |
41 | Bashir Shah | Bashir Shah (DEN) | 2019-2019 | 3 | 10.0 | - | 60 | 62 | 4 | 2/19 | 15.50 | 6.20 | 15.00 | - | - | - |
41 | P Gheewala | P Gheewala (EST) | 2024-2024 | 4 | 10.0 | - | 60 | 71 | 4 | 3/22 | 17.75 | 7.10 | 15.00 | - | - | - |
45 | DG Blampied | DG Blampied (JER) | 2019-2022 | 11 | 37.4 | - | 226 | 234 | 15 | 4/20 | 15.60 | 6.21 | 15.06 | 1 | - | - |
46 | WA Peatfield | WA Peatfield (GUE) | 2019-2022 | 12 | 43.0 | - | 258 | 305 | 17 | 4/22 | 17.94 | 7.09 | 15.17 | 1 | - | - |
47 | S Chaudhary | S Chaudhary (CZK-R) | 2024-2024 | 5 | 12.4 | - | 76 | 96 | 5 | 3/17 | 19.20 | 7.57 | 15.20 | - | - | - |
48 | LC Le Tissier | LC Le Tissier (GUE) | 2019-2022 | 13 | 44.0 | - | 264 | 271 | 17 | 3/17 | 15.94 | 6.15 | 15.52 | - | - | - |
49 | Raza Iqbal | Raza Iqbal (NOR) | 2019-2019 | 5 | 13.0 | - | 78 | 85 | 5 | 2/20 | 17.00 | 6.53 | 15.60 | - | - | - |
50 | J Shaju | J Shaju (MLT) | 2024-2024 | 5 | 18.3 | - | 111 | 139 | 7 | 3/23 | 19.85 | 7.51 | 15.85 | - | - | - |
51 | Samader Shadab | Samader Shadab (GRC) | 2024-2024 | 4 | 8.0 | - | 48 | 85 | 3 | 2/36 | 28.33 | 10.62 | 16.00 | - | - | - |
52 | B Ward | B Ward (JER) | 2019-2024 | 8 | 24.2 | 1 | 146 | 169 | 9 | 2/14 | 18.77 | 6.94 | 16.22 | - | - | - |
53 | B Arora | B Arora (MLT) | 2024-2024 | 4 | 11.0 | - | 66 | 88 | 4 | 2/38 | 22.00 | 8.00 | 16.50 | - | - | - |
53 | Danyal Raja | Danyal Raja (BUL) | 2024-2024 | 4 | 11.0 | 1 | 66 | 97 | 4 | 2/26 | 24.25 | 8.81 | 16.50 | - | - | - |
55 | Bilal Masud | Bilal Masud (EST) | 2024-2024 | 5 | 14.0 | - | 84 | 88 | 5 | 2/18 | 17.60 | 6.28 | 16.80 | - | - | - |
55 | MB Tambe | MB Tambe (FIN) | 2024-2024 | 5 | 14.0 | - | 84 | 83 | 5 | 2/16 | 16.60 | 5.92 | 16.80 | - | - | - |
57 | Muhammad Tahir | Muhammad Tahir (GRC) | 2024-2024 | 2 | 2.5 | - | 17 | 21 | 1 | 1/9 | 21.00 | 7.41 | 17.00 | - | - | - |
58 | ND Laegsgaard | ND Laegsgaard (DEN) | 2019-2024 | 11 | 29.0 | - | 174 | 148 | 10 | 2/5 | 14.80 | 5.10 | 17.40 | - | - | - |
59 | Harry Johnson | Harry Johnson (GUE) | 2024-2024 | 5 | 17.3 | - | 105 | 150 | 6 | 3/18 | 25.00 | 8.57 | 17.50 | - | - | - |
60 | M Gunasekara | M Gunasekara (CYP) | 2024-2024 | 5 | 17.4 | 1 | 106 | 101 | 6 | 2/8 | 16.83 | 5.71 | 17.66 | - | - | - |
61 | Delawar Khan | Delawar Khan (DEN) | 2019-2024 | 11 | 24.0 | - | 144 | 157 | 8 | 2/17 | 19.62 | 6.54 | 18.00 | - | - | - |
61 | Raja Adeel | Raja Adeel (ESP) | 2024-2024 | 3 | 12.0 | - | 72 | 84 | 4 | 2/17 | 21.00 | 7.00 | 18.00 | - | - | - |
61 | E Karimi | E Karimi (DEN) | 2024-2024 | 4 | 9.0 | - | 54 | 33 | 3 | 1/5 | 11.00 | 3.66 | 18.00 | - | - | - |
61 | A Shahi | A Shahi (CYP) | 2024-2024 | 4 | 9.0 | - | 54 | 74 | 3 | 3/25 | 24.66 | 8.22 | 18.00 | - | - | - |
61 | Surya Anand | Surya Anand (DEN) | 2024-2024 | 4 | 9.0 | - | 54 | 62 | 3 | 1/7 | 20.66 | 6.88 | 18.00 | - | - | - |
61 | RJG Palmer | RJG Palmer (JER) | 2019-2022 | 2 | 6.0 | - | 36 | 32 | 2 | 1/10 | 16.00 | 5.33 | 18.00 | - | - | - |
61 | J Butler | J Butler (IOM) | 2020-2020 | 1 | 3.0 | - | 18 | 34 | 1 | 1/34 | 34.00 | 11.33 | 18.00 | - | - | - |
61 | R Dianish | R Dianish (MLT) | 2024-2024 | 5 | 3.0 | - | 18 | 23 | 1 | 1/15 | 23.00 | 7.66 | 18.00 | - | - | - |
61 | Firas Hussain | Firas Hussain (BUL) | 2024-2024 | 4 | 3.0 | - | 18 | 35 | 1 | 1/23 | 35.00 | 11.66 | 18.00 | - | - | - |
61 | Nazakat Ali | Nazakat Ali (NOR) | 2019-2019 | 2 | 3.0 | - | 18 | 16 | 1 | 1/6 | 16.00 | 5.33 | 18.00 | - | - | - |
61 | C Vorster | C Vorster (GUE) | 2019-2019 | 1 | 3.0 | - | 18 | 32 | 1 | 1/32 | 32.00 | 10.66 | 18.00 | - | - | - |
72 | Habib Khan | Habib Khan (EST) | 2024-2024 | 5 | 19.1 | - | 115 | 115 | 6 | 2/24 | 19.16 | 6.00 | 19.16 | - | - | - |
73 | Rahat Ali | Rahat Ali (CZK-R) | 2024-2024 | 4 | 16.0 | - | 96 | 114 | 5 | 2/16 | 22.80 | 7.12 | 19.20 | - | - | - |
74 | CAJ Meschede | CAJ Meschede (GER) | 2019-2019 | 5 | 20.0 | - | 120 | 115 | 6 | 2/11 | 19.16 | 5.75 | 20.00 | - | - | - |
74 | N Buckle | N Buckle (GUE) | 2019-2019 | 3 | 10.0 | - | 60 | 76 | 3 | 3/26 | 25.33 | 7.60 | 20.00 | - | - | - |
74 | Hayatullah Niazi | Hayatullah Niazi (NOR) | 2019-2019 | 4 | 10.0 | - | 60 | 81 | 3 | 1/19 | 27.00 | 8.10 | 20.00 | - | - | - |
74 | S Vasilakis | S Vasilakis (GRC) | 2024-2024 | 4 | 10.0 | - | 60 | 71 | 3 | 2/9 | 23.66 | 7.10 | 20.00 | - | - | - |
78 | Rakibul Hasan | Rakibul Hasan (ITA) | 2019-2019 | 6 | 17.0 | 1 | 102 | 121 | 5 | 2/23 | 24.20 | 7.11 | 20.40 | - | - | - |
79 | HL Carlyon | HL Carlyon (JER) | 2019-2024 | 8 | 14.0 | - | 84 | 83 | 4 | 3/14 | 20.75 | 5.92 | 21.00 | - | - | - |
79 | BDH Stevens | BDH Stevens (JER) | 2019-2019 | 8 | 14.0 | - | 84 | 80 | 4 | 3/17 | 20.00 | 5.71 | 21.00 | - | - | - |
79 | D Mullen | D Mullen (GUE) | 2024-2024 | 3 | 10.3 | 1 | 63 | 60 | 3 | 2/11 | 20.00 | 5.71 | 21.00 | - | - | - |
82 | MWR Stokes | MWR Stokes (GUE) | 2019-2024 | 20 | 25.0 | - | 150 | 218 | 7 | 2/24 | 31.14 | 8.72 | 21.42 | - | - | - |
83 | ACF Stokes | ACF Stokes (GUE) | 2019-2022 | 11 | 39.2 | - | 236 | 237 | 11 | 3/18 | 21.54 | 6.02 | 21.45 | - | - | - |
84 | Taranjit Singh | Taranjit Singh (CYP) | 2024-2024 | 5 | 18.0 | 1 | 108 | 91 | 5 | 2/7 | 18.20 | 5.05 | 21.60 | - | - | - |
85 | AS Mehmi | AS Mehmi (GRC) | 2024-2024 | 4 | 7.2 | - | 44 | 53 | 2 | 1/11 | 26.50 | 7.22 | 22.00 | - | - | - |
86 | GC Galanis | GC Galanis (GRC) | 2024-2024 | 4 | 15.0 | - | 90 | 89 | 4 | 2/23 | 22.25 | 5.93 | 22.50 | - | - | - |
87 | SA Ahmad | SA Ahmad (DEN) | 2019-2024 | 9 | 23.0 | 1 | 138 | 112 | 6 | 3/9 | 18.66 | 4.86 | 23.00 | - | - | - |
87 | Walid Ghauri | Walid Ghauri (NOR) | 2019-2019 | 4 | 3.5 | - | 23 | 31 | 1 | 1/16 | 31.00 | 8.08 | 23.00 | - | - | - |
89 | D Robson | D Robson (EST) | 2024-2024 | 5 | 20.0 | - | 120 | 115 | 5 | 2/26 | 23.00 | 5.75 | 24.00 | - | - | - |
89 | LA Burns | LA Burns (ESP) | 2024-2024 | 4 | 16.0 | - | 96 | 118 | 4 | 2/26 | 29.50 | 7.37 | 24.00 | - | - | - |
89 | TCW Veillard | TCW Veillard (GUE) | 2019-2019 | 4 | 16.0 | - | 96 | 93 | 4 | 1/15 | 23.25 | 5.81 | 24.00 | - | - | - |
89 | P Bhart | P Bhart (NOR) | 2019-2019 | 5 | 12.0 | 1 | 72 | 68 | 3 | 2/29 | 22.66 | 5.66 | 24.00 | - | - | - |
89 | SJ Hughes-Pinan | SJ Hughes-Pinan (ESP) | 2024-2024 | 2 | 8.0 | - | 48 | 41 | 2 | 1/16 | 20.50 | 5.12 | 24.00 | - | - | - |
89 | Mohammad Atif | Mohammad Atif (ESP) | 2024-2024 | 2 | 8.0 | - | 48 | 57 | 2 | 2/13 | 28.50 | 7.12 | 24.00 | - | - | - |
89 | B Mahesh | B Mahesh (CYP) | 2024-2024 | 2 | 4.0 | - | 24 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
89 | DE Martel | DE Martel (GUE) | 2022-2022 | 1 | 4.0 | - | 24 | 39 | 1 | 1/39 | 39.00 | 9.75 | 24.00 | - | - | - |
89 | Parveen Kumar | Parveen Kumar (FIN) | 2024-2024 | 1 | 4.0 | - | 24 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - |
89 | Sahir Naqash | Sahir Naqash (GER) | 2019-2019 | 3 | 4.0 | - | 24 | 17 | 1 | 1/12 | 17.00 | 4.25 | 24.00 | - | - | - |
89 | Tafseer Ali | Tafseer Ali (NOR) | 2019-2019 | 5 | 4.0 | - | 24 | 37 | 1 | 1/17 | 37.00 | 9.25 | 24.00 | - | - | - |
100 | MJ Ross | MJ Ross (ITA) | 2019-2019 | 6 | 13.0 | - | 78 | 91 | 3 | 1/15 | 30.33 | 7.00 | 26.00 | - | - | - |
Showing 100 records