New Zealand Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Best bowling figures in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Innings in match | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | TG Southee | 4.0 | 1 | 18 | 5 | 4.50 | New Zealand | 1 | v Pakistan | Auckland | 26 Dec 2010 | T20I # 193 |
🥇 1 | LH Ferguson | 4.0 | - | 21 | 5 | 5.25 | New Zealand | 1 | v West Indies | Auckland | 27 Nov 2020 | T20I # 1108 |
🥇 1 | JDS Neesham | 4.0 | - | 22 | 5 | 5.50 | New Zealand | 1 | v Pakistan | Wellington | 26 Mar 2025 | T20I # 3128 |
🥇 1 | TG Southee | 4.0 | - | 25 | 5 | 6.25 | New Zealand | 2 | v U.A.E. | Dubai (DICS) | 17 Aug 2023 | T20I # 2198 |
🥇 1 | AF Milne | 4.0 | - | 26 | 5 | 6.50 | New Zealand | 1 | v Sri Lanka | Dunedin | 05 Apr 2023 | T20I # 2040 |
6 | MR Gillespie | 2.5 | - | 7 | 4 | 2.47 | New Zealand | 1 | v Kenya | Durban | 12 Sep 2007 | T20I # 21 |
6 | MJ Santner | 4.0 | - | 11 | 4 | 2.75 | New Zealand | 2 | v India | Nagpur | 15 Mar 2016 | T20I # 535 |
6 | LH Ferguson | 3.5 | - | 12 | 4 | 3.13 | New Zealand | 1 | v Australia | Auckland | 23 Feb 2024 | T20I # 2483 |
6 | IS Sodhi | 4.0 | - | 12 | 4 | 3.00 | New Zealand | 2 | v Zimbabwe | Harare | 24 Jul 2025 | T20I # 3360 |
6 | TD Astle | 2.0 | - | 13 | 4 | 6.50 | New Zealand | 2 | v Bangladesh | Auckland | 01 Apr 2021 | T20I # 1141 |
6 | TA Boult | 4.0 | - | 13 | 4 | 3.25 | New Zealand | 2 | v Sri Lanka | Sydney | 29 Oct 2022 | T20I # 1850 |
6 | LH Ferguson | 3.2 | - | 14 | 4 | 4.20 | New Zealand | 2 | v Ireland | Belfast | 18 Jul 2022 | T20I # 1673 |
6 | JA Duffy | 3.4 | - | 14 | 4 | 3.81 | New Zealand | 1 | v Pakistan | Christchurch | 16 Mar 2025 | T20I # 3120 |
6 | JEC Franklin | 3.3 | - | 15 | 4 | 4.28 | New Zealand | 2 | v England | Hamilton | 12 Feb 2013 | T20I # 302 |
6 | JA Duffy | 4.0 | - | 15 | 4 | 3.75 | New Zealand | 2 | v Sri Lanka | Mount Maunganui | 30 Dec 2024 | T20I # 3080 |
6 | NL McCullum | 4.0 | - | 16 | 4 | 4.00 | New Zealand | 2 | v Pakistan | Hamilton | 28 Dec 2010 | T20I # 194 |
6 | AY Patel | 4.0 | - | 16 | 4 | 4.00 | New Zealand | 2 | v Bangladesh | Mirpur | 05 Sep 2021 | T20I # 1258 |
6 | MJ Santner | 4.0 | - | 16 | 4 | 4.00 | New Zealand | 1 | v Bangladesh | Mount Maunganui | 31 Dec 2023 | T20I # 2425 |
6 | DL Vettori | 4.0 | - | 20 | 4 | 5.00 | New Zealand | 2 | v India | Johannesburg | 16 Sep 2007 | T20I # 32 |
6 | JA Duffy | 4.0 | - | 20 | 4 | 5.00 | New Zealand | 2 | v Pakistan | Mount Maunganui | 23 Mar 2025 | T20I # 3126 |
6 | TG Southee | 4.0 | - | 21 | 4 | 5.25 | New Zealand | 1 | v Pakistan | Hamilton | 20 Dec 2020 | T20I # 1118 |
6 | GD Elliott | 4.0 | - | 22 | 4 | 5.50 | New Zealand | 1 | v Sri Lanka | Auckland | 10 Jan 2016 | T20I # 476 |
6 | NL McCullum | 4.0 | - | 24 | 4 | 6.00 | New Zealand | 2 | v West Indies | Auckland | 11 Jan 2014 | T20I # 352 |
6 | TG Southee | 4.0 | - | 25 | 4 | 6.25 | New Zealand | 2 | v Pakistan | Auckland | 12 Jan 2024 | T20I # 2429 |
6 | BM Tickner | 3.3 | - | 27 | 4 | 7.71 | New Zealand | 2 | v Netherlands | The Hague | 04 Aug 2022 | T20I # 1722 |
6 | IS Sodhi | 4.0 | - | 28 | 4 | 7.00 | New Zealand | 2 | v Australia | Christchurch | 22 Feb 2021 | T20I # 1123 |
6 | IS Sodhi | 4.0 | - | 28 | 4 | 7.00 | New Zealand | 2 | v Bangladesh | Hamilton | 28 Mar 2021 | T20I # 1139 |
6 | IS Sodhi | 4.0 | - | 28 | 4 | 7.00 | New Zealand | 2 | v Scotland | Edinburgh | 27 Jul 2022 | T20I # 1692 |
6 | MJ Santner | 4.0 | - | 31 | 4 | 7.75 | New Zealand | 2 | v Australia | Dunedin | 25 Feb 2021 | T20I # 1124 |
6 | JA Duffy | 4.0 | - | 33 | 4 | 8.25 | New Zealand | 1 | v Pakistan | Auckland | 18 Dec 2020 | T20I # 1117 |
6 | AF Milne | 4.0 | - | 33 | 4 | 8.25 | New Zealand | 2 | v Pakistan | Hamilton | 14 Jan 2024 | T20I # 2430 |
6 | TA Boult | 4.0 | - | 34 | 4 | 8.50 | New Zealand | 2 | v India | Rajkot | 04 Nov 2017 | T20I # 631 |
6 | AF Milne | 4.0 | - | 37 | 4 | 9.25 | New Zealand | 1 | v Pakistan | Auckland | 15 Jan 2016 | T20I # 478 |
34 | LH Ferguson | 4.0 | 4 | - | 3 | - | New Zealand | 1 | v P.N.G. | Tarouba | 17 Jun 2024 | T20I # 2702 |
34 | TG Southee | 4.0 | 1 | 4 | 3 | 1.00 | New Zealand | 1 | v Uganda | Tarouba | 14 Jun 2024 | T20I # 2682 |
34 | SB Styris | 2.0 | - | 5 | 3 | 2.50 | New Zealand | 1 | v Zimbabwe | Providence | 04 May 2010 | T20I # 159 |
34 | MG Bracewell | 0.5 | - | 5 | 3 | 6.00 | New Zealand | 2 | v Ireland | Belfast | 20 Jul 2022 | T20I # 1678 |
34 | DL Vettori | 4.0 | 1 | 6 | 3 | 1.50 | New Zealand | 1 | v Bangladesh | Hamilton | 03 Feb 2010 | T20I # 131 |
34 | TG Southee | 2.1 | - | 6 | 3 | 2.76 | New Zealand | 2 | v Australia | Sydney | 22 Oct 2022 | T20I # 1839 |
34 | GD Phillips | 1.5 | - | 6 | 3 | 3.27 | New Zealand | 2 | v Sri Lanka | Dambulla | 10 Nov 2024 | T20I # 2941 |
34 | GD Elliott | 2.0 | - | 7 | 3 | 3.50 | New Zealand | 2 | v Pakistan | Wellington | 22 Jan 2016 | T20I # 483 |
34 | LH Ferguson | 2.0 | - | 7 | 3 | 3.50 | New Zealand | 2 | v Sri Lanka | Dambulla | 10 Nov 2024 | T20I # 2941 |
34 | AF Milne | 3.1 | 1 | 8 | 3 | 2.52 | New Zealand | 2 | v Pakistan | Wellington | 22 Jan 2016 | T20I # 483 |
34 | KA Jamieson | 4.0 | 1 | 8 | 3 | 2.00 | New Zealand | 1 | v Pakistan | Christchurch | 16 Mar 2025 | T20I # 3120 |
34 | SB Styris | 3.0 | - | 10 | 3 | 3.33 | New Zealand | 2 | v Sri Lanka | Lauderhill | 22 May 2010 | T20I # 180 |
34 | GD Elliott | 4.0 | - | 12 | 3 | 3.00 | New Zealand | 2 | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 |
34 | MJ Santner | 4.0 | 1 | 12 | 3 | 3.00 | New Zealand | 1 | v Sri Lanka | Pallekele | 06 Sep 2019 | T20I # 880 |
34 | TG Southee | 4.0 | - | 13 | 3 | 3.25 | New Zealand | 1 | v Pakistan | Wellington | 22 Jan 2018 | T20I # 639 |
34 | NL McCullum | 3.0 | - | 15 | 3 | 5.00 | New Zealand | 2 | v Ireland | Nottingham | 11 Jun 2009 | T20I # 102 |
34 | TG Southee | 2.0 | - | 15 | 3 | 7.50 | New Zealand | 2 | v Bangladesh | Auckland | 01 Apr 2021 | T20I # 1141 |
34 | CE McConchie | 4.0 | - | 15 | 3 | 3.75 | New Zealand | 2 | v Bangladesh | Mirpur | 05 Sep 2021 | T20I # 1258 |
34 | MG Bracewell | 4.0 | 1 | 15 | 3 | 3.75 | New Zealand | 2 | v West Indies | Kingston | 12 Aug 2022 | T20I # 1732 |
34 | MJ Santner | 4.0 | - | 15 | 3 | 3.75 | New Zealand | 2 | v West Indies | Kingston | 12 Aug 2022 | T20I # 1732 |
34 | DL Vettori | 4.0 | - | 16 | 3 | 4.00 | New Zealand | 2 | v West Indies | Auckland | 26 Dec 2008 | T20I # 78 |
34 | NL McCullum | 4.0 | - | 16 | 3 | 4.00 | New Zealand | 1 | v Zimbabwe | Providence | 04 May 2010 | T20I # 159 |
34 | TG Southee | 4.0 | 1 | 16 | 3 | 4.00 | New Zealand | 2 | v Bangladesh | Pallekele | 21 Sep 2012 | T20I # 267 |
34 | JDS Neesham | 4.0 | - | 16 | 3 | 4.00 | New Zealand | 2 | v West Indies | Auckland | 11 Jan 2014 | T20I # 352 |
34 | TG Southee | 4.0 | - | 16 | 3 | 4.00 | New Zealand | 2 | v India | Ranchi | 19 Nov 2021 | T20I # 1440 |
34 | TA Boult | 4.0 | 1 | 16 | 3 | 4.00 | New Zealand | 1 | v West Indies | Tarouba | 12 Jun 2024 | T20I # 2672 |
34 | MJ McClenaghan | 3.0 | - | 17 | 3 | 5.66 | New Zealand | 2 | v Australia | Dharamsala | 18 Mar 2016 | T20I # 539 |
34 | TG Southee | 4.0 | - | 17 | 3 | 4.25 | New Zealand | 2 | v India | Wellington | 06 Feb 2019 | T20I # 735 |
34 | TA Boult | 4.0 | - | 17 | 3 | 4.25 | New Zealand | 1 | v Afghanistan | Abu Dhabi | 07 Nov 2021 | T20I # 1402 |
34 | SE Bond | 4.0 | - | 18 | 3 | 4.50 | New Zealand | 2 | v Sri Lanka | Colombo (RPS) | 04 Sep 2009 | T20I # 121 |
34 | IS Sodhi | 4.0 | - | 18 | 3 | 4.50 | New Zealand | 2 | v India | Nagpur | 15 Mar 2016 | T20I # 535 |
34 | IG Butler | 2.0 | - | 19 | 3 | 9.50 | New Zealand | 1 | v Scotland | The Oval | 06 Jun 2009 | T20I # 91 |
34 | IG Butler | 4.0 | 1 | 19 | 3 | 4.75 | New Zealand | 2 | v Pakistan | Bridgetown | 08 May 2010 | T20I # 167 |
34 | MJ Santner | 4.0 | - | 19 | 3 | 4.75 | New Zealand | 2 | v West Indies | Kingston | 10 Aug 2022 | T20I # 1728 |
34 | NJ Astle | 4.0 | - | 20 | 3 | 5.00 | New Zealand | 1 | v South Africa | Johannesburg | 21 Oct 2005 | T20I # 3 |
34 | JS Patel | 4.0 | - | 20 | 3 | 5.00 | New Zealand | 1 | v South Africa | Johannesburg | 21 Oct 2005 | T20I # 3 |
34 | TA Boult | 4.0 | - | 20 | 3 | 5.00 | New Zealand | 1 | v Sri Lanka | Chattogram | 31 Mar 2014 | T20I # 395 |
34 | TA Boult | 4.0 | - | 20 | 3 | 5.00 | New Zealand | 1 | v India | Dubai (DICS) | 31 Oct 2021 | T20I # 1381 |
34 | ZGF Foulkes | 3.0 | - | 20 | 3 | 6.66 | New Zealand | 2 | v Sri Lanka | Dambulla | 09 Nov 2024 | T20I # 2939 |
34 | JA Duffy | 4.0 | - | 20 | 3 | 5.00 | New Zealand | 2 | v South Africa | Harare | 16 Jul 2025 | T20I # 3317 |
34 | TG Southee | 4.0 | - | 21 | 3 | 5.25 | New Zealand | 1 | v West Indies | Pallekele | 01 Oct 2012 | T20I # 283 |
34 | TA Boult | 4.0 | - | 21 | 3 | 5.25 | New Zealand | 2 | v Sri Lanka | Mount Maunganui | 07 Jan 2016 | T20I # 474 |
34 | IS Sodhi | 3.4 | - | 21 | 3 | 5.72 | New Zealand | 2 | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 |
34 | TG Southee | 2.3 | - | 21 | 3 | 8.40 | New Zealand | 2 | v West Indies | Mount Maunganui | 03 Jan 2018 | T20I # 638 |
34 | LH Ferguson | 3.0 | - | 21 | 3 | 7.00 | New Zealand | 2 | v Sri Lanka | Auckland | 11 Jan 2019 | T20I # 718 |
34 | IS Sodhi | 3.0 | - | 21 | 3 | 7.00 | New Zealand | 2 | v Ireland | Belfast | 20 Jul 2022 | T20I # 1678 |
34 | JA Duffy | 4.0 | - | 21 | 3 | 5.25 | New Zealand | 2 | v Sri Lanka | Mount Maunganui | 28 Dec 2024 | T20I # 3079 |
34 | JDS Neesham | 2.2 | - | 22 | 3 | 9.42 | New Zealand | 1 | v Sri Lanka | Chattogram | 31 Mar 2014 | T20I # 395 |
34 | R Ravindra | 4.0 | - | 22 | 3 | 5.50 | New Zealand | 1 | v Bangladesh | Mirpur | 03 Sep 2021 | T20I # 1251 |
34 | BV Sears | 4.0 | - | 22 | 3 | 5.50 | New Zealand | 2 | v Netherlands | The Hague | 04 Aug 2022 | T20I # 1722 |
34 | LH Ferguson | 4.0 | - | 22 | 3 | 5.50 | New Zealand | 2 | v Ireland | Adelaide | 04 Nov 2022 | T20I # 1862 |
34 | JEC Franklin | 4.0 | - | 23 | 3 | 5.75 | New Zealand | 1 | v Sri Lanka | Auckland | 26 Dec 2006 | T20I # 12 |
34 | NL McCullum | 3.0 | - | 23 | 3 | 7.66 | New Zealand | 2 | v Zimbabwe | Harare | 17 Oct 2011 | T20I # 213 |
34 | MJ Santner | 4.0 | - | 23 | 3 | 5.75 | New Zealand | 2 | v England | Christchurch | 01 Nov 2019 | T20I # 992 |
34 | KA Jamieson | 4.0 | - | 23 | 3 | 5.75 | New Zealand | 2 | v England | Birmingham | 03 Sep 2023 | T20I # 2231 |
34 | IS Sodhi | 4.0 | - | 24 | 3 | 6.00 | New Zealand | 1 | v Australia | Wellington | 07 Mar 2021 | T20I # 1129 |
34 | AF Milne | 4.0 | - | 24 | 3 | 6.00 | New Zealand | 2 | v Bangladesh | Christchurch | 12 Oct 2022 | T20I # 1816 |
34 | DAJ Bracewell | 3.5 | - | 25 | 3 | 6.52 | New Zealand | 2 | v Zimbabwe | Harare | 17 Oct 2011 | T20I # 213 |
34 | JDS Neesham | 3.0 | - | 25 | 3 | 8.33 | New Zealand | 2 | v Pakistan | Dubai (DICS) | 05 Dec 2014 | T20I # 412 |
34 | MJ Santner | 4.0 | - | 25 | 3 | 6.25 | New Zealand | 2 | v England | Wellington | 03 Nov 2019 | T20I # 998 |
34 | ZGF Foulkes | 4.0 | - | 25 | 3 | 6.25 | New Zealand | 2 | v Pakistan | Mount Maunganui | 23 Mar 2025 | T20I # 3126 |
34 | KD Mills | 3.5 | - | 26 | 3 | 6.78 | New Zealand | 2 | v Pakistan | Dubai (DICS) | 05 Dec 2014 | T20I # 412 |
34 | SHA Rance | 4.0 | - | 26 | 3 | 6.50 | New Zealand | 1 | v Pakistan | Wellington | 22 Jan 2018 | T20I # 639 |
34 | IS Sodhi | 4.0 | - | 26 | 3 | 6.50 | New Zealand | 1 | v India | Wellington | 31 Jan 2020 | T20I # 1036 |
34 | MJ Henry | 4.0 | - | 26 | 3 | 6.50 | New Zealand | 1 | v Zimbabwe | Harare | 18 Jul 2025 | T20I # 3324 |
34 | SC Kuggeleijn | 4.0 | - | 27 | 3 | 6.75 | New Zealand | 1 | v Pakistan | Auckland | 18 Dec 2020 | T20I # 1117 |
34 | MJ Santner | 4.0 | - | 27 | 3 | 6.75 | New Zealand | 1 | v India | Eden Gardens | 21 Nov 2021 | T20I # 1446 |
Showing 100 records