New Zealand Cricket Team – Test matches Cricket Records
Test matches
Most ten-wickets-in-a-match
| Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Sir RJ Hadlee | Sir RJ Hadlee (NZ) | 1973-1990 | 86 | 150 | 21918 | - | 809 | 9611 | 431 | 9/52 | 22.29 | 2.63 | 50.85 | 25 | 36 | 9 |
🥈 2 | DL Vettori | DL Vettori (NZ) | 1997-2014 | 112 | 185 | 28652 | 4775.2 | 1194 | 12330 | 361 | 7/87 | 34.15 | 2.58 | 79.36 | 19 | 20 | 3 |
🥉 3 | AY Patel | AY Patel (NZ) | 2018-2024 | 21 | 37 | 4582 | 763.4 | 134 | 2487 | 85 | 10/119 | 29.25 | 3.25 | 53.90 | 2 | 7 | 2 |
4 | J Cowie | J Cowie (NZ) | 1937-1949 | 9 | 13 | 2028 | 338.0 | 65 | 969 | 45 | 6/40 | 21.53 | 2.86 | 45.06 | 3 | 4 | 1 |
4 | C Pringle | C Pringle (NZ) | 1990-1995 | 14 | 22 | 2985 | 497.3 | 113 | 1389 | 30 | 7/52 | 46.30 | 2.79 | 99.50 | 1 | 1 | 1 |
4 | GB Troup | GB Troup (NZ) | 1976-1986 | 15 | 26 | 3183 | - | 105 | 1454 | 39 | 6/95 | 37.28 | 2.74 | 81.61 | 2 | 1 | 1 |
4 | SE Bond | SE Bond (NZ) | 2001-2009 | 18 | 32 | 3372 | 562.0 | 113 | 1922 | 87 | 6/51 | 22.09 | 3.41 | 38.75 | 7 | 5 | 1 |
4 | KA Jamieson | KA Jamieson (NZ) | 2020-2024 | 19 | 36 | 3558 | 593.0 | 187 | 1579 | 80 | 6/48 | 19.73 | 2.66 | 44.47 | 4 | 5 | 1 |
4 | MD Craig | MD Craig (NZ) | 2014-2016 | 15 | 29 | 3669 | 611.3 | 100 | 2326 | 50 | 7/94 | 46.52 | 3.80 | 73.38 | 3 | 1 | 1 |
4 | MJ Santner | MJ Santner (NZ) | 2015-2025 | 32 | 54 | 5551 | 925.1 | 188 | 2603 | 78 | 7/53 | 33.37 | 2.81 | 71.16 | 2 | 2 | 1 |
4 | DJ Nash | DJ Nash (NZ) | 1992-2001 | 32 | 53 | 6196 | 1032.4 | 311 | 2649 | 93 | 6/27 | 28.48 | 2.56 | 66.62 | 5 | 3 | 1 |
4 | JG Bracewell | JG Bracewell (NZ) | 1980-1990 | 41 | 67 | 8403 | 1400.3 | 360 | 3653 | 102 | 6/32 | 35.81 | 2.60 | 82.38 | 5 | 4 | 1 |
4 | EJ Chatfield | EJ Chatfield (NZ) | 1975-1989 | 43 | 73 | 10360 | - | 489 | 3958 | 123 | 6/73 | 32.17 | 2.29 | 84.22 | 9 | 3 | 1 |
4 | BL Cairns | BL Cairns (NZ) | 1974-1985 | 43 | 72 | 10628 | - | 447 | 4280 | 130 | 7/74 | 32.92 | 2.41 | 81.75 | 5 | 6 | 1 |
4 | CL Cairns | CL Cairns (NZ) | 1989-2004 | 62 | 104 | 11698 | 1949.4 | 414 | 6410 | 218 | 7/27 | 29.40 | 3.28 | 53.66 | 11 | 13 | 1 |
4 | CS Martin | CS Martin (NZ) | 2000-2013 | 71 | 126 | 14026 | 2337.4 | 486 | 7878 | 233 | 6/26 | 33.81 | 3.37 | 60.19 | 10 | 10 | 1 |
4 | TA Boult | TA Boult (NZ) | 2011-2022 | 78 | 149 | 17417 | 2902.5 | 656 | 8717 | 317 | 6/30 | 27.49 | 3.00 | 54.94 | 18 | 10 | 1 |
4 | TG Southee | TG Southee (NZ) | 2008-2024 | 107 | 203 | 23490 | 3915.0 | 889 | 11832 | 391 | 7/64 | 30.26 | 3.02 | 60.07 | 19 | 15 | 1 |
4 | LSM Miller | LSM Miller (NZ) | 1953-1958 | 13 | 1 | 2 | - | - | 1 | - | - | - | 3.00 | - | - | - | - |
4 | DJ White | DJ White (NZ) | 1990-1990 | 2 | 1 | 3 | 0.3 | - | 5 | - | - | - | 10.00 | - | - | - | - |
4 | CS Dempster | CS Dempster (NZ) | 1930-1933 | 10 | 1 | 5 | 0.5 | - | 10 | - | - | - | 12.00 | - | - | - | - |
4 | WK Lees | WK Lees (NZ) | 1976-1983 | 21 | 1 | 5 | - | - | 4 | - | - | - | 4.80 | - | - | - | - |
4 | WM Wallace | WM Wallace (NZ) | 1937-1953 | 13 | 1 | 6 | 1.0 | - | 5 | - | - | - | 5.00 | - | - | - | - |
4 | BAG Murray | BAG Murray (NZ) | 1968-1971 | 13 | 1 | 6 | - | 1 | - | 1 | 1/0 | - | - | 6.00 | - | - | - |
4 | MJ Greatbatch | MJ Greatbatch (NZ) | 1988-1996 | 41 | 1 | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
4 | GR Stead | GR Stead (NZ) | 1999-1999 | 5 | 1 | 6 | 1.0 | - | 1 | - | - | - | 1.00 | - | - | - | - |
4 | HJH Marshall | HJH Marshall (NZ) | 2000-2006 | 13 | 1 | 6 | 1.0 | - | 4 | - | - | - | 4.00 | - | - | - | - |
4 | L Vincent | L Vincent (NZ) | 2001-2007 | 23 | 1 | 6 | 1.0 | - | 2 | - | - | - | 2.00 | - | - | - | - |
4 | DR Flynn | DR Flynn (NZ) | 2008-2013 | 24 | 1 | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
4 | HD Rutherford | HD Rutherford (NZ) | 2013-2015 | 16 | 1 | 6 | 1.0 | - | 2 | - | - | - | 2.00 | - | - | - | - |
4 | FLH Mooney | FLH Mooney (NZ) | 1949-1954 | 14 | 1 | 8 | - | 1 | - | - | - | - | - | - | - | - | - |
4 | TC Lowry | TC Lowry (NZ) | 1930-1931 | 7 | 2 | 12 | 2.0 | 1 | 5 | - | - | - | 2.50 | - | - | - | - |
4 | EG McLeod | EG McLeod (NZ) | 1930-1930 | 1 | 1 | 12 | 2.0 | - | 5 | - | - | - | 2.50 | - | - | - | - |
4 | DAR Moloney | DAR Moloney (NZ) | 1937-1937 | 3 | 1 | 12 | 2.0 | 1 | 9 | - | - | - | 4.50 | - | - | - | - |
4 | TW Jarvis | TW Jarvis (NZ) | 1965-1973 | 13 | 2 | 12 | - | 1 | 3 | - | - | - | 1.50 | - | - | - | - |
4 | GM Turner | GM Turner (NZ) | 1969-1983 | 41 | 1 | 12 | - | 1 | 5 | - | - | - | 2.50 | - | - | - | - |
4 | JM How | JM How (NZ) | 2006-2009 | 19 | 2 | 12 | 2.0 | 1 | 4 | - | - | - | 2.00 | - | - | - | - |
4 | RJ Nicol | RJ Nicol (NZ) | 2012-2012 | 2 | 3 | 17 | 2.5 | 1 | 13 | - | - | - | 4.58 | - | - | - | - |
4 | VJ Scott | VJ Scott (NZ) | 1946-1952 | 10 | 2 | 18 | 3.0 | - | 14 | - | - | - | 4.66 | - | - | - | - |
4 | BA Edgar | BA Edgar (NZ) | 1978-1986 | 39 | 1 | 18 | - | 1 | 3 | - | - | - | 1.00 | - | - | - | - |
4 | JF Reid | JF Reid (NZ) | 1979-1986 | 19 | 2 | 18 | - | 1 | 7 | - | - | - | 2.33 | - | - | - | - |
4 | IDS Smith | IDS Smith (NZ) | 1980-1992 | 63 | 1 | 18 | 3.0 | 1 | 5 | - | - | - | 1.66 | - | - | - | - |
4 | JJ Crowe | JJ Crowe (NZ) | 1983-1990 | 39 | 2 | 18 | 3.0 | 1 | 9 | - | - | - | 3.00 | - | - | - | - |
4 | RT Latham | RT Latham (NZ) | 1992-1993 | 4 | 1 | 18 | 3.0 | 2 | 6 | - | - | - | 2.00 | - | - | - | - |
4 | TA Blundell | TA Blundell (NZ) | 2017-2025 | 42 | 1 | 18 | 3.0 | - | 13 | - | - | - | 4.33 | - | - | - | - |
4 | K Thomson | K Thomson (NZ) | 1968-1968 | 2 | 1 | 21 | 3.3 | 1 | 9 | 1 | 1/9 | 9.00 | 2.57 | 21.00 | - | - | - |
4 | BF Hastings | BF Hastings (NZ) | 1969-1976 | 31 | 2 | 22 | - | - | 9 | - | - | - | 2.45 | - | - | - | - |
4 | IB Leggat | IB Leggat (NZ) | 1954-1954 | 1 | 1 | 24 | 3.0 | - | 6 | - | - | - | 1.50 | - | - | - | - |
4 | BA Pocock | BA Pocock (NZ) | 1993-1997 | 15 | 2 | 24 | 4.0 | - | 20 | - | - | - | 5.00 | - | - | - | - |
4 | MP Donnelly | MP Donnelly (NZ) | 1937-1949 | 7 | 1 | 30 | 5.0 | - | 20 | - | - | - | 4.00 | - | - | - | - |
4 | JG Wright | JG Wright (NZ) | 1978-1993 | 82 | 3 | 30 | - | 1 | 5 | - | - | - | 1.00 | - | - | - | - |
4 | GT Dowling | GT Dowling (NZ) | 1961-1972 | 39 | 1 | 36 | - | 2 | 19 | 1 | 1/19 | 19.00 | 3.16 | 36.00 | - | - | - |
4 | PE McEwan | PE McEwan (NZ) | 1980-1984 | 4 | 2 | 36 | 6.0 | 1 | 13 | - | - | - | 2.16 | - | - | - | - |
4 | JM Parker | JM Parker (NZ) | 1973-1980 | 36 | 1 | 40 | - | 2 | 24 | 1 | 1/24 | 24.00 | 3.60 | 40.00 | - | - | - |
4 | PGZ Harris | PGZ Harris (NZ) | 1955-1965 | 9 | 1 | 42 | 7.0 | 2 | 14 | - | - | - | 2.00 | - | - | - | - |
4 | MS Sinclair | MS Sinclair (NZ) | 1999-2010 | 33 | 2 | 42 | 7.0 | 2 | 14 | - | - | - | 2.00 | - | - | - | - |
4 | RWG Emery | RWG Emery (NZ) | 1952-1952 | 2 | 1 | 46 | 7.4 | - | 52 | 2 | 2/52 | 26.00 | 6.78 | 23.00 | - | - | - |
4 | BW Sinclair | BW Sinclair (NZ) | 1963-1968 | 21 | 1 | 60 | 10.0 | 3 | 32 | 2 | 2/32 | 16.00 | 3.20 | 30.00 | - | - | - |
4 | C Burke | C Burke (NZ) | 1946-1946 | 1 | 1 | 66 | 11.0 | 2 | 30 | 2 | 2/30 | 15.00 | 2.72 | 33.00 | - | - | - |
4 | MJ Horne | MJ Horne (NZ) | 1997-2003 | 35 | 3 | 66 | 11.0 | 7 | 26 | - | - | - | 2.36 | - | - | - | - |
4 | MH Richardson | MH Richardson (NZ) | 2000-2004 | 38 | 3 | 66 | 11.0 | - | 21 | 1 | 1/16 | 21.00 | 1.90 | 66.00 | - | - | - |
4 | DG Brownlie | DG Brownlie (NZ) | 2011-2013 | 14 | 5 | 66 | 11.0 | - | 52 | 1 | 1/13 | 52.00 | 4.72 | 66.00 | - | - | - |
4 | LH Ferguson | LH Ferguson (NZ) | 2019-2019 | 1 | 1 | 66 | 11.0 | 1 | 47 | - | - | - | 4.27 | - | - | - | - |
4 | MJ Fisher | MJ Fisher (NZ) | 2025-2025 | 1 | 2 | 71 | 11.5 | 1 | 38 | 2 | 1/16 | 19.00 | 3.21 | 35.50 | - | - | - |
4 | LA Butterfield | LA Butterfield (NZ) | 1946-1946 | 1 | 1 | 78 | 13.0 | 6 | 24 | - | - | - | 1.84 | - | - | - | - |
4 | DAN McRae | DAN McRae (NZ) | 1946-1946 | 1 | 1 | 84 | 14.0 | 3 | 44 | - | - | - | 3.14 | - | - | - | - |
4 | JA Raval | JA Raval (NZ) | 2016-2020 | 24 | 2 | 84 | 14.0 | 1 | 34 | 1 | 1/33 | 34.00 | 2.42 | 84.00 | - | - | - |
4 | M Henderson | M Henderson (NZ) | 1930-1930 | 1 | 2 | 90 | 15.0 | 3 | 64 | 2 | 2/38 | 32.00 | 4.26 | 45.00 | - | - | - |
4 | HK Bennett | HK Bennett (NZ) | 2010-2010 | 1 | 1 | 90 | 15.0 | 2 | 47 | - | - | - | 3.13 | - | - | - | - |
4 | CA Snedden | CA Snedden (NZ) | 1947-1947 | 1 | 1 | 96 | 16.0 | 5 | 46 | - | - | - | 2.87 | - | - | - | - |
4 | CM Kuggeleijn | CM Kuggeleijn (NZ) | 1988-1988 | 2 | 3 | 97 | 16.1 | 2 | 67 | 1 | 1/50 | 67.00 | 4.14 | 97.00 | - | - | - |
4 | LRPL Taylor | LRPL Taylor (NZ) | 2007-2022 | 112 | 8 | 99 | 16.3 | 3 | 48 | 3 | 2/4 | 16.00 | 2.90 | 33.00 | - | - | - |
4 | JA Duffy | JA Duffy (NZ) | 2025-2025 | 1 | 2 | 103 | 17.1 | 2 | 52 | 2 | 2/28 | 26.00 | 3.02 | 51.50 | - | - | - |
4 | AJ Redmond | AJ Redmond (NZ) | 2008-2013 | 8 | 5 | 105 | 17.3 | 3 | 80 | 3 | 2/47 | 26.66 | 4.57 | 35.00 | - | - | - |
4 | C Munro | C Munro (NZ) | 2013-2013 | 1 | 1 | 108 | 18.0 | 4 | 40 | 2 | 2/40 | 20.00 | 2.22 | 54.00 | - | - | - |
4 | HD Smith | HD Smith (NZ) | 1933-1933 | 1 | 1 | 120 | 20.0 | - | 113 | 1 | 1/113 | 113.00 | 5.65 | 120.00 | - | - | - |
4 | MJ Mason | MJ Mason (NZ) | 2004-2004 | 1 | 2 | 132 | 22.0 | 5 | 105 | - | - | - | 4.77 | - | - | - | - |
4 | RH Scott | RH Scott (NZ) | 1947-1947 | 1 | 1 | 138 | 23.0 | 3 | 74 | 1 | 1/74 | 74.00 | 3.21 | 138.00 | - | - | - |
4 | DG Sewell | DG Sewell (NZ) | 1997-1997 | 1 | 2 | 138 | 23.0 | 3 | 90 | - | - | - | 3.91 | - | - | - | - |
4 | GK Robertson | GK Robertson (NZ) | 1986-1986 | 1 | 1 | 144 | 24.0 | 6 | 91 | 1 | 1/91 | 91.00 | 3.79 | 144.00 | - | - | - |
4 | ZGF Foulkes | ZGF Foulkes (NZ) | 2025-2025 | 1 | 2 | 150 | 25.0 | 7 | 75 | 9 | 5/37 | 8.33 | 3.00 | 16.66 | 1 | 1 | - |
4 | SR Gillespie | SR Gillespie (NZ) | 1986-1986 | 1 | 1 | 162 | 27.0 | 2 | 79 | 1 | 1/79 | 79.00 | 2.92 | 162.00 | - | - | - |
4 | BB McCullum | BB McCullum (NZ) | 2004-2016 | 101 | 8 | 175 | 29.1 | 5 | 88 | 1 | 1/1 | 88.00 | 3.01 | 175.00 | - | - | - |
4 | HM McGirr | HM McGirr (NZ) | 1930-1930 | 2 | 3 | 180 | 30.0 | 5 | 115 | 1 | 1/65 | 115.00 | 3.83 | 180.00 | - | - | - |
4 | BD Morrison | BD Morrison (NZ) | 1963-1963 | 1 | 1 | 186 | 31.0 | 5 | 129 | 2 | 2/129 | 64.50 | 4.16 | 93.00 | - | - | - |
4 | AJ McKay | AJ McKay (NZ) | 2010-2010 | 1 | 1 | 186 | 31.0 | 5 | 120 | 1 | 1/120 | 120.00 | 3.87 | 186.00 | - | - | - |
4 | AR Adams | AR Adams (NZ) | 2002-2002 | 1 | 2 | 190 | 31.4 | 5 | 105 | 6 | 3/44 | 17.50 | 3.31 | 31.66 | - | - | - |
4 | GE Vivian | GE Vivian (NZ) | 1965-1972 | 5 | 6 | 198 | 33.0 | 7 | 107 | 1 | 1/14 | 107.00 | 3.24 | 198.00 | - | - | - |
4 | BV Sears | BV Sears (NZ) | 2024-2024 | 1 | 2 | 198 | 33.0 | 5 | 161 | 5 | 4/90 | 32.20 | 4.87 | 39.60 | 1 | - | - |
4 | FE Fisher | FE Fisher (NZ) | 1953-1953 | 1 | 1 | 204 | 34.0 | 6 | 78 | 1 | 1/78 | 78.00 | 2.29 | 204.00 | - | - | - |
4 | RG Twose | RG Twose (NZ) | 1995-1999 | 16 | 6 | 211 | 35.1 | 2 | 130 | 3 | 2/36 | 43.33 | 3.69 | 70.33 | - | - | - |
4 | DC Cleverley | DC Cleverley (NZ) | 1932-1946 | 2 | 2 | 222 | 37.0 | 3 | 130 | - | - | - | 3.51 | - | - | - | - |
4 | IM Sinclair | IM Sinclair (NZ) | 1956-1956 | 2 | 2 | 233 | 38.5 | 9 | 120 | 1 | 1/79 | 120.00 | 3.09 | 233.00 | - | - | - |
4 | DL Freeman | DL Freeman (NZ) | 1933-1933 | 2 | 2 | 240 | 40.0 | 3 | 169 | 1 | 1/91 | 169.00 | 4.22 | 240.00 | - | - | - |
4 | ME Chapple | ME Chapple (NZ) | 1953-1966 | 14 | 5 | 248 | - | 17 | 84 | 1 | 1/24 | 84.00 | 2.03 | 248.00 | - | - | - |
4 | B Andrews | B Andrews (NZ) | 1973-1974 | 2 | 3 | 256 | 32.0 | 3 | 154 | 2 | 2/40 | 77.00 | 3.60 | 128.00 | - | - | - |
4 | KR Rutherford | KR Rutherford (NZ) | 1985-1995 | 56 | 11 | 256 | 42.4 | 3 | 161 | 1 | 1/38 | 161.00 | 3.77 | 256.00 | - | - | - |
4 | MJF Shrimpton | MJF Shrimpton (NZ) | 1963-1974 | 10 | 6 | 257 | - | 1 | 158 | 5 | 3/35 | 31.60 | 3.68 | 51.40 | - | - | - |
4 | N Gallichan | N Gallichan (NZ) | 1937-1937 | 1 | 2 | 264 | 44.0 | 11 | 113 | 3 | 3/99 | 37.66 | 2.56 | 88.00 | - | - | - |
4 | JFM Morrison | JFM Morrison (NZ) | 1973-1982 | 17 | 5 | 264 | - | 17 | 71 | 2 | 2/52 | 35.50 | 1.61 | 132.00 | - | - | - |
Showing 100 records