New Zealand Cricket Team – One-Day Internationals Cricket Records
One-Day Internationals
Highest strike rates in an innings
| Rank | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | JEC Franklin | 31* | 8 | 2 | 3 | 387.50 | New Zealand | v Canada | Wankhede | 13 Mar 2011 | ODI # 3129 |
🥈 2 | JDS Neesham | 47* | 13 | - | 6 | 361.53 | New Zealand | v Sri Lanka | Mount Maunganui | 03 Jan 2019 | ODI # 4074 |
🥉 3 | NL McCullum | 32* | 9 | 3 | 3 | 355.55 | New Zealand | v Sri Lanka | Hambantota | 12 Nov 2013 | ODI # 3434 |
4 | MJ Guptill | 93* | 30 | 9 | 8 | 310.00 | New Zealand | v Sri Lanka | Christchurch | 28 Dec 2015 | ODI # 3715 |
5 | JDS Neesham | 34* | 11 | 1 | 4 | 309.09 | New Zealand | v West Indies | Bridgetown | 21 Aug 2022 | ODI # 4456 |
6 | BB McCullum | 77 | 25 | 8 | 7 | 308.00 | New Zealand | v England | Wellington | 20 Feb 2015 | ODI # 3607 |
7 | BB McCullum | 33 | 11 | 3 | 3 | 300.00 | New Zealand | v West Indies | Queenstown | 01 Jan 2014 | ODI # 3451 |
8 | C Munro | 44 | 15 | 3 | 4 | 293.33 | New Zealand | v Ireland | Dublin (Malahide) | 21 May 2017 | ODI # 3870 |
9 | BB McCullum | 80* | 28 | 9 | 6 | 285.71 | New Zealand | v Bangladesh | Queenstown | 31 Dec 2007 | ODI # 2660 |
10 | CJ Anderson | 131* | 47 | 6 | 14 | 278.72 | New Zealand | v West Indies | Queenstown | 01 Jan 2014 | ODI # 3451 |
11 | JDP Oram | 25 | 9 | 1 | 3 | 277.77 | New Zealand | v Pakistan | Pallekele | 08 Mar 2011 | ODI # 3123 |
12 | CZ Harris | 26* | 10 | 1 | 2 | 260.00 | New Zealand | v Australia | Sharjah | 21 Apr 1998 | ODI # 1324 |
13 | CJ Anderson | 44 | 17 | 2 | 5 | 258.82 | New Zealand | v India | Hamilton | 22 Jan 2014 | ODI # 3458 |
14 | BB McCullum | 52* | 21 | 1 | 5 | 247.61 | New Zealand | v Canada | Gros Islet | 22 Mar 2007 | ODI # 2548 |
15 | C de Grandhomme | 37* | 15 | 4 | 2 | 246.66 | New Zealand | v Bangladesh | Dunedin | 20 Feb 2019 | ODI # 4095 |
16 | LRPL Taylor | 59* | 24 | 5 | 4 | 245.83 | New Zealand | v Ireland | Aberdeen | 01 Jul 2008 | ODI # 2727 |
17 | GD Elliott | 27 | 11 | 2 | 2 | 245.45 | New Zealand | v West Indies | Wellington | 21 Mar 2015 | ODI # 3643 |
18 | CD McMillan | 64* | 27 | 2 | 7 | 237.03 | New Zealand | v U.S.A. | The Oval | 10 Sep 2004 | ODI # 2169 |
19 | BB McCullum | 28 | 12 | 2 | 3 | 233.33 | New Zealand | v Australia | Wellington | 06 Feb 2016 | ODI # 3733 |
20 | BB McCullum | 51* | 22 | 7 | 2 | 231.81 | New Zealand | v Zimbabwe | Bulawayo | 24 Aug 2005 | ODI # 2272 |
20 | BB McCullum | 51 | 22 | 6 | 3 | 231.81 | New Zealand | v Sri Lanka | Christchurch | 11 Jan 2015 | ODI # 3574 |
22 | MJ Santner | 44 | 19 | 3 | 4 | 231.57 | New Zealand | v England | Nottingham | 17 Jun 2015 | ODI # 3657 |
23 | BB McCullum | 59 | 26 | 8 | 4 | 226.92 | New Zealand | v South Africa | Auckland | 24 Mar 2015 | ODI # 3644 |
24 | BB McCullum | 42 | 19 | 6 | 1 | 221.05 | New Zealand | v Afghanistan | Napier | 08 Mar 2015 | ODI # 3628 |
25 | BB McCullum | 55 | 25 | 11 | 1 | 220.00 | New Zealand | v Sri Lanka | Christchurch | 26 Dec 2015 | ODI # 3714 |
26 | L Ronchi | 32* | 15 | 1 | 3 | 213.33 | New Zealand | v Sri Lanka | Nelson | 20 Jan 2015 | ODI # 3585 |
26 | GD Elliott | 32 | 15 | 3 | 2 | 213.33 | New Zealand | v England | The Oval | 12 Jun 2015 | ODI # 3655 |
28 | CL Cairns | 34 | 16 | 2 | 3 | 212.50 | New Zealand | v Bangladesh | Dhaka | 07 Nov 2004 | ODI # 2191 |
29 | MJ Santner | 36* | 17 | 3 | 2 | 211.76 | New Zealand | v Netherlands | Hyderabad | 09 Oct 2023 | ODI # 4663 |
30 | JDP Oram | 59 | 28 | 5 | 4 | 210.71 | New Zealand | v Zimbabwe | Whangarei | 06 Feb 2012 | ODI # 3232 |
31 | BB McCullum | 40* | 19 | 3 | 2 | 210.52 | New Zealand | v England | Southampton | 02 Jun 2013 | ODI # 3361 |
32 | BB McCullum | 50 | 24 | 7 | 3 | 208.33 | New Zealand | v Australia | Auckland | 28 Feb 2015 | ODI # 3617 |
32 | MS Chapman | 25* | 12 | 2 | 1 | 208.33 | New Zealand | v Afghanistan | Chennai | 18 Oct 2023 | ODI # 4673 |
34 | BL Cairns | 52 | 25 | 1 | 6 | 208.00 | New Zealand | v Australia | Melbourne | 13 Feb 1983 | ODI # 182 |
35 | BB McCullum | 27 | 13 | 3 | 1 | 207.69 | New Zealand | v Pakistan | Mohali | 25 Oct 2006 | ODI # 2436 |
36 | JDP Oram | 83 | 40 | 8 | 5 | 207.50 | New Zealand | v Bangladesh | Napier | 05 Feb 2010 | ODI # 2949 |
37 | C de Grandhomme | 58* | 28 | 6 | 3 | 207.14 | New Zealand | v India | Mount Maunganui | 11 Feb 2020 | ODI # 4243 |
38 | SE Bond | 31* | 15 | 2 | 3 | 206.66 | New Zealand | v India | Auckland | 11 Jan 2003 | ODI # 1933 |
39 | L Ronchi | 33 | 16 | 2 | 3 | 206.25 | New Zealand | v England | The Oval | 12 Jun 2015 | ODI # 3655 |
40 | BB McCullum | 74 | 36 | 9 | 4 | 205.55 | New Zealand | v England | Napier | 20 Feb 2013 | ODI # 3336 |
41 | BL Cairns | 49 | 24 | 4 | 3 | 204.16 | New Zealand | v England | Adelaide | 29 Jan 1983 | ODI # 176 |
42 | JD Ryder | 104 | 51 | 12 | 5 | 203.92 | New Zealand | v West Indies | Queenstown | 01 Jan 2014 | ODI # 3451 |
43 | Muhammad Abbas | 52 | 26 | 3 | 3 | 200.00 | New Zealand | v Pakistan | Napier | 29 Mar 2025 | ODI # 4861 |
43 | BB McCullum | 50* | 25 | 3 | 4 | 200.00 | New Zealand | v Australia | Christchurch | 10 Dec 2005 | ODI # 2303 |
43 | IDS Smith | 42* | 21 | 5 | 1 | 200.00 | New Zealand | v Sri Lanka | Dunedin | 06 Feb 1991 | ODI # 667 |
43 | MJ Guptill | 38 | 19 | 3 | 4 | 200.00 | New Zealand | v Bangladesh | Dunedin | 20 Mar 2021 | ODI # 4279 |
43 | DR Tuffey | 34 | 17 | 1 | 4 | 200.00 | New Zealand | v Australia | Auckland | 11 Mar 2010 | ODI # 2973 |
48 | MJ Guptill | 27 | 14 | 1 | 3 | 192.85 | New Zealand | v Sri Lanka | Nelson | 02 Jan 2016 | ODI # 3718 |
49 | L Ronchi | 38 | 20 | 3 | 3 | 190.00 | New Zealand | v India | Auckland | 25 Jan 2014 | ODI # 3462 |
50 | L Ronchi | 49 | 26 | 7 | 1 | 188.46 | New Zealand | v Sri Lanka | Hambantota | 12 Nov 2013 | ODI # 3434 |
51 | MJ Guptill | 64* | 34 | 5 | 3 | 188.23 | New Zealand | v Australia | Brisbane | 13 Feb 2009 | ODI # 2820 |
52 | MR Gillespie | 28 | 15 | 3 | - | 186.66 | New Zealand | v Australia | Hamilton | 20 Feb 2007 | ODI # 2527 |
53 | CD McMillan | 26 | 14 | 2 | 1 | 185.71 | New Zealand | v Australia | Melbourne | 21 Jan 1998 | ODI # 1281 |
53 | AC Parore | 26* | 14 | 5 | - | 185.71 | New Zealand | v India | Nottingham | 12 Jun 1999 | ODI # 1480 |
53 | AR Adams | 26* | 14 | 3 | 1 | 185.71 | New Zealand | v England | Auckland | 23 Feb 2002 | ODI # 1812 |
56 | C de Grandhomme | 74* | 40 | 7 | 5 | 185.00 | New Zealand | v Pakistan | Hamilton | 16 Jan 2018 | ODI # 3953 |
57 | NL McCullum | 35* | 19 | 4 | 1 | 184.21 | New Zealand | v Sri Lanka | Dambulla | 16 Nov 2013 | ODI # 3435 |
58 | GD Phillips | 49* | 27 | 6 | 1 | 181.48 | New Zealand | v South Africa | Lahore | 05 Mar 2025 | ODI # 4855 |
59 | CD McMillan | 47 | 26 | 7 | 1 | 180.76 | New Zealand | v Zimbabwe | Bulawayo | 24 Aug 2005 | ODI # 2272 |
60 | AR Adams | 36 | 20 | 3 | 3 | 180.00 | New Zealand | v Canada | Benoni | 03 Mar 2003 | ODI # 1977 |
60 | CL Cairns | 36 | 20 | 5 | 1 | 180.00 | New Zealand | v Pakistan | Wellington | 17 Jan 2004 | ODI # 2083 |
60 | MJ Henry | 27 | 15 | 4 | 1 | 180.00 | New Zealand | v Australia | Sydney | 04 Dec 2016 | ODI # 3811 |
63 | MG Bracewell | 140 | 78 | 12 | 10 | 179.48 | New Zealand | v India | Hyderabad | 18 Jan 2023 | ODI # 4507 |
64 | BB McCullum | 77 | 43 | 5 | 6 | 179.06 | New Zealand | v England | Christchurch | 23 Feb 2008 | ODI # 2684 |
65 | JDS Neesham | 34* | 19 | 3 | 2 | 178.94 | New Zealand | v India | Wellington | 31 Jan 2014 | ODI # 3467 |
65 | C de Grandhomme | 34* | 19 | - | 3 | 178.94 | New Zealand | v South Africa | Hamilton | 19 Feb 2017 | ODI # 3836 |
67 | AR Adams | 25 | 14 | 2 | 1 | 178.57 | New Zealand | v South Africa | Gqeberha | 30 Oct 2005 | ODI # 2289 |
67 | MJ Guptill | 25 | 14 | 3 | 1 | 178.57 | New Zealand | v Bangladesh | The Oval | 05 Jun 2019 | ODI # 4151 |
69 | JDP Oram | 55 | 31 | 4 | 4 | 177.41 | New Zealand | v Bangladesh | Napier | 28 Dec 2007 | ODI # 2659 |
70 | BB McCullum | 39 | 22 | 5 | 2 | 177.27 | New Zealand | v England | The Oval | 12 Jun 2015 | ODI # 3655 |
71 | AC Parore | 30* | 17 | 2 | - | 176.47 | New Zealand | v South Africa | Christchurch | 23 Feb 1995 | ODI # 981 |
71 | KD Mills | 30 | 17 | 2 | 1 | 176.47 | New Zealand | v Sri Lanka | Wellington | 29 Jan 2015 | ODI # 3594 |
73 | CZ Harris | 37* | 21 | 6 | - | 176.19 | New Zealand | v Zimbabwe | Dhaka | 24 Oct 1998 | ODI # 1357 |
74 | SB Styris | 35 | 20 | 3 | 2 | 175.00 | New Zealand | v Canada | Wankhede | 13 Mar 2011 | ODI # 3129 |
75 | BB McCullum | 47 | 27 | 6 | 3 | 174.07 | New Zealand | v Australia | Hamilton | 08 Feb 2016 | ODI # 3735 |
76 | CD McMillan | 52 | 30 | 7 | 2 | 173.33 | New Zealand | v Australia | Auckland | 18 Feb 2007 | ODI # 2526 |
76 | DL Vettori | 26* | 15 | 3 | - | 173.33 | New Zealand | v India | Napier | 03 Mar 2009 | ODI # 2821 |
78 | JDS Neesham | 64 | 37 | 5 | 3 | 172.97 | New Zealand | v Sri Lanka | Mount Maunganui | 05 Jan 2019 | ODI # 4075 |
79 | MJ McClenaghan | 31* | 18 | 3 | 2 | 172.22 | New Zealand | v Pakistan | Wellington | 25 Jan 2016 | ODI # 3728 |
80 | MD Crowe | 74* | 43 | 8 | 2 | 172.09 | New Zealand | v Zimbabwe | Napier | 03 Mar 1992 | ODI # 728 |
81 | L Ronchi | 170* | 99 | 14 | 9 | 171.71 | New Zealand | v Sri Lanka | Dunedin | 23 Jan 2015 | ODI # 3588 |
82 | TWM Latham | 48 | 28 | 5 | 2 | 171.42 | New Zealand | v Zimbabwe | Whangarei | 06 Feb 2012 | ODI # 3232 |
83 | BB McCullum | 41* | 24 | 5 | 1 | 170.83 | New Zealand | v South Africa | Wellington | 20 Feb 2004 | ODI # 2101 |
84 | CZ Harris | 29* | 17 | 2 | 1 | 170.58 | New Zealand | v West Indies | Kingstown | 16 Jun 2002 | ODI # 1845 |
85 | BB McCullum | 80* | 47 | 8 | 5 | 170.21 | New Zealand | v England | Hamilton | 12 Feb 2008 | ODI # 2677 |
86 | CJ Anderson | 68* | 40 | 3 | 4 | 170.00 | New Zealand | v India | Napier | 19 Jan 2014 | ODI # 3456 |
86 | IDS Smith | 51* | 30 | 6 | 1 | 170.00 | New Zealand | v England | Auckland | 16 Feb 1991 | ODI # 670 |
88 | CL Cairns | 39* | 23 | 1 | 3 | 169.56 | New Zealand | v Australia | Adelaide | 26 Jan 2002 | ODI # 1796 |
89 | KD Mills | 44* | 26 | 1 | 4 | 169.23 | New Zealand | v Australia | Sydney | 08 Dec 2004 | ODI # 2198 |
90 | KD Mills | 54 | 32 | 6 | 3 | 168.75 | New Zealand | v India | Christchurch | 08 Mar 2009 | ODI # 2823 |
90 | IDS Smith | 27 | 16 | 3 | 1 | 168.75 | New Zealand | v England | Christchurch | 15 Feb 1992 | ODI # 713 |
92 | LRPL Taylor | 74 | 44 | 6 | 5 | 168.18 | New Zealand | v Canada | Wankhede | 13 Mar 2011 | ODI # 3129 |
93 | SB Styris | 45* | 27 | 1 | 4 | 166.66 | New Zealand | v South Africa | Wellington | 20 Feb 2004 | ODI # 2101 |
93 | MJ Santner | 45* | 27 | 2 | 4 | 166.66 | New Zealand | v England | Hamilton | 25 Feb 2018 | ODI # 3980 |
93 | BL Cairns | 30* | 18 | 6 | - | 166.66 | New Zealand | v Australia | Dunedin | 30 Mar 1974 | ODI # 10 |
93 | L Ronchi | 30 | 18 | 2 | 2 | 166.66 | New Zealand | v India | Napier | 19 Jan 2014 | ODI # 3456 |
97 | C Munro | 58 | 35 | 6 | 2 | 165.71 | New Zealand | v Pakistan | Wellington | 06 Jan 2018 | ODI # 3946 |
98 | CL Cairns | 84* | 51 | 5 | 6 | 164.70 | New Zealand | v Pakistan | Lahore | 29 Nov 2003 | ODI # 2068 |
98 | SB Styris | 28 | 17 | 6 | - | 164.70 | New Zealand | v Canada | Gros Islet | 22 Mar 2007 | ODI # 2548 |
98 | DP Conway | 28 | 17 | 6 | - | 164.70 | New Zealand | v Australia | Dharamsala | 28 Oct 2023 | ODI # 4684 |
Showing 100 records
Additional Information
Minimum of 25 runsStrike rates listed for matches only where balls faced are available