New Zealand Cricket Team – One-Day Internationals Cricket Records
One-Day Internationals
Most extras in an innings
| Rank | Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | New Zealand | 241 | 50.0 | 47 | 4 | 14 | 17 | 12 | 4.82 | 1 | v Pakistan | Manchester | 16 Jun 1999 | ODI # 1482 |
🥈 2 | New Zealand | 200 | 45.2 | 44 | - | 13 | 25 | 6 | 4.41 | 2 | v Pakistan | Dambulla | 23 May 2003 | ODI # 2017 |
🥉 3 | New Zealand | 344 | 50.0 | 43 | 7 | 13 | 21 | 2 | 6.88 | 1 | v Pakistan | Napier | 29 Mar 2025 | ODI # 4861 |
4 | New Zealand | 166 | 48.2 | 42 | 3 | 23 | 12 | 4 | 3.43 | 1 | v Pakistan | Christchurch | 18 Mar 1992 | ODI # 747 |
5 | New Zealand | 215 | 48.2 | 41 | 3 | 25 | 6 | 7 | 4.44 | 2 | v Pakistan | Wellington | 22 Feb 2001 | ODI # 1691 |
6 | New Zealand | 290 | 48.1 | 39 | 1 | 8 | 25 | 5 | 6.02 | 2 | v Pakistan | Dunedin | 28 Feb 2001 | ODI # 1693 |
7 | New Zealand | 230 | 49.1 | 38 | - | 16 | 20 | 2 | 4.67 | 2 | v Pakistan | Auckland | 3 Jan 2004 | ODI # 2075 |
7 | New Zealand | 207 | 50.0 | 38 | - | 15 | 13 | 10 | 4.14 | 2 | v Pakistan | Derby | 28 May 1999 | ODI # 1466 |
7 | New Zealand | 258 | 50.0 | 38 | - | 4 | 32 | 2 | 5.16 | 1 | v Australia | Pune | 3 Nov 2003 | ODI # 2055 |
10 | New Zealand | 213 | 35.0 | 37 | 18 | 8 | 10 | 1 | 6.08 | 1 | v Pakistan | Multan | 7 Dec 1984 | ODI # 280 |
10 | New Zealand | 318 | 50.0 | 37 | - | 12 | 22 | 3 | 6.36 | 1 | v England | W.A.C.A | 30 Jan 2007 | ODI # 2490 |
12 | New Zealand | 220 | 46.0 | 35 | - | 5 | 26 | 4 | 4.78 | 2 | v West Indies | Cardiff | 3 Jul 2004 | ODI # 2138 |
12 | New Zealand | 253 | 48.2 | 35 | 4 | 11 | 16 | 4 | 5.23 | 2 | v India | Nottingham | 12 Jun 1999 | ODI # 1480 |
12 | New Zealand | 277 | 50.0 | 35 | 4 | 17 | 14 | - | 5.54 | 1 | v Pakistan | Napier | 12 Jan 1985 | ODI # 285 |
12 | New Zealand | 264 | 50.0 | 35 | - | 16 | 18 | 1 | 5.28 | 1 | v India | Colombo (SSC) | 2 Aug 2001 | ODI # 1743 |
16 | New Zealand | 201 | 46.3 | 34 | 2 | 15 | 15 | 2 | 4.32 | 2 | v England | Napier | 20 Feb 2002 | ODI # 1811 |
16 | New Zealand | 347 | 50.0 | 34 | - | 10 | 21 | 3 | 6.94 | 1 | v U.S.A. | The Oval | 10 Sep 2004 | ODI # 2169 |
18 | New Zealand | 262 | 50.0 | 33 | - | 12 | 19 | 2 | 5.24 | 1 | v Pakistan | Napier | 1 Feb 2011 | ODI # 3093 |
19 | New Zealand | 97 | 33.4 | 32 | - | 12 | 18 | 2 | 2.88 | 1 | v Australia | Faridabad | 29 Oct 2003 | ODI # 2053 |
19 | New Zealand | 284 | 48.1 | 32 | 5 | 15 | 10 | 2 | 5.89 | 2 | v South Africa | Centurion | 19 Aug 2015 | ODI # 3676 |
19 | New Zealand | 292 | 50.0 | 32 | - | 12 | 20 | - | 5.84 | 1 | v Pakistan | Hamilton | 2 Apr 2025 | ODI # 4862 |
22 | New Zealand | 209 | 45.4 | 31 | - | 13 | 15 | 3 | 4.57 | 2 | v South Africa | Paarl | 19 Jan 2013 | ODI # 3323 |
22 | New Zealand | 208 | 46.0 | 31 | 2 | 18 | 5 | 6 | 4.52 | 2 | v West Indies | St John's | 20 Mar 1985 | ODI # 320 |
24 | New Zealand | 241 | 50.0 | 30 | - | 12 | 17 | 1 | 4.82 | 1 | v England | Lord's | 14 Jul 2019 | ODI # 4192 |
25 | New Zealand | 246 | 48.1 | 29 | - | 11 | 14 | 4 | 5.10 | 2 | v Zimbabwe | Napier | 3 Feb 1996 | ODI # 1047 |
25 | New Zealand | 156 | 48.1 | 29 | - | 6 | 17 | 6 | 3.23 | 1 | v West Indies | Southampton | 24 May 1999 | ODI # 1460 |
25 | New Zealand | 348 | 48.1 | 29 | - | 4 | 24 | 1 | 7.22 | 2 | v India | Hamilton | 5 Feb 2020 | ODI # 4235 |
25 | New Zealand | 327 | 48.5 | 29 | 4 | 5 | 19 | 1 | 6.69 | 2 | v India | Wankhede | 15 Nov 2023 | ODI # 4703 |
25 | New Zealand | 191 | 50.0 | 29 | 3 | 9 | 12 | 5 | 3.82 | 1 | v West Indies | Christchurch | 28 Mar 1987 | ODI # 441 |
25 | New Zealand | 253 | 50.0 | 29 | - | 9 | 16 | 4 | 5.06 | 1 | v England | Auckland | 23 Feb 1997 | ODI # 1180 |
25 | New Zealand | 197 | 50.0 | 29 | 4 | 11 | 12 | 2 | 3.94 | 2 | v Sri Lanka | Sharjah | 14 Apr 2002 | ODI # 1830 |
25 | New Zealand | 228 | 50.0 | 29 | - | 12 | 10 | 7 | 4.56 | 2 | v Pakistan | Rawalpindi | 7 Dec 2003 | ODI # 2074 |
25 | New Zealand | 331 | 50.0 | 29 | - | 3 | 21 | 5 | 6.62 | 1 | v Kenya | Gros Islet | 20 Mar 2007 | ODI # 2544 |
25 | New Zealand | 241 | 50.0 | 29 | - | 3 | 19 | 7 | 4.82 | 1 | v Australia | Wellington | 13 Mar 2010 | ODI # 2975 |
25 | New Zealand | 286 | 50.0 | 29 | 8 | 5 | 16 | - | 5.72 | 1 | v Australia | Auckland | 30 Jan 2017 | ODI # 3829 |
36 | New Zealand | 202 | 33.1 | 28 | - | 8 | 12 | 8 | 6.09 | 2 | v India | Hyderabad (Deccan) | 8 Nov 1999 | ODI # 1523 |
36 | New Zealand | 187 | 36.0 | 28 | - | 6 | 21 | 1 | 5.19 | 1 | v Pakistan | Sialkot | 2 Dec 1984 | ODI # 278 |
36 | New Zealand | 212 | 45.4 | 28 | 3 | 10 | 5 | 10 | 4.64 | 2 | v Pakistan | Lahore | 27 Apr 2002 | ODI # 1835 |
36 | New Zealand | 229 | 50.0 | 28 | - | 19 | 8 | 1 | 4.58 | 2 | v Australia | Auckland | 28 Mar 1993 | ODI # 827 |
36 | New Zealand | 137 | 50.0 | 28 | 1 | 10 | 13 | 4 | 2.74 | 1 | v Australia | Auckland | 26 Feb 1995 | ODI # 983 |
36 | New Zealand | 192 | 50.0 | 28 | - | 5 | 20 | 3 | 3.84 | 1 | v Pakistan | Sharjah | 13 Nov 1996 | ODI # 1144 |
36 | New Zealand | 237 | 50.0 | 28 | 4 | 12 | 12 | - | 4.74 | 2 | v Pakistan | Sharjah | 11 Apr 2002 | ODI # 1828 |
36 | New Zealand | 254 | 50.0 | 28 | 9 | 9 | 6 | 4 | 5.08 | 1 | v India | Napier | 29 Dec 2002 | ODI # 1927 |
36 | New Zealand | 260 | 50.0 | 28 | 1 | 10 | 17 | - | 5.20 | 1 | v South Africa | Potchefstroom | 25 Jan 2013 | ODI # 3328 |
36 | New Zealand | 217 | 55.0 | 28 | - | 18 | 7 | 3 | 3.94 | 1 | v England | Leeds | 16 Jul 1986 | ODI # 388 |
36 | New Zealand | 238 | 59.5 | 28 | 2 | 22 | 1 | 3 | 3.97 | 2 | v England | Birmingham | 15 Jun 1983 | ODI # 209 |
47 | New Zealand | 215 | 43.1 | 27 | 2 | 7 | 17 | 1 | 4.98 | 2 | v South Africa | Auckland | 20 Feb 1999 | ODI # 1409 |
47 | New Zealand | 250 | 45.1 | 27 | - | 14 | 6 | 7 | 5.53 | 2 | v West Indies | Auckland | 2 Jan 2000 | ODI # 1532 |
47 | New Zealand | 193 | 49.0 | 27 | - | 15 | 11 | 1 | 3.93 | 1 | v Australia | Sydney | 9 Feb 1983 | ODI # 181 |
47 | New Zealand | 213 | 49.3 | 27 | - | 9 | 14 | 4 | 4.30 | 1 | v India | Napier | 12 Jan 1999 | ODI # 1381 |
47 | New Zealand | 350 | 49.3 | 27 | - | 4 | 22 | 1 | 7.07 | 2 | v Australia | Hamilton | 20 Feb 2007 | ODI # 2527 |
47 | New Zealand | 233 | 50.0 | 27 | 18 | - | 7 | 2 | 4.66 | 1 | v Australia | Sydney | 29 Jan 1981 | ODI # 111 |
47 | New Zealand | 236 | 50.0 | 27 | - | 15 | 8 | 4 | 4.72 | 1 | v Sri Lanka | Colombo (RPS) | 25 Jul 2001 | ODI # 1738 |
47 | New Zealand | 335 | 50.0 | 27 | 2 | 5 | 18 | 2 | 6.70 | 2 | v Australia | W.A.C.A | 28 Jan 2007 | ODI # 2488 |
55 | New Zealand | 127 | 22.5 | 26 | - | 14 | 8 | 4 | 5.56 | 2 | v Pakistan | Napier | 14 Jan 2004 | ODI # 2081 |
55 | New Zealand | 210 | 41.0 | 26 | 2 | 11 | 11 | 2 | 5.12 | 2 | v England | Gros Islet | 16 Mar 2007 | ODI # 2536 |
55 | New Zealand | 231 | 42.1 | 26 | 9 | 3 | 12 | 2 | 5.47 | 2 | v Pakistan | Sialkot | 6 Dec 1996 | ODI # 1148 |
55 | New Zealand | 139 | 43.1 | 26 | 4 | 12 | 9 | 1 | 3.22 | 1 | v Sri Lanka | Dambulla | 13 May 2003 | ODI # 2010 |
55 | New Zealand | 231 | 46.5 | 26 | 4 | 12 | 10 | - | 4.93 | 2 | v England | Lord's | 31 May 2013 | ODI # 3360 |
55 | New Zealand | 256 | 48.0 | 26 | 1 | 14 | 3 | 8 | 5.33 | 2 | v Sri Lanka | Christchurch | 3 Jan 2006 | ODI # 2310 |
55 | New Zealand | 210 | 50.0 | 26 | 1 | 10 | 10 | 5 | 4.20 | 1 | v India | Hamilton | 15 Feb 1981 | ODI # 117 |
55 | New Zealand | 228 | 50.0 | 26 | - | 10 | 14 | 2 | 4.56 | 1 | v England | Wellington | 4 Mar 1997 | ODI # 1183 |
55 | New Zealand | 179 | 50.0 | 26 | - | 13 | 9 | 4 | 3.58 | 1 | v India | Delhi | 17 Nov 1999 | ODI # 1526 |
55 | New Zealand | 194 | 50.0 | 26 | 1 | 10 | 13 | 2 | 3.88 | 1 | v South Africa | Benoni | 22 Oct 2000 | ODI # 1643 |
55 | New Zealand | 277 | 50.0 | 26 | 8 | 12 | 4 | 2 | 5.54 | 1 | v Pakistan | Rawalpindi | 24 Apr 2002 | ODI # 1834 |
55 | New Zealand | 244 | 50.0 | 26 | 1 | 9 | 14 | 2 | 4.88 | 1 | v Bangladesh | Colombo (SSC) | 23 Sep 2002 | ODI # 1885 |
55 | New Zealand | 278 | 50.0 | 26 | 1 | 11 | 13 | 1 | 5.56 | 1 | v India | Harare | 2 Sep 2005 | ODI # 2278 |
55 | New Zealand | 290 | 50.0 | 26 | 2 | 11 | 9 | 4 | 5.80 | 1 | v Australia | Melbourne | 4 Feb 2007 | ODI # 2501 |
55 | New Zealand | 275 | 50.0 | 26 | 8 | 5 | 11 | 2 | 5.50 | 1 | v West Indies | Auckland | 10 Jan 2009 | ODI # 2789 |
55 | New Zealand | 224 | 50.0 | 26 | 1 | 10 | 15 | - | 4.48 | 1 | v India | Vadodara | 4 Dec 2010 | ODI # 3074 |
55 | New Zealand | 383 | 50.0 | 26 | - | 4 | 22 | - | 7.66 | 2 | v Australia | Dharamsala | 28 Oct 2023 | ODI # 4684 |
55 | New Zealand | 401 | 50.0 | 26 | - | 8 | 17 | 1 | 8.02 | 1 | v Pakistan | Bengaluru | 4 Nov 2023 | ODI # 4692 |
73 | New Zealand | 146 | 34.1 | 25 | - | 8 | 14 | 3 | 4.27 | 2 | v Pakistan | Christchurch | 16 Mar 1994 | ODI # 895 |
73 | New Zealand | 115 | 36.0 | 25 | 6 | 5 | 13 | 1 | 3.19 | 2 | v Sri Lanka | Colombo (SSC) | 31 Jul 2001 | ODI # 1741 |
73 | New Zealand | 157 | 38.5 | 25 | 1 | 9 | 11 | 4 | 4.04 | 2 | v Pakistan | Lahore | 1 Dec 2003 | ODI # 2071 |
73 | New Zealand | 184 | 39.3 | 25 | 1 | 7 | 15 | 2 | 4.65 | 2 | v Zimbabwe | Wellington | 31 Jan 1996 | ODI # 1046 |
73 | New Zealand | 204 | 42.0 | 25 | - | 7 | 14 | 4 | 4.85 | 2 | v West Indies | Queenstown | 22 Feb 2006 | ODI # 2335 |
73 | New Zealand | 145 | 44.1 | 25 | 2 | 12 | 8 | 3 | 3.28 | 1 | v India | Amritsar | 18 Nov 1995 | ODI # 1016 |
73 | New Zealand | 270 | 47.0 | 25 | - | 9 | 13 | 3 | 5.74 | 1 | v India | Hamilton | 11 Mar 2009 | ODI # 2824 |
73 | New Zealand | 165 | 49.2 | 25 | - | 8 | 10 | 7 | 3.34 | 1 | v Sri Lanka | Brabourne | 20 Oct 2006 | ODI # 2433 |
73 | New Zealand | 206 | 50.0 | 25 | - | 21 | 1 | 3 | 4.12 | 1 | v India | Sydney | 5 Mar 1985 | ODI # 316 |
73 | New Zealand | 199 | 50.0 | 25 | - | 10 | 11 | 4 | 3.98 | 1 | v Australia | Sydney | 13 Jan 1991 | ODI # 663 |
73 | New Zealand | 348 | 50.0 | 25 | - | 20 | 3 | 2 | 6.96 | 1 | v India | Nagpur | 26 Nov 1995 | ODI # 1018 |
73 | New Zealand | 260 | 50.0 | 25 | 2 | 13 | 7 | 3 | 5.20 | 2 | v Zimbabwe | Dhaka | 24 Oct 1998 | ODI # 1357 |
73 | New Zealand | 265 | 50.0 | 25 | - | 12 | 12 | 1 | 5.30 | 1 | v Zimbabwe | Nairobi (Gym) | 9 Oct 2000 | ODI # 1635 |
73 | New Zealand | 266 | 50.0 | 25 | - | 13 | 8 | 4 | 5.32 | 1 | v Pakistan | Sharjah | 12 Apr 2001 | ODI # 1707 |
73 | New Zealand | 199 | 50.0 | 25 | 4 | 11 | 2 | 8 | 3.98 | 1 | v India | Auckland | 11 Jan 2003 | ODI # 1933 |
73 | New Zealand | 238 | 60.0 | 25 | - | 20 | 4 | 1 | 3.96 | 1 | v Pakistan | Birmingham | 11 Jun 1983 | ODI # 202 |
89 | New Zealand | 149 | 35.3 | 24 | - | 13 | 10 | 1 | 4.19 | 1 | v Pakistan | Auckland | 17 Feb 2001 | ODI # 1689 |
89 | New Zealand | 238 | 44.1 | 24 | - | 9 | 13 | 2 | 5.38 | 1 | v Australia | Auckland | 11 Mar 2010 | ODI # 2973 |
89 | New Zealand | 206 | 45.1 | 24 | 1 | 8 | 13 | 2 | 4.56 | 1 | v Australia | Nagpur | 25 Feb 2011 | ODI # 3107 |
89 | New Zealand | 257 | 48.0 | 24 | 1 | 11 | 10 | 2 | 5.35 | 1 | v South Africa | Napier | 25 Mar 1999 | ODI # 1419 |
89 | New Zealand | 340 | 48.4 | 24 | 1 | 11 | 10 | 2 | 6.98 | 2 | v Australia | Auckland | 18 Feb 2007 | ODI # 2526 |
89 | New Zealand | 159 | 49.0 | 24 | - | 11 | 1 | 12 | 3.24 | 1 | v Australia | Dunedin | 17 Feb 1982 | ODI # 147 |
89 | New Zealand | 240 | 49.3 | 24 | 5 | 10 | 8 | 1 | 4.84 | 2 | v West Indies | Basseterre | 14 Jul 2012 | ODI # 3289 |
89 | New Zealand | 278 | 50.0 | 24 | 1 | 13 | 6 | 4 | 5.56 | 1 | v India | Vadodara | 17 Dec 1988 | ODI # 543 |
89 | New Zealand | 301 | 50.0 | 24 | - | 13 | 9 | 2 | 6.02 | 2 | v Australia | Christchurch | 26 Feb 2000 | ODI # 1569 |
89 | New Zealand | 291 | 50.0 | 24 | 2 | 6 | 7 | 9 | 5.82 | 1 | v West Indies | Kingstown | 16 Jun 2002 | ODI # 1845 |
89 | New Zealand | 363 | 50.0 | 24 | 1 | 5 | 17 | 1 | 7.26 | 1 | v Canada | Gros Islet | 22 Mar 2007 | ODI # 2548 |
89 | New Zealand | 302 | 50.0 | 24 | - | 10 | 11 | 3 | 6.04 | 1 | v Pakistan | Pallekele | 8 Mar 2011 | ODI # 3123 |
Showing 100 records
Additional Information
Team is the team credited with the extras, Opposition is the team that conceded them.