New Zealand Cricket Team – One-Day Internationals Cricket Records
One-Day Internationals
Most wickets in a series
| Rank | Player | Player | Mat | Balls | Overs | Mdns | Inns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | TA Boult | TA Boult (NZ) | 9 | 510 | 85.0 | 14 | 9 | 371 | 22 | 5/27 | 16.86 | 4.36 | 23.18 | 1 | 1 | - | ICC Cricket World Cup (in Australia/New Zealand), 2014/15 |
🥈 2 | SE Bond | SE Bond (NZ) | 9 | 494 | 82.2 | 10 | 9 | 344 | 21 | 5/25 | 16.38 | 4.17 | 23.52 | 2 | 1 | - | VB Series (Australia, New Zealand, South Africa in Australia), 2001/02 |
🥈 2 | LH Ferguson | LH Ferguson (NZ) | 9 | 502 | 83.4 | 3 | 9 | 409 | 21 | 4/37 | 19.47 | 4.88 | 23.90 | 1 | - | - | ICC Cricket World Cup (in England), 2019 |
4 | GI Allott | GI Allott (NZ) | 9 | 526 | 87.4 | 7 | 9 | 325 | 20 | 4/37 | 16.25 | 3.70 | 26.30 | 2 | - | - | ICC World Cup (in England/Ireland/Netherlands/Scotland), 1999 |
5 | TG Southee | TG Southee (NZ) | 8 | 434 | 72.2 | 9 | 8 | 312 | 18 | 3/13 | 17.33 | 4.31 | 24.11 | - | - | - | ICC Cricket World Cup (in Bangladesh/India/Sri Lanka), 2010/11 |
5 | C Pringle | C Pringle (NZ) | 10 | 571 | 95.1 | 9 | 10 | 369 | 18 | 4/35 | 20.50 | 3.87 | 31.72 | 1 | - | - | Benson & Hedges World Series (Australia, England, New Zealand in Australia), 1990/91 |
7 | EJ Chatfield | EJ Chatfield (NZ) | 10 | 523 | 87.1 | 17 | 10 | 300 | 17 | 4/32 | 17.64 | 3.44 | 30.76 | 1 | - | - | Benson & Hedges World Series Cup (Australia, New Zealand, Sri Lanka in Australia), 1987/88 |
7 | SE Bond | SE Bond (NZ) | 8 | 468 | 78.0 | 12 | 8 | 305 | 17 | 6/23 | 17.94 | 3.91 | 27.52 | - | 1 | - | ICC World Cup (in Kenya/South Africa/Zimbabwe), 2002/03 |
7 | MC Snedden | MC Snedden (NZ) | 10 | 528 | 88.0 | 5 | 10 | 373 | 17 | 3/27 | 21.94 | 4.23 | 31.05 | - | - | - | Benson & Hedges World Series Cup (Australia, India, New Zealand in Australia), 1980/81 |
7 | Sir RJ Hadlee | Sir RJ Hadlee (NZ) | 14 | 787 | 131.1 | 23 | 14 | 448 | 17 | 5/26 | 26.35 | 3.41 | 46.29 | - | 2 | - | Benson & Hedges World Series Cup (Australia, India, New Zealand in Australia), 1980/81 |
7 | TA Boult | TA Boult (NZ) | 10 | 594 | 99.0 | 4 | 10 | 479 | 17 | 4/30 | 28.17 | 4.83 | 34.94 | 2 | - | - | ICC Cricket World Cup (in England), 2019 |
12 | C Pringle | C Pringle (NZ) | 7 | 378 | 63.0 | 6 | 7 | 219 | 16 | 4/40 | 13.68 | 3.47 | 23.62 | 1 | - | - | Benson & Hedges World Series (Australia, New Zealand, South Africa in Australia), 1993/94 |
12 | CZ Harris | CZ Harris (NZ) | 9 | 433 | 72.1 | 4 | 9 | 342 | 16 | 3/15 | 21.37 | 4.73 | 27.06 | - | - | - | Benson & Hedges World Cup (in Australia/New Zealand), 1991/92 |
12 | EJ Chatfield | EJ Chatfield (NZ) | 12 | 661 | 110.1 | 14 | 12 | 396 | 16 | 5/34 | 24.75 | 3.59 | 41.31 | - | 1 | - | Benson & Hedges World Series Cup (Australia, India, New Zealand in Australia), 1980/81 |
12 | DL Vettori | DL Vettori (NZ) | 10 | 586 | 97.4 | 2 | 10 | 447 | 16 | 4/23 | 27.93 | 4.57 | 36.62 | 1 | - | - | ICC World Cup (in West Indies), 2006/07 |
12 | MJ Santner | MJ Santner (NZ) | 10 | 556 | 92.4 | 4 | 10 | 449 | 16 | 5/59 | 28.06 | 4.84 | 34.75 | - | 1 | - | ICC Cricket World Cup (in India), 2023/24 |
17 | Sir RJ Hadlee | Sir RJ Hadlee (NZ) | 10 | 493 | 82.1 | 16 | 9 | 282 | 15 | 3/14 | 18.80 | 3.43 | 32.86 | - | - | - | Benson & Hedges World Series Cup (Australia, India, New Zealand in Australia), 1985/86 |
17 | JDS Neesham | JDS Neesham (NZ) | 10 | 327 | 54.3 | 2 | 9 | 292 | 15 | 5/31 | 19.46 | 5.35 | 21.80 | - | 1 | - | ICC Cricket World Cup (in England), 2019 |
17 | DL Vettori | DL Vettori (NZ) | 9 | 455 | 75.5 | 5 | 9 | 307 | 15 | 4/18 | 20.46 | 4.04 | 30.33 | 1 | - | - | ICC Cricket World Cup (in Australia/New Zealand), 2014/15 |
17 | TG Southee | TG Southee (NZ) | 9 | 486 | 81.0 | 7 | 9 | 472 | 15 | 7/33 | 31.46 | 5.82 | 32.40 | - | 1 | - | ICC Cricket World Cup (in Australia/New Zealand), 2014/15 |
17 | MC Snedden | MC Snedden (NZ) | 12 | 617 | 102.5 | 7 | 12 | 500 | 15 | 3/25 | 33.33 | 4.86 | 41.13 | - | - | - | Benson & Hedges World Series Cup (Australia, England, New Zealand in Australia), 1982/83 |
22 | AR Adams | AR Adams (NZ) | 4 | 220 | 36.4 | 4 | 4 | 131 | 14 | 5/22 | 9.35 | 3.57 | 15.71 | 1 | 1 | - | India in New Zealand ODI Series, 2002/03 |
22 | Sir RJ Hadlee | Sir RJ Hadlee (NZ) | 6 | 391 | 65.1 | 17 | 6 | 180 | 14 | 5/25 | 12.85 | 2.76 | 27.92 | - | 1 | - | Prudential World Cup (in England), 1983 |
22 | CJ Anderson | CJ Anderson (NZ) | 9 | 217 | 36.1 | 1 | 9 | 234 | 14 | 3/18 | 16.71 | 6.47 | 15.50 | - | - | - | ICC Cricket World Cup (in Australia/New Zealand), 2014/15 |
22 | EJ Chatfield | EJ Chatfield (NZ) | 10 | 506 | 84.2 | 19 | 9 | 261 | 14 | 4/28 | 18.64 | 3.09 | 36.14 | 1 | - | - | Benson & Hedges World Series Cup (Australia, India, New Zealand in Australia), 1985/86 |
22 | GI Allott | GI Allott (NZ) | 7 | 334 | 55.4 | 5 | 7 | 263 | 14 | 4/35 | 18.78 | 4.72 | 23.85 | 2 | - | - | South Africa in New Zealand ODI Series, 1998/99 |
22 | JDP Oram | JDP Oram (NZ) | 8 | 420 | 70.0 | 8 | 8 | 295 | 14 | 4/52 | 21.07 | 4.21 | 30.00 | 1 | - | - | ICC World Cup (in Kenya/South Africa/Zimbabwe), 2002/03 |
22 | MC Snedden | MC Snedden (NZ) | 9 | 496 | 82.4 | 8 | 9 | 362 | 14 | 3/36 | 25.85 | 4.37 | 35.42 | - | - | - | Benson & Hedges World Series Cup (Australia, New Zealand, Sri Lanka in Australia), 1987/88 |
22 | MJ Henry | MJ Henry (NZ) | 9 | 482 | 80.2 | 5 | 9 | 392 | 14 | 4/47 | 28.00 | 4.87 | 34.42 | 1 | - | - | ICC Cricket World Cup (in England), 2019 |
22 | EJ Chatfield | EJ Chatfield (NZ) | 12 | 678 | 113.0 | 18 | 12 | 425 | 14 | 3/27 | 30.35 | 3.76 | 48.42 | - | - | - | Benson & Hedges World Series Cup (Australia, England, New Zealand in Australia), 1982/83 |
22 | DK Morrison | DK Morrison (NZ) | 10 | 570 | 95.0 | 5 | 10 | 437 | 14 | 2/27 | 31.21 | 4.60 | 40.71 | - | - | - | Benson & Hedges World Series (Australia, England, New Zealand in Australia), 1990/91 |
22 | TA Boult | TA Boult (NZ) | 10 | 546 | 91.0 | 6 | 10 | 504 | 14 | 3/37 | 36.00 | 5.53 | 39.00 | - | - | - | ICC Cricket World Cup (in India), 2023/24 |
33 | MJ Henry | MJ Henry (NZ) | 4 | 178 | 29.4 | 4 | 3 | 122 | 13 | 5/40 | 9.38 | 4.11 | 13.69 | 2 | 1 | - | Sri Lanka in New Zealand ODI Series, 2015/16 |
33 | DR Tuffey | DR Tuffey (NZ) | 5 | 264 | 44.0 | 2 | 5 | 198 | 13 | 4/24 | 15.23 | 4.50 | 20.30 | 1 | - | - | Pakistan in New Zealand ODI Series, 2000/01 |
33 | MJ Henry | MJ Henry (NZ) | 4 | 228 | 38.0 | 1 | 4 | 212 | 13 | 5/30 | 16.30 | 5.57 | 17.53 | 1 | 1 | - | Pakistan v New Zealand ODI Series (in United Arab Emirates), 2014/15 |
33 | SE Bond | SE Bond (NZ) | 8 | 418 | 69.4 | 9 | 8 | 213 | 13 | 3/31 | 16.38 | 3.05 | 32.15 | - | - | - | ICC World Cup (in West Indies), 2006/07 |
33 | TG Southee | TG Southee (NZ) | 5 | 264 | 44.0 | 4 | 5 | 237 | 13 | 4/38 | 18.23 | 5.38 | 20.30 | 1 | - | - | NatWest Series [New Zealand in England], 2008 |
33 | SR Gillespie | SR Gillespie (NZ) | 8 | 409 | 68.1 | 8 | 8 | 265 | 13 | 4/30 | 20.38 | 3.88 | 31.46 | 1 | - | - | Benson & Hedges World Series Cup (Australia, India, New Zealand in Australia), 1985/86 |
39 | TA Boult | TA Boult (NZ) | 5 | 275 | 45.5 | 9 | 5 | 180 | 12 | 5/21 | 15.00 | 3.92 | 22.91 | - | 1 | - | India in New Zealand ODI Series, 2018/19 |
39 | DR Tuffey | DR Tuffey (NZ) | 7 | 401 | 66.5 | 7 | 7 | 217 | 12 | 2/11 | 18.08 | 3.24 | 33.41 | - | - | - | India in New Zealand ODI Series, 2002/03 |
39 | JDP Oram | JDP Oram (NZ) | 6 | 299 | 49.5 | 6 | 6 | 221 | 12 | 4/39 | 18.41 | 4.43 | 24.91 | 1 | - | - | ICC Cricket World Cup (in Bangladesh/India/Sri Lanka), 2010/11 |
39 | Sir RJ Hadlee | Sir RJ Hadlee (NZ) | 10 | 511 | 85.1 | 16 | 10 | 267 | 12 | 3/15 | 22.25 | 3.13 | 42.58 | - | - | - | Benson & Hedges World Series Cup (Australia, England, New Zealand in Australia), 1982/83 |
39 | W Watson | W Watson (NZ) | 8 | 474 | 79.0 | 11 | 8 | 301 | 12 | 3/37 | 25.08 | 3.81 | 39.50 | - | - | - | Benson & Hedges World Cup (in Australia/New Zealand), 1991/92 |
39 | CL Cairns | CL Cairns (NZ) | 8 | 431 | 71.5 | 9 | 8 | 311 | 12 | 4/40 | 25.91 | 4.32 | 35.91 | 1 | - | - | Carlton & United Series (Australia, New Zealand, South Africa in Australia), 1997/98 |
39 | CL Cairns | CL Cairns (NZ) | 9 | 420 | 70.0 | 5 | 8 | 319 | 12 | 3/42 | 26.58 | 4.55 | 35.00 | - | - | - | VB Series (Australia, New Zealand, South Africa in Australia), 2001/02 |
39 | CL Cairns | CL Cairns (NZ) | 9 | 419 | 69.5 | 4 | 9 | 333 | 12 | 3/19 | 27.75 | 4.76 | 34.91 | - | - | - | ICC World Cup (in England/Ireland/Netherlands/Scotland), 1999 |
39 | BL Cairns | BL Cairns (NZ) | 13 | 666 | 111.0 | 10 | 12 | 469 | 12 | 3/58 | 39.08 | 4.22 | 55.50 | - | - | - | Benson & Hedges World Series Cup (Australia, India, New Zealand in Australia), 1980/81 |
48 | SE Bond | SE Bond (NZ) | 4 | 183 | 30.3 | 8 | 4 | 95 | 11 | 6/19 | 8.63 | 3.11 | 16.63 | 1 | 1 | - | Videocon Triangular Series (India, New Zealand, Zimbabwe in Zimbabwe), 2005 |
48 | LH Ferguson | LH Ferguson (NZ) | 3 | 176 | 29.2 | - | 3 | 141 | 11 | 5/45 | 12.81 | 4.80 | 16.00 | - | 1 | - | Pakistan v New Zealand ODI Series (in United Arab Emirates), 2018/19 |
48 | MJ McClenaghan | MJ McClenaghan (NZ) | 3 | 143 | 23.5 | - | 3 | 144 | 11 | 4/43 | 13.09 | 6.04 | 13.00 | 2 | - | - | ICC Champions Trophy (in England), 2013 |
48 | CL Cairns | CL Cairns (NZ) | 5 | 285 | 47.3 | 3 | 5 | 158 | 11 | 3/18 | 14.36 | 3.32 | 25.90 | - | - | - | Singer Champions Trophy (New Zealand, Pakistan, Sri Lanka in United Arab Emirates), 1996/97 |
48 | CL Cairns | CL Cairns (NZ) | 5 | 246 | 41.0 | 3 | 5 | 176 | 11 | 3/32 | 16.00 | 4.29 | 22.36 | - | - | - | England in New Zealand ODI Series, 2001/02 |
48 | HK Bennett | HK Bennett (NZ) | 6 | 247 | 41.1 | - | 5 | 230 | 11 | 4/46 | 20.90 | 5.58 | 22.45 | 1 | - | - | Pakistan in New Zealand ODI Series, 2010/11 |
48 | DR Tuffey | DR Tuffey (NZ) | 6 | 298 | 49.4 | 5 | 6 | 267 | 11 | 4/30 | 24.27 | 5.37 | 27.09 | 1 | - | - | TVS Cup (India) (Australia, India, New Zealand in India), 2003/04 |
48 | SE Bond | SE Bond (NZ) | 6 | 341 | 56.5 | 3 | 6 | 290 | 11 | 4/46 | 26.36 | 5.10 | 31.00 | 2 | - | - | Commonwealth Bank Series (Australia, England, New Zealand in Australia), 2006/07 |
48 | MJ Henry | MJ Henry (NZ) | 7 | 326 | 54.2 | 3 | 7 | 315 | 11 | 3/40 | 28.63 | 5.79 | 29.63 | - | - | - | ICC Cricket World Cup (in India), 2023/24 |
48 | JEC Franklin | JEC Franklin (NZ) | 9 | 392 | 65.2 | 7 | 9 | 331 | 11 | 3/74 | 30.09 | 5.06 | 35.63 | - | - | - | ICC World Cup (in West Indies), 2006/07 |
58 | BV Sears | BV Sears (NZ) | 2 | 110 | 18.2 | - | 2 | 93 | 10 | 5/34 | 9.30 | 5.07 | 11.00 | - | 2 | - | Pakistan in New Zealand ODI Series, 2024/25 |
58 | TA Boult | TA Boult (NZ) | 3 | 150 | 25.0 | 5 | 3 | 100 | 10 | 7/34 | 10.00 | 4.00 | 15.00 | - | 1 | - | West Indies in New Zealand ODI Series, 2017/18 |
58 | TA Boult | TA Boult (NZ) | 3 | 180 | 30.0 | 8 | 3 | 103 | 10 | 4/38 | 10.30 | 3.43 | 18.00 | 2 | - | - | Chappell-Hadlee Trophy [New Zealand in Australia], 2022 |
58 | DL Vettori | DL Vettori (NZ) | 5 | 288 | 48.0 | 10 | 5 | 117 | 10 | 4/14 | 11.70 | 2.43 | 28.80 | 1 | - | - | Bank Alfalah Cup (New Zealand, Pakistan, Sri Lanka in Sri Lanka), 2003 |
58 | KD Mills | KD Mills (NZ) | 4 | 171 | 28.3 | 2 | 4 | 118 | 10 | 4/38 | 11.80 | 4.14 | 17.10 | 1 | - | - | ICC Champions Trophy (in India), 2006/07 |
58 | MJ Henry | MJ Henry (NZ) | 4 | 188 | 31.2 | 1 | 4 | 167 | 10 | 5/42 | 16.70 | 5.32 | 18.80 | - | 1 | - | ICC Champions Trophy (in Pakistan/United Arab Emirates), 2024/25 |
58 | CJ Anderson | CJ Anderson (NZ) | 3 | 165 | 27.3 | 1 | 3 | 181 | 10 | 5/63 | 18.10 | 6.58 | 16.50 | - | 1 | - | India in New Zealand ODI Series, 2013/14 |
58 | SE Bond | SE Bond (NZ) | 5 | 292 | 48.4 | 8 | 5 | 186 | 10 | 3/32 | 18.60 | 3.82 | 29.20 | - | - | - | West Indies in New Zealand ODI Series, 2005/06 |
58 | TG Southee | TG Southee (NZ) | 5 | 257 | 42.5 | 5 | 5 | 196 | 10 | 3/37 | 19.60 | 4.57 | 25.70 | - | - | - | New Zealand in West Indies ODI Series, 2012 |
58 | DK Morrison | DK Morrison (NZ) | 4 | 240 | 40.0 | 4 | 4 | 202 | 10 | 4/33 | 20.20 | 5.05 | 24.00 | 1 | - | - | Pakistan in New Zealand ODI Series, 1988/89 |
58 | MJ McClenaghan | MJ McClenaghan (NZ) | 6 | 246 | 41.0 | 2 | 5 | 226 | 10 | 4/36 | 22.60 | 5.51 | 24.60 | 1 | - | - | Sri Lanka in New Zealand ODI Series, 2014/15 |
58 | JDP Oram | JDP Oram (NZ) | 9 | 375 | 62.3 | 7 | 9 | 252 | 10 | 3/23 | 25.20 | 4.03 | 37.50 | - | - | - | ICC World Cup (in West Indies), 2006/07 |
58 | IS Sodhi | IS Sodhi (NZ) | 4 | 226 | 37.4 | 1 | 4 | 252 | 10 | 4/58 | 25.20 | 6.69 | 22.60 | 1 | - | - | England in New Zealand ODI Series, 2017/18 |
58 | IE O'Brien | IE O'Brien (NZ) | 5 | 270 | 45.0 | 2 | 5 | 253 | 10 | 3/68 | 25.30 | 5.62 | 27.00 | - | - | - | Chappell-Hadlee Trophy (New Zealand in Australia), 2008/09 |
58 | Sir RJ Hadlee | Sir RJ Hadlee (NZ) | 9 | 484 | 80.4 | 10 | 9 | 257 | 10 | 3/35 | 25.70 | 3.18 | 48.40 | - | - | - | Benson & Hedges World Series Cup (Australia, New Zealand, Sri Lanka in Australia), 1987/88 |
58 | JEC Franklin | JEC Franklin (NZ) | 7 | 336 | 56.0 | 6 | 7 | 275 | 10 | 3/17 | 27.50 | 4.91 | 33.60 | - | - | - | Commonwealth Bank Series (Australia, England, New Zealand in Australia), 2006/07 |
58 | CZ Harris | CZ Harris (NZ) | 8 | 479 | 79.5 | 3 | 8 | 297 | 10 | 2/36 | 29.70 | 3.72 | 47.90 | - | - | - | Carlton & United Series (Australia, New Zealand, South Africa in Australia), 1997/98 |
58 | LH Ferguson | LH Ferguson (NZ) | 7 | 324 | 54.0 | 3 | 7 | 301 | 10 | 3/19 | 30.10 | 5.57 | 32.40 | - | - | - | ICC Cricket World Cup (in India), 2023/24 |
58 | DL Vettori | DL Vettori (NZ) | 8 | 450 | 75.0 | 1 | 8 | 321 | 10 | 4/24 | 32.10 | 4.28 | 45.00 | 1 | - | - | Commonwealth Bank Series (Australia, England, New Zealand in Australia), 2006/07 |
58 | AR Adams | AR Adams (NZ) | 7 | 346 | 57.4 | 3 | 7 | 347 | 10 | 4/44 | 34.70 | 6.01 | 34.60 | 1 | - | - | ICC World Cup (in Kenya/South Africa/Zimbabwe), 2002/03 |
58 | RG Petrie | RG Petrie (NZ) | 10 | 552 | 92.0 | 7 | 10 | 357 | 10 | 2/25 | 35.70 | 3.88 | 55.20 | - | - | - | Benson & Hedges World Series (Australia, England, New Zealand in Australia), 1990/91 |
58 | BL Cairns | BL Cairns (NZ) | 12 | 619 | 103.1 | 9 | 12 | 429 | 10 | 4/16 | 42.90 | 4.15 | 61.90 | 1 | - | - | Benson & Hedges World Series Cup (Australia, England, New Zealand in Australia), 1982/83 |
80 | DK Morrison | DK Morrison (NZ) | 4 | 187 | 31.1 | 5 | 4 | 83 | 9 | 3/20 | 9.22 | 2.66 | 20.77 | - | - | - | Pakistan in New Zealand ODI Series, 1993/94 |
80 | MJ Henry | MJ Henry (NZ) | 3 | 150 | 25.0 | 2 | 3 | 93 | 9 | 4/19 | 10.33 | 3.72 | 16.66 | 2 | - | - | Sri Lanka in New Zealand ODI Series, 2024/25 |
80 | KD Mills | KD Mills (NZ) | 3 | 168 | 28.0 | 3 | 3 | 102 | 9 | 5/25 | 11.33 | 3.64 | 18.66 | - | 1 | - | New Zealand in South Africa ODI Series, 2007/08 |
80 | Sir RJ Hadlee | Sir RJ Hadlee (NZ) | 4 | 224 | 37.2 | 10 | 4 | 112 | 9 | 4/15 | 12.44 | 3.00 | 24.88 | 1 | - | - | Australia in New Zealand ODI Series, 1985/86 |
80 | KD Mills | KD Mills (NZ) | 3 | 173 | 28.5 | 4 | 3 | 113 | 9 | 4/40 | 12.55 | 3.91 | 19.22 | 1 | - | - | Bangladesh in New Zealand ODI Series, 2007/08 |
80 | C Pringle | C Pringle (NZ) | 3 | 179 | 29.5 | 1 | 3 | 140 | 9 | 3/43 | 15.55 | 4.69 | 19.88 | - | - | - | England in New Zealand ODI Series, 1990/91 |
80 | BJ McKechnie | BJ McKechnie (NZ) | 4 | 275 | 45.5 | 4 | 4 | 141 | 9 | 3/24 | 15.66 | 3.07 | 30.55 | - | - | - | Prudential World Cup (in England), 1979 |
80 | GR Larsen | GR Larsen (NZ) | 5 | 280 | 46.4 | 10 | 5 | 146 | 9 | 3/26 | 16.22 | 3.12 | 31.11 | - | - | - | New Zealand in West Indies ODI Series, 1995/96 |
80 | SB Styris | SB Styris (NZ) | 4 | 192 | 32.0 | - | 4 | 148 | 9 | 4/30 | 16.44 | 4.62 | 21.33 | 1 | - | - | Sharjah Cup (New Zealand, Pakistan, Sri Lanka in United Arab Emirates), 2001/02 |
80 | DR Tuffey | DR Tuffey (NZ) | 5 | 264 | 44.0 | 9 | 5 | 151 | 9 | 3/32 | 16.77 | 3.43 | 29.33 | - | - | - | Bank Alfalah Cup (New Zealand, Pakistan, Sri Lanka in Sri Lanka), 2003 |
80 | DK Morrison | DK Morrison (NZ) | 4 | 204 | 34.0 | - | 4 | 152 | 9 | 5/34 | 16.88 | 4.47 | 22.66 | - | 1 | - | Singer Champions Trophy (New Zealand, Pakistan, Sri Lanka in United Arab Emirates), 1996/97 |
80 | SB O'Connor | SB O'Connor (NZ) | 4 | 212 | 35.2 | 3 | 4 | 157 | 9 | 5/39 | 17.44 | 4.44 | 23.55 | - | 1 | - | Zimbabwe in New Zealand ODI Series, 1997/98 |
80 | SE Bond | SE Bond (NZ) | 4 | 228 | 38.0 | 3 | 4 | 160 | 9 | 3/29 | 17.77 | 4.21 | 25.33 | - | - | - | Sri Lanka in New Zealand ODI Series, 2005/06 |
80 | DL Vettori | DL Vettori (NZ) | 5 | 288 | 48.0 | 3 | 5 | 165 | 9 | 4/24 | 18.33 | 3.43 | 32.00 | 1 | - | - | West Indies in New Zealand ODI Series, 1999/00 |
80 | TA Boult | TA Boult (NZ) | 4 | 200 | 33.2 | 2 | 4 | 179 | 9 | 5/17 | 19.88 | 5.37 | 22.22 | - | 1 | - | Pakistan in New Zealand ODI Series, 2017/18 |
80 | JV Coney | JV Coney (NZ) | 6 | 348 | 58.0 | 7 | 6 | 183 | 9 | 3/28 | 20.33 | 3.15 | 38.66 | - | - | - | Prudential World Cup (in England), 1983 |
80 | KD Mills | KD Mills (NZ) | 5 | 252 | 42.0 | 3 | 5 | 183 | 9 | 4/35 | 20.33 | 4.35 | 28.00 | 1 | - | - | Chappell-Hadlee Trophy (New Zealand in Australia), 2008/09 |
80 | SE Bond | SE Bond (NZ) | 5 | 259 | 43.1 | 4 | 5 | 189 | 9 | 4/26 | 21.00 | 4.37 | 28.77 | 1 | - | - | Chappell-Hadlee Trophy (Australia in New Zealand), 2009/10 |
80 | KD Mills | KD Mills (NZ) | 6 | 346 | 57.4 | 8 | 6 | 191 | 9 | 3/45 | 21.22 | 3.31 | 38.44 | - | - | - | India in New Zealand ODI Series, 2002/03 |
80 | CZ Harris | CZ Harris (NZ) | 6 | 300 | 50.0 | 4 | 6 | 201 | 9 | 3/23 | 22.33 | 4.02 | 33.33 | - | - | - | Coca-Cola Cup (Sri Lanka) (India, New Zealand, Sri Lanka in Sri Lanka), 2001 |
80 | KD Mills | KD Mills (NZ) | 5 | 289 | 48.1 | 4 | 5 | 206 | 9 | 3/27 | 22.88 | 4.27 | 32.11 | - | - | - | ICC Champions Trophy (in South Africa), 2009/10 |
Showing 100 records