Ghana Associate Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
High scores
| Rank | Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | S Ssesazi | 90 | - | 50 | 9 | 4 | 180.00 | Uganda | v Ghana | Accra | 18 Mar 2024 | T20I # 2528 |
🥈 2 | RG Mukasa | 69 | - | 51 | 5 | 3 | 135.29 | Uganda | v Ghana | Accra | 18 Mar 2024 | T20I # 2528 |
🥉 3 | CO Obuya | 68 | - | 30 | 8 | 5 | 226.66 | Kenya | v Ghana | Accra | 20 Mar 2024 | T20I # 2530 |
4 | S Ssesazi | 66 | - | 44 | 4 | 5 | 150.00 | Uganda | v Kenya | Accra | 23 Mar 2024 | T20I # 2533 |
5 | RG Mukasa | 59 | - | 45 | 5 | 2 | 131.11 | Uganda | v Kenya | Accra | 17 Mar 2024 | T20I # 2525 |
6 | DM Nakrani | 51* | - | 21 | 2 | 5 | 242.85 | Uganda | v Kenya | Accra | 23 Mar 2024 | T20I # 2533 |
7 | DM Nakrani | 43 | - | 23 | 3 | 3 | 186.95 | Uganda | v Kenya | Accra | 17 Mar 2024 | T20I # 2525 |
8 | DO Leicher | 42* | - | 41 | - | 2 | 102.43 | Namibia | v Nigeria | Accra | 18 Mar 2024 | T20I # 2527 |
9 | RR Patel | 42 | - | 35 | 4 | 3 | 120.00 | Kenya | v Uganda | Accra | 17 Mar 2024 | T20I # 2525 |
10 | RG Mukasa | 36 | - | 43 | 1 | 1 | 83.72 | Uganda | v Namibia | Accra | 21 Mar 2024 | T20I # 2532 |
11 | II Selemani | 33 | - | 34 | 5 | - | 97.05 | Tanzania | v Nigeria | Accra | 17 Mar 2024 | T20I # 2524 |
11 | O Harvey | 33 | - | 33 | 3 | 1 | 100.00 | Ghana | v Kenya | Accra | 20 Mar 2024 | T20I # 2530 |
13 | J Masquater | 32 | - | 50 | 5 | - | 64.00 | Tanzania | v Nigeria | Accra | 17 Mar 2024 | T20I # 2524 |
14 | I Danladi | 28 | - | 21 | 2 | 2 | 133.33 | Nigeria | v Namibia | Accra | 18 Mar 2024 | T20I # 2527 |
14 | R Obuya | 28 | - | 15 | - | 4 | 186.66 | Uganda | v Kenya | Accra | 23 Mar 2024 | T20I # 2533 |
16 | JN Loftie-Eaton | 27 | - | 26 | 1 | 1 | 103.84 | Namibia | v Nigeria | Accra | 18 Mar 2024 | T20I # 2527 |
16 | R Baaleri | 27 | - | 35 | 1 | 1 | 77.14 | Ghana | v Uganda | Accra | 18 Mar 2024 | T20I # 2528 |
18 | S Adedeji | 25 | - | 33 | 2 | - | 75.75 | Nigeria | v Tanzania | Accra | 17 Mar 2024 | T20I # 2524 |
18 | K Waiswa | 25 | - | 24 | 4 | - | 104.16 | Uganda | v Kenya | Accra | 17 Mar 2024 | T20I # 2525 |
18 | N Davin | 25 | - | 25 | 4 | - | 100.00 | Namibia | v Uganda | Accra | 21 Mar 2024 | T20I # 2532 |
18 | RG Mukasa | 25 | - | 27 | 2 | - | 92.59 | Uganda | v Kenya | Accra | 23 Mar 2024 | T20I # 2533 |
22 | R Bakum | 23 | - | 22 | 1 | 1 | 104.54 | Ghana | v Kenya | Accra | 20 Mar 2024 | T20I # 2530 |
23 | SA Okpe | 22* | - | 15 | 1 | 1 | 146.66 | Nigeria | v Namibia | Accra | 18 Mar 2024 | T20I # 2527 |
24 | Gurdeep Singh | 22 | - | 24 | 1 | 1 | 91.66 | Kenya | v Uganda | Accra | 17 Mar 2024 | T20I # 2525 |
24 | JC Balt | 22 | - | 20 | 1 | - | 110.00 | Namibia | v Uganda | Accra | 21 Mar 2024 | T20I # 2532 |
26 | JP Kotze | 21* | - | 22 | 2 | 1 | 95.45 | Namibia | v Tanzania | Accra | 20 Mar 2024 | T20I # 2531 |
27 | MB Kruger | 21 | - | 22 | 2 | - | 95.45 | Namibia | v Uganda | Accra | 21 Mar 2024 | T20I # 2532 |
28 | D Ajekun | 20 | - | 25 | 1 | - | 80.00 | Nigeria | v Namibia | Accra | 18 Mar 2024 | T20I # 2527 |
28 | R Bakum | 20 | - | 24 | 2 | 1 | 83.33 | Ghana | v Uganda | Accra | 18 Mar 2024 | T20I # 2528 |
30 | S Singh | 19* | - | 17 | 2 | - | 111.76 | Kenya | v Ghana | Accra | 20 Mar 2024 | T20I # 2530 |
31 | R Baaleri | 19 | - | 18 | 3 | - | 105.55 | Ghana | v Kenya | Accra | 20 Mar 2024 | T20I # 2530 |
31 | GJ van Rensburg | 19 | - | 30 | 3 | - | 63.33 | Namibia | v Tanzania | Accra | 20 Mar 2024 | T20I # 2531 |
31 | GJ van Rensburg | 19 | - | 28 | 1 | - | 67.85 | Namibia | v Uganda | Accra | 21 Mar 2024 | T20I # 2532 |
31 | SO Ngoche | 19 | - | 26 | 1 | - | 73.07 | Kenya | v Uganda | Accra | 23 Mar 2024 | T20I # 2533 |
31 | LN Oluoch | 19 | - | 19 | - | 1 | 100.00 | Kenya | v Uganda | Accra | 23 Mar 2024 | T20I # 2533 |
36 | C Kyewuta | 17* | - | 9 | 1 | 1 | 188.88 | Uganda | v Kenya | Accra | 17 Mar 2024 | T20I # 2525 |
37 | S Thakor | 17 | - | 11 | 2 | 1 | 154.54 | Tanzania | v Nigeria | Accra | 17 Mar 2024 | T20I # 2524 |
38 | SI Runsewe | 16 | - | 18 | 2 | - | 88.88 | Nigeria | v Tanzania | Accra | 17 Mar 2024 | T20I # 2524 |
39 | MB Kruger | 15 | - | 12 | 3 | - | 125.00 | Namibia | v Nigeria | Accra | 18 Mar 2024 | T20I # 2527 |
39 | S Thakor | 15 | - | 28 | 1 | - | 53.57 | Tanzania | v Namibia | Accra | 20 Mar 2024 | T20I # 2531 |
39 | DM Nakrani | 15 | - | 20 | - | 1 | 75.00 | Uganda | v Namibia | Accra | 21 Mar 2024 | T20I # 2532 |
42 | R Obuya | 14* | - | 7 | 3 | - | 200.00 | Uganda | v Ghana | Accra | 18 Mar 2024 | T20I # 2528 |
43 | SA Jumbe | 14 | - | 10 | - | 1 | 140.00 | Tanzania | v Nigeria | Accra | 17 Mar 2024 | T20I # 2524 |
43 | MB Kruger | 14 | - | 11 | 2 | - | 127.27 | Namibia | v Tanzania | Accra | 20 Mar 2024 | T20I # 2531 |
43 | N Mugabe | 14 | - | 21 | 1 | - | 66.66 | Kenya | v Uganda | Accra | 23 Mar 2024 | T20I # 2533 |
43 | S Singh | 14 | - | 10 | 3 | - | 140.00 | Kenya | v Uganda | Accra | 23 Mar 2024 | T20I # 2533 |
47 | K Nassoro | 13 | - | 19 | 1 | - | 68.42 | Tanzania | v Namibia | Accra | 20 Mar 2024 | T20I # 2531 |
48 | AM Kimote | 12* | - | 28 | - | - | 42.85 | Tanzania | v Namibia | Accra | 20 Mar 2024 | T20I # 2531 |
49 | SA Okpe | 12 | - | 11 | - | 1 | 109.09 | Nigeria | v Tanzania | Accra | 17 Mar 2024 | T20I # 2524 |
49 | IO Okpe | 12 | - | 13 | 1 | - | 92.30 | Nigeria | v Namibia | Accra | 18 Mar 2024 | T20I # 2527 |
49 | S Adedeji | 12 | - | 17 | - | - | 70.58 | Nigeria | v Namibia | Accra | 18 Mar 2024 | T20I # 2527 |
52 | R Abdulkareem | 11 | - | 19 | - | - | 57.89 | Nigeria | v Tanzania | Accra | 17 Mar 2024 | T20I # 2524 |
52 | N Mugabe | 11 | - | 15 | 1 | - | 73.33 | Kenya | v Ghana | Accra | 20 Mar 2024 | T20I # 2530 |
54 | Mohameed Taiwo | 10* | - | 4 | 1 | 1 | 250.00 | Nigeria | v Namibia | Accra | 18 Mar 2024 | T20I # 2527 |
55 | K Nassoro | 10 | - | 5 | 2 | - | 200.00 | Tanzania | v Nigeria | Accra | 17 Mar 2024 | T20I # 2524 |
55 | JP Kotze | 10 | - | 19 | - | - | 52.63 | Namibia | v Nigeria | Accra | 18 Mar 2024 | T20I # 2527 |
55 | CN Kakuru | 10 | - | 9 | 1 | - | 111.11 | Uganda | v Namibia | Accra | 21 Mar 2024 | T20I # 2532 |
58 | B Masaba | 9* | - | 6 | - | 1 | 150.00 | Uganda | v Kenya | Accra | 17 Mar 2024 | T20I # 2525 |
58 | DO Leicher | 9* | - | 8 | - | 1 | 112.50 | Namibia | v Tanzania | Accra | 20 Mar 2024 | T20I # 2531 |
60 | S Ssesazi | 9 | - | 9 | 2 | - | 100.00 | Uganda | v Kenya | Accra | 17 Mar 2024 | T20I # 2525 |
60 | SI Runsewe | 9 | - | 14 | 1 | - | 64.28 | Nigeria | v Namibia | Accra | 18 Mar 2024 | T20I # 2527 |
60 | R Abdulkareem | 9 | - | 10 | 1 | - | 90.00 | Nigeria | v Namibia | Accra | 18 Mar 2024 | T20I # 2527 |
60 | JP Kotze | 9 | - | 14 | - | - | 64.28 | Namibia | v Uganda | Accra | 21 Mar 2024 | T20I # 2532 |
60 | RR Patel | 9 | - | 11 | 1 | - | 81.81 | Kenya | v Uganda | Accra | 23 Mar 2024 | T20I # 2533 |
60 | F Achelam | 9 | - | 6 | - | 1 | 150.00 | Uganda | v Kenya | Accra | 23 Mar 2024 | T20I # 2533 |
60 | AR Ramjani | 9 | - | 4 | - | 1 | 225.00 | Uganda | v Kenya | Accra | 23 Mar 2024 | T20I # 2533 |
67 | N Davin | 8 | - | 13 | 1 | - | 61.53 | Namibia | v Nigeria | Accra | 18 Mar 2024 | T20I # 2527 |
67 | K Waiswa | 8 | - | 7 | - | 1 | 114.28 | Uganda | v Ghana | Accra | 18 Mar 2024 | T20I # 2528 |
67 | DO Leicher | 8 | - | 9 | - | - | 88.88 | Namibia | v Uganda | Accra | 21 Mar 2024 | T20I # 2532 |
70 | M Yunusu Issa | 7* | - | 5 | - | - | 140.00 | Tanzania | v Nigeria | Accra | 17 Mar 2024 | T20I # 2524 |
71 | S Ssesazi | 7 | - | 10 | 1 | - | 70.00 | Uganda | v Namibia | Accra | 21 Mar 2024 | T20I # 2532 |
72 | G Bakiweyem | 6* | - | 9 | - | - | 66.66 | Ghana | v Kenya | Accra | 20 Mar 2024 | T20I # 2530 |
72 | C Kyewuta | 6* | - | 11 | - | - | 54.54 | Uganda | v Namibia | Accra | 21 Mar 2024 | T20I # 2532 |
74 | I Danladi | 6 | - | 12 | 1 | - | 50.00 | Nigeria | v Tanzania | Accra | 17 Mar 2024 | T20I # 2524 |
74 | CO Obuya | 6 | - | 7 | 1 | - | 85.71 | Kenya | v Uganda | Accra | 17 Mar 2024 | T20I # 2525 |
74 | LN Oluoch | 6 | - | 10 | - | - | 60.00 | Kenya | v Uganda | Accra | 17 Mar 2024 | T20I # 2525 |
74 | O Harvey | 6 | - | 7 | 1 | - | 85.71 | Ghana | v Uganda | Accra | 18 Mar 2024 | T20I # 2528 |
74 | A Osei | 6 | - | 9 | 1 | - | 66.66 | Ghana | v Uganda | Accra | 18 Mar 2024 | T20I # 2528 |
74 | AR Ramjani | 6 | - | 2 | - | 1 | 300.00 | Uganda | v Ghana | Accra | 18 Mar 2024 | T20I # 2528 |
74 | P Yevugah | 6 | - | 7 | 1 | - | 85.71 | Ghana | v Kenya | Accra | 20 Mar 2024 | T20I # 2530 |
81 | NM Odhiambo | 5* | - | 2 | 1 | - | 250.00 | Kenya | v Ghana | Accra | 20 Mar 2024 | T20I # 2530 |
82 | RR Patel | 5 | - | 5 | 1 | - | 100.00 | Kenya | v Ghana | Accra | 20 Mar 2024 | T20I # 2530 |
82 | JK Theodore | 5 | - | 5 | - | - | 100.00 | Ghana | v Kenya | Accra | 20 Mar 2024 | T20I # 2530 |
82 | N Davin | 5 | - | 5 | - | - | 100.00 | Namibia | v Tanzania | Accra | 20 Mar 2024 | T20I # 2531 |
82 | M Yunusu Issa | 5 | - | 7 | - | - | 71.42 | Tanzania | v Namibia | Accra | 20 Mar 2024 | T20I # 2531 |
82 | AR Ramjani | 5 | - | 13 | - | - | 38.46 | Uganda | v Namibia | Accra | 21 Mar 2024 | T20I # 2532 |
82 | PK Langat | 5 | - | 7 | - | - | 71.42 | Kenya | v Uganda | Accra | 23 Mar 2024 | T20I # 2533 |
88 | YM Nkanya | 4* | - | 10 | - | - | 40.00 | Tanzania | v Namibia | Accra | 20 Mar 2024 | T20I # 2531 |
89 | R Lutaaya | 4 | - | 2 | 1 | - | 200.00 | Uganda | v Kenya | Accra | 17 Mar 2024 | T20I # 2525 |
89 | JK Vifah | 4 | - | 9 | - | - | 44.44 | Ghana | v Kenya | Accra | 20 Mar 2024 | T20I # 2530 |
89 | II Selemani | 4 | - | 6 | 1 | - | 66.66 | Tanzania | v Namibia | Accra | 20 Mar 2024 | T20I # 2531 |
92 | MO Kitunda | 3 | - | 6 | - | - | 50.00 | Tanzania | v Nigeria | Accra | 17 Mar 2024 | T20I # 2524 |
92 | SO Ngoche | 3 | - | 5 | - | - | 60.00 | Kenya | v Uganda | Accra | 17 Mar 2024 | T20I # 2525 |
92 | EB Ringera | 3 | - | 5 | - | - | 60.00 | Kenya | v Uganda | Accra | 17 Mar 2024 | T20I # 2525 |
92 | M Aboagye | 3 | - | 7 | - | - | 42.85 | Ghana | v Uganda | Accra | 18 Mar 2024 | T20I # 2528 |
96 | Mohameed Taiwo | 2* | - | 7 | - | - | 28.57 | Nigeria | v Tanzania | Accra | 17 Mar 2024 | T20I # 2524 |
96 | PK Langat | 2* | - | 4 | - | - | 50.00 | Kenya | v Uganda | Accra | 17 Mar 2024 | T20I # 2525 |
96 | Vishil Patel | 2* | - | 9 | - | - | 22.22 | Kenya | v Uganda | Accra | 23 Mar 2024 | T20I # 2533 |
99 | IO Okpe | 2 | - | 5 | - | - | 40.00 | Nigeria | v Tanzania | Accra | 17 Mar 2024 | T20I # 2524 |
99 | S Fouche | 2 | - | 6 | - | - | 33.33 | Namibia | v Nigeria | Accra | 18 Mar 2024 | T20I # 2527 |
Showing 100 records