France Associate Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Best strike rates
| Rank | Player | Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Rahmatullah Mangal | Rahmatullah Mangal (Fran) | 2024-2024 | 1 | 3.3 | - | 21 | 14 | 4 | 4/14 | 3.50 | 4.00 | 5.25 | 1 | - | - |
🥈 2 | G Mckeon | G Mckeon (Fran) | 2024-2024 | 5 | 4.0 | - | 24 | 25 | 3 | 2/11 | 8.33 | 6.25 | 8.00 | - | - | - |
🥈 2 | Waqas Ali | Waqas Ali (BEL) | 2024-2024 | 2 | 2.4 | - | 16 | 26 | 2 | 2/26 | 13.00 | 9.75 | 8.00 | - | - | - |
🥈 2 | B Niaz | B Niaz (BEL) | 2024-2024 | 4 | 1.2 | - | 8 | 9 | 1 | 1/9 | 9.00 | 6.75 | 8.00 | - | - | - |
5 | Zaheer Zahiri | Zaheer Zahiri (Fran) | 2024-2024 | 4 | 12.5 | - | 77 | 82 | 8 | 3/22 | 10.25 | 6.38 | 9.62 | - | - | - |
6 | Dawood Ahmadzai | Dawood Ahmadzai (Fran) | 2024-2024 | 4 | 15.0 | - | 90 | 85 | 9 | 6/21 | 9.44 | 5.66 | 10.00 | - | 1 | - |
7 | Jaswinder Singh | Jaswinder Singh (MLT) | 2024-2024 | 2 | 5.1 | - | 31 | 39 | 3 | 2/20 | 13.00 | 7.54 | 10.33 | - | - | - |
8 | Khalid Ahmadi | Khalid Ahmadi (BEL) | 2024-2024 | 4 | 15.0 | - | 90 | 95 | 8 | 3/26 | 11.87 | 6.33 | 11.25 | - | - | - |
9 | Ikbal Hossain | Ikbal Hossain (Fran) | 2024-2024 | 2 | 6.0 | - | 36 | 32 | 3 | 3/16 | 10.66 | 5.33 | 12.00 | - | - | - |
10 | Waseem Abbas | Waseem Abbas (MLT) | 2024-2024 | 4 | 13.0 | - | 78 | 118 | 6 | 3/29 | 19.66 | 9.07 | 13.00 | - | - | - |
11 | J Shaju | J Shaju (MLT) | 2024-2024 | 4 | 14.2 | - | 86 | 111 | 6 | 3/14 | 18.50 | 7.74 | 14.33 | - | - | - |
12 | B Arora | B Arora (MLT) | 2024-2024 | 4 | 10.0 | - | 60 | 95 | 4 | 2/24 | 23.75 | 9.50 | 15.00 | - | - | - |
12 | Murid Ekrami | Murid Ekrami (BEL) | 2024-2024 | 2 | 5.0 | - | 30 | 43 | 2 | 1/15 | 21.50 | 8.60 | 15.00 | - | - | - |
14 | F Khaliq | F Khaliq (BEL) | 2024-2024 | 5 | 17.0 | - | 102 | 96 | 6 | 2/16 | 16.00 | 5.64 | 17.00 | - | - | - |
15 | Sheraz Sheikh | Sheraz Sheikh (BEL) | 2024-2024 | 5 | 9.0 | - | 54 | 60 | 3 | 2/19 | 20.00 | 6.66 | 18.00 | - | - | - |
15 | Adnan Razzaq | Adnan Razzaq (BEL) | 2024-2024 | 2 | 6.0 | - | 36 | 40 | 2 | 2/25 | 20.00 | 6.66 | 18.00 | - | - | - |
17 | Fanyan Mughal | Fanyan Mughal (MLT) | 2024-2024 | 4 | 13.0 | - | 78 | 113 | 4 | 1/21 | 28.25 | 8.69 | 19.50 | - | - | - |
18 | D Dewald | D Dewald (BEL) | 2024-2024 | 4 | 16.0 | 1 | 96 | 101 | 4 | 2/22 | 25.25 | 6.31 | 24.00 | - | - | - |
18 | R Mangal | R Mangal (Fran) | 2024-2024 | 1 | 4.0 | - | 24 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - | - |
20 | Sajad Ahmadzai | Sajad Ahmadzai (BEL) | 2024-2024 | 3 | 9.0 | - | 54 | 85 | 2 | 1/17 | 42.50 | 9.44 | 27.00 | - | - | - |
20 | Usman Khan | Usman Khan (Fran) | 2024-2024 | 4 | 9.0 | - | 54 | 67 | 2 | 2/30 | 33.50 | 7.44 | 27.00 | - | - | - |
20 | Zaki Ul Hassan | Zaki Ul Hassan (BEL) | 2024-2024 | 3 | 9.0 | - | 54 | 88 | 2 | 1/32 | 44.00 | 9.77 | 27.00 | - | - | - |
23 | S Stanikzay | S Stanikzay (Fran) | 2024-2024 | 4 | 14.0 | 1 | 84 | 91 | 3 | 1/11 | 30.33 | 6.50 | 28.00 | - | - | - |
24 | VP Thamotharam | VP Thamotharam (MLT) | 2024-2024 | 4 | 16.0 | - | 96 | 96 | 3 | 2/23 | 32.00 | 6.00 | 32.00 | - | - | - |
25 | Noman Amjad | Noman Amjad (Fran) | 2024-2024 | 3 | 9.0 | - | 54 | 55 | 1 | 1/26 | 55.00 | 6.11 | 54.00 | - | - | - |
26 | Kamran Ahmadzai | Kamran Ahmadzai (Fran) | 2024-2024 | 4 | 10.2 | - | 62 | 84 | 1 | 1/47 | 84.00 | 8.12 | 62.00 | - | - | - |
26 | Basil George | Basil George (MLT) | 2024-2024 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
26 | L Canessane | L Canessane (Fran) | 2024-2024 | 5 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
26 | HA Jackson | HA Jackson (Fran) | 2024-2024 | 3 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
26 | S Jamil | S Jamil (BEL) | 2024-2024 | 3 | 1.0 | - | 6 | 11 | - | - | - | 11.00 | - | - | - | - |
26 | Jaspal Singh | Jaspal Singh (MLT) | 2024-2024 | 4 | 5.0 | - | 30 | 36 | - | - | - | 7.20 | - | - | - | - |
26 | Muhammad Muneeb | Muhammad Muneeb (BEL) | 2024-2024 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
26 | Mukhtar Ghulami | Mukhtar Ghulami (Fran) | 2024-2024 | 3 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
26 | H Niaz | H Niaz (Fran) | 2024-2024 | 5 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
26 | DR Patankar | DR Patankar (MLT) | 2024-2024 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
26 | Ali Raza | Ali Raza (BEL) | 2024-2024 | 3 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
26 | C Roberts | C Roberts (Fran) | 2024-2024 | 5 | 1.0 | - | 6 | 10 | - | - | - | 10.00 | - | - | - | - |
26 | Saber Zakhil | Saber Zakhil (BEL) | 2024-2024 | 5 | 1.0 | - | 6 | 9 | - | - | - | 9.00 | - | - | - | - |
26 | Sazzad Hosen | Sazzad Hosen (BEL) | 2024-2024 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
26 | Shaheryar Butt | Shaheryar Butt (BEL) | 2024-2024 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
26 | SSM Stanislaus | SSM Stanislaus (MLT) | 2024-2024 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
26 | C Sudarsanan | C Sudarsanan (MLT) | 2024-2024 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
26 | Zain Ahmad | Zain Ahmad (Fran) | 2024-2024 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
26 | Zeeshan Khan | Zeeshan Khan (MLT) | 2024-2024 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
Showing 44 records