Eswatini Associate Cricket Team – Women's Twenty20 Internationals Cricket Records
Women's Twenty20 Internationals
Most runs
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | P Cuinica | P Cuinica (MOZ-W) | 2022-2022 | 6 | 4 | - | 167 | 67 | 41.75 | 116 | 143.96 | - | 2 | - | 32 | 0 |
🥈 2 | F Guirrugo | F Guirrugo (MOZ-W) | 2022-2022 | 5 | 5 | 4 | 142 | 68* | 142.00 | 161 | 88.19 | - | 2 | - | 23 | 0 |
🥉 3 | I Chuma | I Chuma (MOZ-W) | 2022-2022 | 5 | 2 | 2 | 61 | 45* | - | 49 | 124.48 | - | - | - | 9 | 0 |
4 | AA Moiane | AA Moiane (MOZ-W) | 2022-2022 | 5 | 4 | 1 | 51 | 20 | 17.00 | 65 | 78.46 | - | - | - | 7 | 0 |
5 | M Dlamini | M Dlamini (ESW-W) | 2022-2022 | 6 | 6 | - | 41 | 15 | 6.83 | 94 | 43.61 | - | - | - | 6 | 0 |
6 | W Ginindza | W Ginindza (ESW-W) | 2022-2022 | 6 | 6 | - | 36 | 10 | 6.00 | 80 | 45.00 | - | - | 1 | 5 | 0 |
7 | C Magaia | C Magaia (MOZ-W) | 2022-2022 | 5 | 3 | 1 | 33 | 19 | 16.50 | 22 | 150.00 | - | - | - | 5 | 0 |
8 | A Salomao | A Salomao (MOZ-W) | 2022-2022 | 5 | 2 | 1 | 30 | 27* | 30.00 | 37 | 81.08 | - | - | - | 2 | 0 |
9 | DDH Duvane | DDH Duvane (MOZ-W) | 2022-2022 | 6 | 4 | 2 | 29 | 11* | 14.50 | 44 | 65.90 | - | - | - | 3 | 0 |
10 | IE Mulhovo | IE Mulhovo (MOZ-W) | 2022-2022 | 3 | 2 | - | 22 | 17 | 11.00 | 25 | 88.00 | - | - | - | 4 | 0 |
10 | N Magagula | N Magagula (ESW-W) | 2022-2022 | 5 | 5 | 2 | 22 | 10 | 7.33 | 112 | 19.64 | - | - | 1 | 2 | 0 |
12 | N Dlamini | N Dlamini (ESW-W) | 2022-2022 | 5 | 4 | - | 19 | 11 | 4.75 | 44 | 43.18 | - | - | 1 | 1 | 1 |
13 | Ntombizodwa Mkhatshwa | Ntombizodwa Mkhatshwa (ESW-W) | 2022-2022 | 4 | 4 | - | 18 | 11 | 4.50 | 40 | 45.00 | - | - | 1 | 3 | 0 |
13 | P Dlamini | P Dlamini (ESW-W) | 2022-2022 | 5 | 4 | 2 | 18 | 14* | 9.00 | 48 | 37.50 | - | - | - | 1 | 0 |
15 | S Guambe | S Guambe (MOZ-W) | 2022-2022 | 4 | 1 | - | 15 | 15 | 15.00 | 21 | 71.42 | - | - | - | 1 | 0 |
16 | Ntombizonke MKhatshwa | Ntombizonke MKhatshwa (ESW-W) | 2022-2022 | 6 | 6 | 1 | 13 | 5* | 2.60 | 63 | 20.63 | - | - | 2 | 0 | 0 |
17 | RF Duvane | RF Duvane (MOZ-W) | 2022-2022 | 6 | 1 | - | 12 | 12 | 12.00 | 20 | 60.00 | - | - | - | 3 | 0 |
18 | II Mabunda | II Mabunda (MOZ-W) | 2022-2022 | 3 | 2 | 1 | 11 | 11* | 11.00 | 7 | 157.14 | - | - | 1 | 2 | 0 |
19 | M May | M May (ESW-W) | 2022-2022 | 4 | 4 | - | 10 | 8 | 2.50 | 29 | 34.48 | - | - | 1 | 0 | 0 |
20 | S Khoza | S Khoza (ESW-W) | 2022-2022 | 3 | 3 | - | 9 | 8 | 3.00 | 26 | 34.61 | - | - | 1 | 1 | 0 |
21 | L Thobela | L Thobela (ESW-W) | 2022-2022 | 2 | 2 | 1 | 8 | 6* | 8.00 | 24 | 33.33 | - | - | - | 1 | 0 |
22 | D Dlamini | D Dlamini (ESW-W) | 2022-2022 | 4 | 3 | - | 5 | 2 | 1.66 | 15 | 33.33 | - | - | - | 0 | 0 |
23 | N Mabuza | N Mabuza (ESW-W) | 2022-2022 | 6 | 6 | 3 | 4 | 2 | 1.33 | 31 | 12.90 | - | - | 1 | 0 | 0 |
24 | N Khumalo | N Khumalo (ESW-W) | 2022-2022 | 3 | 2 | 1 | 2 | 1* | 2.00 | 10 | 20.00 | - | - | - | 0 | 0 |
Showing 24 records