Eswatini Associate Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Highest strike rates in an innings
| Rank | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Adil Butt | 25 | 10 | 3 | 2 | 250.00 | Eswatini | v Lesotho | Malkerns | 29 Mar 2024 | T20I # 2535 |
🥈 2 | FA Cossa | 68 | 29 | 7 | 5 | 234.48 | Mozambique | v Eswatini | Malkerns | 31 Jul 2022 | T20I # 1710 |
🥉 3 | Adil Butt | 40 | 23 | 4 | 2 | 173.91 | Eswatini | v Lesotho | Malkerns | 29 Mar 2024 | T20I # 2534 |
4 | GF Gomes | 52 | 31 | 6 | 2 | 167.74 | Mozambique | v Eswatini | Malkerns | 30 Jul 2022 | T20I # 1707 |
5 | T Sandeep | 68 | 43 | 8 | 2 | 158.13 | Eswatini | v Lesotho | Malkerns | 29 Mar 2024 | T20I # 2534 |
6 | F Damiao Couana | 49 | 31 | 7 | 1 | 158.06 | Mozambique | v Eswatini | Malkerns | 29 Jul 2022 | T20I # 1699 |
7 | Maaz Khan | 47 | 30 | 6 | 1 | 156.66 | Lesotho | v Eswatini | Malkerns | 30 Mar 2024 | T20I # 2536 |
8 | Maaz Khan | 41 | 27 | 7 | - | 151.85 | Lesotho | v Eswatini | Malkerns | 29 Mar 2024 | T20I # 2534 |
9 | J Bulele | 53 | 36 | 8 | 1 | 147.22 | Mozambique | v Eswatini | Malkerns | 31 Jul 2022 | T20I # 1710 |
10 | VE Tembo | 27* | 19 | 3 | - | 142.10 | Mozambique | v Eswatini | Malkerns | 31 Jul 2022 | T20I # 1714 |
11 | Adil Butt | 64 | 46 | 8 | 1 | 139.13 | Eswatini | v Lesotho | Malkerns | 30 Mar 2024 | T20I # 2537 |
12 | Waseem Yaqoob | 50 | 38 | 2 | 4 | 131.57 | Lesotho | v Eswatini | Malkerns | 31 Mar 2024 | T20I # 2538 |
13 | TD Chaoana | 26 | 21 | 3 | - | 123.80 | Lesotho | v Eswatini | Malkerns | 29 Mar 2024 | T20I # 2534 |
14 | GF Gomes | 37 | 30 | 2 | 1 | 123.33 | Mozambique | v Eswatini | Malkerns | 31 Jul 2022 | T20I # 1714 |
15 | T Sandeep | 39 | 34 | 6 | - | 114.70 | Eswatini | v Lesotho | Malkerns | 31 Mar 2024 | T20I # 2538 |
16 | CF Tlali | 38 | 34 | 4 | 1 | 111.76 | Lesotho | v Eswatini | Malkerns | 30 Mar 2024 | T20I # 2537 |
17 | CF Tlali | 39 | 37 | 2 | 2 | 105.40 | Lesotho | v Eswatini | Malkerns | 29 Mar 2024 | T20I # 2535 |
18 | J Bulele | 26 | 25 | 4 | - | 104.00 | Mozambique | v Eswatini | Malkerns | 30 Jul 2022 | T20I # 1707 |
19 | H Rashid | 38 | 37 | 6 | 1 | 102.70 | Eswatini | v Mozambique | Malkerns | 29 Jul 2022 | T20I # 1699 |
20 | Mohammed Alamgir | 33 | 34 | 1 | 2 | 97.05 | Eswatini | v Lesotho | Malkerns | 29 Mar 2024 | T20I # 2535 |
21 | J Bulele | 26 | 27 | 4 | - | 96.29 | Mozambique | v Eswatini | Malkerns | 29 Jul 2022 | T20I # 1700 |
22 | J Bulele | 37 | 39 | 5 | - | 94.87 | Mozambique | v Eswatini | Malkerns | 29 Jul 2022 | T20I # 1699 |
23 | HS Nyakatawa | 29 | 33 | 5 | - | 87.87 | Eswatini | v Mozambique | Malkerns | 29 Jul 2022 | T20I # 1699 |
24 | H Rashid | 30 | 43 | 4 | - | 69.76 | Eswatini | v Mozambique | Malkerns | 30 Jul 2022 | T20I # 1703 |
25 | LM Gabriel | 27 | 47 | 1 | - | 57.44 | Lesotho | v Eswatini | Malkerns | 29 Mar 2024 | T20I # 2535 |
26 | HS Nyakatawa | 28 | 53 | 4 | - | 52.83 | Eswatini | v Mozambique | Malkerns | 31 Jul 2022 | T20I # 1710 |
Showing 26 records
Additional Information
Minimum of 25 runsStrike rates listed for matches only where balls faced are available