NZ: Bay Oval, Mount Maunganui Cricket Ground – Test matches Cricket Records
Test matches
Most runs from fours and sixes in an innings
| Rank | Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | R Ravindra | 240 | 546 | 366 | 26 | 3 | 122 | 65.57 | New Zealand | v South Africa | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
🥈 2 | BJ Watling | 205 | 667 | 473 | 24 | 1 | 102 | 43.34 | New Zealand | v England | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
🥉 3 | TA Blundell | 138 | 252 | 181 | 19 | 1 | 82 | 76.24 | New Zealand | v England | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
4 | MJ Santner | 126 | 352 | 269 | 11 | 5 | 74 | 46.84 | New Zealand | v England | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
5 | DP Conway | 122 | 328 | 227 | 16 | 1 | 70 | 53.74 | New Zealand | v Bangladesh | Mount Maunganui | 01 Jan 2022 | Test # 2444 |
5 | DG Bedingham | 87 | 113 | 96 | 13 | 3 | 70 | 90.62 | South Africa | v New Zealand | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
7 | Faheem Ashraf | 91 | 193 | 134 | 15 | 1 | 66 | 67.91 | Pakistan | v New Zealand | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
7 | HC Brook | 89 | 129 | 81 | 15 | 1 | 66 | 109.87 | England | v New Zealand | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
9 | KS Williamson | 118 | 424 | 289 | 16 | - | 64 | 40.83 | New Zealand | v South Africa | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
10 | Fawad Alam | 102 | 396 | 269 | 14 | - | 56 | 37.91 | Pakistan | v New Zealand | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
10 | BM Duckett | 84 | 102 | 68 | 14 | - | 56 | 123.52 | England | v New Zealand | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
12 | KS Williamson | 129 | 476 | 297 | 12 | 1 | 54 | 43.43 | New Zealand | v Pakistan | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
12 | KS Williamson | 109 | 170 | 132 | 12 | 1 | 54 | 82.57 | New Zealand | v South Africa | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
14 | BA Stokes | 91 | 194 | 146 | 12 | - | 48 | 62.32 | England | v New Zealand | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
14 | HM Nicholls | 75 | 192 | 127 | 12 | - | 48 | 59.05 | New Zealand | v Bangladesh | Mount Maunganui | 01 Jan 2022 | Test # 2444 |
14 | Mominul Haque | 88 | 370 | 244 | 12 | - | 48 | 36.06 | Bangladesh | v New Zealand | Mount Maunganui | 01 Jan 2022 | Test # 2444 |
17 | LRPL Taylor | 70 | 205 | 151 | 10 | 1 | 46 | 46.35 | New Zealand | v Pakistan | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
18 | Litton Das | 86 | 247 | 177 | 10 | - | 40 | 48.58 | Bangladesh | v New Zealand | Mount Maunganui | 01 Jan 2022 | Test # 2444 |
18 | HC Brook | 54 | 55 | 41 | 7 | 2 | 40 | 131.70 | England | v New Zealand | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
20 | JL Denly | 74 | 251 | 181 | 8 | 1 | 38 | 40.88 | England | v New Zealand | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
20 | OJ Pope | 49 | 84 | 46 | 5 | 3 | 38 | 106.52 | England | v New Zealand | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
22 | DJ Mitchell | 57 | 181 | 101 | 6 | 2 | 36 | 56.43 | New Zealand | v England | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
23 | C de Grandhomme | 65 | 152 | 108 | 7 | 1 | 34 | 60.18 | New Zealand | v England | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
23 | Najmul Hossain Shanto | 64 | 160 | 109 | 7 | 1 | 34 | 58.71 | Bangladesh | v New Zealand | Mount Maunganui | 01 Jan 2022 | Test # 2444 |
23 | DP Conway | 77 | 229 | 151 | 7 | 1 | 34 | 50.99 | New Zealand | v England | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
26 | BJ Watling | 73 | 216 | 145 | 8 | - | 32 | 50.34 | New Zealand | v Pakistan | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
26 | Mohammad Rizwan | 71 | 205 | 142 | 8 | - | 32 | 50.00 | Pakistan | v New Zealand | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
26 | Mehidy Hasan Miraz | 47 | 121 | 88 | 8 | - | 32 | 53.40 | Bangladesh | v New Zealand | Mount Maunganui | 01 Jan 2022 | Test # 2444 |
29 | KS Williamson | 51 | 141 | 85 | 7 | - | 28 | 60.00 | New Zealand | v England | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
29 | TA Blundell | 64 | 149 | 107 | 7 | - | 28 | 59.81 | New Zealand | v Pakistan | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
29 | Mahmudul Hasan Joy | 78 | 292 | 228 | 7 | - | 28 | 34.21 | Bangladesh | v New Zealand | Mount Maunganui | 01 Jan 2022 | Test # 2444 |
29 | WA Young | 69 | 239 | 172 | 7 | - | 28 | 40.11 | New Zealand | v Bangladesh | Mount Maunganui | 01 Jan 2022 | Test # 2444 |
33 | JC Buttler | 43 | 105 | 70 | 5 | 1 | 26 | 61.42 | England | v New Zealand | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
33 | JE Root | 57 | 110 | 62 | 5 | 1 | 26 | 91.93 | England | v New Zealand | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
35 | RJ Burns | 52 | 195 | 138 | 6 | - | 24 | 37.68 | England | v New Zealand | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
35 | OJ Pope | 29 | 88 | 56 | 6 | - | 24 | 51.78 | England | v New Zealand | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
35 | SM Curran | 29 | 91 | 59 | 6 | - | 24 | 49.15 | England | v New Zealand | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
35 | Mohammad Rizwan | 60 | 285 | 191 | 6 | - | 24 | 31.41 | Pakistan | v New Zealand | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
35 | WA Young | 52 | 214 | 135 | 6 | - | 24 | 38.51 | New Zealand | v Bangladesh | Mount Maunganui | 01 Jan 2022 | Test # 2444 |
35 | OJ Pope | 42 | 124 | 65 | 6 | - | 24 | 64.61 | England | v New Zealand | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
35 | Z Crawley | 28 | 60 | 39 | 6 | - | 24 | 71.79 | England | v New Zealand | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
35 | BA Stokes | 31 | 48 | 33 | 3 | 2 | 24 | 93.93 | England | v New Zealand | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
35 | OE Robinson | 39 | 77 | 48 | 6 | - | 24 | 81.25 | England | v New Zealand | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
35 | KD Petersen | 45 | 171 | 132 | 6 | - | 24 | 34.09 | South Africa | v New Zealand | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
45 | MJ Henry | 27 | 9 | 9 | 1 | 3 | 22 | 300.00 | New Zealand | v South Africa | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
46 | HM Nicholls | 41 | 166 | 125 | 5 | - | 20 | 32.80 | New Zealand | v England | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
46 | BA Stokes | 28 | 103 | 84 | 5 | - | 20 | 33.33 | England | v New Zealand | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
46 | JC Archer | 30 | 71 | 50 | 5 | - | 20 | 60.00 | England | v New Zealand | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
46 | HM Nicholls | 56 | 203 | 137 | 5 | - | 20 | 40.87 | New Zealand | v Pakistan | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
46 | LRPL Taylor | 31 | 80 | 64 | 5 | - | 20 | 48.43 | New Zealand | v Bangladesh | Mount Maunganui | 01 Jan 2022 | Test # 2444 |
46 | BT Foakes | 38 | 89 | 56 | 5 | - | 20 | 67.85 | England | v New Zealand | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
46 | BT Foakes | 51 | 112 | 80 | 5 | - | 20 | 63.75 | England | v New Zealand | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
46 | GD Phillips | 39 | 54 | 42 | 2 | 2 | 20 | 92.85 | New Zealand | v South Africa | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
46 | DG Bedingham | 32 | 80 | 58 | 5 | - | 20 | 55.17 | South Africa | v New Zealand | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
55 | DJ Mitchell | 34 | 112 | 75 | 3 | 1 | 18 | 45.33 | New Zealand | v South Africa | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
56 | DP Sibley | 22 | 92 | 63 | 4 | - | 16 | 34.92 | England | v New Zealand | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
56 | RJ Burns | 31 | 109 | 76 | 4 | - | 16 | 40.78 | England | v New Zealand | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
56 | Azhar Ali | 38 | 170 | 120 | 4 | - | 16 | 31.66 | Pakistan | v New Zealand | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
56 | Faheem Ashraf | 19 | 42 | 28 | 4 | - | 16 | 67.85 | Pakistan | v New Zealand | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
56 | N Wagner | 27 | 55 | 32 | 1 | 2 | 16 | 84.37 | New Zealand | v England | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
56 | BM Duckett | 25 | 39 | 27 | 4 | - | 16 | 92.59 | England | v New Zealand | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
56 | TWM Latham | 20 | 79 | 48 | 4 | - | 16 | 41.66 | New Zealand | v South Africa | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
56 | EM Moore | 23 | 66 | 50 | 4 | - | 16 | 46.00 | South Africa | v New Zealand | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
56 | Zubayr Hamza | 22 | 62 | 38 | 4 | - | 16 | 57.89 | South Africa | v New Zealand | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
56 | Zubayr Hamza | 36 | 126 | 92 | 4 | - | 16 | 39.13 | South Africa | v New Zealand | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
56 | R de Swardt | 34 | 101 | 56 | 4 | - | 16 | 60.71 | South Africa | v New Zealand | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
67 | MJ Santner | 19 | 56 | 43 | 2 | 1 | 14 | 44.18 | New Zealand | v Pakistan | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
67 | SC Kuggeleijn | 20 | 63 | 36 | 2 | 1 | 14 | 55.55 | New Zealand | v England | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
69 | JA Raval | 19 | 93 | 68 | 3 | - | 12 | 27.94 | New Zealand | v England | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
69 | JL Denly | 35 | 216 | 142 | 3 | - | 12 | 24.64 | England | v New Zealand | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
69 | Abid Ali | 25 | 137 | 104 | 3 | - | 12 | 24.03 | Pakistan | v New Zealand | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
69 | TWM Latham | 53 | 185 | 112 | 3 | - | 12 | 47.32 | New Zealand | v Pakistan | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
69 | R Ravindra | 16 | 59 | 49 | 3 | - | 12 | 32.65 | New Zealand | v Bangladesh | Mount Maunganui | 01 Jan 2022 | Test # 2444 |
69 | Najmul Hossain Shanto | 17 | 59 | 41 | 3 | - | 12 | 41.46 | Bangladesh | v New Zealand | Mount Maunganui | 01 Jan 2022 | Test # 2444 |
69 | Mominul Haque | 13 | 65 | 44 | 3 | - | 12 | 29.54 | Bangladesh | v New Zealand | Mount Maunganui | 01 Jan 2022 | Test # 2444 |
69 | BA Stokes | 19 | 49 | 28 | 3 | - | 12 | 67.85 | England | v New Zealand | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
69 | OE Robinson | 15 | 17 | 11 | 3 | - | 12 | 136.36 | England | v New Zealand | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
69 | D Olivier | 15 | 75 | 56 | 3 | - | 12 | 26.78 | South Africa | v New Zealand | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
69 | D Paterson | 15 | 16 | 17 | 3 | - | 12 | 88.23 | South Africa | v New Zealand | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
80 | N Wagner | 11 | 10 | 5 | 1 | 1 | 10 | 220.00 | New Zealand | v England | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
80 | KA Jamieson | 32 | 86 | 69 | 1 | 1 | 10 | 46.37 | New Zealand | v Pakistan | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
82 | MJ Leach | 18 | 95 | 55 | 2 | - | 8 | 32.72 | England | v New Zealand | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
82 | JE Root | 11 | 54 | 51 | 2 | - | 8 | 21.56 | England | v New Zealand | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
82 | N Wagner | 19 | 54 | 36 | 2 | - | 8 | 52.77 | New Zealand | v Pakistan | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
82 | KS Williamson | 21 | 48 | 33 | 2 | - | 8 | 63.63 | New Zealand | v Pakistan | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
82 | HM Nicholls | 11 | 12 | 5 | 2 | - | 8 | 220.00 | New Zealand | v Pakistan | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
82 | Shaheen Shah Afridi | 8 | 62 | 30 | 2 | - | 8 | 26.66 | Pakistan | v New Zealand | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
82 | TA Blundell | 11 | 43 | 25 | 2 | - | 8 | 44.00 | New Zealand | v Bangladesh | Mount Maunganui | 01 Jan 2022 | Test # 2444 |
82 | TA Boult | 9 | 8 | 5 | 2 | - | 8 | 180.00 | New Zealand | v Bangladesh | Mount Maunganui | 01 Jan 2022 | Test # 2444 |
82 | TWM Latham | 14 | 41 | 30 | 2 | - | 8 | 46.66 | New Zealand | v Bangladesh | Mount Maunganui | 01 Jan 2022 | Test # 2444 |
82 | LRPL Taylor | 40 | 179 | 104 | 2 | - | 8 | 38.46 | New Zealand | v Bangladesh | Mount Maunganui | 01 Jan 2022 | Test # 2444 |
82 | TA Boult | 8 | 21 | 13 | 2 | - | 8 | 61.53 | New Zealand | v Bangladesh | Mount Maunganui | 01 Jan 2022 | Test # 2444 |
82 | JE Root | 14 | 42 | 22 | 2 | - | 8 | 63.63 | England | v New Zealand | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
82 | MG Bracewell | 25 | 59 | 42 | 2 | - | 8 | 59.52 | New Zealand | v England | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
82 | BM Tickner | 8 | 52 | 29 | 2 | - | 8 | 27.58 | New Zealand | v England | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
82 | R van Tonder | 31 | 119 | 83 | 2 | - | 8 | 37.34 | South Africa | v New Zealand | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
82 | C Fortuin | 11 | 29 | 19 | 2 | - | 8 | 57.89 | South Africa | v New Zealand | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
98 | TG Southee | 9 | 21 | 13 | - | 1 | 6 | 69.23 | New Zealand | v England | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
98 | DP Conway | 29 | 139 | 68 | - | 1 | 6 | 42.64 | New Zealand | v South Africa | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
100 | JC Archer | 4 | 7 | 3 | 1 | - | 4 | 133.33 | England | v New Zealand | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
Showing 100 records