NZ: Bay Oval, Mount Maunganui Cricket Ground – Test matches Cricket Records
Test matches
High scores
| Rank | Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Innings in match | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | R Ravindra | 240 | 546 | 366 | 26 | 3 | 65.57 | New Zealand | v South Africa | Mount Maunganui | 1 | 04 Feb 2024 | Test # 2528 |
🥈 2 | BJ Watling | 205 | 667 | 473 | 24 | 1 | 43.34 | New Zealand | v England | Mount Maunganui | 2 | 21 Nov 2019 | Test # 2367 |
🥉 3 | TA Blundell | 138 | 252 | 181 | 19 | 1 | 76.24 | New Zealand | v England | Mount Maunganui | 2 | 16 Feb 2023 | Test # 2492 |
4 | KS Williamson | 129 | 476 | 297 | 12 | 1 | 43.43 | New Zealand | v Pakistan | Mount Maunganui | 1 | 26 Dec 2020 | Test # 2397 |
5 | MJ Santner | 126 | 352 | 269 | 11 | 5 | 46.84 | New Zealand | v England | Mount Maunganui | 2 | 21 Nov 2019 | Test # 2367 |
6 | DP Conway | 122 | 328 | 227 | 16 | 1 | 53.74 | New Zealand | v Bangladesh | Mount Maunganui | 1 | 01 Jan 2022 | Test # 2444 |
7 | KS Williamson | 118 | 424 | 289 | 16 | - | 40.83 | New Zealand | v South Africa | Mount Maunganui | 1 | 04 Feb 2024 | Test # 2528 |
8 | KS Williamson | 109 | 170 | 132 | 12 | 1 | 82.57 | New Zealand | v South Africa | Mount Maunganui | 3 | 04 Feb 2024 | Test # 2528 |
9 | Fawad Alam | 102 | 396 | 269 | 14 | - | 37.91 | Pakistan | v New Zealand | Mount Maunganui | 4 | 26 Dec 2020 | Test # 2397 |
10 | BA Stokes | 91 | 194 | 146 | 12 | - | 62.32 | England | v New Zealand | Mount Maunganui | 1 | 21 Nov 2019 | Test # 2367 |
10 | Faheem Ashraf | 91 | 193 | 134 | 15 | 1 | 67.91 | Pakistan | v New Zealand | Mount Maunganui | 2 | 26 Dec 2020 | Test # 2397 |
12 | HC Brook | 89 | 129 | 81 | 15 | 1 | 109.87 | England | v New Zealand | Mount Maunganui | 1 | 16 Feb 2023 | Test # 2492 |
13 | Mominul Haque | 88 | 370 | 244 | 12 | - | 36.06 | Bangladesh | v New Zealand | Mount Maunganui | 2 | 01 Jan 2022 | Test # 2444 |
14 | DG Bedingham | 87 | 113 | 96 | 13 | 3 | 90.62 | South Africa | v New Zealand | Mount Maunganui | 4 | 04 Feb 2024 | Test # 2528 |
15 | Litton Das | 86 | 247 | 177 | 10 | - | 48.58 | Bangladesh | v New Zealand | Mount Maunganui | 2 | 01 Jan 2022 | Test # 2444 |
16 | BM Duckett | 84 | 102 | 68 | 14 | - | 123.52 | England | v New Zealand | Mount Maunganui | 1 | 16 Feb 2023 | Test # 2492 |
17 | Mahmudul Hasan Joy | 78 | 292 | 228 | 7 | - | 34.21 | Bangladesh | v New Zealand | Mount Maunganui | 2 | 01 Jan 2022 | Test # 2444 |
18 | DP Conway | 77 | 229 | 151 | 7 | 1 | 50.99 | New Zealand | v England | Mount Maunganui | 2 | 16 Feb 2023 | Test # 2492 |
19 | HM Nicholls | 75 | 192 | 127 | 12 | - | 59.05 | New Zealand | v Bangladesh | Mount Maunganui | 1 | 01 Jan 2022 | Test # 2444 |
20 | JL Denly | 74 | 251 | 181 | 8 | 1 | 40.88 | England | v New Zealand | Mount Maunganui | 1 | 21 Nov 2019 | Test # 2367 |
21 | BJ Watling | 73 | 216 | 145 | 8 | - | 50.34 | New Zealand | v Pakistan | Mount Maunganui | 1 | 26 Dec 2020 | Test # 2397 |
22 | Mohammad Rizwan | 71 | 205 | 142 | 8 | - | 50.00 | Pakistan | v New Zealand | Mount Maunganui | 2 | 26 Dec 2020 | Test # 2397 |
23 | LRPL Taylor | 70 | 205 | 151 | 10 | 1 | 46.35 | New Zealand | v Pakistan | Mount Maunganui | 1 | 26 Dec 2020 | Test # 2397 |
24 | WA Young | 69 | 239 | 172 | 7 | - | 40.11 | New Zealand | v Bangladesh | Mount Maunganui | 3 | 01 Jan 2022 | Test # 2444 |
25 | C de Grandhomme | 65 | 152 | 108 | 7 | 1 | 60.18 | New Zealand | v England | Mount Maunganui | 2 | 21 Nov 2019 | Test # 2367 |
26 | TA Blundell | 64 | 149 | 107 | 7 | - | 59.81 | New Zealand | v Pakistan | Mount Maunganui | 3 | 26 Dec 2020 | Test # 2397 |
26 | Najmul Hossain Shanto | 64 | 160 | 109 | 7 | 1 | 58.71 | Bangladesh | v New Zealand | Mount Maunganui | 2 | 01 Jan 2022 | Test # 2444 |
28 | Mohammad Rizwan | 60 | 285 | 191 | 6 | - | 31.41 | Pakistan | v New Zealand | Mount Maunganui | 4 | 26 Dec 2020 | Test # 2397 |
29 | DJ Mitchell | 57* | 181 | 101 | 6 | 2 | 56.43 | New Zealand | v England | Mount Maunganui | 4 | 16 Feb 2023 | Test # 2492 |
30 | JE Root | 57 | 110 | 62 | 5 | 1 | 91.93 | England | v New Zealand | Mount Maunganui | 3 | 16 Feb 2023 | Test # 2492 |
31 | HM Nicholls | 56 | 203 | 137 | 5 | - | 40.87 | New Zealand | v Pakistan | Mount Maunganui | 1 | 26 Dec 2020 | Test # 2397 |
32 | HC Brook | 54 | 55 | 41 | 7 | 2 | 131.70 | England | v New Zealand | Mount Maunganui | 3 | 16 Feb 2023 | Test # 2492 |
33 | TWM Latham | 53 | 185 | 112 | 3 | - | 47.32 | New Zealand | v Pakistan | Mount Maunganui | 3 | 26 Dec 2020 | Test # 2397 |
34 | RJ Burns | 52 | 195 | 138 | 6 | - | 37.68 | England | v New Zealand | Mount Maunganui | 1 | 21 Nov 2019 | Test # 2367 |
34 | WA Young | 52 | 214 | 135 | 6 | - | 38.51 | New Zealand | v Bangladesh | Mount Maunganui | 1 | 01 Jan 2022 | Test # 2444 |
36 | KS Williamson | 51 | 141 | 85 | 7 | - | 60.00 | New Zealand | v England | Mount Maunganui | 2 | 21 Nov 2019 | Test # 2367 |
36 | BT Foakes | 51 | 112 | 80 | 5 | - | 63.75 | England | v New Zealand | Mount Maunganui | 3 | 16 Feb 2023 | Test # 2492 |
38 | OJ Pope | 49 | 84 | 46 | 5 | 3 | 106.52 | England | v New Zealand | Mount Maunganui | 3 | 16 Feb 2023 | Test # 2492 |
39 | Mehidy Hasan Miraz | 47 | 121 | 88 | 8 | - | 53.40 | Bangladesh | v New Zealand | Mount Maunganui | 2 | 01 Jan 2022 | Test # 2444 |
40 | KD Petersen | 45 | 171 | 132 | 6 | - | 34.09 | South Africa | v New Zealand | Mount Maunganui | 2 | 04 Feb 2024 | Test # 2528 |
41 | JC Buttler | 43 | 105 | 70 | 5 | 1 | 61.42 | England | v New Zealand | Mount Maunganui | 1 | 21 Nov 2019 | Test # 2367 |
42 | OJ Pope | 42 | 124 | 65 | 6 | - | 64.61 | England | v New Zealand | Mount Maunganui | 1 | 16 Feb 2023 | Test # 2492 |
43 | HM Nicholls | 41 | 166 | 125 | 5 | - | 32.80 | New Zealand | v England | Mount Maunganui | 2 | 21 Nov 2019 | Test # 2367 |
44 | LRPL Taylor | 40 | 179 | 104 | 2 | - | 38.46 | New Zealand | v Bangladesh | Mount Maunganui | 3 | 01 Jan 2022 | Test # 2444 |
45 | OE Robinson | 39 | 77 | 48 | 6 | - | 81.25 | England | v New Zealand | Mount Maunganui | 3 | 16 Feb 2023 | Test # 2492 |
45 | GD Phillips | 39 | 54 | 42 | 2 | 2 | 92.85 | New Zealand | v South Africa | Mount Maunganui | 1 | 04 Feb 2024 | Test # 2528 |
47 | Azhar Ali | 38 | 170 | 120 | 4 | - | 31.66 | Pakistan | v New Zealand | Mount Maunganui | 4 | 26 Dec 2020 | Test # 2397 |
47 | BT Foakes | 38 | 89 | 56 | 5 | - | 67.85 | England | v New Zealand | Mount Maunganui | 1 | 16 Feb 2023 | Test # 2492 |
49 | Zubayr Hamza | 36 | 126 | 92 | 4 | - | 39.13 | South Africa | v New Zealand | Mount Maunganui | 4 | 04 Feb 2024 | Test # 2528 |
50 | JL Denly | 35 | 216 | 142 | 3 | - | 24.64 | England | v New Zealand | Mount Maunganui | 3 | 21 Nov 2019 | Test # 2367 |
51 | R de Swardt | 34* | 101 | 56 | 4 | - | 60.71 | South Africa | v New Zealand | Mount Maunganui | 4 | 04 Feb 2024 | Test # 2528 |
52 | DJ Mitchell | 34 | 112 | 75 | 3 | 1 | 45.33 | New Zealand | v South Africa | Mount Maunganui | 1 | 04 Feb 2024 | Test # 2528 |
53 | KA Jamieson | 32 | 86 | 69 | 1 | 1 | 46.37 | New Zealand | v Pakistan | Mount Maunganui | 1 | 26 Dec 2020 | Test # 2397 |
53 | DG Bedingham | 32 | 80 | 58 | 5 | - | 55.17 | South Africa | v New Zealand | Mount Maunganui | 2 | 04 Feb 2024 | Test # 2528 |
55 | RJ Burns | 31 | 109 | 76 | 4 | - | 40.78 | England | v New Zealand | Mount Maunganui | 3 | 21 Nov 2019 | Test # 2367 |
55 | LRPL Taylor | 31 | 80 | 64 | 5 | - | 48.43 | New Zealand | v Bangladesh | Mount Maunganui | 1 | 01 Jan 2022 | Test # 2444 |
55 | BA Stokes | 31 | 48 | 33 | 3 | 2 | 93.93 | England | v New Zealand | Mount Maunganui | 3 | 16 Feb 2023 | Test # 2492 |
55 | R van Tonder | 31 | 119 | 83 | 2 | - | 37.34 | South Africa | v New Zealand | Mount Maunganui | 4 | 04 Feb 2024 | Test # 2528 |
59 | JC Archer | 30 | 71 | 50 | 5 | - | 60.00 | England | v New Zealand | Mount Maunganui | 3 | 21 Nov 2019 | Test # 2367 |
60 | SM Curran | 29* | 91 | 59 | 6 | - | 49.15 | England | v New Zealand | Mount Maunganui | 3 | 21 Nov 2019 | Test # 2367 |
61 | OJ Pope | 29 | 88 | 56 | 6 | - | 51.78 | England | v New Zealand | Mount Maunganui | 1 | 21 Nov 2019 | Test # 2367 |
61 | DP Conway | 29 | 139 | 68 | - | 1 | 42.64 | New Zealand | v South Africa | Mount Maunganui | 3 | 04 Feb 2024 | Test # 2528 |
63 | BA Stokes | 28 | 103 | 84 | 5 | - | 33.33 | England | v New Zealand | Mount Maunganui | 3 | 21 Nov 2019 | Test # 2367 |
63 | Z Crawley | 28 | 60 | 39 | 6 | - | 71.79 | England | v New Zealand | Mount Maunganui | 3 | 16 Feb 2023 | Test # 2492 |
65 | N Wagner | 27 | 55 | 32 | 1 | 2 | 84.37 | New Zealand | v England | Mount Maunganui | 2 | 16 Feb 2023 | Test # 2492 |
65 | MJ Henry | 27 | 9 | 9 | 1 | 3 | 300.00 | New Zealand | v South Africa | Mount Maunganui | 1 | 04 Feb 2024 | Test # 2528 |
67 | Yasir Ali | 26 | 153 | 85 | 1 | - | 30.58 | Bangladesh | v New Zealand | Mount Maunganui | 2 | 01 Jan 2022 | Test # 2444 |
68 | LRPL Taylor | 25 | 48 | 40 | 1 | - | 62.50 | New Zealand | v England | Mount Maunganui | 2 | 21 Nov 2019 | Test # 2367 |
68 | Abid Ali | 25 | 137 | 104 | 3 | - | 24.03 | Pakistan | v New Zealand | Mount Maunganui | 2 | 26 Dec 2020 | Test # 2397 |
68 | MG Bracewell | 25 | 59 | 42 | 2 | - | 59.52 | New Zealand | v England | Mount Maunganui | 4 | 16 Feb 2023 | Test # 2492 |
68 | BM Duckett | 25 | 39 | 27 | 4 | - | 92.59 | England | v New Zealand | Mount Maunganui | 3 | 16 Feb 2023 | Test # 2492 |
72 | EM Moore | 23 | 66 | 50 | 4 | - | 46.00 | South Africa | v New Zealand | Mount Maunganui | 2 | 04 Feb 2024 | Test # 2528 |
73 | DP Sibley | 22 | 92 | 63 | 4 | - | 34.92 | England | v New Zealand | Mount Maunganui | 1 | 21 Nov 2019 | Test # 2367 |
73 | Shadman Islam | 22 | 76 | 55 | 1 | - | 40.00 | Bangladesh | v New Zealand | Mount Maunganui | 2 | 01 Jan 2022 | Test # 2444 |
73 | Zubayr Hamza | 22 | 62 | 38 | 4 | - | 57.89 | South Africa | v New Zealand | Mount Maunganui | 2 | 04 Feb 2024 | Test # 2528 |
76 | KS Williamson | 21 | 48 | 33 | 2 | - | 63.63 | New Zealand | v Pakistan | Mount Maunganui | 3 | 26 Dec 2020 | Test # 2397 |
77 | SC Kuggeleijn | 20 | 63 | 36 | 2 | 1 | 55.55 | New Zealand | v England | Mount Maunganui | 2 | 16 Feb 2023 | Test # 2492 |
77 | TWM Latham | 20 | 79 | 48 | 4 | - | 41.66 | New Zealand | v South Africa | Mount Maunganui | 1 | 04 Feb 2024 | Test # 2528 |
79 | JA Raval | 19 | 93 | 68 | 3 | - | 27.94 | New Zealand | v England | Mount Maunganui | 2 | 21 Nov 2019 | Test # 2367 |
79 | N Wagner | 19 | 54 | 36 | 2 | - | 52.77 | New Zealand | v Pakistan | Mount Maunganui | 1 | 26 Dec 2020 | Test # 2397 |
79 | MJ Santner | 19 | 56 | 43 | 2 | 1 | 44.18 | New Zealand | v Pakistan | Mount Maunganui | 1 | 26 Dec 2020 | Test # 2397 |
79 | Faheem Ashraf | 19 | 42 | 28 | 4 | - | 67.85 | Pakistan | v New Zealand | Mount Maunganui | 4 | 26 Dec 2020 | Test # 2397 |
79 | BA Stokes | 19 | 49 | 28 | 3 | - | 67.85 | England | v New Zealand | Mount Maunganui | 1 | 16 Feb 2023 | Test # 2492 |
84 | MJ Leach | 18* | 95 | 55 | 2 | - | 32.72 | England | v New Zealand | Mount Maunganui | 1 | 21 Nov 2019 | Test # 2367 |
85 | Najmul Hossain Shanto | 17 | 59 | 41 | 3 | - | 41.46 | Bangladesh | v New Zealand | Mount Maunganui | 4 | 01 Jan 2022 | Test # 2444 |
86 | R Ravindra | 16 | 59 | 49 | 3 | - | 32.65 | New Zealand | v Bangladesh | Mount Maunganui | 3 | 01 Jan 2022 | Test # 2444 |
86 | KD Petersen | 16 | 113 | 63 | 1 | - | 25.39 | South Africa | v New Zealand | Mount Maunganui | 4 | 04 Feb 2024 | Test # 2528 |
88 | OE Robinson | 15* | 17 | 11 | 3 | - | 136.36 | England | v New Zealand | Mount Maunganui | 1 | 16 Feb 2023 | Test # 2492 |
88 | D Olivier | 15* | 75 | 56 | 3 | - | 26.78 | South Africa | v New Zealand | Mount Maunganui | 2 | 04 Feb 2024 | Test # 2528 |
90 | TWM Latham | 15 | 38 | 27 | 1 | - | 55.55 | New Zealand | v England | Mount Maunganui | 4 | 16 Feb 2023 | Test # 2492 |
90 | D Paterson | 15 | 16 | 17 | 3 | - | 88.23 | South Africa | v New Zealand | Mount Maunganui | 4 | 04 Feb 2024 | Test # 2528 |
92 | TWM Latham | 14 | 41 | 30 | 2 | - | 46.66 | New Zealand | v Bangladesh | Mount Maunganui | 3 | 01 Jan 2022 | Test # 2444 |
92 | JE Root | 14 | 42 | 22 | 2 | - | 63.63 | England | v New Zealand | Mount Maunganui | 1 | 16 Feb 2023 | Test # 2492 |
94 | Mominul Haque | 13* | 65 | 44 | 3 | - | 29.54 | Bangladesh | v New Zealand | Mount Maunganui | 4 | 01 Jan 2022 | Test # 2444 |
95 | DP Conway | 13 | 70 | 40 | 1 | - | 32.50 | New Zealand | v Bangladesh | Mount Maunganui | 3 | 01 Jan 2022 | Test # 2444 |
96 | LRPL Taylor | 12* | 39 | 13 | 1 | - | 92.30 | New Zealand | v Pakistan | Mount Maunganui | 3 | 26 Dec 2020 | Test # 2397 |
97 | DP Sibley | 12 | 94 | 62 | 1 | - | 19.35 | England | v New Zealand | Mount Maunganui | 3 | 21 Nov 2019 | Test # 2367 |
97 | Mushfiqur Rahim | 12 | 85 | 53 | 1 | - | 22.64 | Bangladesh | v New Zealand | Mount Maunganui | 2 | 01 Jan 2022 | Test # 2444 |
97 | MJ Leach | 12 | 48 | 40 | 1 | - | 30.00 | England | v New Zealand | Mount Maunganui | 3 | 16 Feb 2023 | Test # 2492 |
97 | R Ravindra | 12 | 29 | 26 | 1 | - | 46.15 | New Zealand | v South Africa | Mount Maunganui | 3 | 04 Feb 2024 | Test # 2528 |
Showing 100 records