NZ: Bay Oval, Mount Maunganui Cricket Ground – Test matches Cricket Records
Test matches
Most extras in an innings
| Rank | Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | New Zealand | 615 | 201.0 | 54 | 22 | 9 | 21 | 2 | 3.05 | 2 | v England | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
🥈 2 | Pakistan | 271 | 123.3 | 33 | 16 | 7 | 2 | 8 | 2.19 | 4 | v New Zealand | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
🥉 3 | Bangladesh | 458 | 176.2 | 23 | - | 8 | 7 | 3 | 2.59 | 2 | v New Zealand | Mount Maunganui | 1 Jan 2022 | Test # 2444 |
4 | England | 325 | 58.2 | 17 | - | 7 | 4 | 6 | 5.57 | 1 | v New Zealand | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
4 | England | 353 | 124.0 | 17 | 2 | 11 | 3 | 1 | 2.84 | 1 | v New Zealand | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
6 | New Zealand | 431 | 155.0 | 16 | - | 5 | 5 | 6 | 2.78 | 1 | v Pakistan | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
7 | England | 374 | 73.5 | 15 | 5 | 6 | 2 | 2 | 5.06 | 3 | v New Zealand | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
7 | England | 197 | 96.2 | 15 | 12 | 1 | 1 | 1 | 2.04 | 3 | v New Zealand | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
9 | New Zealand | 306 | 82.5 | 13 | 4 | 3 | 1 | 5 | 3.69 | 2 | v England | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
10 | New Zealand | 328 | 108.1 | 11 | 1 | 4 | 3 | 3 | 3.03 | 1 | v Bangladesh | Mount Maunganui | 1 Jan 2022 | Test # 2444 |
10 | New Zealand | 511 | 144.0 | 11 | 2 | 2 | 3 | 4 | 3.54 | 1 | v South Africa | Mount Maunganui | 4 Feb 2024 | Test # 2528 |
12 | New Zealand | 179 | 43.0 | 10 | - | 6 | 2 | 2 | 4.16 | 3 | v South Africa | Mount Maunganui | 4 Feb 2024 | Test # 2528 |
12 | Pakistan | 239 | 102.2 | 10 | 3 | 4 | 2 | 1 | 2.33 | 2 | v New Zealand | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
14 | New Zealand | 169 | 73.4 | 9 | 2 | 5 | 1 | 1 | 2.29 | 3 | v Bangladesh | Mount Maunganui | 1 Jan 2022 | Test # 2444 |
15 | New Zealand | 180 | 45.3 | 8 | - | 2 | 1 | 5 | 3.95 | 3 | v Pakistan | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
16 | South Africa | 247 | 80.0 | 7 | 1 | 2 | 2 | 2 | 3.08 | 4 | v New Zealand | Mount Maunganui | 4 Feb 2024 | Test # 2528 |
17 | South Africa | 162 | 72.5 | 6 | 2 | 3 | - | 1 | 2.22 | 2 | v New Zealand | Mount Maunganui | 4 Feb 2024 | Test # 2528 |
18 | Bangladesh | 42 | 16.5 | 4 | - | 1 | 2 | 1 | 2.49 | 4 | v New Zealand | Mount Maunganui | 1 Jan 2022 | Test # 2444 |
18 | New Zealand | 126 | 45.3 | - | - | - | - | - | 2.76 | 4 | v England | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
Showing 19 records
Additional Information
Team is the team credited with the extras, Opposition is the team that conceded them.