Gibraltar Associate Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most fifties (and over)
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | L Bruce | L Bruce (GIBR) | 2023-2024 | 14 | 13 | 1 | 289 | 58* | 24.08 | 268 | 107.83 | - | 3 | 3 | 2 | 40 | 3 |
🥇 1 | KJ Stagno | KJ Stagno (GIBR) | 2023-2024 | 14 | 13 | - | 447 | 101 | 34.38 | 239 | 187.02 | 1 | 2 | 3 | 2 | 32 | 36 |
🥉 3 | Kuldeep | Kuldeep (POR) | 2023-2023 | 6 | 6 | 1 | 199 | 80 | 39.80 | 111 | 179.27 | - | 2 | 2 | - | 15 | 16 |
4 | Aditya Panwar | Aditya Panwar (EST) | 2023-2023 | 2 | 1 | - | 62 | 62 | 62.00 | 45 | 137.77 | - | 1 | 1 | - | 3 | 4 |
4 | SKS Gill | SKS Gill (LUX) | 2023-2023 | 2 | 2 | - | 72 | 64 | 36.00 | 49 | 146.93 | - | 1 | 1 | - | 2 | 4 |
4 | S Ivetic | S Ivetic (SRB) | 2023-2023 | 2 | 2 | 1 | 73 | 63* | 73.00 | 65 | 112.30 | - | 1 | 1 | - | 4 | 3 |
4 | Bilal Masud | Bilal Masud (EST) | 2023-2023 | 2 | 2 | - | 89 | 82 | 44.50 | 44 | 202.27 | - | 1 | 1 | - | 5 | 7 |
4 | Jaspal Singh | Jaspal Singh (MLT) | 2023-2023 | 4 | 4 | 1 | 74 | 65* | 24.66 | 66 | 112.12 | - | 1 | 1 | 1 | 6 | 4 |
4 | M Machado | M Machado (POR) | 2023-2023 | 6 | 6 | 2 | 65 | 54* | 16.25 | 59 | 110.16 | - | 1 | 1 | - | 7 | 2 |
4 | VP Thamotharam | VP Thamotharam (MLT) | 2023-2023 | 6 | 6 | 1 | 147 | 60* | 29.40 | 120 | 122.50 | - | 1 | 1 | - | 10 | 8 |
4 | IDM Latin | IDM Latin (GIBR) | 2023-2024 | 12 | 12 | 2 | 269 | 89 | 26.90 | 210 | 128.09 | - | 1 | 1 | - | 20 | 13 |
Showing 11 records