ENG: Kennington Oval, London Cricket Ground – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most ducks
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | CJO Smith | CJO Smith (SCOT) | 2009-2009 | 2 | 2 | - | - | - | - | 2 | - | - | - | 2 | 0 | 0 |
🥇 1 | ADS Fletcher | ADS Fletcher (WI) | 2009-2009 | 3 | 3 | - | 53 | 53 | 17.66 | 40 | 132.50 | - | 1 | 2 | 7 | 1 |
🥇 1 | LMP Simmons | LMP Simmons (WI) | 2007-2009 | 4 | 4 | - | 86 | 77 | 21.50 | 65 | 132.30 | - | 1 | 2 | 14 | 1 |
4 | Azam Khan | Azam Khan (PAK) | 2024-2024 | 1 | 1 | - | - | - | - | 5 | - | - | - | 1 | 0 | 0 |
4 | D Bishoo | D Bishoo (WI) | 2011-2011 | 2 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
4 | DO Christian | DO Christian (WI) | 2011-2011 | 2 | 1 | - | - | - | - | 2 | - | - | - | 1 | 0 | 0 |
4 | DT Johnston | DT Johnston (IRE) | 2009-2009 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
4 | CS MacLeod | CS MacLeod (SCOT) | 2009-2009 | 2 | 1 | - | - | - | - | 3 | - | - | - | 1 | 0 | 0 |
4 | KD Mills | KD Mills (NZ) | 2009-2009 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
4 | RT Ponting | RT Ponting (AUS) | 2009-2009 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
4 | KC Sangakkara | KC Sangakkara (SL) | 2009-2009 | 1 | 1 | - | - | - | - | 2 | - | - | - | 1 | 0 | 0 |
4 | Shadab Khan | Shadab Khan (PAK) | 2024-2024 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 |
4 | Shaheen Shah Afridi | Shaheen Shah Afridi (PAK) | 2024-2024 | 1 | 1 | - | - | - | - | 2 | - | - | - | 1 | 0 | 0 |
4 | SR Watson | SR Watson (AUS) | 2009-2009 | 1 | 1 | - | - | - | - | 3 | - | - | - | 1 | 0 | 0 |
4 | CD Barnwell | CD Barnwell (WI) | 2011-2011 | 2 | 2 | - | 16 | 16 | 8.00 | 23 | 69.56 | - | - | 1 | 0 | 0 |
4 | SJ Benn | SJ Benn (WI) | 2009-2009 | 4 | 2 | 1 | 13 | 13* | 13.00 | 13 | 100.00 | - | - | 1 | 2 | 0 |
4 | JP Duminy | JP Duminy (SA) | 2009-2009 | 2 | 2 | 1 | - | 0* | - | 1 | - | - | - | 1 | 0 | 0 |
4 | JEC Franklin | JEC Franklin (NZ) | 2009-2013 | 4 | 2 | - | 7 | 7 | 3.50 | 14 | 50.00 | - | - | 1 | 0 | 0 |
4 | XM Marshall | XM Marshall (WI) | 2009-2009 | 2 | 2 | - | 8 | 8 | 4.00 | 13 | 61.53 | - | - | 1 | 0 | 0 |
4 | NS Poonia | NS Poonia (SCOT) | 2009-2009 | 2 | 2 | - | 27 | 27 | 13.50 | 16 | 168.75 | - | - | 1 | 2 | 1 |
4 | JE Taylor | JE Taylor (WI) | 2009-2009 | 4 | 2 | - | 2 | 2 | 1.00 | 3 | 66.66 | - | - | 1 | 0 | 0 |
4 | DJ Bravo | DJ Bravo (WI) | 2007-2009 | 6 | 5 | 1 | 38 | 19 | 9.50 | 35 | 108.57 | - | - | 1 | 3 | 1 |
Showing 22 records