ENG: Kennington Oval, London Cricket Ground – Test matches Cricket Records
Test matches
Most ten-wickets-in-a-match
| Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | DK Lillee | DK Lillee (AUS) | 1972-1981 | 3 | 6 | 1136 | 189.2 | 54 | 475 | 27 | 7/89 | 17.59 | 2.50 | 42.07 | 2 | 3 | 2 |
🥇 1 | H Trumble | H Trumble (AUS) | 1890-1902 | 5 | 7 | 1154 | - | 63 | 477 | 27 | 8/65 | 17.66 | 2.48 | 42.74 | 1 | 3 | 2 |
🥇 1 | SK Warne | SK Warne (AUS) | 1993-2005 | 4 | 8 | 1508 | 251.2 | 60 | 712 | 32 | 7/165 | 22.25 | 2.83 | 47.12 | 1 | 3 | 2 |
4 | JT Hearne | JT Hearne (ENG) | 1896-1896 | 1 | 2 | 196 | 39.1 | 18 | 60 | 10 | 6/41 | 6.00 | 1.83 | 19.60 | 1 | 1 | 1 |
4 | CS Marriott | CS Marriott (ENG) | 1933-1933 | 1 | 2 | 247 | 41.1 | 8 | 96 | 11 | 6/59 | 8.72 | 2.33 | 22.45 | - | 2 | 1 |
4 | KD Boyce | KD Boyce (WI) | 1973-1973 | 1 | 2 | 259 | 43.1 | 8 | 147 | 11 | 6/77 | 13.36 | 3.40 | 23.54 | - | 2 | 1 |
4 | F Martin | F Martin (ENG) | 1890-1890 | 1 | 2 | 287 | 57.2 | 21 | 102 | 12 | 6/50 | 8.50 | 2.13 | 23.91 | - | 2 | 1 |
4 | FE Woolley | FE Woolley (ENG) | 1909-1934 | 8 | 9 | 539 | 89.5 | 18 | 229 | 20 | 5/20 | 11.45 | 2.54 | 26.95 | - | 3 | 1 |
4 | AL Valentine | AL Valentine (WI) | 1950-1950 | 1 | 2 | 543 | 90.3 | 31 | 160 | 10 | 6/39 | 16.00 | 1.76 | 54.30 | 1 | 1 | 1 |
4 | Abdul Qadir | Abdul Qadir (PAK) | 1987-1987 | 1 | 2 | 586 | 97.4 | 36 | 211 | 10 | 7/96 | 21.10 | 2.16 | 58.60 | - | 1 | 1 |
4 | FR Spofforth | FR Spofforth (AUS) | 1882-1886 | 3 | 5 | 636 | 159.0 | 78 | 250 | 20 | 7/44 | 12.50 | 2.35 | 31.80 | 1 | 2 | 1 |
4 | J Briggs | J Briggs (ENG) | 1886-1893 | 3 | 6 | 668 | - | 74 | 238 | 21 | 5/25 | 11.33 | 2.13 | 31.80 | - | 3 | 1 |
4 | Fazal Mahmood | Fazal Mahmood (PAK) | 1954-1962 | 2 | 4 | 678 | 113.0 | 37 | 301 | 14 | 6/46 | 21.50 | 2.66 | 48.42 | - | 2 | 1 |
4 | GA Lohmann | GA Lohmann (ENG) | 1886-1890 | 3 | 6 | 680 | - | 83 | 202 | 19 | 7/36 | 10.63 | 1.78 | 35.78 | - | 2 | 1 |
4 | M Muralidaran | M Muralidaran (SL) | 1998-1998 | 1 | 2 | 683 | 113.5 | 41 | 220 | 16 | 9/65 | 13.75 | 1.93 | 42.68 | - | 2 | 1 |
4 | SF Barnes | SF Barnes (ENG) | 1909-1912 | 3 | 6 | 688 | 114.4 | 40 | 223 | 22 | 8/29 | 10.13 | 1.94 | 31.27 | - | 3 | 1 |
4 | MA Holding | MA Holding (WI) | 1976-1984 | 3 | 6 | 820 | 136.4 | 31 | 393 | 27 | 8/92 | 14.55 | 2.87 | 30.37 | 1 | 3 | 1 |
4 | DE Malcolm | DE Malcolm (ENG) | 1990-1997 | 6 | 9 | 1227 | 204.3 | 37 | 724 | 27 | 9/57 | 26.81 | 3.54 | 45.44 | - | 2 | 1 |
4 | PCR Tufnell | PCR Tufnell (ENG) | 1991-2001 | 5 | 8 | 1279 | 213.1 | 48 | 626 | 25 | 7/66 | 25.04 | 2.93 | 51.16 | 1 | 2 | 1 |
4 | GAR Lock | GAR Lock (ENG) | 1952-1963 | 8 | 14 | 1793 | 298.5 | 126 | 538 | 34 | 6/20 | 15.82 | 1.80 | 52.73 | 2 | 3 | 1 |
4 | JC Laker | JC Laker (ENG) | 1949-1958 | 8 | 15 | 1833 | 305.3 | 114 | 638 | 40 | 6/55 | 15.95 | 2.08 | 45.82 | 4 | 2 | 1 |
4 | IT Botham | IT Botham (ENG) | 1978-1991 | 11 | 20 | 2615 | 435.5 | 90 | 1379 | 52 | 6/125 | 26.51 | 3.16 | 50.28 | 3 | 2 | 1 |
4 | DL Underwood | DL Underwood (ENG) | 1967-1977 | 10 | 19 | 3401 | 566.5 | 199 | 1251 | 45 | 7/50 | 27.80 | 2.20 | 75.57 | 1 | 3 | 1 |
4 | Hanif Mohammad | Hanif Mohammad (PAK) | 1954-1967 | 3 | 1 | 2 | 0.2 | - | 4 | - | - | - | 12.00 | - | - | - | - |
4 | CB Lambert | CB Lambert (WI) | 1991-1991 | 1 | 1 | 4 | 0.4 | - | 4 | 1 | 1/4 | 4.00 | 6.00 | 4.00 | - | - | - |
4 | AR Morris | AR Morris (AUS) | 1948-1953 | 2 | 1 | 5 | 0.5 | - | 5 | - | - | - | 6.00 | - | - | - | - |
4 | RC Blunt | RC Blunt (NZ) | 1931-1931 | 1 | 1 | 6 | 1.0 | - | 2 | - | - | - | 2.00 | - | - | - | - |
4 | RN Harvey | RN Harvey (AUS) | 1948-1961 | 4 | 1 | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
4 | SM Gavaskar | SM Gavaskar (IND) | 1971-1982 | 3 | 1 | 6 | 1.0 | - | 1 | - | - | - | 1.00 | - | - | - | - |
4 | BC Lara | BC Lara (WI) | 1995-2004 | 3 | 1 | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
4 | NJ Astle | NJ Astle (NZ) | 1999-1999 | 1 | 1 | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
4 | VVS Laxman | VVS Laxman (IND) | 2002-2011 | 3 | 1 | 6 | 1.0 | - | 5 | - | - | - | 5.00 | - | - | - | - |
4 | PS McDonnell | PS McDonnell (AUS) | 1880-1888 | 3 | 1 | 8 | 2.0 | - | 11 | - | - | - | 8.25 | - | - | - | - |
4 | CB Fry | CB Fry (ENG) | 1899-1912 | 6 | 1 | 10 | - | 1 | 3 | - | - | - | 1.80 | - | - | - | - |
4 | F Penn | F Penn (ENG) | 1880-1880 | 1 | 1 | 12 | 3.0 | 1 | 2 | - | - | - | 1.00 | - | - | - | - |
4 | HJH Scott | HJH Scott (AUS) | 1884-1886 | 2 | 1 | 12 | 3.0 | - | 17 | - | - | - | 8.50 | - | - | - | - |
4 | A Shrewsbury | A Shrewsbury (ENG) | 1884-1893 | 4 | 1 | 12 | - | 2 | 2 | - | - | - | 1.00 | - | - | - | - |
4 | FR Martin | FR Martin (WI) | 1928-1928 | 1 | 1 | 12 | 2.0 | 1 | 9 | - | - | - | 4.50 | - | - | - | - |
4 | TS Worthington | TS Worthington (ENG) | 1936-1936 | 1 | 1 | 12 | 2.0 | - | 10 | - | - | - | 5.00 | - | - | - | - |
4 | S Mushtaq Ali | S Mushtaq Ali (IND) | 1936-1946 | 2 | 1 | 12 | 2.0 | - | 13 | - | - | - | 6.50 | - | - | - | - |
4 | PH Parfitt | PH Parfitt (ENG) | 1962-1972 | 4 | 1 | 12 | 2.0 | - | 10 | - | - | - | 5.00 | - | - | - | - |
4 | Javed Burki | Javed Burki (PAK) | 1962-1967 | 2 | 2 | 12 | 2.0 | - | 14 | - | - | - | 7.00 | - | - | - | - |
4 | BW Luckhurst | BW Luckhurst (ENG) | 1971-1971 | 1 | 1 | 12 | 2.0 | - | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
4 | R Edwards | R Edwards (AUS) | 1972-1975 | 2 | 1 | 12 | 2.0 | - | 20 | - | - | - | 10.00 | - | - | - | - |
4 | CH Lloyd | CH Lloyd (WI) | 1973-1984 | 4 | 1 | 12 | 2.0 | 1 | 1 | - | - | - | 0.50 | - | - | - | - |
4 | D Lloyd | D Lloyd (ENG) | 1974-1974 | 1 | 1 | 12 | 2.0 | - | 13 | - | - | - | 6.50 | - | - | - | - |
4 | AR Butcher | AR Butcher (ENG) | 1979-1979 | 1 | 1 | 12 | 2.0 | - | 9 | - | - | - | 4.50 | - | - | - | - |
4 | AR Border | AR Border (AUS) | 1981-1993 | 4 | 1 | 12 | 2.0 | - | 8 | - | - | - | 4.00 | - | - | - | - |
4 | DPMD Jayawardene | DPMD Jayawardene (SL) | 1998-1998 | 1 | 1 | 12 | 2.0 | - | 5 | - | - | - | 2.50 | - | - | - | - |
4 | PWA Mulder | PWA Mulder (SA) | 2022-2022 | 1 | 1 | 12 | 2.0 | - | 11 | - | - | - | 5.50 | - | - | - | - |
4 | DG Bradman | DG Bradman (AUS) | 1930-1948 | 4 | 1 | 14 | 2.2 | 1 | 6 | - | - | - | 2.57 | - | - | - | - |
4 | CT Studd | CT Studd (ENG) | 1882-1882 | 1 | 1 | 16 | 4.0 | 1 | 9 | - | - | - | 3.37 | - | - | - | - |
4 | SE Gregory | SE Gregory (AUS) | 1890-1912 | 7 | 2 | 18 | - | - | 25 | - | - | - | 8.33 | - | - | - | - |
4 | RH Catterall | RH Catterall (SA) | 1924-1929 | 2 | 1 | 18 | 3.0 | - | 18 | - | - | - | 6.00 | - | - | - | - |
4 | CB van Ryneveld | CB van Ryneveld (SA) | 1951-1951 | 1 | 1 | 18 | 3.0 | - | 20 | - | - | - | 6.66 | - | - | - | - |
4 | GP Howarth | GP Howarth (NZ) | 1978-1983 | 2 | 1 | 18 | 3.0 | 2 | 1 | - | - | - | 0.33 | - | - | - | - |
4 | KC Wessels | KC Wessels (AUS/SA) | 1985-1994 | 2 | 1 | 18 | 3.0 | - | 16 | - | - | - | 5.33 | - | - | - | - |
4 | Imran Farhat | Imran Farhat (PAK) | 2006-2010 | 2 | 1 | 18 | 3.0 | - | 9 | - | - | - | 3.00 | - | - | - | - |
4 | D Elgar | D Elgar (SA) | 2017-2022 | 2 | 1 | 18 | 3.0 | - | 28 | - | - | - | 9.33 | - | - | - | - |
4 | HC Brook | HC Brook (ENG) | 2022-2025 | 4 | 1 | 18 | 3.0 | 1 | 7 | - | - | - | 2.33 | - | - | - | - |
4 | AD Mathews | AD Mathews (SL) | 2024-2024 | 1 | 1 | 18 | 3.0 | - | 14 | - | - | - | 4.66 | - | - | - | - |
4 | Lord Harris | Lord Harris (ENG) | 1880-1884 | 2 | 1 | 20 | 5.0 | 1 | 15 | - | - | - | 4.50 | - | - | - | - |
4 | WH Scotton | WH Scotton (ENG) | 1884-1886 | 2 | 1 | 20 | 5.0 | 1 | 20 | - | - | - | 6.00 | - | - | - | - |
4 | RA Duff | RA Duff (AUS) | 1902-1905 | 2 | 1 | 24 | 4.0 | 1 | 15 | - | - | - | 3.75 | - | - | - | - |
4 | KL Hutchings | KL Hutchings (ENG) | 1909-1909 | 1 | 1 | 24 | 4.0 | - | 18 | - | - | - | 4.50 | - | - | - | - |
4 | AG Chipperfield | AG Chipperfield (AUS) | 1934-1934 | 1 | 1 | 24 | 4.0 | - | 22 | - | - | - | 5.50 | - | - | - | - |
4 | SW Sohoni | SW Sohoni (IND) | 1946-1946 | 1 | 1 | 24 | 4.0 | 3 | 2 | - | - | - | 0.50 | - | - | - | - |
4 | AJ Watkins | AJ Watkins (ENG) | 1948-1948 | 1 | 1 | 24 | 4.0 | 1 | 19 | - | - | - | 4.75 | - | - | - | - |
4 | JW Burke | JW Burke (AUS) | 1956-1956 | 1 | 1 | 24 | 4.0 | 2 | 14 | - | - | - | 3.50 | - | - | - | - |
4 | CA Milton | CA Milton (ENG) | 1958-1958 | 1 | 1 | 24 | 4.0 | 2 | 12 | - | - | - | 3.00 | - | - | - | - |
4 | JP Fellows-Smith | JP Fellows-Smith (SA) | 1960-1960 | 1 | 1 | 24 | 4.0 | - | 17 | - | - | - | 4.25 | - | - | - | - |
4 | NCL O'Neill | NCL O'Neill (AUS) | 1961-1964 | 2 | 1 | 24 | 4.0 | 1 | 13 | - | - | - | 3.25 | - | - | - | - |
4 | HR Lance | HR Lance (SA) | 1965-1965 | 1 | 2 | 24 | 4.0 | - | 17 | - | - | - | 4.25 | - | - | - | - |
4 | Javed Miandad | Javed Miandad (PAK) | 1987-1992 | 2 | 1 | 24 | 4.0 | 2 | 10 | - | - | - | 2.50 | - | - | - | - |
4 | RT Ponting | RT Ponting (AUS) | 1997-2009 | 4 | 2 | 24 | 4.0 | - | 8 | - | - | - | 2.00 | - | - | - | - |
4 | Mohammad Hafeez | Mohammad Hafeez (PAK) | 2006-2006 | 1 | 1 | 24 | 4.0 | 1 | 13 | - | - | - | 3.25 | - | - | - | - |
4 | DM de Silva | DM de Silva (SL) | 2024-2024 | 1 | 1 | 24 | 4.0 | - | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
4 | Washington Sundar | Washington Sundar (IND) | 2025-2025 | 1 | 1 | 24 | 4.0 | - | 19 | - | - | - | 4.75 | - | - | - | - |
4 | Iftikhar Ahmed | Iftikhar Ahmed (PAK) | 2016-2016 | 1 | 2 | 26 | 4.2 | 1 | 13 | 1 | 1/1 | 13.00 | 3.00 | 26.00 | - | - | - |
4 | WW Read | WW Read (ENG) | 1884-1893 | 5 | 1 | 28 | - | - | 36 | - | - | - | 7.71 | - | - | - | - |
4 | T Richardson | T Richardson (ENG) | 1896-1896 | 1 | 2 | 30 | 6.0 | 1 | 22 | - | - | - | 4.40 | - | - | - | - |
4 | SJ Snooke | SJ Snooke (SA) | 1907-1912 | 2 | 1 | 30 | 5.0 | 3 | 8 | 1 | 1/8 | 8.00 | 1.60 | 30.00 | - | - | - |
4 | BJ Sealey | BJ Sealey (WI) | 1933-1933 | 1 | 1 | 30 | 5.0 | 1 | 10 | 1 | 1/10 | 10.00 | 2.00 | 30.00 | - | - | - |
4 | VS Hazare | VS Hazare (IND) | 1946-1952 | 2 | 2 | 30 | 5.0 | 4 | 4 | - | - | - | 0.80 | - | - | - | - |
4 | DS Steele | DS Steele (ENG) | 1975-1976 | 2 | 2 | 30 | 5.0 | 1 | 19 | - | - | - | 3.80 | - | - | - | - |
4 | J Worrall | J Worrall (AUS) | 1888-1899 | 2 | 2 | 31 | - | 1 | 30 | - | - | - | 5.80 | - | - | - | - |
4 | JJ Lyons | JJ Lyons (AUS) | 1890-1893 | 2 | 1 | 35 | 7.0 | 1 | 26 | - | - | - | 4.45 | - | - | - | - |
4 | GL Jessop | GL Jessop (ENG) | 1902-1907 | 2 | 1 | 36 | 6.0 | 2 | 11 | - | - | - | 1.83 | - | - | - | - |
4 | EG Hayes | EG Hayes (ENG) | 1909-1912 | 2 | 2 | 36 | 6.0 | - | 24 | - | - | - | 4.00 | - | - | - | - |
4 | VM Merchant | VM Merchant (IND) | 1936-1946 | 2 | 1 | 36 | 6.0 | - | 23 | - | - | - | 3.83 | - | - | - | - |
4 | NWD Yardley | NWD Yardley (ENG) | 1947-1948 | 2 | 2 | 36 | 6.0 | 1 | 8 | - | - | - | 1.33 | - | - | - | - |
4 | PNF Mansell | PNF Mansell (SA) | 1951-1955 | 2 | 1 | 36 | 6.0 | - | 24 | - | - | - | 4.00 | - | - | - | - |
4 | GRJ Roope | GRJ Roope (ENG) | 1973-1978 | 4 | 1 | 36 | 6.0 | 1 | 26 | - | - | - | 4.33 | - | - | - | - |
4 | AI Kallicharran | AI Kallicharran (WI) | 1973-1980 | 2 | 1 | 36 | 6.0 | 1 | 22 | - | - | - | 3.66 | - | - | - | - |
4 | MD Moxon | MD Moxon (ENG) | 1987-1987 | 1 | 1 | 36 | 6.0 | 2 | 27 | - | - | - | 4.50 | - | - | - | - |
4 | Mudassar Nazar | Mudassar Nazar (PAK) | 1987-1987 | 1 | 1 | 36 | 6.0 | - | 21 | - | - | - | 3.50 | - | - | - | - |
4 | S Chanderpaul | S Chanderpaul (WI) | 1995-2004 | 2 | 1 | 36 | 6.0 | - | 22 | - | - | - | 3.66 | - | - | - | - |
4 | JA Rudolph | JA Rudolph (SA) | 2003-2012 | 2 | 1 | 36 | 6.0 | 1 | 28 | - | - | - | 4.66 | - | - | - | - |
4 | DW Lawrence | DW Lawrence (ENG) | 2024-2024 | 1 | 1 | 36 | 6.0 | - | 29 | - | - | - | 4.83 | - | - | - | - |
4 | JG Bethell | JG Bethell (ENG) | 2025-2025 | 1 | 2 | 36 | 6.0 | 1 | 17 | - | - | - | 2.83 | - | - | - | - |
Showing 100 records