BER: White Hill Field, Sandys Parish, Hamilton Cricket Ground – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most wickets
| Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | A Morris | A Morris (CAY) | 2019-2023 | 7 | 7 | 156 | 26.0 | 1 | 163 | 11 | 3/14 | 14.81 | 6.26 | 14.18 | - | - |
🥈 2 | Saad Bin Zafar | Saad Bin Zafar (CAN) | 2019-2023 | 7 | 7 | 156 | 26.0 | - | 161 | 9 | 3/8 | 17.88 | 6.19 | 17.33 | - | - |
🥈 2 | N Dutta | N Dutta (CAN) | 2019-2023 | 6 | 6 | 132 | 22.0 | - | 137 | 9 | 4/12 | 15.22 | 6.22 | 14.66 | 1 | - |
4 | K Gore | K Gore (USA) | 2019-2019 | 4 | 4 | 96 | 16.0 | 2 | 70 | 8 | 3/5 | 8.75 | 4.37 | 12.00 | - | - |
4 | OGL Bascome | OGL Bascome (BER) | 2019-2019 | 5 | 4 | 78 | 13.0 | - | 89 | 8 | 4/10 | 11.12 | 6.84 | 9.75 | 1 | - |
6 | AC Douglas | AC Douglas (BER) | 2019-2023 | 7 | 4 | 62 | 10.2 | - | 58 | 7 | 5/18 | 8.28 | 5.61 | 8.85 | - | 1 |
6 | D Heyliger | D Heyliger (CAN) | 2019-2023 | 5 | 5 | 108 | 18.0 | - | 111 | 7 | 4/19 | 15.85 | 6.16 | 15.42 | 1 | - |
6 | GDR Eranga | GDR Eranga (CAN) | 2019-2019 | 5 | 5 | 113 | 18.5 | - | 117 | 7 | 3/19 | 16.71 | 6.21 | 16.14 | - | - |
6 | TK Patel | TK Patel (USA) | 2019-2019 | 4 | 4 | 84 | 14.0 | - | 92 | 7 | 4/27 | 13.14 | 6.57 | 12.00 | 1 | - |
10 | Kaleem Sana | Kaleem Sana (CAN) | 2023-2023 | 2 | 2 | 42 | 7.0 | 2 | 29 | 6 | 4/23 | 4.83 | 4.14 | 7.00 | 1 | - |
10 | NR Kumar | NR Kumar (CAN) | 2019-2019 | 5 | 4 | 72 | 12.0 | - | 67 | 6 | 2/18 | 11.16 | 5.58 | 12.00 | - | - |
10 | GH O'Brien | GH O'Brien (BER) | 2019-2019 | 3 | 3 | 72 | 12.0 | 2 | 67 | 6 | 2/14 | 11.16 | 5.58 | 12.00 | - | - |
10 | DMW Rawlins | DMW Rawlins (BER) | 2019-2023 | 6 | 5 | 108 | 18.0 | - | 101 | 6 | 2/13 | 16.83 | 5.61 | 18.00 | - | - |
14 | DL Brangman | DL Brangman (BER) | 2019-2023 | 3 | 3 | 42 | 7.0 | 1 | 45 | 5 | 3/11 | 9.00 | 6.42 | 8.40 | - | - |
14 | C Wright | C Wright (CAY) | 2019-2023 | 7 | 6 | 90 | 15.0 | - | 97 | 5 | 2/27 | 19.40 | 6.46 | 18.00 | - | - |
14 | AF Ifill | AF Ifill (CAY) | 2019-2023 | 7 | 7 | 141 | 23.3 | 1 | 197 | 5 | 1/14 | 39.40 | 8.38 | 28.20 | - | - |
17 | H Thaker | H Thaker (CAN) | 2019-2023 | 3 | 2 | 37 | 6.1 | 1 | 30 | 4 | 3/14 | 7.50 | 4.86 | 9.25 | - | - |
17 | Jasdeep Singh | Jasdeep Singh (USA) | 2019-2019 | 2 | 2 | 48 | 8.0 | 1 | 79 | 4 | 2/37 | 19.75 | 9.87 | 12.00 | - | - |
19 | NK Patel | NK Patel (USA) | 2019-2019 | 3 | 3 | 54 | 9.0 | 1 | 44 | 3 | 2/8 | 14.66 | 4.88 | 18.00 | - | - |
19 | Z Burgess | Z Burgess (BER) | 2023-2023 | 2 | 2 | 42 | 7.0 | - | 36 | 3 | 2/12 | 12.00 | 5.14 | 14.00 | - | - |
19 | CL Outerbridge | CL Outerbridge (BER) | 2023-2023 | 2 | 2 | 30 | 5.0 | - | 28 | 3 | 3/18 | 9.33 | 5.60 | 10.00 | - | - |
19 | RJ Trott | RJ Trott (BER) | 2019-2019 | 5 | 5 | 96 | 16.0 | - | 107 | 3 | 2/15 | 35.66 | 6.68 | 32.00 | - | - |
19 | MO Jones | MO Jones (BER) | 2019-2019 | 4 | 4 | 60 | 10.0 | - | 72 | 3 | 2/26 | 24.00 | 7.20 | 20.00 | - | - |
19 | CJ Gannon | CJ Gannon (USA) | 2019-2019 | 3 | 3 | 54 | 9.0 | - | 67 | 3 | 2/21 | 22.33 | 7.44 | 18.00 | - | - |
19 | T Taylor | T Taylor (CAY) | 2019-2023 | 6 | 5 | 78 | 13.0 | - | 97 | 3 | 1/17 | 32.33 | 7.46 | 26.00 | - | - |
19 | HR Walsh | HR Walsh (USA) | 2019-2019 | 5 | 4 | 59 | 9.5 | - | 84 | 3 | 1/8 | 28.00 | 8.54 | 19.66 | - | - |
27 | DC Stovell | DC Stovell (BER) | 2019-2019 | 1 | 1 | 24 | 4.0 | - | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - |
27 | ROC Dunka | ROC Dunka (CAY) | 2023-2023 | 2 | 2 | 42 | 7.0 | 1 | 42 | 2 | 2/10 | 21.00 | 6.00 | 21.00 | - | - |
27 | KS Leverock | KS Leverock (BER) | 2019-2023 | 7 | 4 | 72 | 12.0 | 1 | 77 | 2 | 1/20 | 38.50 | 6.41 | 36.00 | - | - |
27 | P Manning | P Manning (CAY) | 2019-2023 | 7 | 4 | 30 | 5.0 | - | 33 | 2 | 2/3 | 16.50 | 6.60 | 15.00 | - | - |
27 | SN Netravalkar | SN Netravalkar (USA) | 2019-2019 | 5 | 5 | 91 | 15.1 | - | 112 | 2 | 1/20 | 56.00 | 7.38 | 45.50 | - | - |
27 | Z McLaughlin | Z McLaughlin (CAY) | 2019-2019 | 3 | 3 | 43 | 7.1 | - | 54 | 2 | 2/30 | 27.00 | 7.53 | 21.50 | - | - |
33 | A Natubhai Ahir | A Natubhai Ahir (PAN) | 2023-2023 | 2 | 1 | 24 | 4.0 | 1 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - |
33 | NS Dhaliwal | NS Dhaliwal (CAN) | 2019-2023 | 7 | 2 | 18 | 3.0 | - | 12 | 1 | 1/11 | 12.00 | 4.00 | 18.00 | - | - |
33 | D Sabir | D Sabir (BER) | 2023-2023 | 2 | 1 | 24 | 4.0 | - | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - |
33 | Aaron Jones | Aaron Jones (USA) | 2019-2019 | 5 | 2 | 30 | 5.0 | - | 22 | 1 | 1/6 | 22.00 | 4.40 | 30.00 | - | - |
33 | Junaid Siddiqui | Junaid Siddiqui (CAN) | 2019-2019 | 4 | 4 | 72 | 12.0 | - | 62 | 1 | 1/10 | 62.00 | 5.16 | 72.00 | - | - |
33 | LR Gaonkar | LR Gaonkar (PAN) | 2023-2023 | 2 | 1 | 24 | 4.0 | - | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - |
33 | FL Patel | FL Patel (PAN) | 2023-2023 | 2 | 2 | 18 | 3.0 | - | 16 | 1 | 1/12 | 16.00 | 5.33 | 18.00 | - | - |
33 | Abdullah Jasat | Abdullah Jasat (PAN) | 2023-2023 | 1 | 1 | 12 | 2.0 | - | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - |
33 | SR Taylor | SR Taylor (USA) | 2019-2019 | 5 | 4 | 54 | 9.0 | - | 60 | 1 | 1/5 | 60.00 | 6.66 | 54.00 | - | - |
33 | JE Pitcher | JE Pitcher (BER) | 2019-2019 | 3 | 3 | 42 | 7.0 | - | 50 | 1 | 1/26 | 50.00 | 7.14 | 42.00 | - | - |
33 | MR Montfort | MR Montfort (CAN) | 2019-2019 | 1 | 1 | 18 | 3.0 | - | 25 | 1 | 1/25 | 25.00 | 8.33 | 18.00 | - | - |
33 | N Ahir | N Ahir (PAN) | 2023-2023 | 2 | 1 | 6 | 1.0 | - | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - |
33 | TP Allen | TP Allen (USA) | 2019-2019 | 4 | 2 | 18 | 3.0 | - | 28 | 1 | 1/11 | 28.00 | 9.33 | 18.00 | - | - |
33 | KR Ebanks | KR Ebanks (CAY) | 2019-2019 | 5 | 5 | 66 | 11.0 | - | 104 | 1 | 1/25 | 104.00 | 9.45 | 66.00 | - | - |
33 | DS Bajwa | DS Bajwa (CAN) | 2023-2023 | 1 | 1 | 12 | 2.0 | - | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - |
33 | JOA Gordon | JOA Gordon (CAN) | 2023-2023 | 2 | 2 | 36 | 6.0 | - | 70 | 1 | 1/50 | 70.00 | 11.66 | 36.00 | - | - |
Showing 48 records