BAN: Sylhet International Cricket Stadium Cricket Ground – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Highest strike rates in an innings
| Rank | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | TLW Cooper | 45 | 15 | 1 | 6 | 300.00 | Netherlands | v Ireland | Sylhet | 21 Mar 2014 | T20I # 377 |
🥈 2 | SJ Myburgh | 63 | 23 | 4 | 7 | 273.91 | Netherlands | v Ireland | Sylhet | 21 Mar 2014 | T20I # 377 |
🥉 3 | MD Shanaka | 30* | 11 | 5 | 1 | 272.72 | Sri Lanka | v Bangladesh | Sylhet | 18 Feb 2018 | T20I # 651 |
4 | KJ O'Brien | 42* | 16 | 2 | 4 | 262.50 | Ireland | v Netherlands | Sylhet | 21 Mar 2014 | T20I # 377 |
5 | E Chigumbura | 53* | 21 | 6 | 3 | 252.38 | Zimbabwe | v U.A.E. | Sylhet | 21 Mar 2014 | T20I # 376 |
6 | SD Hope | 55 | 23 | 3 | 6 | 239.13 | West Indies | v Bangladesh | Sylhet | 17 Dec 2018 | T20I # 715 |
7 | KIC Asalanka | 44* | 21 | - | 6 | 209.52 | Sri Lanka | v Bangladesh | Sylhet | 04 Mar 2024 | T20I # 2494 |
8 | PW Borren | 31 | 15 | 4 | 2 | 206.66 | Netherlands | v Ireland | Sylhet | 21 Mar 2014 | T20I # 377 |
9 | Jaker Ali | 68 | 34 | 4 | 6 | 200.00 | Bangladesh | v Sri Lanka | Sylhet | 04 Mar 2024 | T20I # 2494 |
9 | KMA Paul | 28* | 14 | 1 | 3 | 200.00 | West Indies | v Bangladesh | Sylhet | 17 Dec 2018 | T20I # 715 |
9 | KIC Asalanka | 28 | 14 | 1 | 3 | 200.00 | Sri Lanka | v Bangladesh | Sylhet | 06 Mar 2024 | T20I # 2501 |
12 | WU Tharanga | 25 | 13 | 4 | 1 | 192.30 | Sri Lanka | v Bangladesh | Sylhet | 18 Feb 2018 | T20I # 651 |
13 | Azmatullah Omarzai | 33 | 18 | - | 4 | 183.33 | Afghanistan | v Bangladesh | Sylhet | 14 Jul 2023 | T20I # 2138 |
14 | NLTC Perera | 31 | 17 | 3 | 1 | 182.35 | Sri Lanka | v Bangladesh | Sylhet | 18 Feb 2018 | T20I # 651 |
15 | W Barresi | 40* | 22 | 3 | 3 | 181.81 | Netherlands | v Ireland | Sylhet | 21 Mar 2014 | T20I # 377 |
16 | Rishad Hossain | 53 | 30 | - | 7 | 176.66 | Bangladesh | v Sri Lanka | Sylhet | 09 Mar 2024 | T20I # 2509 |
17 | PR Stirling | 60 | 34 | 9 | 1 | 176.47 | Ireland | v Zimbabwe | Sylhet | 17 Mar 2014 | T20I # 368 |
18 | Mahmudullah | 54 | 31 | 2 | 4 | 174.19 | Bangladesh | v Sri Lanka | Sylhet | 04 Mar 2024 | T20I # 2494 |
19 | Shaiman Anwar | 32 | 19 | 4 | 1 | 168.42 | U.A.E. | v Netherlands | Sylhet | 17 Mar 2014 | T20I # 369 |
20 | BKG Mendis | 70 | 42 | 6 | 3 | 166.66 | Sri Lanka | v Bangladesh | Sylhet | 18 Feb 2018 | T20I # 651 |
21 | BKG Mendis | 59 | 36 | 6 | 3 | 163.88 | Sri Lanka | v Bangladesh | Sylhet | 04 Mar 2024 | T20I # 2494 |
22 | BKG Mendis | 36 | 22 | 2 | 3 | 163.63 | Sri Lanka | v Bangladesh | Sylhet | 06 Mar 2024 | T20I # 2501 |
23 | MR Swart | 26 | 16 | 3 | 1 | 162.50 | Netherlands | v U.A.E. | Sylhet | 17 Mar 2014 | T20I # 369 |
24 | BKG Mendis | 86 | 55 | 6 | 6 | 156.36 | Sri Lanka | v Bangladesh | Sylhet | 09 Mar 2024 | T20I # 2509 |
25 | SJ Myburgh | 55 | 36 | 7 | 2 | 152.77 | Netherlands | v U.A.E. | Sylhet | 17 Mar 2014 | T20I # 369 |
26 | AD Mathews | 32* | 21 | 4 | - | 152.38 | Sri Lanka | v Bangladesh | Sylhet | 06 Mar 2024 | T20I # 2501 |
27 | AD Poynter | 57 | 38 | 4 | 4 | 150.00 | Ireland | v Netherlands | Sylhet | 21 Mar 2014 | T20I # 377 |
27 | Litton Das | 36 | 24 | 5 | 1 | 150.00 | Bangladesh | v Sri Lanka | Sylhet | 06 Mar 2024 | T20I # 2501 |
29 | Taskin Ahmed | 31 | 21 | 3 | 2 | 147.61 | Bangladesh | v Sri Lanka | Sylhet | 09 Mar 2024 | T20I # 2509 |
30 | WTS Porterfield | 47 | 32 | 5 | 2 | 146.87 | Ireland | v Netherlands | Sylhet | 21 Mar 2014 | T20I # 377 |
30 | Towhid Hridoy | 47* | 32 | 3 | 2 | 146.87 | Bangladesh | v Afghanistan | Sylhet | 14 Jul 2023 | T20I # 2138 |
32 | Shakib Al Hasan | 61 | 43 | 8 | 2 | 141.86 | Bangladesh | v West Indies | Sylhet | 17 Dec 2018 | T20I # 715 |
33 | Najmul Hossain Shanto | 53* | 38 | 4 | 2 | 139.47 | Bangladesh | v Sri Lanka | Sylhet | 06 Mar 2024 | T20I # 2501 |
34 | PHKD Mendis | 37 | 27 | 3 | 2 | 137.03 | Sri Lanka | v Bangladesh | Sylhet | 06 Mar 2024 | T20I # 2501 |
35 | SC Williams | 26 | 19 | 2 | - | 136.84 | Zimbabwe | v Netherlands | Sylhet | 19 Mar 2014 | T20I # 372 |
36 | Mohammad Nabi | 54* | 40 | 6 | 1 | 135.00 | Afghanistan | v Bangladesh | Sylhet | 14 Jul 2023 | T20I # 2138 |
37 | WTS Porterfield | 31 | 23 | 3 | 1 | 134.78 | Ireland | v Zimbabwe | Sylhet | 17 Mar 2014 | T20I # 368 |
38 | Mahmudullah | 41 | 31 | 4 | 1 | 132.25 | Bangladesh | v Sri Lanka | Sylhet | 18 Feb 2018 | T20I # 651 |
39 | Shamim Hossain | 33 | 25 | 4 | - | 132.00 | Bangladesh | v Afghanistan | Sylhet | 14 Jul 2023 | T20I # 2138 |
40 | TLW Cooper | 34* | 26 | 4 | 1 | 130.76 | Netherlands | v U.A.E. | Sylhet | 17 Mar 2014 | T20I # 369 |
41 | BRM Taylor | 59 | 46 | 6 | 2 | 128.26 | Zimbabwe | v Ireland | Sylhet | 17 Mar 2014 | T20I # 368 |
42 | Towhid Hridoy | 32* | 25 | 2 | 1 | 128.00 | Bangladesh | v Sri Lanka | Sylhet | 06 Mar 2024 | T20I # 2501 |
43 | S Samarawickrama | 61* | 48 | 8 | 1 | 127.08 | Sri Lanka | v Bangladesh | Sylhet | 04 Mar 2024 | T20I # 2494 |
44 | Tamim Iqbal | 29 | 23 | 2 | 2 | 126.08 | Bangladesh | v Sri Lanka | Sylhet | 18 Feb 2018 | T20I # 651 |
45 | BRM Taylor | 49 | 39 | 2 | 1 | 125.64 | Zimbabwe | v Netherlands | Sylhet | 19 Mar 2014 | T20I # 372 |
46 | TLW Cooper | 72* | 58 | 9 | 1 | 124.13 | Netherlands | v Zimbabwe | Sylhet | 19 Mar 2014 | T20I # 372 |
47 | Khurram Khan | 31 | 25 | 4 | - | 124.00 | U.A.E. | v Netherlands | Sylhet | 17 Mar 2014 | T20I # 369 |
48 | Azmatullah Omarzai | 25 | 21 | 2 | 1 | 119.04 | Afghanistan | v Bangladesh | Sylhet | 16 Jul 2023 | T20I # 2145 |
49 | Soumya Sarkar | 26 | 22 | 5 | - | 118.18 | Bangladesh | v Sri Lanka | Sylhet | 06 Mar 2024 | T20I # 2501 |
50 | SP Patil | 30 | 26 | 5 | - | 115.38 | U.A.E. | v Zimbabwe | Sylhet | 21 Mar 2014 | T20I # 376 |
51 | MD Gunathilaka | 42 | 37 | 3 | 2 | 113.51 | Sri Lanka | v Bangladesh | Sylhet | 18 Feb 2018 | T20I # 651 |
52 | EC Joyce | 43 | 38 | 4 | 1 | 113.15 | Ireland | v U.A.E. | Sylhet | 19 Mar 2014 | T20I # 373 |
53 | EC Joyce | 28 | 25 | 1 | 1 | 112.00 | Ireland | v Netherlands | Sylhet | 21 Mar 2014 | T20I # 377 |
54 | Shaiman Anwar | 30 | 28 | - | 2 | 107.14 | U.A.E. | v Ireland | Sylhet | 19 Mar 2014 | T20I # 373 |
55 | Litton Das | 35 | 36 | 6 | - | 97.22 | Bangladesh | v Afghanistan | Sylhet | 16 Jul 2023 | T20I # 2145 |
56 | Khurram Khan | 26 | 27 | 3 | - | 96.29 | U.A.E. | v Zimbabwe | Sylhet | 21 Mar 2014 | T20I # 376 |
57 | H Masakadza | 43 | 45 | 3 | 1 | 95.55 | Zimbabwe | v Netherlands | Sylhet | 19 Mar 2014 | T20I # 372 |
58 | WTS Porterfield | 33* | 35 | 2 | 1 | 94.28 | Ireland | v U.A.E. | Sylhet | 19 Mar 2014 | T20I # 373 |
Showing 58 records
Additional Information
Minimum of 25 runsStrike rates listed for matches only where balls faced are available