BAN: Sylhet International Cricket Stadium Cricket Ground – Test matches Cricket Records
Test matches
High scores
| Rank | Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Innings in match | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | PHKD Mendis | 164 | 300 | 237 | 16 | 6 | 69.19 | Sri Lanka | v Bangladesh | Sylhet | 3 | 22 Mar 2024 | Test # 2536 |
🥈 2 | DM de Silva | 108 | 282 | 179 | 9 | 2 | 60.33 | Sri Lanka | v Bangladesh | Sylhet | 3 | 22 Mar 2024 | Test # 2536 |
🥉 3 | Najmul Hossain Shanto | 105 | 251 | 198 | 10 | - | 53.03 | Bangladesh | v New Zealand | Sylhet | 3 | 28 Nov 2023 | Test # 2516 |
4 | KS Williamson | 104 | 289 | 205 | 11 | - | 50.73 | New Zealand | v Bangladesh | Sylhet | 2 | 28 Nov 2023 | Test # 2516 |
5 | DM de Silva | 102 | 204 | 131 | 12 | 1 | 77.86 | Sri Lanka | v Bangladesh | Sylhet | 1 | 22 Mar 2024 | Test # 2536 |
5 | PHKD Mendis | 102 | 176 | 127 | 11 | 3 | 80.31 | Sri Lanka | v Bangladesh | Sylhet | 1 | 22 Mar 2024 | Test # 2536 |
7 | SC Williams | 88 | - | 173 | 9 | - | 50.86 | Zimbabwe | v Bangladesh | Sylhet | 1 | 03 Nov 2018 | Test # 2323 |
8 | Mominul Haque | 87* | 248 | 148 | 12 | 1 | 58.78 | Bangladesh | v Sri Lanka | Sylhet | 4 | 22 Mar 2024 | Test # 2536 |
9 | Mahmudul Hasan Joy | 86 | 235 | 166 | 11 | - | 51.80 | Bangladesh | v New Zealand | Sylhet | 1 | 28 Nov 2023 | Test # 2516 |
10 | Mushfiqur Rahim | 67 | 205 | 116 | 7 | - | 57.75 | Bangladesh | v New Zealand | Sylhet | 3 | 28 Nov 2023 | Test # 2516 |
11 | PJ Moor | 63* | - | 192 | 6 | - | 32.81 | Zimbabwe | v Bangladesh | Sylhet | 1 | 03 Nov 2018 | Test # 2323 |
12 | Najmul Hossain Shanto | 60 | 167 | 105 | 7 | - | 57.14 | Bangladesh | v Zimbabwe | Sylhet | 3 | 20 Apr 2025 | Test # 2582 |
13 | SC Williams | 59 | 168 | 108 | 6 | 2 | 54.62 | Zimbabwe | v Bangladesh | Sylhet | 2 | 20 Apr 2025 | Test # 2582 |
14 | DJ Mitchell | 58 | 188 | 120 | 7 | - | 48.33 | New Zealand | v Bangladesh | Sylhet | 4 | 28 Nov 2023 | Test # 2516 |
14 | Jaker Ali | 58 | 183 | 111 | 4 | 1 | 52.25 | Bangladesh | v Zimbabwe | Sylhet | 3 | 20 Apr 2025 | Test # 2582 |
16 | BJ Bennett | 57 | 111 | 64 | 10 | - | 89.06 | Zimbabwe | v Bangladesh | Sylhet | 2 | 20 Apr 2025 | Test # 2582 |
17 | Mominul Haque | 56 | 163 | 105 | 8 | 1 | 53.33 | Bangladesh | v Zimbabwe | Sylhet | 1 | 20 Apr 2025 | Test # 2582 |
18 | BJ Bennett | 54 | 135 | 81 | 7 | 1 | 66.66 | Zimbabwe | v Bangladesh | Sylhet | 4 | 20 Apr 2025 | Test # 2582 |
19 | H Masakadza | 52 | - | 105 | 4 | 2 | 49.52 | Zimbabwe | v Bangladesh | Sylhet | 1 | 03 Nov 2018 | Test # 2323 |
19 | FDM Karunaratne | 52 | 157 | 101 | 7 | 1 | 51.48 | Sri Lanka | v Bangladesh | Sylhet | 3 | 22 Mar 2024 | Test # 2536 |
21 | Mehidy Hasan Miraz | 50* | 118 | 76 | 5 | - | 65.78 | Bangladesh | v New Zealand | Sylhet | 3 | 28 Nov 2023 | Test # 2516 |
22 | H Masakadza | 48 | - | 104 | 7 | - | 46.15 | Zimbabwe | v Bangladesh | Sylhet | 3 | 03 Nov 2018 | Test # 2323 |
23 | Taijul Islam | 47 | 147 | 80 | 6 | - | 58.75 | Bangladesh | v Sri Lanka | Sylhet | 2 | 22 Mar 2024 | Test # 2536 |
23 | Mominul Haque | 47 | 145 | 84 | 6 | - | 55.95 | Bangladesh | v Zimbabwe | Sylhet | 3 | 20 Apr 2025 | Test # 2582 |
25 | BJ Curran | 44 | 93 | 75 | 7 | - | 58.66 | Zimbabwe | v Bangladesh | Sylhet | 4 | 20 Apr 2025 | Test # 2582 |
26 | Imrul Kayes | 43 | - | 103 | 6 | - | 41.74 | Bangladesh | v Zimbabwe | Sylhet | 4 | 03 Nov 2018 | Test # 2323 |
27 | GD Phillips | 42 | 81 | 62 | 5 | 1 | 67.74 | New Zealand | v Bangladesh | Sylhet | 2 | 28 Nov 2023 | Test # 2516 |
28 | Ariful Haque | 41* | - | 96 | 3 | - | 42.70 | Bangladesh | v Zimbabwe | Sylhet | 2 | 03 Nov 2018 | Test # 2323 |
29 | DJ Mitchell | 41 | 72 | 54 | 3 | 1 | 75.92 | New Zealand | v Bangladesh | Sylhet | 2 | 28 Nov 2023 | Test # 2516 |
30 | Mominul Haque | 40 | 110 | 68 | 4 | - | 58.82 | Bangladesh | v New Zealand | Sylhet | 3 | 28 Nov 2023 | Test # 2516 |
30 | Najmul Hossain Shanto | 40 | 101 | 69 | 6 | - | 57.97 | Bangladesh | v Zimbabwe | Sylhet | 1 | 20 Apr 2025 | Test # 2582 |
32 | Ariful Haque | 38 | - | 37 | 4 | 2 | 102.70 | Bangladesh | v Zimbabwe | Sylhet | 4 | 03 Nov 2018 | Test # 2323 |
33 | Mominul Haque | 37 | 119 | 78 | 4 | - | 47.43 | Bangladesh | v New Zealand | Sylhet | 1 | 28 Nov 2023 | Test # 2516 |
33 | Najmul Hossain Shanto | 37 | 46 | 35 | 2 | 3 | 105.71 | Bangladesh | v New Zealand | Sylhet | 1 | 28 Nov 2023 | Test # 2516 |
35 | TG Southee | 35 | 75 | 62 | 3 | - | 56.45 | New Zealand | v Bangladesh | Sylhet | 2 | 28 Nov 2023 | Test # 2516 |
35 | NP Mayavo | 35 | 71 | 54 | 5 | - | 64.81 | Zimbabwe | v Bangladesh | Sylhet | 2 | 20 Apr 2025 | Test # 2582 |
37 | TG Southee | 34 | 38 | 24 | 1 | 2 | 141.66 | New Zealand | v Bangladesh | Sylhet | 4 | 28 Nov 2023 | Test # 2516 |
38 | Mehidy Hasan Miraz | 33 | 84 | 50 | 6 | - | 66.00 | Bangladesh | v Sri Lanka | Sylhet | 4 | 22 Mar 2024 | Test # 2536 |
38 | Mahmudul Hasan Joy | 33 | 90 | 65 | 6 | - | 50.76 | Bangladesh | v Zimbabwe | Sylhet | 3 | 20 Apr 2025 | Test # 2582 |
40 | Mushfiqur Rahim | 31 | - | 54 | 5 | - | 57.40 | Bangladesh | v Zimbabwe | Sylhet | 2 | 03 Nov 2018 | Test # 2323 |
41 | Nurul Hasan | 29 | 51 | 28 | 5 | - | 103.57 | Bangladesh | v New Zealand | Sylhet | 1 | 28 Nov 2023 | Test # 2516 |
42 | R Ngarava | 28* | 64 | 44 | 1 | 1 | 63.63 | Zimbabwe | v Bangladesh | Sylhet | 2 | 20 Apr 2025 | Test # 2582 |
43 | RW Chakabva | 28 | - | 85 | 2 | - | 32.94 | Zimbabwe | v Bangladesh | Sylhet | 1 | 03 Nov 2018 | Test # 2323 |
43 | Jaker Ali | 28 | 86 | 59 | 6 | - | 47.45 | Bangladesh | v Zimbabwe | Sylhet | 1 | 20 Apr 2025 | Test # 2582 |
45 | Sikandar Raza | 25 | - | 30 | 3 | 1 | 83.33 | Zimbabwe | v Bangladesh | Sylhet | 3 | 03 Nov 2018 | Test # 2323 |
45 | NGRP Jayasuriya | 25 | 68 | 47 | 4 | - | 53.19 | Sri Lanka | v Bangladesh | Sylhet | 3 | 22 Mar 2024 | Test # 2536 |
45 | Litton Das | 25 | 53 | 43 | 4 | - | 58.13 | Bangladesh | v Sri Lanka | Sylhet | 2 | 22 Mar 2024 | Test # 2536 |
48 | BRM Taylor | 24 | - | 25 | 4 | - | 96.00 | Zimbabwe | v Bangladesh | Sylhet | 3 | 03 Nov 2018 | Test # 2323 |
48 | Shahadat Hossain | 24 | 85 | 54 | 3 | - | 44.44 | Bangladesh | v New Zealand | Sylhet | 1 | 28 Nov 2023 | Test # 2516 |
48 | W Madhevere | 24 | 63 | 33 | 4 | - | 72.72 | Zimbabwe | v Bangladesh | Sylhet | 2 | 20 Apr 2025 | Test # 2582 |
51 | Litton Das | 23 | - | 75 | 3 | - | 30.66 | Bangladesh | v Zimbabwe | Sylhet | 4 | 03 Nov 2018 | Test # 2323 |
51 | KA Jamieson | 23 | 107 | 70 | 1 | - | 32.85 | New Zealand | v Bangladesh | Sylhet | 2 | 28 Nov 2023 | Test # 2516 |
53 | DP Conway | 22 | 104 | 76 | 3 | - | 28.94 | New Zealand | v Bangladesh | Sylhet | 4 | 28 Nov 2023 | Test # 2516 |
53 | IS Sodhi | 22 | 112 | 91 | 2 | - | 24.17 | New Zealand | v Bangladesh | Sylhet | 4 | 28 Nov 2023 | Test # 2516 |
53 | AD Mathews | 22 | 32 | 24 | 3 | - | 91.66 | Sri Lanka | v Bangladesh | Sylhet | 3 | 22 Mar 2024 | Test # 2536 |
53 | Khaled Ahmed | 22 | 43 | 28 | 1 | 2 | 78.57 | Bangladesh | v Sri Lanka | Sylhet | 2 | 22 Mar 2024 | Test # 2536 |
57 | Mehidy Hasan Miraz | 21 | - | 33 | 3 | - | 63.63 | Bangladesh | v Zimbabwe | Sylhet | 2 | 03 Nov 2018 | Test # 2323 |
57 | TWM Latham | 21 | 57 | 44 | 3 | - | 47.72 | New Zealand | v Bangladesh | Sylhet | 2 | 28 Nov 2023 | Test # 2516 |
59 | SC Williams | 20 | - | 65 | 2 | - | 30.76 | Zimbabwe | v Bangladesh | Sylhet | 3 | 03 Nov 2018 | Test # 2323 |
59 | RW Chakabva | 20 | - | 65 | 2 | - | 30.76 | Zimbabwe | v Bangladesh | Sylhet | 3 | 03 Nov 2018 | Test # 2323 |
59 | Mehidy Hasan Miraz | 20 | 30 | 30 | 2 | - | 66.66 | Bangladesh | v New Zealand | Sylhet | 1 | 28 Nov 2023 | Test # 2516 |
62 | W Madhevere | 19* | 66 | 55 | 3 | - | 34.54 | Zimbabwe | v Bangladesh | Sylhet | 4 | 20 Apr 2025 | Test # 2582 |
63 | Sikandar Raza | 19 | - | 52 | 2 | - | 36.53 | Zimbabwe | v Bangladesh | Sylhet | 1 | 03 Nov 2018 | Test # 2323 |
63 | HM Nicholls | 19 | 66 | 42 | 1 | 1 | 45.23 | New Zealand | v Bangladesh | Sylhet | 2 | 28 Nov 2023 | Test # 2516 |
63 | Zakir Hasan | 19 | 39 | 22 | 2 | - | 86.36 | Bangladesh | v Sri Lanka | Sylhet | 4 | 22 Mar 2024 | Test # 2536 |
63 | Hasan Mahmud | 19 | 42 | 30 | 4 | - | 63.33 | Bangladesh | v Zimbabwe | Sylhet | 1 | 20 Apr 2025 | Test # 2582 |
67 | Shahadat Hossain | 18 | 25 | 19 | 4 | - | 94.73 | Bangladesh | v New Zealand | Sylhet | 3 | 28 Nov 2023 | Test # 2516 |
67 | Shahadat Hossain | 18 | 33 | 26 | 3 | - | 69.23 | Bangladesh | v Sri Lanka | Sylhet | 2 | 22 Mar 2024 | Test # 2536 |
67 | BJ Curran | 18 | 88 | 55 | 2 | - | 32.72 | Zimbabwe | v Bangladesh | Sylhet | 2 | 20 Apr 2025 | Test # 2582 |
70 | WP Masakadza | 17 | - | 60 | 1 | - | 28.33 | Zimbabwe | v Bangladesh | Sylhet | 3 | 03 Nov 2018 | Test # 2323 |
70 | Zakir Hasan | 17 | 53 | 30 | 2 | - | 56.66 | Bangladesh | v New Zealand | Sylhet | 3 | 28 Nov 2023 | Test # 2516 |
70 | FDM Karunaratne | 17 | 65 | 37 | 1 | - | 45.94 | Sri Lanka | v Bangladesh | Sylhet | 1 | 22 Mar 2024 | Test # 2536 |
70 | B Muzarabani | 17 | 29 | 16 | 2 | 1 | 106.25 | Zimbabwe | v Bangladesh | Sylhet | 2 | 20 Apr 2025 | Test # 2582 |
74 | Mahmudullah | 16 | - | 45 | - | - | 35.55 | Bangladesh | v Zimbabwe | Sylhet | 4 | 03 Nov 2018 | Test # 2323 |
74 | Nayeem Hasan | 16 | 41 | 27 | 3 | - | 59.25 | Bangladesh | v New Zealand | Sylhet | 1 | 28 Nov 2023 | Test # 2516 |
74 | BKG Mendis | 16 | 48 | 26 | 2 | - | 61.53 | Sri Lanka | v Bangladesh | Sylhet | 1 | 22 Mar 2024 | Test # 2536 |
77 | Shoriful Islam | 15 | 52 | 21 | - | 2 | 71.42 | Bangladesh | v Sri Lanka | Sylhet | 2 | 22 Mar 2024 | Test # 2536 |
78 | Mahmudul Hasan Joy | 14 | 53 | 35 | 2 | - | 40.00 | Bangladesh | v Zimbabwe | Sylhet | 1 | 20 Apr 2025 | Test # 2582 |
79 | Mushfiqur Rahim | 13 | - | 44 | - | - | 29.54 | Bangladesh | v Zimbabwe | Sylhet | 4 | 03 Nov 2018 | Test # 2323 |
79 | BB Chari | 13 | - | 31 | 2 | - | 41.93 | Zimbabwe | v Bangladesh | Sylhet | 1 | 03 Nov 2018 | Test # 2323 |
79 | Najmul Hossain Shanto | 13 | - | 32 | 1 | - | 40.62 | Bangladesh | v Zimbabwe | Sylhet | 4 | 03 Nov 2018 | Test # 2323 |
79 | Shoriful Islam | 13 | 14 | 9 | 3 | - | 144.44 | Bangladesh | v New Zealand | Sylhet | 1 | 28 Nov 2023 | Test # 2516 |
83 | Mushfiqur Rahim | 12 | 33 | 22 | 1 | - | 54.54 | Bangladesh | v New Zealand | Sylhet | 1 | 28 Nov 2023 | Test # 2516 |
83 | DP Conway | 12 | 69 | 40 | 1 | - | 30.00 | New Zealand | v Bangladesh | Sylhet | 2 | 28 Nov 2023 | Test # 2516 |
83 | Zakir Hasan | 12 | 60 | 41 | 1 | - | 29.26 | Bangladesh | v New Zealand | Sylhet | 1 | 28 Nov 2023 | Test # 2516 |
83 | GD Phillips | 12 | 33 | 26 | 1 | - | 46.15 | New Zealand | v Bangladesh | Sylhet | 4 | 28 Nov 2023 | Test # 2516 |
83 | Shoriful Islam | 12 | 66 | 42 | - | - | 28.57 | Bangladesh | v Sri Lanka | Sylhet | 4 | 22 Mar 2024 | Test # 2536 |
83 | Mahmudul Hasan Joy | 12 | 74 | 46 | 1 | - | 26.08 | Bangladesh | v Sri Lanka | Sylhet | 2 | 22 Mar 2024 | Test # 2536 |
83 | WP Masakadza | 12 | 22 | 20 | 1 | 1 | 60.00 | Zimbabwe | v Bangladesh | Sylhet | 4 | 20 Apr 2025 | Test # 2582 |
83 | Shadman Islam | 12 | 44 | 23 | 1 | - | 52.17 | Bangladesh | v Zimbabwe | Sylhet | 1 | 20 Apr 2025 | Test # 2582 |
83 | Hasan Mahmud | 12 | 67 | 58 | 2 | - | 20.68 | Bangladesh | v Zimbabwe | Sylhet | 3 | 20 Apr 2025 | Test # 2582 |
92 | Mominul Haque | 11 | - | 38 | 1 | - | 28.94 | Bangladesh | v Zimbabwe | Sylhet | 2 | 03 Nov 2018 | Test # 2323 |
92 | KS Williamson | 11 | 41 | 24 | 2 | - | 45.83 | New Zealand | v Bangladesh | Sylhet | 4 | 28 Nov 2023 | Test # 2516 |
92 | Mehidy Hasan Miraz | 11 | 46 | 34 | 1 | - | 32.35 | Bangladesh | v Sri Lanka | Sylhet | 2 | 22 Mar 2024 | Test # 2536 |
92 | Mehidy Hasan Miraz | 11 | 19 | 15 | 1 | 1 | 73.33 | Bangladesh | v Zimbabwe | Sylhet | 3 | 20 Apr 2025 | Test # 2582 |
96 | Nurul Hasan | 10 | 28 | 27 | 1 | - | 37.03 | Bangladesh | v New Zealand | Sylhet | 3 | 28 Nov 2023 | Test # 2516 |
96 | Shoriful Islam | 10 | 18 | 7 | 1 | - | 142.85 | Bangladesh | v New Zealand | Sylhet | 3 | 28 Nov 2023 | Test # 2516 |
96 | KNM Fernando | 10 | 30 | 20 | 1 | - | 50.00 | Sri Lanka | v Bangladesh | Sylhet | 3 | 22 Mar 2024 | Test # 2536 |
96 | CR Ervine | 10 | 46 | 30 | 1 | - | 33.33 | Zimbabwe | v Bangladesh | Sylhet | 4 | 20 Apr 2025 | Test # 2582 |
96 | NR Welch | 10 | 20 | 19 | 2 | - | 52.63 | Zimbabwe | v Bangladesh | Sylhet | 4 | 20 Apr 2025 | Test # 2582 |
Showing 100 records