Guernsey Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Results summary (by opposition)
| Team | Opposition | Span | Mat | Won | Lost | Draw | Tied | Tie+W | Tie+L | NR | W/L | %W | %L | %D | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guernsey | v Austria | 2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 100.00 | - | - |
| Guernsey | v Belgium | 2024-2024 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 | 50.00 | - | 50.00 |
| Guernsey | v Bulgaria | 2022-2024 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | 100.00 |
| Guernsey | v Denmark | 2019-2024 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 66.66 | - | - | 100.00 |
| Guernsey | v Estonia | 2024-2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | 100.00 |
| Guernsey | v Finland | 2024-2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 100.00 | - | - |
| Guernsey | v France | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | 100.00 |
| Guernsey | v Germany | 2019-2023 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 | 50.00 | - | 50.00 |
| Guernsey | v Isle of Man | 2020-2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | 100.00 |
| Guernsey | v Italy | 2019-2025 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 100.00 | - | - |
| Guernsey | v Jersey | 2019-2025 | 16 | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 0.153 | 12.50 | 81.25 | - | 15.62 |
| Guernsey | v Luxembourg | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | 100.00 |
| Guernsey | v Malta | 2024-2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | 100.00 |
| Guernsey | v Netherlands | 2025-2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 100.00 | - | - |
| Guernsey | v Norway | 2019-2022 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 66.66 | 33.33 | - | 66.66 |
| Guernsey | v Slovenia | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | 100.00 |
| Guernsey | v Spain | 2022-2022 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 | 50.00 | - | 50.00 |
Showing 17 records
Additional Information
Tie+W and Tie+L indicates matches tied and then won or lost in a tiebreaker such as a bowlout or one-over-eliminator ("Super Over")
The result percentage excludes no results and counts ties (irrespective of a tiebreaker) as half a win
The result percentage excludes no results and counts ties as half a win.
Forfeited matches are not included.
Forfeited matches are not included.