Batting averages
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LT Bichard | 2020-2025 | 34 | 10 | 5 | 51 | 25* | 10.20 | 79.68 | - | - | 1 |
| C Birch | 2025-2025 | 2 | - | - | - | - | - | - | - | - | - |
| A Bushell | 2023-2023 | 3 | 1 | - | 5 | 5 | 5.00 | 62.50 | - | - | - |
| J Butler | 2015-2025 | 55 | 51 | 8 | 1210 | 93 | 28.13 | 102.19 | - | 5 | 3 |
| M Dale-Bradley | 2023-2025 | 20 | 13 | 3 | 139 | 33 | 13.90 | 116.80 | - | - | - |
| IDA Damarell | 2013-2025 | 52 | 46 | 4 | 766 | 52 | 18.23 | 95.75 | - | 2 | 4 |
| LB Ferbrache | 2009-2025 | 91 | 72 | 17 | 1240 | 68* | 22.54 | 78.78 | - | 3 | 4 |
| B Fitchet | 2017-2025 | 24 | 24 | - | 400 | 41 | 16.66 | 119.04 | - | - | 1 |
| C Forshaw | 2024-2025 | 10 | 4 | 2 | 21 | 12 | 10.50 | 80.76 | - | - | - |
| Harry Johnson | 2024-2025 | 14 | 3 | 2 | 4 | 2* | 4.00 | 100.00 | - | - | - |
| DR Hooper | 2010-2023 | 80 | 53 | 21 | 624 | 55 | 19.50 | 77.22 | - | 1 | 6 |
| T Kirk | 2016-2023 | 5 | 3 | 1 | 25 | 15* | 12.50 | 44.64 | - | - | - |
| LC Le Tissier | 2014-2023 | 36 | 30 | 4 | 306 | 37 | 11.76 | 102.68 | - | - | 3 |
| A Martel | 2011-2025 | 28 | 16 | 4 | 114 | 23* | 9.50 | 98.27 | - | - | 4 |
| DE Martel | 2022-2024 | 6 | 3 | 1 | 14 | 10 | 7.00 | 60.86 | - | - | - |
| D Mullen | 2023-2024 | 10 | 3 | 2 | 13 | 9* | 13.00 | 92.85 | - | - | - |
| OB Nightingale | 2015-2025 | 39 | 30 | 8 | 477 | 59 | 21.68 | 88.33 | - | 2 | 4 |
| TW Nightingale | 2015-2025 | 52 | 46 | 3 | 911 | 73 | 21.18 | 101.10 | - | 3 | 1 |
| C Simmonds | 2025-2025 | 1 | - | - | - | - | - | - | - | - | - |
| GH Smit | 2008-2023 | 41 | 37 | 5 | 809 | 75* | 25.28 | 68.96 | - | 5 | 2 |
| ACF Stokes | 2018-2025 | 29 | 16 | 3 | 82 | 18* | 6.30 | 90.10 | - | - | 5 |
| MWR Stokes | 2013-2025 | 82 | 76 | 21 | 1943 | 135* | 35.32 | 94.09 | 1 | 8 | 3 |
Showing 22 records