Most runs from fours and sixes in an innings
| Rank | Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | CH Gayle | 333 | 653 | 437 | 34 | 9 | 190 | 76.20 | West Indies | v Sri Lanka | Galle | 15 Nov 2010 | Test # 1977 |
🥈 2 | BA Stokes | 258 | 338 | 198 | 30 | 11 | 186 | 130.30 | England | v South Africa | Cape Town | 02 Jan 2016 | Test # 2197 |
🥉 3 | KC Sangakkara | 319 | 551 | 482 | 32 | 8 | 176 | 66.18 | Sri Lanka | v Bangladesh | Chattogram | 04 Feb 2014 | Test # 2117 |
4 | LRPL Taylor | 290 | 567 | 374 | 43 | - | 172 | 77.54 | New Zealand | v Australia | W.A.C.A | 13 Nov 2015 | Test # 2187 |
5 | MJ Clarke | 230 | 345 | 257 | 40 | 1 | 166 | 89.49 | Australia | v South Africa | Adelaide | 22 Nov 2012 | Test # 2061 |
6 | MJ Clarke | 329 | 609 | 468 | 39 | 1 | 162 | 70.29 | Australia | v India | Sydney | 03 Jan 2012 | Test # 2027 |
6 | DA Warner | 335 | 554 | 418 | 39 | 1 | 162 | 80.14 | Australia | v Pakistan | Adelaide | 29 Nov 2019 | Test # 2372 |
8 | MA Agarwal | 243 | - | 330 | 28 | 8 | 160 | 73.63 | India | v Bangladesh | Indore | 14 Nov 2019 | Test # 2366 |
9 | BB McCullum | 302 | 775 | 559 | 32 | 4 | 152 | 54.02 | New Zealand | v India | Wellington | 14 Feb 2014 | Test # 2120 |
9 | KK Nair | 303 | 565 | 381 | 32 | 4 | 152 | 79.52 | India | v England | Chennai | 16 Dec 2016 | Test # 2241 |
11 | BB McCullum | 202 | 279 | 188 | 21 | 11 | 150 | 107.44 | New Zealand | v Pakistan | Sharjah | 26 Nov 2014 | Test # 2147 |
12 | Younis Khan | 218 | 451 | 308 | 31 | 4 | 148 | 70.77 | Pakistan | v England | The Oval | 11 Aug 2016 | Test # 2216 |
12 | RG Sharma | 212 | - | 255 | 28 | 6 | 148 | 83.13 | India | v South Africa | Ranchi | 19 Oct 2019 | Test # 2365 |
14 | BB McCullum | 224 | 462 | 307 | 29 | 5 | 146 | 72.96 | New Zealand | v India | Auckland | 06 Feb 2014 | Test # 2118 |
15 | S Dhawan | 187 | 250 | 174 | 33 | 2 | 144 | 107.47 | India | v Australia | Mohali | 14 Mar 2013 | Test # 2081 |
15 | V Kohli | 254 | - | 336 | 33 | 2 | 144 | 75.59 | India | v South Africa | Pune | 10 Oct 2019 | Test # 2364 |
17 | MN Samuels | 260 | 618 | 455 | 31 | 3 | 142 | 57.14 | West Indies | v Bangladesh | Khulna | 21 Nov 2012 | Test # 2060 |
18 | HM Amla | 311 | 790 | 529 | 35 | - | 140 | 58.79 | South Africa | v England | The Oval | 19 Jul 2012 | Test # 2049 |
18 | JO Holder | 202 | 284 | 229 | 23 | 8 | 140 | 88.20 | West Indies | v England | Bridgetown | 23 Jan 2019 | Test # 2342 |
20 | KP Pietersen | 227 | 428 | 308 | 33 | 1 | 138 | 73.70 | England | v Australia | Adelaide | 03 Dec 2010 | Test # 1983 |
20 | BB McCullum | 195 | 202 | 134 | 18 | 11 | 138 | 145.52 | New Zealand | v Sri Lanka | Christchurch | 26 Dec 2014 | Test # 2151 |
20 | AC Voges | 239 | 504 | 364 | 30 | 3 | 138 | 65.65 | Australia | v New Zealand | Wellington | 12 Feb 2016 | Test # 2201 |
23 | AN Cook | 294 | 773 | 545 | 33 | - | 132 | 53.94 | England | v India | Birmingham | 10 Aug 2011 | Test # 2003 |
23 | MS Dhoni | 224 | 365 | 265 | 24 | 6 | 132 | 84.52 | India | v Australia | Chennai | 22 Feb 2013 | Test # 2074 |
23 | AC Voges | 269 | 410 | 285 | 33 | - | 132 | 94.38 | Australia | v West Indies | Hobart | 10 Dec 2015 | Test # 2193 |
23 | AN Cook | 243 | 588 | 407 | 33 | - | 132 | 59.70 | England | v West Indies | Birmingham | 17 Aug 2017 | Test # 2270 |
27 | JH Kallis | 224 | 434 | 325 | 31 | 1 | 130 | 68.92 | South Africa | v Sri Lanka | Cape Town | 03 Jan 2012 | Test # 2028 |
28 | AB de Villiers | 278 | 601 | 418 | 23 | 6 | 128 | 66.50 | South Africa | v Pakistan | Abu Dhabi | 20 Nov 2010 | Test # 1979 |
28 | MA Agarwal | 215 | - | 371 | 23 | 6 | 128 | 57.95 | India | v South Africa | Visakhapatnam | 02 Oct 2019 | Test # 2363 |
28 | RG Sharma | 176 | - | 244 | 23 | 6 | 128 | 72.13 | India | v South Africa | Visakhapatnam | 02 Oct 2019 | Test # 2363 |
31 | CA Pujara | 204 | 450 | 341 | 30 | 1 | 126 | 59.82 | India | v Australia | Hyderabad | 02 Mar 2013 | Test # 2076 |
31 | SPD Smith | 239 | 578 | 399 | 30 | 1 | 126 | 59.89 | Australia | v England | W.A.C.A | 14 Dec 2017 | Test # 2288 |
33 | DM Bravo | 218 | 572 | 416 | 31 | - | 124 | 52.40 | West Indies | v New Zealand | Dunedin | 03 Dec 2013 | Test # 2104 |
33 | Shakib Al Hasan | 217 | 418 | 276 | 31 | - | 124 | 78.62 | Bangladesh | v New Zealand | Wellington | 12 Jan 2017 | Test # 2246 |
33 | S Dhawan | 190 | 235 | 168 | 31 | - | 124 | 113.09 | India | v Sri Lanka | Galle | 26 Jul 2017 | Test # 2265 |
36 | Shoaib Malik | 245 | 639 | 420 | 24 | 4 | 120 | 58.33 | Pakistan | v England | Abu Dhabi | 13 Oct 2015 | Test # 2180 |
36 | BB McCullum | 145 | 124 | 79 | 21 | 6 | 120 | 183.54 | New Zealand | v Australia | Christchurch | 20 Feb 2016 | Test # 2202 |
38 | Mohammad Hafeez | 197 | 434 | 316 | 25 | 3 | 118 | 62.34 | Pakistan | v New Zealand | Sharjah | 26 Nov 2014 | Test # 2147 |
39 | KC Sangakkara | 219 | 399 | 335 | 29 | - | 116 | 65.37 | Sri Lanka | v India | Colombo (SSC) | 26 Jul 2010 | Test # 1966 |
39 | MR Marsh | 181 | 322 | 236 | 29 | - | 116 | 76.69 | Australia | v England | W.A.C.A | 14 Dec 2017 | Test # 2288 |
41 | JE Root | 190 | 375 | 234 | 27 | 1 | 114 | 81.19 | England | v South Africa | Lord's | 06 Jul 2017 | Test # 2262 |
41 | Soumya Sarkar | 149 | 255 | 171 | 21 | 5 | 114 | 87.13 | Bangladesh | v New Zealand | Hamilton | 28 Feb 2019 | Test # 2349 |
43 | BB McCullum | 225 | 543 | 308 | 22 | 4 | 112 | 73.05 | New Zealand | v India | Hyderabad | 12 Nov 2010 | Test # 1975 |
43 | CJL Rogers | 173 | 393 | 300 | 28 | - | 112 | 57.66 | Australia | v England | Lord's | 16 Jul 2015 | Test # 2171 |
45 | MEK Hussey | 195 | 462 | 330 | 26 | 1 | 110 | 59.09 | Australia | v England | Brisbane | 25 Nov 2010 | Test # 1981 |
45 | DA Warner | 180 | 261 | 159 | 20 | 5 | 110 | 113.20 | Australia | v India | W.A.C.A | 13 Jan 2012 | Test # 2029 |
45 | MJ Clarke | 210 | 380 | 275 | 26 | 1 | 110 | 76.36 | Australia | v India | Adelaide | 24 Jan 2012 | Test # 2031 |
45 | Mohammad Hafeez | 224 | 464 | 332 | 23 | 3 | 110 | 67.46 | Pakistan | v Bangladesh | Khulna | 28 Apr 2015 | Test # 2159 |
45 | Tamim Iqbal | 206 | 448 | 278 | 17 | 7 | 110 | 74.10 | Bangladesh | v Pakistan | Khulna | 28 Apr 2015 | Test # 2159 |
50 | KP Pietersen | 175 | 339 | 232 | 27 | - | 108 | 75.43 | England | v India | The Oval | 18 Aug 2011 | Test # 2004 |
50 | Mominul Haque | 181 | 377 | 274 | 27 | - | 108 | 66.05 | Bangladesh | v New Zealand | Chattogram | 09 Oct 2013 | Test # 2097 |
50 | Asad Shafiq | 137 | 183 | 148 | 18 | 6 | 108 | 92.56 | Pakistan | v New Zealand | Sharjah | 26 Nov 2014 | Test # 2147 |
50 | DA Warner | 253 | 409 | 286 | 24 | 2 | 108 | 88.46 | Australia | v New Zealand | W.A.C.A | 13 Nov 2015 | Test # 2187 |
50 | HM Amla | 201 | 707 | 477 | 27 | - | 108 | 42.13 | South Africa | v England | Cape Town | 02 Jan 2016 | Test # 2197 |
50 | JE Root | 254 | 614 | 406 | 27 | - | 108 | 62.56 | England | v Pakistan | Manchester | 22 Jul 2016 | Test # 2208 |
50 | AN Cook | 244 | 634 | 409 | 27 | - | 108 | 59.65 | England | v Australia | Melbourne | 26 Dec 2017 | Test # 2289 |
50 | JA Burns | 180 | 415 | 260 | 27 | - | 108 | 69.23 | Australia | v Sri Lanka | Canberra | 01 Feb 2019 | Test # 2345 |
50 | SPD Smith | 211 | 513 | 319 | 24 | 2 | 108 | 66.14 | Australia | v England | Manchester | 04 Sep 2019 | Test # 2360 |
59 | DPMD Jayawardene | 180 | 396 | 315 | 22 | 3 | 106 | 57.14 | Sri Lanka | v England | Galle | 26 Mar 2012 | Test # 2038 |
59 | HD Rutherford | 171 | 340 | 217 | 22 | 3 | 106 | 78.80 | New Zealand | v England | Dunedin | 06 Mar 2013 | Test # 2077 |
59 | SR Watson | 176 | 339 | 247 | 25 | 1 | 106 | 71.25 | Australia | v England | The Oval | 21 Aug 2013 | Test # 2094 |
59 | AD Mathews | 160 | 309 | 249 | 25 | 1 | 106 | 64.25 | Sri Lanka | v England | Leeds | 20 Jun 2014 | Test # 2126 |
59 | M Vijay | 146 | 468 | 361 | 25 | 1 | 106 | 40.44 | India | v England | Nottingham | 09 Jul 2014 | Test # 2128 |
59 | SPD Smith | 215 | 503 | 346 | 25 | 1 | 106 | 62.13 | Australia | v England | Lord's | 16 Jul 2015 | Test # 2171 |
59 | V Kohli | 235 | 515 | 340 | 25 | 1 | 106 | 69.11 | India | v England | Wankhede | 08 Dec 2016 | Test # 2239 |
66 | V Sehwag | 165 | 325 | 174 | 23 | 2 | 104 | 94.82 | India | v South Africa | Eden Gardens | 14 Feb 2010 | Test # 1952 |
66 | AN Cook | 235 | 625 | 428 | 26 | - | 104 | 54.90 | England | v Australia | Brisbane | 25 Nov 2010 | Test # 1981 |
66 | IR Bell | 235 | 497 | 364 | 23 | 2 | 104 | 64.56 | England | v India | The Oval | 18 Aug 2011 | Test # 2004 |
66 | MJ Clarke | 259 | 582 | 398 | 26 | - | 104 | 65.07 | Australia | v South Africa | Brisbane | 09 Nov 2012 | Test # 2056 |
66 | KP Pietersen | 186 | 316 | 233 | 20 | 4 | 104 | 79.82 | England | v India | Wankhede | 23 Nov 2012 | Test # 2062 |
66 | AN Cook | 190 | 492 | 377 | 23 | 2 | 104 | 50.39 | England | v India | Eden Gardens | 05 Dec 2012 | Test # 2065 |
66 | M Vijay | 167 | 473 | 361 | 23 | 2 | 104 | 46.26 | India | v Australia | Hyderabad | 02 Mar 2013 | Test # 2076 |
66 | Azhar Ali | 302 | 658 | 469 | 23 | 2 | 104 | 64.39 | Pakistan | v West Indies | Dubai (DICS) | 13 Oct 2016 | Test # 2224 |
74 | V Sehwag | 173 | 288 | 199 | 24 | 1 | 102 | 86.93 | India | v New Zealand | Ahmedabad | 04 Nov 2010 | Test # 1974 |
74 | AB de Villiers | 169 | 225 | 184 | 21 | 3 | 102 | 91.84 | South Africa | v Australia | W.A.C.A | 30 Nov 2012 | Test # 2064 |
74 | Mahmudullah | 146 | 315 | 229 | 21 | 3 | 102 | 63.75 | Bangladesh | v New Zealand | Hamilton | 28 Feb 2019 | Test # 2349 |
74 | BJ Watling | 205 | 667 | 473 | 24 | 1 | 102 | 43.34 | New Zealand | v England | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
78 | GC Smith | 183 | 391 | 273 | 25 | - | 100 | 67.03 | South Africa | v England | Cape Town | 03 Jan 2010 | Test # 1946 |
78 | RT Ponting | 209 | 523 | 354 | 25 | - | 100 | 59.03 | Australia | v Pakistan | Hobart | 14 Jan 2010 | Test # 1947 |
78 | MJ Clarke | 168 | 364 | 253 | 22 | 2 | 100 | 66.40 | Australia | v New Zealand | Wellington | 19 Mar 2010 | Test # 1955 |
78 | LRPL Taylor | 138 | 180 | 104 | 19 | 4 | 100 | 132.69 | New Zealand | v Australia | Hamilton | 27 Mar 2010 | Test # 1957 |
78 | SR Tendulkar | 214 | 547 | 363 | 22 | 2 | 100 | 58.95 | India | v Australia | Bengaluru | 09 Oct 2010 | Test # 1973 |
78 | KP Pietersen | 151 | 212 | 165 | 16 | 6 | 100 | 91.51 | England | v Sri Lanka | Colombo (PSS) | 03 Apr 2012 | Test # 2039 |
78 | LD Chandimal | 162 | 247 | 169 | 19 | 4 | 100 | 95.85 | Sri Lanka | v India | Galle | 12 Aug 2015 | Test # 2176 |
78 | UT Khawaja | 140 | 347 | 216 | 25 | - | 100 | 64.81 | Australia | v New Zealand | Wellington | 12 Feb 2016 | Test # 2201 |
78 | BKG Mendis | 194 | 441 | 285 | 19 | 4 | 100 | 68.07 | Sri Lanka | v Bangladesh | Galle | 07 Mar 2017 | Test # 2252 |
78 | V Kohli | 243 | 447 | 287 | 25 | - | 100 | 84.66 | India | v Sri Lanka | Delhi | 02 Dec 2017 | Test # 2286 |
78 | BKG Mendis | 196 | - | 327 | 22 | 2 | 100 | 59.93 | Sri Lanka | v Bangladesh | Chattogram | 31 Jan 2018 | Test # 2295 |
78 | LRPL Taylor | 200 | 321 | 212 | 19 | 4 | 100 | 94.33 | New Zealand | v Bangladesh | Wellington | 08 Mar 2019 | Test # 2350 |
90 | SR Tendulkar | 203 | 516 | 347 | 23 | 1 | 98 | 58.50 | India | v Sri Lanka | Colombo (SSC) | 26 Jul 2010 | Test # 1966 |
90 | JH Kallis | 182 | 434 | 326 | 23 | 1 | 98 | 55.82 | South Africa | v England | The Oval | 19 Jul 2012 | Test # 2049 |
90 | RG Sharma | 177 | 370 | 301 | 23 | 1 | 98 | 58.80 | India | v West Indies | Eden Gardens | 06 Nov 2013 | Test # 2101 |
90 | KS Williamson | 192 | 399 | 244 | 23 | 1 | 98 | 78.68 | New Zealand | v Pakistan | Sharjah | 26 Nov 2014 | Test # 2147 |
90 | Mushfiqur Rahim | 159 | 365 | 260 | 23 | 1 | 98 | 61.15 | Bangladesh | v New Zealand | Wellington | 12 Jan 2017 | Test # 2246 |
95 | IR Bell | 159 | 320 | 206 | 24 | - | 96 | 77.18 | England | v India | Nottingham | 29 Jul 2011 | Test # 2001 |
95 | GS Ballance | 156 | 384 | 288 | 24 | - | 96 | 54.16 | England | v India | Southampton | 27 Jul 2014 | Test # 2132 |
95 | KC Sangakkara | 221 | 698 | 425 | 24 | - | 96 | 52.00 | Sri Lanka | v Pakistan | Galle | 06 Aug 2014 | Test # 2133 |
95 | SPD Smith | 199 | 513 | 361 | 21 | 2 | 96 | 55.12 | Australia | v West Indies | Kingston | 11 Jun 2015 | Test # 2166 |
95 | KS Williamson | 140 | 292 | 178 | 24 | - | 96 | 78.65 | New Zealand | v Australia | Brisbane | 05 Nov 2015 | Test # 2185 |
95 | KS Williamson | 166 | 384 | 250 | 24 | - | 96 | 66.40 | New Zealand | v Australia | W.A.C.A | 13 Nov 2015 | Test # 2187 |
Showing 100 records
Additional Information
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures