Most ten-wickets-in-a-match
| Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Waqar Younis | Waqar Younis (PAK) | 1990-1999 | 56 | 101 | 11179 | 1863.1 | 375 | 5927 | 273 | 7/76 | 21.71 | 3.18 | 40.94 | 18 | 21 | 5 |
🥈 2 | SK Warne | SK Warne (AUS) | 1992-1999 | 80 | 146 | 22576 | 3762.4 | 1157 | 9009 | 351 | 8/71 | 25.66 | 2.39 | 64.31 | 23 | 16 | 4 |
🥉 3 | Mushtaq Ahmed | Mushtaq Ahmed (PAK) | 1990-1999 | 43 | 73 | 10792 | 1798.4 | 362 | 5152 | 172 | 7/56 | 29.95 | 2.86 | 62.74 | 6 | 10 | 3 |
🥉 3 | AA Donald | AA Donald (SA) | 1992-1999 | 59 | 105 | 12996 | 2166.0 | 544 | 6200 | 284 | 8/71 | 21.83 | 2.86 | 45.76 | 8 | 19 | 3 |
🥉 3 | Wasim Akram | Wasim Akram (PAK) | 1990-1999 | 62 | 111 | 14134 | 2355.4 | 529 | 6200 | 289 | 7/119 | 21.45 | 2.63 | 48.90 | 15 | 17 | 3 |
🥉 3 | CEL Ambrose | CEL Ambrose (WI) | 1990-1999 | 71 | 128 | 16148 | 2691.2 | 728 | 6224 | 309 | 8/45 | 20.14 | 2.31 | 52.25 | 13 | 21 | 3 |
🥉 3 | A Kumble | A Kumble (IND) | 1990-1999 | 58 | 103 | 18203 | 3033.5 | 786 | 7341 | 264 | 10/74 | 27.80 | 2.41 | 68.95 | 13 | 15 | 3 |
8 | BA Reid | BA Reid (AUS) | 1990-1992 | 9 | 15 | 2193 | 365.3 | 86 | 948 | 51 | 7/51 | 18.58 | 2.59 | 43.00 | 2 | 5 | 2 |
8 | PS de Villiers | PS de Villiers (SA) | 1993-1998 | 18 | 34 | 4805 | 800.5 | 221 | 2063 | 85 | 6/23 | 24.27 | 2.57 | 56.52 | 6 | 5 | 2 |
8 | Saqlain Mushtaq | Saqlain Mushtaq (PAK) | 1995-1999 | 24 | 42 | 6958 | 1159.4 | 281 | 3119 | 107 | 6/46 | 29.14 | 2.68 | 65.02 | 5 | 9 | 2 |
8 | DE Malcolm | DE Malcolm (ENG) | 1990-1997 | 39 | 71 | 8216 | 1369.2 | 251 | 4582 | 127 | 9/57 | 36.07 | 3.34 | 64.69 | 7 | 5 | 2 |
8 | ARC Fraser | ARC Fraser (ENG) | 1990-1998 | 43 | 74 | 10010 | 1668.2 | 409 | 4513 | 168 | 8/53 | 26.86 | 2.70 | 59.58 | 4 | 13 | 2 |
8 | PCR Tufnell | PCR Tufnell (ENG) | 1990-1999 | 40 | 68 | 10816 | 1802.4 | 493 | 4289 | 119 | 7/47 | 36.04 | 2.37 | 90.89 | 6 | 5 | 2 |
8 | CJ McDermott | CJ McDermott (AUS) | 1991-1996 | 47 | 85 | 11559 | 1926.3 | 446 | 5597 | 211 | 8/97 | 26.52 | 2.90 | 54.78 | 12 | 11 | 2 |
8 | M Muralidaran | M Muralidaran (SL) | 1992-1999 | 48 | 74 | 14882 | 2480.2 | 626 | 6140 | 227 | 9/65 | 27.04 | 2.47 | 65.55 | 14 | 17 | 2 |
16 | Mohammad Zahid | Mohammad Zahid (PAK) | 1996-1998 | 4 | 7 | 642 | 107.0 | 14 | 394 | 13 | 7/66 | 30.30 | 3.68 | 49.38 | 1 | 1 | 1 |
16 | MG Bevan | MG Bevan (AUS) | 1994-1998 | 18 | 21 | 1285 | 214.1 | 30 | 703 | 29 | 6/82 | 24.24 | 3.28 | 44.31 | 2 | 1 | 1 |
16 | AG Huckle | AG Huckle (ZIM) | 1997-1998 | 8 | 13 | 1568 | 261.2 | 48 | 872 | 25 | 6/109 | 34.88 | 3.33 | 62.72 | - | 2 | 1 |
16 | MR Whitney | MR Whitney (AUS) | 1991-1992 | 8 | 15 | 1583 | 263.5 | 53 | 793 | 21 | 7/27 | 37.76 | 3.00 | 75.38 | 1 | 1 | 1 |
16 | SCG MacGill | SCG MacGill (AUS) | 1998-1999 | 12 | 21 | 2811 | 468.3 | 94 | 1376 | 59 | 7/50 | 23.32 | 2.93 | 47.64 | 3 | 3 | 1 |
16 | C Pringle | C Pringle (NZ) | 1990-1995 | 14 | 22 | 2985 | 497.3 | 113 | 1389 | 30 | 7/52 | 46.30 | 2.79 | 99.50 | 1 | 1 | 1 |
16 | KCG Benjamin | KCG Benjamin (WI) | 1992-1998 | 26 | 48 | 5132 | 855.2 | 158 | 2785 | 92 | 6/66 | 30.27 | 3.25 | 55.78 | 4 | 4 | 1 |
16 | DJ Nash | DJ Nash (NZ) | 1992-1999 | 30 | 50 | 5809 | 968.1 | 286 | 2503 | 92 | 6/27 | 27.20 | 2.58 | 63.14 | 5 | 3 | 1 |
16 | BKV Prasad | BKV Prasad (IND) | 1996-1999 | 28 | 51 | 6093 | 1015.3 | 236 | 2864 | 84 | 6/33 | 34.09 | 2.82 | 72.53 | 1 | 6 | 1 |
16 | WPUJC Vaas | WPUJC Vaas (SL) | 1994-1999 | 34 | 53 | 7351 | 1225.1 | 269 | 3166 | 108 | 6/87 | 29.31 | 2.58 | 68.06 | 9 | 4 | 1 |
16 | SLV Raju | SLV Raju (IND) | 1990-1998 | 27 | 49 | 7392 | 1232.0 | 357 | 2741 | 92 | 6/12 | 29.79 | 2.22 | 80.34 | 1 | 5 | 1 |
16 | CL Cairns | CL Cairns (NZ) | 1991-1999 | 43 | 70 | 8188 | 1364.4 | 307 | 4335 | 150 | 7/27 | 28.90 | 3.17 | 54.58 | 9 | 9 | 1 |
16 | J Srinath | J Srinath (IND) | 1991-1999 | 43 | 79 | 10178 | 1696.2 | 382 | 4892 | 162 | 8/86 | 30.19 | 2.88 | 62.82 | 6 | 6 | 1 |
16 | GD McGrath | GD McGrath (AUS) | 1993-1999 | 58 | 112 | 13956 | 2326.0 | 642 | 6086 | 266 | 8/38 | 22.87 | 2.61 | 52.46 | 12 | 15 | 1 |
16 | CA Walsh | CA Walsh (WI) | 1990-1999 | 78 | 143 | 18079 | 3013.1 | 624 | 7895 | 304 | 7/37 | 25.97 | 2.62 | 59.47 | 18 | 13 | 1 |
16 | A Flower | A Flower (ZIM) | 1992-1999 | 39 | 1 | 1 | 0.1 | - | - | - | - | - | - | - | - | - | - |
16 | DJ White | DJ White (NZ) | 1990-1990 | 2 | 1 | 3 | 0.3 | - | 5 | - | - | - | 10.00 | - | - | - | - |
16 | DL Houghton | DL Houghton (ZIM) | 1992-1997 | 22 | 1 | 5 | 0.5 | - | - | - | - | - | - | - | - | - | - |
16 | MJ Greatbatch | MJ Greatbatch (NZ) | 1990-1996 | 34 | 1 | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
16 | K Srikkanth | K Srikkanth (IND) | 1991-1992 | 4 | 1 | 6 | 1.0 | - | 5 | - | - | - | 5.00 | - | - | - | - |
16 | DR Martyn | DR Martyn (AUS) | 1992-1994 | 7 | 1 | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
16 | Basit Ali | Basit Ali (PAK) | 1993-1995 | 19 | 1 | 6 | 1.0 | - | 6 | - | - | - | 6.00 | - | - | - | - |
16 | Shadab Kabir | Shadab Kabir (PAK) | 1996-1996 | 3 | 1 | 6 | 1.0 | - | 9 | - | - | - | 9.00 | - | - | - | - |
16 | AM Bacher | AM Bacher (SA) | 1996-1999 | 19 | 1 | 6 | 1.0 | - | 4 | - | - | - | 4.00 | - | - | - | - |
16 | S Ramesh | S Ramesh (IND) | 1999-1999 | 9 | 1 | 6 | 1.0 | - | 5 | - | - | - | 5.00 | - | - | - | - |
16 | GR Stead | GR Stead (NZ) | 1999-1999 | 5 | 1 | 6 | 1.0 | - | 1 | - | - | - | 1.00 | - | - | - | - |
16 | M Azharuddin | M Azharuddin (IND) | 1990-1999 | 64 | 2 | 7 | 1.1 | - | 8 | - | - | - | 6.85 | - | - | - | - |
16 | MJ Slater | MJ Slater (AUS) | 1993-1999 | 58 | 1 | 7 | 1.1 | - | 4 | 1 | 1/4 | 4.00 | 3.42 | 7.00 | - | - | - |
16 | Inzamam-ul-Haq | Inzamam-ul-Haq (PAK) | 1992-1999 | 58 | 1 | 9 | 1.3 | - | 8 | - | - | - | 5.33 | - | - | - | - |
16 | CB Lambert | CB Lambert (WI) | 1991-1998 | 5 | 2 | 10 | 1.4 | - | 5 | 1 | 1/4 | 5.00 | 3.00 | 10.00 | - | - | - |
16 | SV Manjrekar | SV Manjrekar (IND) | 1990-1996 | 28 | 2 | 11 | 1.5 | - | 8 | - | - | - | 4.36 | - | - | - | - |
16 | Rashid Latif | Rashid Latif (PAK) | 1992-1998 | 22 | 1 | 12 | 2.0 | - | 10 | - | - | - | 5.00 | - | - | - | - |
16 | JN Rhodes | JN Rhodes (SA) | 1992-1999 | 48 | 2 | 12 | 2.0 | 1 | 5 | - | - | - | 2.50 | - | - | - | - |
16 | MTG Elliott | MTG Elliott (AUS) | 1996-1999 | 20 | 2 | 12 | 2.0 | 1 | 4 | - | - | - | 2.00 | - | - | - | - |
16 | Ali Naqvi | Ali Naqvi (PAK) | 1997-1998 | 5 | 1 | 12 | 2.0 | - | 11 | - | - | - | 5.50 | - | - | - | - |
16 | Wajahatullah Wasti | Wajahatullah Wasti (PAK) | 1999-1999 | 4 | 2 | 12 | 2.0 | 1 | 8 | - | - | - | 4.00 | - | - | - | - |
16 | RT Latham | RT Latham (NZ) | 1992-1993 | 4 | 1 | 18 | 3.0 | 2 | 6 | - | - | - | 2.00 | - | - | - | - |
16 | SC Williams | SC Williams (WI) | 1994-1998 | 28 | 1 | 18 | 3.0 | - | 19 | - | - | - | 6.33 | - | - | - | - |
16 | IP Butchart | IP Butchart (ZIM) | 1995-1995 | 1 | 1 | 18 | 3.0 | - | 11 | - | - | - | 3.66 | - | - | - | - |
16 | SG Law | SG Law (AUS) | 1995-1995 | 1 | 1 | 18 | 3.0 | 1 | 9 | - | - | - | 3.00 | - | - | - | - |
16 | AJ Stewart | AJ Stewart (ENG) | 1990-1999 | 93 | 2 | 20 | 3.2 | - | 13 | - | - | - | 3.90 | - | - | - | - |
16 | DP Viljoen | DP Viljoen (ZIM) | 1998-1998 | 1 | 1 | 21 | 3.3 | - | 14 | 1 | 1/14 | 14.00 | 4.00 | 21.00 | - | - | - |
16 | DC Boon | DC Boon (AUS) | 1990-1996 | 62 | 2 | 24 | 4.0 | 2 | 9 | - | - | - | 2.25 | - | - | - | - |
16 | RA Smith | RA Smith (ENG) | 1990-1996 | 54 | 1 | 24 | 4.0 | 2 | 6 | - | - | - | 1.50 | - | - | - | - |
16 | RB Richardson | RB Richardson (WI) | 1990-1995 | 41 | 3 | 24 | 4.0 | 1 | 9 | - | - | - | 2.25 | - | - | - | - |
16 | BA Pocock | BA Pocock (NZ) | 1993-1997 | 15 | 2 | 24 | 4.0 | - | 20 | - | - | - | 5.00 | - | - | - | - |
16 | Ijaz Ahmed | Ijaz Ahmed (PAK) | 1995-1995 | 2 | 2 | 24 | 4.0 | - | 6 | - | - | - | 1.50 | - | - | - | - |
16 | R Dravid | R Dravid (IND) | 1996-1999 | 34 | 3 | 24 | 4.0 | 1 | 6 | - | - | - | 1.50 | - | - | - | - |
16 | Aamer Malik | Aamer Malik (PAK) | 1990-1994 | 4 | 1 | 30 | 5.0 | 2 | 16 | - | - | - | 3.20 | - | - | - | - |
16 | N Hussain | N Hussain (ENG) | 1990-1999 | 45 | 1 | 30 | 5.0 | - | 15 | - | - | - | 3.00 | - | - | - | - |
16 | CA Best | CA Best (WI) | 1990-1990 | 5 | 2 | 30 | 5.0 | - | 21 | - | - | - | 4.20 | - | - | - | - |
16 | RS Mahanama | RS Mahanama (SL) | 1990-1998 | 46 | 1 | 30 | 5.0 | - | 27 | - | - | - | 5.40 | - | - | - | - |
16 | RL Powell | RL Powell (WI) | 1999-1999 | 1 | 1 | 30 | 5.0 | 2 | 13 | - | - | - | 2.60 | - | - | - | - |
16 | Naved Anjum | Naved Anjum (PAK) | 1990-1990 | 1 | 1 | 36 | 6.0 | 4 | 13 | - | - | - | 2.16 | - | - | - | - |
16 | HP Tillakaratne | HP Tillakaratne (SL) | 1990-1999 | 55 | 5 | 40 | 6.4 | 2 | 14 | - | - | - | 2.10 | - | - | - | - |
16 | MA Taylor | MA Taylor (AUS) | 1990-1999 | 93 | 2 | 42 | 7.0 | 3 | 26 | 1 | 1/11 | 26.00 | 3.71 | 42.00 | - | - | - |
16 | ADR Campbell | ADR Campbell (ZIM) | 1992-1999 | 39 | 4 | 42 | 7.0 | 1 | 20 | - | - | - | 2.85 | - | - | - | - |
16 | Nadeem Ghauri | Nadeem Ghauri (PAK) | 1990-1990 | 1 | 1 | 48 | 8.0 | 1 | 20 | - | - | - | 2.50 | - | - | - | - |
16 | Saeed Anwar | Saeed Anwar (PAK) | 1990-1999 | 44 | 4 | 48 | 8.0 | 3 | 23 | - | - | - | 2.87 | - | - | - | - |
16 | MS Atapattu | MS Atapattu (SL) | 1990-1999 | 29 | 5 | 48 | 8.0 | - | 24 | 1 | 1/9 | 24.00 | 3.00 | 48.00 | - | - | - |
16 | S Young | S Young (AUS) | 1997-1997 | 1 | 2 | 48 | 8.0 | 3 | 13 | - | - | - | 1.62 | - | - | - | - |
16 | RW Price | RW Price (ZIM) | 1999-1999 | 1 | 1 | 48 | 8.0 | 3 | 22 | - | - | - | 2.75 | - | - | - | - |
16 | PN Kirsten | PN Kirsten (SA) | 1992-1994 | 12 | 3 | 54 | 9.0 | 1 | 30 | - | - | - | 3.33 | - | - | - | - |
16 | CN Evans | CN Evans (ZIM) | 1996-1998 | 2 | 2 | 54 | 9.0 | - | 35 | - | - | - | 3.88 | - | - | - | - |
16 | DM Jones | DM Jones (AUS) | 1990-1992 | 22 | 3 | 60 | 10.0 | 4 | 23 | - | - | - | 2.30 | - | - | - | - |
16 | BC Lara | BC Lara (WI) | 1990-1999 | 65 | 4 | 60 | 10.0 | 1 | 28 | - | - | - | 2.80 | - | - | - | - |
16 | MH Dekker | MH Dekker (ZIM) | 1993-1996 | 14 | 2 | 60 | 10.0 | 4 | 15 | - | - | - | 1.50 | - | - | - | - |
16 | RR Singh | RR Singh (IND) | 1998-1998 | 1 | 2 | 60 | 10.0 | 4 | 32 | - | - | - | 3.20 | - | - | - | - |
16 | MJ Horne | MJ Horne (NZ) | 1997-1999 | 24 | 3 | 66 | 11.0 | 7 | 26 | - | - | - | 2.36 | - | - | - | - |
16 | U Ranchod | U Ranchod (ZIM) | 1993-1993 | 1 | 1 | 72 | 12.0 | - | 45 | 1 | 1/45 | 45.00 | 3.75 | 72.00 | - | - | - |
16 | P Wilson | P Wilson (AUS) | 1998-1998 | 1 | 1 | 72 | 12.0 | 2 | 50 | - | - | - | 4.16 | - | - | - | - |
16 | TR Gripper | TR Gripper (ZIM) | 1999-1999 | 4 | 3 | 72 | 12.0 | 1 | 53 | 1 | 1/28 | 53.00 | 4.41 | 72.00 | - | - | - |
16 | CJ Adams | CJ Adams (ENG) | 1999-1999 | 3 | 1 | 78 | 13.0 | 3 | 42 | 1 | 1/42 | 42.00 | 3.23 | 78.00 | - | - | - |
16 | JER Gallian | JER Gallian (ENG) | 1995-1995 | 3 | 2 | 84 | 14.0 | 1 | 62 | - | - | - | 4.42 | - | - | - | - |
16 | DL Maddy | DL Maddy (ENG) | 1999-1999 | 2 | 1 | 84 | 14.0 | 1 | 40 | - | - | - | 2.85 | - | - | - | - |
16 | GM Hamilton | GM Hamilton (ENG) | 1999-1999 | 1 | 1 | 90 | 15.0 | 1 | 63 | - | - | - | 4.20 | - | - | - | - |
16 | DJ Cullinan | DJ Cullinan (SA) | 1993-1999 | 53 | 6 | 96 | 16.0 | 3 | 54 | 1 | 1/32 | 54.00 | 3.37 | 96.00 | - | - | - |
16 | MP Vaughan | MP Vaughan (ENG) | 1999-1999 | 2 | 3 | 96 | 16.0 | 2 | 64 | - | - | - | 4.00 | - | - | - | - |
16 | GB Hogg | GB Hogg (AUS) | 1996-1996 | 1 | 1 | 102 | 17.0 | 3 | 69 | 1 | 1/69 | 69.00 | 4.05 | 102.00 | - | - | - |
16 | DS Lehmann | DS Lehmann (AUS) | 1998-1999 | 5 | 5 | 102 | 17.0 | 4 | 45 | 2 | 1/6 | 22.50 | 2.64 | 51.00 | - | - | - |
16 | Abdul Razzaq | Abdul Razzaq (PAK) | 1999-1999 | 1 | 1 | 102 | 17.0 | 3 | 66 | - | - | - | 3.88 | - | - | - | - |
16 | ST Banerjee | ST Banerjee (IND) | 1992-1992 | 1 | 1 | 108 | 18.0 | 4 | 47 | 3 | 3/47 | 15.66 | 2.61 | 36.00 | - | - | - |
16 | Ali Hussain Rizvi | Ali Hussain Rizvi (PAK) | 1997-1997 | 1 | 1 | 111 | 18.3 | 1 | 72 | 2 | 2/72 | 36.00 | 3.89 | 55.50 | - | - | - |
16 | MW Goodwin | MW Goodwin (ZIM) | 1998-1999 | 15 | 8 | 119 | 19.5 | 3 | 69 | - | - | - | 3.47 | - | - | - | - |
16 | PJ Newport | PJ Newport (ENG) | 1991-1991 | 1 | 2 | 120 | 20.0 | - | 78 | 1 | 1/56 | 78.00 | 3.90 | 120.00 | - | - | - |
Showing 100 records
Additional Information
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures