PAK: Multan Cricket Stadium Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Highest strike rates in an innings
| Rank | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Shahid Afridi | 58 | 26 | 5 | 4 | 223.07 | Pakistan | v Zimbabwe | Multan | 30 Sep 2004 | ODI # 2183 |
🥈 2 | Younis Khan | 59* | 31 | 4 | 3 | 190.32 | Pakistan | v Bangladesh | Multan | 09 Sep 2003 | ODI # 2041 |
🥉 3 | Khushdil Shah | 41* | 23 | 1 | 4 | 178.26 | Pakistan | v West Indies | Multan | 08 Jun 2022 | ODI # 4401 |
4 | Shahid Afridi | 85 | 52 | 2 | 6 | 163.46 | Pakistan | v Zimbabwe | Multan | 27 Jan 2008 | ODI # 2665 |
5 | AJ Hosein | 60 | 37 | 2 | 6 | 162.16 | West Indies | v Pakistan | Multan | 12 Jun 2022 | ODI # 4407 |
6 | Iftikhar Ahmed | 109* | 71 | 11 | 4 | 153.52 | Pakistan | v Nepal | Multan | 30 Aug 2023 | ODI # 4628 |
7 | R Powell | 32 | 23 | 5 | - | 139.13 | West Indies | v Pakistan | Multan | 08 Jun 2022 | ODI # 4401 |
8 | R Shepherd | 25 | 18 | - | 2 | 138.88 | West Indies | v Pakistan | Multan | 08 Jun 2022 | ODI # 4401 |
9 | Kamran Hussain | 28* | 21 | 2 | - | 133.33 | Pakistan | v Zimbabwe | Multan | 27 Jan 2008 | ODI # 2665 |
10 | KR Mayers | 33 | 25 | 4 | 2 | 132.00 | West Indies | v Pakistan | Multan | 10 Jun 2022 | ODI # 4405 |
11 | Inzamam-ul-Haq | 56* | 48 | 7 | - | 116.66 | Pakistan | v Bangladesh | Multan | 09 Sep 2003 | ODI # 2041 |
12 | Babar Azam | 151 | 131 | 14 | 4 | 115.26 | Pakistan | v Nepal | Multan | 30 Aug 2023 | ODI # 4628 |
13 | HH Gibbs | 39 | 35 | 7 | - | 111.42 | South Africa | v Pakistan | Multan | 26 Oct 2007 | ODI # 2639 |
14 | Shadab Khan | 86 | 78 | 4 | 3 | 110.25 | Pakistan | v West Indies | Multan | 12 Jun 2022 | ODI # 4407 |
15 | SM Pollock | 90 | 84 | 9 | 1 | 107.14 | South Africa | v Pakistan | Multan | 26 Oct 2007 | ODI # 2639 |
16 | SK Raina | 35* | 34 | 6 | - | 102.94 | India | v Pakistan | Multan | 16 Feb 2006 | ODI # 2331 |
17 | Kamran Akmal | 36 | 35 | 6 | 1 | 102.85 | Pakistan | v Bangladesh | Multan | 16 Apr 2008 | ODI # 2702 |
18 | MN Samuels | 100* | 99 | 17 | 1 | 101.01 | West Indies | v Pakistan | Multan | 13 Dec 2006 | ODI # 2464 |
19 | Imam-ul-Haq | 72 | 72 | 6 | - | 100.00 | Pakistan | v West Indies | Multan | 10 Jun 2022 | ODI # 4405 |
20 | Mohammad Rizwan | 59 | 61 | 2 | 1 | 96.72 | Pakistan | v West Indies | Multan | 08 Jun 2022 | ODI # 4401 |
21 | Alok Kapali | 26 | 27 | 5 | - | 96.29 | Bangladesh | v Pakistan | Multan | 09 Sep 2003 | ODI # 2041 |
22 | Babar Azam | 103 | 107 | 9 | - | 96.26 | Pakistan | v West Indies | Multan | 08 Jun 2022 | ODI # 4401 |
23 | E Chigumbura | 42* | 44 | 2 | - | 95.45 | Zimbabwe | v Pakistan | Multan | 27 Jan 2008 | ODI # 2665 |
24 | SD Hope | 127 | 134 | 15 | 1 | 94.77 | West Indies | v Pakistan | Multan | 08 Jun 2022 | ODI # 4401 |
25 | Abdul Razzaq | 107* | 114 | 5 | 5 | 93.85 | Pakistan | v Zimbabwe | Multan | 30 Sep 2004 | ODI # 2183 |
26 | Imam-ul-Haq | 65 | 71 | 6 | - | 91.54 | Pakistan | v West Indies | Multan | 08 Jun 2022 | ODI # 4401 |
27 | Imam-ul-Haq | 62 | 68 | 7 | 1 | 91.17 | Pakistan | v West Indies | Multan | 12 Jun 2022 | ODI # 4407 |
28 | Shakib Al Hasan | 108 | 120 | 8 | - | 90.00 | Bangladesh | v Pakistan | Multan | 16 Apr 2008 | ODI # 2702 |
29 | Salman Butt | 74 | 84 | 8 | - | 88.09 | Pakistan | v Bangladesh | Multan | 16 Apr 2008 | ODI # 2702 |
30 | Misbah-ul-Haq | 44 | 50 | 3 | 1 | 88.00 | Pakistan | v Zimbabwe | Multan | 27 Jan 2008 | ODI # 2665 |
30 | Mohammad Rizwan | 44 | 50 | 6 | - | 88.00 | Pakistan | v Nepal | Multan | 30 Aug 2023 | ODI # 4628 |
32 | Yasir Hameed | 116 | 132 | 14 | 2 | 87.87 | Pakistan | v Bangladesh | Multan | 09 Sep 2003 | ODI # 2041 |
33 | Kamran Akmal | 28 | 32 | 2 | 1 | 87.50 | Pakistan | v South Africa | Multan | 26 Oct 2007 | ODI # 2639 |
34 | Mohammad Hafeez | 27 | 31 | 6 | - | 87.09 | Pakistan | v Bangladesh | Multan | 09 Sep 2003 | ODI # 2041 |
35 | SSJ Brooks | 70 | 83 | 7 | - | 84.33 | West Indies | v Pakistan | Multan | 08 Jun 2022 | ODI # 4401 |
36 | Abdur Rehman | 31 | 37 | 3 | - | 83.78 | Pakistan | v South Africa | Multan | 26 Oct 2007 | ODI # 2639 |
37 | Shoaib Malik | 45 | 54 | 4 | - | 83.33 | Pakistan | v South Africa | Multan | 26 Oct 2007 | ODI # 2639 |
38 | Babar Azam | 77 | 93 | 5 | 1 | 82.79 | Pakistan | v West Indies | Multan | 10 Jun 2022 | ODI # 4405 |
39 | V Sibanda | 57 | 69 | 6 | 1 | 82.60 | Zimbabwe | v Pakistan | Multan | 30 Sep 2004 | ODI # 2183 |
40 | Kamran Akmal | 28 | 34 | 2 | - | 82.35 | Pakistan | v Zimbabwe | Multan | 27 Jan 2008 | ODI # 2665 |
41 | R Dravid | 59 | 72 | 9 | - | 81.94 | India | v Pakistan | Multan | 16 Feb 2006 | ODI # 2331 |
42 | Khushdil Shah | 34 | 43 | 3 | - | 79.06 | Pakistan | v West Indies | Multan | 12 Jun 2022 | ODI # 4407 |
43 | GC Smith | 81 | 103 | 7 | - | 78.64 | South Africa | v Pakistan | Multan | 26 Oct 2007 | ODI # 2639 |
44 | Inzamam-ul-Haq | 49 | 63 | 7 | - | 77.77 | Pakistan | v India | Multan | 16 Feb 2006 | ODI # 2331 |
45 | SSJ Brooks | 42 | 56 | 4 | 1 | 75.00 | West Indies | v Pakistan | Multan | 10 Jun 2022 | ODI # 4405 |
46 | Younis Khan | 82 | 110 | 6 | 2 | 74.54 | Pakistan | v South Africa | Multan | 26 Oct 2007 | ODI # 2639 |
47 | Mohammad Yousuf | 49 | 66 | 4 | 1 | 74.24 | Pakistan | v Bangladesh | Multan | 09 Sep 2003 | ODI # 2041 |
48 | KU Carty | 33 | 45 | 2 | 1 | 73.33 | West Indies | v Pakistan | Multan | 12 Jun 2022 | ODI # 4407 |
49 | S Chanderpaul | 60 | 82 | 8 | - | 73.17 | West Indies | v Pakistan | Multan | 13 Dec 2006 | ODI # 2464 |
50 | Fakhar Zaman | 35 | 48 | 4 | - | 72.91 | Pakistan | v West Indies | Multan | 12 Jun 2022 | ODI # 4407 |
51 | BRM Taylor | 55 | 76 | 2 | - | 72.36 | Zimbabwe | v Pakistan | Multan | 27 Jan 2008 | ODI # 2665 |
52 | Abdul Razzaq | 33 | 46 | 2 | - | 71.73 | Pakistan | v West Indies | Multan | 13 Dec 2006 | ODI # 2464 |
53 | Inzamam-ul-Haq | 73 | 102 | 8 | 1 | 71.56 | Pakistan | v Zimbabwe | Multan | 30 Sep 2004 | ODI # 2183 |
54 | SC Williams | 71 | 101 | 3 | - | 70.29 | Zimbabwe | v Pakistan | Multan | 27 Jan 2008 | ODI # 2665 |
55 | N Pooran | 25 | 36 | 1 | 1 | 69.44 | West Indies | v Pakistan | Multan | 10 Jun 2022 | ODI # 4405 |
56 | Aarif Sheikh | 26 | 38 | 5 | - | 68.42 | Nepal | v Pakistan | Multan | 30 Aug 2023 | ODI # 4628 |
57 | Mohammad Yousuf | 37* | 55 | 2 | - | 67.27 | Pakistan | v Bangladesh | Multan | 16 Apr 2008 | ODI # 2702 |
58 | Nasir Jamshed | 32 | 49 | 3 | 1 | 65.30 | Pakistan | v Zimbabwe | Multan | 27 Jan 2008 | ODI # 2665 |
59 | Yuvraj Singh | 37 | 57 | 6 | - | 64.91 | India | v Pakistan | Multan | 16 Feb 2006 | ODI # 2331 |
60 | Faisal Iqbal | 30 | 48 | 3 | - | 62.50 | Pakistan | v West Indies | Multan | 13 Dec 2006 | ODI # 2464 |
60 | Mohammad Yousuf | 25 | 40 | 3 | - | 62.50 | Pakistan | v India | Multan | 16 Feb 2006 | ODI # 2331 |
62 | Sompal Kami | 28 | 46 | 4 | - | 60.86 | Nepal | v Pakistan | Multan | 30 Aug 2023 | ODI # 4628 |
63 | Yasir Hameed | 71 | 118 | 3 | - | 60.16 | Pakistan | v West Indies | Multan | 13 Dec 2006 | ODI # 2464 |
64 | Mashrafe Mortaza | 38 | 67 | 1 | - | 56.71 | Bangladesh | v Pakistan | Multan | 16 Apr 2008 | ODI # 2702 |
65 | Bazid Khan | 51 | 90 | 2 | 1 | 56.66 | Pakistan | v Bangladesh | Multan | 16 Apr 2008 | ODI # 2702 |
66 | Mushfiqur Rahman | 36* | 65 | 7 | - | 55.38 | Bangladesh | v Pakistan | Multan | 09 Sep 2003 | ODI # 2041 |
67 | Rajin Saleh | 25 | 46 | 3 | - | 54.34 | Bangladesh | v Pakistan | Multan | 09 Sep 2003 | ODI # 2041 |
68 | DD Ebrahim | 29 | 58 | 3 | - | 50.00 | Zimbabwe | v Pakistan | Multan | 30 Sep 2004 | ODI # 2183 |
Showing 68 records
Additional Information
Minimum of 25 runsStrike rates listed for matches only where balls faced are available