PAK: Iqbal Stadium, Faisalabad Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Most catches in an innings
| Rank | Player | Ct Fi | Innings in match | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
🥇 1 | CL Cairns | 3 | 2 | New Zealand | v U.A.E. | Faisalabad | 27 Feb 1996 | ODI # 1064 |
🥇 1 | HJH Marshall | 3 | 1 | New Zealand | v Pakistan | Faisalabad | 03 Dec 2003 | ODI # 2072 |
🥉 3 | BC Lara | 2 | 2 | West Indies | v Pakistan | Faisalabad | 24 Nov 1991 | ODI # 691 |
🥉 3 | DJ Cullinan | 2 | 2 | South Africa | v Pakistan | Faisalabad | 28 Oct 1994 | ODI # 940 |
🥉 3 | SP Fleming | 2 | 2 | New Zealand | v U.A.E. | Faisalabad | 27 Feb 1996 | ODI # 1064 |
🥉 3 | HH Gibbs | 2 | 1 | South Africa | v Pakistan | Faisalabad | 07 Oct 2003 | ODI # 2048 |
🥉 3 | CD Cumming | 2 | 1 | New Zealand | v Pakistan | Faisalabad | 03 Dec 2003 | ODI # 2072 |
🥉 3 | Inzamam-ul-Haq | 2 | 1 | Pakistan | v West Indies | Faisalabad | 07 Dec 2006 | ODI # 2460 |
🥉 3 | Younis Khan | 2 | 1 | Pakistan | v West Indies | Faisalabad | 07 Dec 2006 | ODI # 2460 |
🥉 3 | Shahid Afridi | 2 | 1 | Pakistan | v South Africa | Faisalabad | 23 Oct 2007 | ODI # 2637 |
🥉 3 | Shoaib Malik | 2 | 1 | Pakistan | v Zimbabwe | Faisalabad | 30 Jan 2008 | ODI # 2667 |
12 | DA Stirling | 1 | 1 | New Zealand | v Pakistan | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | Saleem Malik | 1 | 2 | Pakistan | v New Zealand | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | Zaheer Abbas | 1 | 2 | Pakistan | v New Zealand | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | SD Anurasiri | 1 | 1 | Sri Lanka | v Pakistan | Faisalabad | 25 Oct 1987 | ODI # 467 |
12 | VB John | 1 | 1 | Sri Lanka | v Pakistan | Faisalabad | 25 Oct 1987 | ODI # 467 |
12 | A Ranatunga | 1 | 1 | Sri Lanka | v Pakistan | Faisalabad | 25 Oct 1987 | ODI # 467 |
12 | Abdul Qadir | 1 | 2 | Pakistan | v Sri Lanka | Faisalabad | 25 Oct 1987 | ODI # 467 |
12 | Wasim Akram | 1 | 1 | Pakistan | v West Indies | Faisalabad | 24 Nov 1991 | ODI # 691 |
12 | Zahid Fazal | 1 | 1 | Pakistan | v West Indies | Faisalabad | 24 Nov 1991 | ODI # 691 |
12 | AC Cummins | 1 | 2 | West Indies | v Pakistan | Faisalabad | 24 Nov 1991 | ODI # 691 |
12 | RC Haynes | 1 | 2 | West Indies | v Pakistan | Faisalabad | 24 Nov 1991 | ODI # 691 |
12 | MD Marshall | 1 | 2 | West Indies | v Pakistan | Faisalabad | 24 Nov 1991 | ODI # 691 |
12 | RB Richardson | 1 | 2 | West Indies | v Pakistan | Faisalabad | 24 Nov 1991 | ODI # 691 |
12 | PS de Villiers | 1 | 1 | South Africa | v Australia | Faisalabad | 18 Oct 1994 | ODI # 932 |
12 | KC Wessels | 1 | 1 | South Africa | v Australia | Faisalabad | 18 Oct 1994 | ODI # 932 |
12 | MG Bevan | 1 | 2 | Australia | v South Africa | Faisalabad | 18 Oct 1994 | ODI # 932 |
12 | DC Boon | 1 | 2 | Australia | v South Africa | Faisalabad | 18 Oct 1994 | ODI # 932 |
12 | SR Waugh | 1 | 2 | Australia | v South Africa | Faisalabad | 18 Oct 1994 | ODI # 932 |
12 | Akram Raza | 1 | 1 | Pakistan | v South Africa | Faisalabad | 28 Oct 1994 | ODI # 940 |
12 | Wasim Akram | 1 | 1 | Pakistan | v South Africa | Faisalabad | 28 Oct 1994 | ODI # 940 |
12 | CE Eksteen | 1 | 2 | South Africa | v Pakistan | Faisalabad | 28 Oct 1994 | ODI # 940 |
12 | Aaqib Javed | 1 | 1 | Pakistan | v Sri Lanka | Faisalabad | 01 Oct 1995 | ODI # 1004 |
12 | AP Gurusinha | 1 | 2 | Sri Lanka | v Pakistan | Faisalabad | 01 Oct 1995 | ODI # 1004 |
12 | ST Jayasuriya | 1 | 2 | Sri Lanka | v Pakistan | Faisalabad | 01 Oct 1995 | ODI # 1004 |
12 | M Muralidaran | 1 | 2 | Sri Lanka | v Pakistan | Faisalabad | 01 Oct 1995 | ODI # 1004 |
12 | WJ Cronje | 1 | 1 | South Africa | v New Zealand | Faisalabad | 20 Feb 1996 | ODI # 1054 |
12 | DJ Cullinan | 1 | 1 | South Africa | v New Zealand | Faisalabad | 20 Feb 1996 | ODI # 1054 |
12 | BM McMillan | 1 | 1 | South Africa | v New Zealand | Faisalabad | 20 Feb 1996 | ODI # 1054 |
12 | SP Fleming | 1 | 2 | New Zealand | v South Africa | Faisalabad | 20 Feb 1996 | ODI # 1054 |
12 | GR Larsen | 1 | 2 | New Zealand | v South Africa | Faisalabad | 20 Feb 1996 | ODI # 1054 |
12 | SA Thomson | 1 | 2 | New Zealand | v South Africa | Faisalabad | 20 Feb 1996 | ODI # 1054 |
12 | Azhar Saeed | 1 | 1 | U.A.E. | v New Zealand | Faisalabad | 27 Feb 1996 | ODI # 1064 |
12 | SF Dukanwala | 1 | 1 | U.A.E. | v New Zealand | Faisalabad | 27 Feb 1996 | ODI # 1064 |
12 | Mazhar Hussain | 1 | 1 | U.A.E. | v New Zealand | Faisalabad | 27 Feb 1996 | ODI # 1064 |
12 | RJ Kennedy | 1 | 2 | New Zealand | v U.A.E. | Faisalabad | 27 Feb 1996 | ODI # 1064 |
12 | SA Thomson | 1 | 2 | New Zealand | v U.A.E. | Faisalabad | 27 Feb 1996 | ODI # 1064 |
12 | RG Twose | 1 | 2 | New Zealand | v U.A.E. | Faisalabad | 27 Feb 1996 | ODI # 1064 |
12 | A Ranatunga | 1 | 1 | Sri Lanka | v England | Faisalabad | 09 Mar 1996 | ODI # 1077 |
12 | RA Smith | 1 | 2 | England | v Sri Lanka | Faisalabad | 09 Mar 1996 | ODI # 1077 |
12 | Alok Kapali | 1 | 1 | Bangladesh | v Pakistan | Faisalabad | 12 Sep 2003 | ODI # 2042 |
12 | Mashrafe Mortaza | 1 | 1 | Bangladesh | v Pakistan | Faisalabad | 12 Sep 2003 | ODI # 2042 |
12 | Mohammad Ashraful | 1 | 1 | Bangladesh | v Pakistan | Faisalabad | 12 Sep 2003 | ODI # 2042 |
12 | Mushfiqur Rahman | 1 | 1 | Bangladesh | v Pakistan | Faisalabad | 12 Sep 2003 | ODI # 2042 |
12 | Inzamam-ul-Haq | 1 | 2 | Pakistan | v Bangladesh | Faisalabad | 12 Sep 2003 | ODI # 2042 |
12 | Umar Gul | 1 | 2 | Pakistan | v Bangladesh | Faisalabad | 12 Sep 2003 | ODI # 2042 |
12 | Younis Khan | 1 | 2 | Pakistan | v Bangladesh | Faisalabad | 12 Sep 2003 | ODI # 2042 |
12 | Mohammad Yousuf | 1 | 2 | Pakistan | v Bangladesh | Faisalabad | 12 Sep 2003 | ODI # 2042 |
12 | HH Dippenaar | 1 | 1 | South Africa | v Pakistan | Faisalabad | 07 Oct 2003 | ODI # 2048 |
12 | JH Kallis | 1 | 1 | South Africa | v Pakistan | Faisalabad | 07 Oct 2003 | ODI # 2048 |
12 | M Ntini | 1 | 1 | South Africa | v Pakistan | Faisalabad | 07 Oct 2003 | ODI # 2048 |
12 | Abdul Razzaq | 1 | 2 | Pakistan | v South Africa | Faisalabad | 07 Oct 2003 | ODI # 2048 |
12 | MDJ Walker | 1 | 1 | New Zealand | v Pakistan | Faisalabad | 03 Dec 2003 | ODI # 2072 |
12 | Shabbir Ahmed | 1 | 2 | Pakistan | v New Zealand | Faisalabad | 03 Dec 2003 | ODI # 2072 |
12 | Yasir Hameed | 1 | 2 | Pakistan | v New Zealand | Faisalabad | 03 Dec 2003 | ODI # 2072 |
12 | RS Morton | 1 | 2 | West Indies | v Pakistan | Faisalabad | 07 Dec 2006 | ODI # 2460 |
12 | DR Smith | 1 | 2 | West Indies | v Pakistan | Faisalabad | 07 Dec 2006 | ODI # 2460 |
12 | Misbah-ul-Haq | 1 | 1 | Pakistan | v South Africa | Faisalabad | 23 Oct 2007 | ODI # 2637 |
12 | Shoaib Malik | 1 | 1 | Pakistan | v South Africa | Faisalabad | 23 Oct 2007 | ODI # 2637 |
12 | J Botha | 1 | 2 | South Africa | v Pakistan | Faisalabad | 23 Oct 2007 | ODI # 2637 |
12 | JH Kallis | 1 | 2 | South Africa | v Pakistan | Faisalabad | 23 Oct 2007 | ODI # 2637 |
12 | GC Smith | 1 | 2 | South Africa | v Pakistan | Faisalabad | 23 Oct 2007 | ODI # 2637 |
12 | GB Brent | 1 | 2 | Zimbabwe | v Pakistan | Faisalabad | 30 Jan 2008 | ODI # 2667 |
12 | SC Williams | 1 | 2 | Zimbabwe | v Pakistan | Faisalabad | 30 Jan 2008 | ODI # 2667 |
12 | Nasir Jamshed | 1 | 1 | Pakistan | v Bangladesh | Faisalabad | 11 Apr 2008 | ODI # 2698 |
12 | Umar Gul | 1 | 1 | Pakistan | v Bangladesh | Faisalabad | 11 Apr 2008 | ODI # 2698 |
12 | JG Bracewell | - | 1 | New Zealand | v Pakistan | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | BL Cairns | - | 1 | New Zealand | v Pakistan | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | EJ Chatfield | - | 1 | New Zealand | v Pakistan | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | JV Coney | - | 1 | New Zealand | v Pakistan | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | JJ Crowe | - | 1 | New Zealand | v Pakistan | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | MD Crowe | - | 1 | New Zealand | v Pakistan | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | PE McEwan | - | 1 | New Zealand | v Pakistan | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | IDS Smith | - | 1 | New Zealand | v Pakistan | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | MC Snedden | - | 1 | New Zealand | v Pakistan | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | JG Wright | - | 1 | New Zealand | v Pakistan | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | Anil Dalpat | - | 2 | Pakistan | v New Zealand | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | Javed Miandad | - | 2 | Pakistan | v New Zealand | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | Manzoor Elahi | - | 2 | Pakistan | v New Zealand | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | Mohsin Khan | - | 2 | Pakistan | v New Zealand | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | Mudassar Nazar | - | 2 | Pakistan | v New Zealand | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | Shoaib Mohammad | - | 2 | Pakistan | v New Zealand | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | Tauseef Ahmed | - | 2 | Pakistan | v New Zealand | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | Wasim Akram | - | 2 | Pakistan | v New Zealand | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | Zakir Khan | - | 2 | Pakistan | v New Zealand | Faisalabad | 23 Nov 1984 | ODI # 277 |
12 | ALF de Mel | - | 1 | Sri Lanka | v Pakistan | Faisalabad | 25 Oct 1987 | ODI # 467 |
12 | PA de Silva | - | 1 | Sri Lanka | v Pakistan | Faisalabad | 25 Oct 1987 | ODI # 467 |
12 | S Jeganathan | - | 1 | Sri Lanka | v Pakistan | Faisalabad | 25 Oct 1987 | ODI # 467 |
12 | DSBP Kuruppu | - | 1 | Sri Lanka | v Pakistan | Faisalabad | 25 Oct 1987 | ODI # 467 |
12 | RS Madugalle | - | 1 | Sri Lanka | v Pakistan | Faisalabad | 25 Oct 1987 | ODI # 467 |
Showing 100 records
Additional Information
Figures exclude catches made as a wicketkeeper