PAK: Iqbal Stadium, Faisalabad Cricket Ground – Minor cricket Cricket Records
Minor cricket
Highest averages
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Saeed Anwar | Saeed Anwar (KRL) | 2015-2015 | 2 | 2 | 1 | 244 | 235* | 244.00 | 381 | 64.04 | 1 | - | - | 24 | 8 |
🥈 2 | Saad Ali | Saad Ali (SBP) | 2015-2015 | 1 | 1 | - | 144 | 144 | 144.00 | 290 | 49.65 | 1 | - | - | 15 | 2 |
🥉 3 | Israrullah | Israrullah (SBP) | 2015-2015 | 1 | 1 | - | 130 | 130 | 130.00 | 176 | 73.86 | 1 | - | - | 15 | 1 |
4 | Abdullah Shafique | Abdullah Shafique (CP-2) | 2019-2019 | 1 | 1 | - | 124 | 124 | 124.00 | 163 | 76.07 | 1 | - | - | 13 | 2 |
5 | Shahid Nawaz | Shahid Nawaz (PAK19) | 1989-1989 | 1 | 2 | 1 | 119 | 102* | 119.00 | - | - | 1 | - | - | - | - |
6 | RA Lawson | RA Lawson (NZ19) | 1994-1994 | 1 | 2 | 1 | 116 | 80 | 116.00 | 346 | 33.52 | - | 1 | - | 17 | 0 |
7 | Zeeshan Ahmad | Zeeshan Ahmad (KP-2) | 2021-2021 | 1 | 2 | 1 | 104 | 73* | 104.00 | 118 | 88.13 | - | 1 | - | 10 | 3 |
8 | Ahmed Iqbal | Ahmed Iqbal () | 2015-2015 | 1 | 2 | 1 | 100 | 60* | 100.00 | 241 | 41.49 | - | 1 | - | 9 | 0 |
9 | CD McMillan | CD McMillan (NZ19) | 1994-1994 | 1 | 2 | 1 | 98 | 77 | 98.00 | 192 | 51.04 | - | 1 | - | 11 | 0 |
10 | M Ali Rafiqe | M Ali Rafiqe (FSLB) | 2015-2015 | 1 | 1 | - | 82 | 82 | 82.00 | 221 | 37.10 | - | 1 | - | 7 | 0 |
11 | Mohammad Sarwar | Mohammad Sarwar (FATA/KP-2) | 2015-2021 | 3 | 5 | 2 | 232 | 82* | 77.33 | 444 | 52.25 | - | 3 | - | 29 | 1 |
12 | Mohammad Irfan | Mohammad Irfan (SSGC) | 2015-2015 | 1 | 2 | 1 | 75 | 45 | 75.00 | 105 | 71.42 | - | - | - | 13 | 0 |
13 | GA Pasha | GA Pasha (PAK19) | 1989-1989 | 1 | 2 | 1 | 74 | 56* | 74.00 | - | - | - | 1 | - | - | - |
13 | Muhammad Mohsin Khan | Muhammad Mohsin Khan (KP-2) | 2019-2019 | 1 | 2 | 1 | 74 | 44 | 74.00 | 92 | 80.43 | - | - | - | 12 | 0 |
15 | Abdul Rehman Muzammil | Abdul Rehman Muzammil (KRL) | 2015-2015 | 2 | 2 | - | 137 | 131 | 68.50 | 295 | 46.44 | 1 | - | - | 19 | 2 |
16 | Qayyum-ul-Hasan | Qayyum-ul-Hasan (PAK19) | 1994-1994 | 1 | 1 | - | 68 | 68 | 68.00 | 115 | 59.13 | - | 1 | - | 6 | 0 |
17 | Imam-ul-Haq | Imam-ul-Haq (KRL) | 2015-2015 | 2 | 2 | - | 135 | 102 | 67.50 | 250 | 54.00 | 1 | - | - | 15 | 1 |
18 | Mushtaq Ahmed | Mushtaq Ahmed (PAK19) | 1989-1989 | 1 | 1 | - | 65 | 65 | 65.00 | - | - | - | 1 | - | - | - |
19 | Muhammad Akhlaq | Muhammad Akhlaq (CP-2) | 2019-2019 | 2 | 3 | - | 188 | 135 | 62.66 | 322 | 58.38 | 1 | - | - | 17 | 3 |
20 | Taimur Ali | Taimur Ali () | 2015-2015 | 1 | 2 | - | 125 | 95 | 62.50 | 335 | 37.31 | - | 1 | - | 15 | 1 |
21 | Babar Hussain | Babar Hussain (KarBl) | 2015-2015 | 2 | 3 | - | 180 | 140 | 60.00 | 275 | 65.45 | 1 | - | - | 26 | 0 |
22 | NR Mongia | NR Mongia (IND19) | 1989-1989 | 1 | 2 | - | 114 | 80 | 57.00 | - | - | - | 1 | - | - | - |
23 | Noor Wali | Noor Wali (KarBl) | 2015-2015 | 2 | 2 | - | 110 | 98 | 55.00 | 187 | 58.82 | - | 1 | - | 13 | 0 |
24 | Khalilullah | Khalilullah (ABT) | 2015-2015 | 3 | 6 | - | 324 | 138 | 54.00 | 739 | 43.84 | 1 | 2 | - | 38 | 2 |
25 | MV Nagamootoo | MV Nagamootoo (WI19) | 1995-1995 | 1 | 2 | 1 | 52 | 40 | 52.00 | - | - | - | - | - | - | - |
26 | Kamran Ghulam | Kamran Ghulam (KP-2/SBP) | 2015-2021 | 3 | 4 | - | 205 | 99 | 51.25 | 342 | 59.94 | - | 2 | - | 17 | 4 |
27 | Nasir Khan | Nasir Khan (ABT) | 2015-2015 | 3 | 6 | - | 304 | 162 | 50.66 | 368 | 82.60 | 2 | - | - | 41 | 6 |
28 | Mubasir Khan | Mubasir Khan (NS-2) | 2021-2021 | 1 | 1 | - | 50 | 50 | 50.00 | 83 | 60.24 | - | 1 | - | 7 | 0 |
29 | Khushdil Shah | Khushdil Shah (FATA) | 2015-2015 | 3 | 4 | - | 198 | 95 | 49.50 | 378 | 52.38 | - | 2 | - | 28 | 1 |
30 | Abdul Razzaq | Abdul Razzaq (PAK19) | 1996-1996 | 1 | 2 | 1 | 49 | 27* | 49.00 | - | - | - | - | - | - | - |
31 | Mohammad Shahid | Mohammad Shahid (BLO-2) | 2021-2021 | 2 | 3 | - | 143 | 91 | 47.66 | 240 | 59.58 | - | 1 | - | 18 | 0 |
32 | MR Blackmore | MR Blackmore (NZ19) | 1994-1994 | 1 | 1 | - | 47 | 47 | 47.00 | 116 | 40.51 | - | - | - | 4 | 0 |
32 | Zia-ul-Haq | Zia-ul-Haq (SP-2) | 2019-2019 | 1 | 2 | 1 | 47 | 28* | 47.00 | 66 | 71.21 | - | - | - | 9 | 0 |
34 | DJG Sales | DJG Sales (ENG19) | 1996-1996 | 1 | 2 | - | 91 | 46 | 45.50 | - | - | - | - | - | - | - |
35 | Musaddiq Ahmed | Musaddiq Ahmed (KP-2) | 2019-2019 | 1 | 1 | - | 45 | 45 | 45.00 | 67 | 67.16 | - | - | - | 5 | 2 |
36 | Azeem Ghumman | Azeem Ghumman (BLO-2) | 2021-2021 | 2 | 4 | - | 178 | 100 | 44.50 | 369 | 48.23 | 1 | 1 | - | 23 | 0 |
37 | Saleem Elahi | Saleem Elahi (PAK19) | 1994-1994 | 1 | 1 | - | 44 | 44 | 44.00 | 124 | 35.48 | - | - | - | 6 | 0 |
37 | Shahid Mahmood | Shahid Mahmood (PAK19) | 1994-1994 | 1 | 1 | - | 44 | 44 | 44.00 | 111 | 39.63 | - | - | - | 5 | 0 |
39 | JV Paranjpe | JV Paranjpe (IND19) | 1989-1989 | 1 | 2 | - | 86 | 49 | 43.00 | - | - | - | - | - | - | - |
40 | Waqar Hussain | Waqar Hussain (SP-2) | 2021-2021 | 1 | 2 | - | 85 | 84 | 42.50 | 159 | 53.45 | - | 1 | - | 7 | 1 |
41 | Rameez Raja | Rameez Raja (KarBl) | 2015-2015 | 3 | 6 | - | 253 | 143 | 42.16 | 438 | 57.76 | 1 | 1 | - | 29 | 1 |
42 | Saad Nasim | Saad Nasim (CP-2) | 2019-2019 | 1 | 1 | - | 41 | 41 | 41.00 | 45 | 91.11 | - | - | - | 5 | 1 |
42 | Asad Afridi | Asad Afridi (KP-2) | 2019-2019 | 1 | 1 | - | 41 | 41 | 41.00 | 60 | 68.33 | - | - | - | 5 | 1 |
44 | RA Smith | RA Smith (NZ19) | 1994-1994 | 1 | 1 | - | 40 | 40 | 40.00 | 38 | 105.26 | - | - | - | 5 | 1 |
44 | Akbar Badshah | Akbar Badshah (KP-2) | 2019-2019 | 1 | 1 | - | 40 | 40 | 40.00 | 86 | 46.51 | - | - | - | 6 | 0 |
46 | MG Croy | MG Croy (NZ19) | 1994-1994 | 1 | 2 | - | 78 | 62 | 39.00 | 211 | 36.96 | - | 1 | - | 9 | 0 |
46 | A Flintoff | A Flintoff (ENG19) | 1996-1996 | 1 | 2 | - | 78 | 52 | 39.00 | - | - | - | 1 | - | - | - |
46 | Umair Masood | Umair Masood (NS-2) | 2021-2021 | 1 | 1 | - | 39 | 39 | 39.00 | 54 | 72.22 | - | - | - | 1 | 0 |
49 | Fahad Iqbal | Fahad Iqbal (BLO-2/PIA) | 2015-2021 | 4 | 8 | 1 | 272 | 89 | 38.85 | 599 | 45.40 | - | 2 | 1 | 28 | 0 |
50 | Aamer Iqbal | Aamer Iqbal (PAK19) | 1994-1994 | 1 | 1 | - | 38 | 38 | 38.00 | 74 | 51.35 | - | - | - | 5 | 0 |
50 | RA Jones | RA Jones (NZ19) | 1994-1994 | 1 | 1 | - | 38 | 38 | 38.00 | 64 | 59.37 | - | - | - | 5 | 0 |
50 | Shoaib Malik | Shoaib Malik (PAK19) | 1996-1996 | 1 | 2 | 1 | 38 | 28* | 38.00 | - | - | - | - | - | - | - |
50 | Atif Manzoor | Atif Manzoor (FSLB) | 2015-2015 | 3 | 6 | 1 | 190 | 98 | 38.00 | 312 | 60.89 | - | 1 | 1 | 31 | 1 |
54 | AR Kapoor | AR Kapoor (IND19) | 1989-1989 | 1 | 2 | - | 75 | 59 | 37.50 | - | - | - | 1 | - | - | - |
55 | RO Hurley | RO Hurley (WI19) | 1995-1995 | 1 | 2 | 1 | 37 | 29* | 37.00 | - | - | - | - | - | - | - |
55 | Agha Salman | Agha Salman (SP-2) | 2019-2019 | 1 | 2 | 1 | 37 | 24 | 37.00 | 154 | 24.02 | - | - | - | 3 | 0 |
57 | Usman Tariq | Usman Tariq (SSGC) | 2015-2015 | 1 | 2 | - | 71 | 38 | 35.50 | 113 | 62.83 | - | - | - | 13 | 0 |
58 | Shahid Qambrani | Shahid Qambrani (PAK19) | 1996-1996 | 1 | 2 | - | 70 | 68 | 35.00 | - | - | - | 1 | - | - | - |
58 | Yasir Ali | Yasir Ali (KRL) | 2015-2015 | 1 | 1 | - | 35 | 35 | 35.00 | 69 | 50.72 | - | - | - | 2 | 2 |
60 | Ali Asad | Ali Asad (SSGC) | 2015-2015 | 2 | 4 | - | 138 | 101 | 34.50 | 280 | 49.28 | 1 | - | - | 14 | 0 |
61 | Mohammad Naeem | Mohammad Naeem (FATA) | 2015-2015 | 3 | 6 | 1 | 172 | 94 | 34.40 | 287 | 59.93 | - | 2 | 1 | 27 | 0 |
62 | Rehan Afridi | Rehan Afridi (FATA) | 2015-2015 | 2 | 3 | - | 103 | 78 | 34.33 | 227 | 45.37 | - | 1 | - | 11 | 0 |
63 | Umar Amin | Umar Amin (SSGC) | 2015-2015 | 2 | 4 | - | 136 | 93 | 34.00 | 298 | 45.63 | - | 1 | - | 17 | 2 |
63 | Asif Afridi | Asif Afridi (FATA/KP-2) | 2015-2019 | 3 | 4 | - | 136 | 108 | 34.00 | 171 | 79.53 | 1 | - | 1 | 18 | 3 |
63 | Irfan Khan | Irfan Khan (CP-2) | 2019-2019 | 2 | 3 | - | 102 | 37 | 34.00 | 134 | 76.11 | - | - | - | 16 | 1 |
66 | Hasan Raza | Hasan Raza (PAK19) | 1996-1996 | 1 | 2 | - | 67 | 64 | 33.50 | - | - | - | 1 | - | - | - |
66 | Imran Butt | Imran Butt (BLO-2) | 2021-2021 | 1 | 2 | - | 67 | 58 | 33.50 | 119 | 56.30 | - | 1 | - | 7 | 1 |
68 | Shahid Yousuf | Shahid Yousuf (ZTBL) | 2015-2015 | 2 | 4 | - | 132 | 66 | 33.00 | 232 | 56.89 | - | 2 | 1 | 17 | 0 |
69 | Naved Yasin | Naved Yasin (SP-2/ZTBL) | 2015-2021 | 3 | 6 | - | 187 | 57 | 31.16 | 383 | 48.82 | - | 2 | - | 22 | 2 |
70 | Ehsan Butt | Ehsan Butt (PAK19) | 1994-1994 | 1 | 1 | - | 31 | 31 | 31.00 | 58 | 53.44 | - | - | - | 6 | 0 |
70 | Faisal Iqbal | Faisal Iqbal (PIA) | 2015-2015 | 2 | 4 | 1 | 93 | 56* | 31.00 | 123 | 75.60 | - | 1 | 1 | 13 | 0 |
72 | Adnan Younis | Adnan Younis (ABT) | 2015-2015 | 3 | 6 | - | 183 | 105 | 30.50 | 472 | 38.77 | 1 | - | 1 | 22 | 0 |
73 | Behram Khan | Behram Khan (KarBl) | 2015-2015 | 2 | 4 | 2 | 59 | 40* | 29.50 | 111 | 53.15 | - | - | 1 | 8 | 0 |
73 | Haroon Sadaqat | Haroon Sadaqat (FATA) | 2015-2015 | 3 | 4 | - | 118 | 74 | 29.50 | 258 | 45.73 | - | 1 | - | 14 | 0 |
73 | Zain Abbas | Zain Abbas (SP-2) | 2021-2021 | 1 | 2 | - | 59 | 39 | 29.50 | 96 | 61.45 | - | - | - | 6 | 0 |
76 | CJM Furlong | CJM Furlong (NZ19) | 1994-1994 | 1 | 2 | - | 58 | 44 | 29.00 | 132 | 43.93 | - | - | - | 7 | 1 |
76 | Asif Zakir | Asif Zakir (SSGC) | 2015-2015 | 1 | 2 | - | 58 | 52 | 29.00 | 109 | 53.21 | - | 1 | - | 10 | 0 |
76 | Basit Ali | Basit Ali (KarBl) | 2015-2015 | 1 | 2 | 1 | 29 | 25 | 29.00 | 46 | 63.04 | - | - | - | 4 | 1 |
79 | Fawad Khan | Fawad Khan (FATA) | 2015-2015 | 3 | 5 | 1 | 115 | 61 | 28.75 | 135 | 85.18 | - | 1 | - | 17 | 2 |
80 | A Jadeja | A Jadeja (IND19) | 1989-1989 | 1 | 2 | - | 57 | 52 | 28.50 | - | - | - | 1 | - | - | - |
80 | Shoaib Ahmed | Shoaib Ahmed (KRL) | 2015-2015 | 2 | 2 | - | 57 | 37 | 28.50 | 107 | 53.27 | - | - | - | 7 | 1 |
82 | Waqar Ahmed | Waqar Ahmed (KP-2) | 2021-2021 | 2 | 4 | - | 113 | 65 | 28.25 | 223 | 50.67 | - | 1 | - | 14 | 1 |
83 | Farhan Adil | Farhan Adil (PAK19) | 1996-1996 | 1 | 2 | - | 56 | 30 | 28.00 | - | - | - | - | - | - | - |
83 | Ahsan Jamil | Ahsan Jamil (KarBl) | 2015-2015 | 2 | 3 | 1 | 56 | 32 | 28.00 | 108 | 51.85 | - | - | - | 9 | 0 |
85 | Waqas Wasif | Waqas Wasif (FSLB) | 2015-2015 | 3 | 5 | - | 138 | 66 | 27.60 | 284 | 48.59 | - | 1 | 1 | 20 | 0 |
86 | BC Hollioake | BC Hollioake (ENG19) | 1996-1996 | 1 | 2 | - | 55 | 47 | 27.50 | - | - | - | - | - | - | - |
87 | J Ramdas | J Ramdas (IND19) | 1989-1989 | 1 | 2 | - | 54 | 31 | 27.00 | - | - | - | - | - | - | - |
87 | Muzammil Nizam | Muzammil Nizam (SSGC) | 2015-2015 | 2 | 4 | - | 108 | 70 | 27.00 | 188 | 57.44 | - | 1 | - | 11 | 1 |
87 | Mohammad Haris | Mohammad Haris (KP-2) | 2019-2019 | 1 | 2 | 1 | 27 | 26* | 27.00 | 30 | 90.00 | - | - | - | 4 | 0 |
90 | Zahoor Elahi | Zahoor Elahi (PAK19) | 1989-1989 | 1 | 2 | - | 53 | 32 | 26.50 | - | - | - | - | - | - | - |
90 | Aqib Shah | Aqib Shah (ZTBL) | 2015-2015 | 1 | 2 | - | 53 | 53 | 26.50 | 87 | 60.91 | - | 1 | 1 | 6 | 0 |
90 | Niaz Khan | Niaz Khan (KP-2) | 2021-2021 | 1 | 2 | - | 53 | 41 | 26.50 | 61 | 86.88 | - | - | - | 4 | 3 |
93 | Saifullah Bangash | Saifullah Bangash (SSGC) | 2015-2015 | 2 | 4 | - | 105 | 47 | 26.25 | 202 | 51.98 | - | - | 1 | 13 | 0 |
94 | Inzamam-ul-Haq | Inzamam-ul-Haq (PAK19) | 1989-1989 | 1 | 2 | - | 50 | 38 | 25.00 | - | - | - | - | - | - | - |
94 | Abid Ali | Abid Ali (SBP) | 2015-2015 | 1 | 1 | - | 25 | 25 | 25.00 | 50 | 50.00 | - | - | - | 2 | 0 |
94 | Asif Ali | Asif Ali (FSLB) | 2015-2015 | 3 | 5 | - | 125 | 59 | 25.00 | 144 | 86.80 | - | 1 | 1 | 21 | 0 |
94 | Kashif Iqbal | Kashif Iqbal (NS-2) | 2021-2021 | 1 | 1 | - | 25 | 25 | 25.00 | 44 | 56.81 | - | - | - | 3 | 0 |
94 | Atizaz Habib Khan | Atizaz Habib Khan (KP-2) | 2021-2021 | 2 | 3 | 1 | 50 | 28 | 25.00 | 161 | 31.05 | - | - | - | 3 | 1 |
94 | Muhammad Hurraira | Muhammad Hurraira (NS-2) | 2021-2021 | 1 | 1 | - | 25 | 25 | 25.00 | 49 | 51.02 | - | - | - | 4 | 0 |
100 | Shakeel Ahmed | Shakeel Ahmed (ABT) | 2015-2015 | 2 | 4 | 1 | 74 | 35* | 24.66 | 158 | 46.83 | - | - | - | 11 | 1 |
Showing 100 records