PAK: Iqbal Stadium, Faisalabad Cricket Ground – Minor cricket Cricket Records
Minor cricket
Most runs
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Khalilullah | Khalilullah (ABT) | 2015-2015 | 3 | 6 | - | 324 | 138 | 54.00 | 739 | 43.84 | 1 | 2 | - | 38 | 2 |
🥈 2 | Nasir Khan | Nasir Khan (ABT) | 2015-2015 | 3 | 6 | - | 304 | 162 | 50.66 | 368 | 82.60 | 2 | - | - | 41 | 6 |
🥉 3 | Fahad Iqbal | Fahad Iqbal (BLO-2/PIA) | 2015-2021 | 4 | 8 | 1 | 272 | 89 | 38.85 | 599 | 45.40 | - | 2 | 1 | 28 | 0 |
4 | Rameez Raja | Rameez Raja (KarBl) | 2015-2015 | 3 | 6 | - | 253 | 143 | 42.16 | 438 | 57.76 | 1 | 1 | - | 29 | 1 |
5 | Saeed Anwar | Saeed Anwar (KRL) | 2015-2015 | 2 | 2 | 1 | 244 | 235* | 244.00 | 381 | 64.04 | 1 | - | - | 24 | 8 |
6 | Mohammad Sarwar | Mohammad Sarwar (FATA/KP-2) | 2015-2021 | 3 | 5 | 2 | 232 | 82* | 77.33 | 444 | 52.25 | - | 3 | - | 29 | 1 |
7 | Kamran Ghulam | Kamran Ghulam (KP-2/SBP) | 2015-2021 | 3 | 4 | - | 205 | 99 | 51.25 | 342 | 59.94 | - | 2 | - | 17 | 4 |
8 | Khushdil Shah | Khushdil Shah (FATA) | 2015-2015 | 3 | 4 | - | 198 | 95 | 49.50 | 378 | 52.38 | - | 2 | - | 28 | 1 |
9 | Atif Manzoor | Atif Manzoor (FSLB) | 2015-2015 | 3 | 6 | 1 | 190 | 98 | 38.00 | 312 | 60.89 | - | 1 | 1 | 31 | 1 |
10 | Muhammad Akhlaq | Muhammad Akhlaq (CP-2) | 2019-2019 | 2 | 3 | - | 188 | 135 | 62.66 | 322 | 58.38 | 1 | - | - | 17 | 3 |
11 | Naved Yasin | Naved Yasin (SP-2/ZTBL) | 2015-2021 | 3 | 6 | - | 187 | 57 | 31.16 | 383 | 48.82 | - | 2 | - | 22 | 2 |
12 | Adnan Younis | Adnan Younis (ABT) | 2015-2015 | 3 | 6 | - | 183 | 105 | 30.50 | 472 | 38.77 | 1 | - | 1 | 22 | 0 |
13 | Babar Hussain | Babar Hussain (KarBl) | 2015-2015 | 2 | 3 | - | 180 | 140 | 60.00 | 275 | 65.45 | 1 | - | - | 26 | 0 |
14 | Azeem Ghumman | Azeem Ghumman (BLO-2) | 2021-2021 | 2 | 4 | - | 178 | 100 | 44.50 | 369 | 48.23 | 1 | 1 | - | 23 | 0 |
15 | Mohammad Naeem | Mohammad Naeem (FATA) | 2015-2015 | 3 | 6 | 1 | 172 | 94 | 34.40 | 287 | 59.93 | - | 2 | 1 | 27 | 0 |
16 | Saad Ali | Saad Ali (SBP) | 2015-2015 | 1 | 1 | - | 144 | 144 | 144.00 | 290 | 49.65 | 1 | - | - | 15 | 2 |
17 | Mohammad Shahid | Mohammad Shahid (BLO-2) | 2021-2021 | 2 | 3 | - | 143 | 91 | 47.66 | 240 | 59.58 | - | 1 | - | 18 | 0 |
18 | Ali Asad | Ali Asad (SSGC) | 2015-2015 | 2 | 4 | - | 138 | 101 | 34.50 | 280 | 49.28 | 1 | - | - | 14 | 0 |
18 | Waqas Wasif | Waqas Wasif (FSLB) | 2015-2015 | 3 | 5 | - | 138 | 66 | 27.60 | 284 | 48.59 | - | 1 | 1 | 20 | 0 |
20 | Abdul Rehman Muzammil | Abdul Rehman Muzammil (KRL) | 2015-2015 | 2 | 2 | - | 137 | 131 | 68.50 | 295 | 46.44 | 1 | - | - | 19 | 2 |
21 | Umar Amin | Umar Amin (SSGC) | 2015-2015 | 2 | 4 | - | 136 | 93 | 34.00 | 298 | 45.63 | - | 1 | - | 17 | 2 |
21 | Asif Afridi | Asif Afridi (FATA/KP-2) | 2015-2019 | 3 | 4 | - | 136 | 108 | 34.00 | 171 | 79.53 | 1 | - | 1 | 18 | 3 |
23 | Imam-ul-Haq | Imam-ul-Haq (KRL) | 2015-2015 | 2 | 2 | - | 135 | 102 | 67.50 | 250 | 54.00 | 1 | - | - | 15 | 1 |
24 | Shahid Yousuf | Shahid Yousuf (ZTBL) | 2015-2015 | 2 | 4 | - | 132 | 66 | 33.00 | 232 | 56.89 | - | 2 | 1 | 17 | 0 |
25 | Israrullah | Israrullah (SBP) | 2015-2015 | 1 | 1 | - | 130 | 130 | 130.00 | 176 | 73.86 | 1 | - | - | 15 | 1 |
26 | Atiq-ur-Rehman | Atiq-ur-Rehman (CP-2) | 2019-2019 | 1 | 1 | 1 | 129 | 129* | - | 146 | 88.35 | 1 | - | - | 14 | 0 |
27 | Taimur Ali | Taimur Ali () | 2015-2015 | 1 | 2 | - | 125 | 95 | 62.50 | 335 | 37.31 | - | 1 | - | 15 | 1 |
27 | Asif Ali | Asif Ali (FSLB) | 2015-2015 | 3 | 5 | - | 125 | 59 | 25.00 | 144 | 86.80 | - | 1 | 1 | 21 | 0 |
29 | Abdullah Shafique | Abdullah Shafique (CP-2) | 2019-2019 | 1 | 1 | - | 124 | 124 | 124.00 | 163 | 76.07 | 1 | - | - | 13 | 2 |
30 | Shahid Nawaz | Shahid Nawaz (PAK19) | 1989-1989 | 1 | 2 | 1 | 119 | 102* | 119.00 | - | - | 1 | - | - | - | - |
31 | Haroon Sadaqat | Haroon Sadaqat (FATA) | 2015-2015 | 3 | 4 | - | 118 | 74 | 29.50 | 258 | 45.73 | - | 1 | - | 14 | 0 |
32 | RA Lawson | RA Lawson (NZ19) | 1994-1994 | 1 | 2 | 1 | 116 | 80 | 116.00 | 346 | 33.52 | - | 1 | - | 17 | 0 |
32 | Faraz Ahmed | Faraz Ahmed (KarBl) | 2015-2015 | 3 | 5 | - | 116 | 45 | 23.20 | 255 | 45.49 | - | - | 1 | 14 | 0 |
34 | Fawad Khan | Fawad Khan (FATA) | 2015-2015 | 3 | 5 | 1 | 115 | 61 | 28.75 | 135 | 85.18 | - | 1 | - | 17 | 2 |
35 | NR Mongia | NR Mongia (IND19) | 1989-1989 | 1 | 2 | - | 114 | 80 | 57.00 | - | - | - | 1 | - | - | - |
35 | Saud Shakeel | Saud Shakeel (KarBl) | 2015-2015 | 3 | 5 | - | 114 | 56 | 22.80 | 273 | 41.75 | - | 1 | 1 | 15 | 0 |
37 | Waqar Ahmed | Waqar Ahmed (KP-2) | 2021-2021 | 2 | 4 | - | 113 | 65 | 28.25 | 223 | 50.67 | - | 1 | - | 14 | 1 |
37 | Zohaib Khan | Zohaib Khan (KP-2/ZTBL) | 2015-2021 | 4 | 7 | - | 113 | 42 | 16.14 | 326 | 34.66 | - | - | 1 | 11 | 1 |
39 | Noor Wali | Noor Wali (KarBl) | 2015-2015 | 2 | 2 | - | 110 | 98 | 55.00 | 187 | 58.82 | - | 1 | - | 13 | 0 |
40 | Muzammil Nizam | Muzammil Nizam (SSGC) | 2015-2015 | 2 | 4 | - | 108 | 70 | 27.00 | 188 | 57.44 | - | 1 | - | 11 | 1 |
41 | Saifullah Bangash | Saifullah Bangash (SSGC) | 2015-2015 | 2 | 4 | - | 105 | 47 | 26.25 | 202 | 51.98 | - | - | 1 | 13 | 0 |
42 | Umar Waheed | Umar Waheed (NS-2) | 2021-2021 | 1 | 1 | 1 | 104 | 104* | - | 204 | 50.98 | 1 | - | - | 10 | 0 |
42 | Zeeshan Ahmad | Zeeshan Ahmad (KP-2) | 2021-2021 | 1 | 2 | 1 | 104 | 73* | 104.00 | 118 | 88.13 | - | 1 | - | 10 | 3 |
44 | Rehan Afridi | Rehan Afridi (FATA) | 2015-2015 | 2 | 3 | - | 103 | 78 | 34.33 | 227 | 45.37 | - | 1 | - | 11 | 0 |
45 | Irfan Khan | Irfan Khan (CP-2) | 2019-2019 | 2 | 3 | - | 102 | 37 | 34.00 | 134 | 76.11 | - | - | - | 16 | 1 |
46 | Ahmed Iqbal | Ahmed Iqbal () | 2015-2015 | 1 | 2 | 1 | 100 | 60* | 100.00 | 241 | 41.49 | - | 1 | - | 9 | 0 |
47 | CD McMillan | CD McMillan (NZ19) | 1994-1994 | 1 | 2 | 1 | 98 | 77 | 98.00 | 192 | 51.04 | - | 1 | - | 11 | 0 |
48 | Hasan Mahmood | Hasan Mahmood (FSLB) | 2015-2015 | 3 | 5 | - | 96 | 67 | 19.20 | 338 | 28.40 | - | 1 | 1 | 10 | 0 |
49 | Rameez Ahmed | Rameez Ahmed (ABT) | 2015-2015 | 3 | 6 | - | 94 | 50 | 15.66 | 224 | 41.96 | - | 1 | 1 | 15 | 1 |
50 | Faisal Iqbal | Faisal Iqbal (PIA) | 2015-2015 | 2 | 4 | 1 | 93 | 56* | 31.00 | 123 | 75.60 | - | 1 | 1 | 13 | 0 |
51 | DJG Sales | DJG Sales (ENG19) | 1996-1996 | 1 | 2 | - | 91 | 46 | 45.50 | - | - | - | - | - | - | - |
52 | JV Paranjpe | JV Paranjpe (IND19) | 1989-1989 | 1 | 2 | - | 86 | 49 | 43.00 | - | - | - | - | - | - | - |
53 | Waqar Hussain | Waqar Hussain (SP-2) | 2021-2021 | 1 | 2 | - | 85 | 84 | 42.50 | 159 | 53.45 | - | 1 | - | 7 | 1 |
54 | Javed Mansoor | Javed Mansoor (KarBl) | 2015-2015 | 3 | 4 | - | 84 | 46 | 21.00 | 165 | 50.90 | - | - | - | 13 | 0 |
55 | Shahbaz Khan | Shahbaz Khan (BLO-2) | 2021-2021 | 2 | 4 | - | 83 | 53 | 20.75 | 209 | 39.71 | - | 1 | 1 | 8 | 0 |
56 | M Ali Rafiqe | M Ali Rafiqe (FSLB) | 2015-2015 | 1 | 1 | - | 82 | 82 | 82.00 | 221 | 37.10 | - | 1 | - | 7 | 0 |
57 | A Flintoff | A Flintoff (ENG19) | 1996-1996 | 1 | 2 | - | 78 | 52 | 39.00 | - | - | - | 1 | - | - | - |
57 | MG Croy | MG Croy (NZ19) | 1994-1994 | 1 | 2 | - | 78 | 62 | 39.00 | 211 | 36.96 | - | 1 | - | 9 | 0 |
57 | Yasir Hameed | Yasir Hameed (ZTBL) | 2015-2015 | 2 | 4 | - | 78 | 36 | 19.50 | 116 | 67.24 | - | - | - | 11 | 1 |
60 | Sohail Akhtar | Sohail Akhtar (ABT) | 2015-2015 | 3 | 6 | - | 76 | 29 | 12.66 | 149 | 51.00 | - | - | 1 | 12 | 1 |
61 | AR Kapoor | AR Kapoor (IND19) | 1989-1989 | 1 | 2 | - | 75 | 59 | 37.50 | - | - | - | 1 | - | - | - |
61 | Mohammad Irfan | Mohammad Irfan (SSGC) | 2015-2015 | 1 | 2 | 1 | 75 | 45 | 75.00 | 105 | 71.42 | - | - | - | 13 | 0 |
61 | Riaz Kail | Riaz Kail (ABT) | 2015-2015 | 2 | 4 | - | 75 | 36 | 18.75 | 259 | 28.95 | - | - | - | 8 | 0 |
64 | GA Pasha | GA Pasha (PAK19) | 1989-1989 | 1 | 2 | 1 | 74 | 56* | 74.00 | - | - | - | 1 | - | - | - |
64 | Muhammad Mohsin Khan | Muhammad Mohsin Khan (KP-2) | 2019-2019 | 1 | 2 | 1 | 74 | 44 | 74.00 | 92 | 80.43 | - | - | - | 12 | 0 |
64 | Sheharyar Ghani | Sheharyar Ghani (PIA) | 2015-2015 | 2 | 4 | - | 74 | 27 | 18.50 | 172 | 43.02 | - | - | - | 10 | 0 |
64 | Shakeel Ahmed | Shakeel Ahmed (ABT) | 2015-2015 | 2 | 4 | 1 | 74 | 35* | 24.66 | 158 | 46.83 | - | - | - | 11 | 1 |
68 | Rahimbaz Khan | Rahimbaz Khan (FATA) | 2015-2015 | 3 | 4 | - | 72 | 37 | 18.00 | 87 | 82.75 | - | - | - | 10 | 1 |
68 | Ikramullah Khan | Ikramullah Khan (ABT) | 2015-2015 | 2 | 4 | 1 | 72 | 22* | 24.00 | 294 | 24.48 | - | - | - | 9 | 0 |
70 | Usman Tariq | Usman Tariq (SSGC) | 2015-2015 | 1 | 2 | - | 71 | 38 | 35.50 | 113 | 62.83 | - | - | - | 13 | 0 |
71 | Shahid Qambrani | Shahid Qambrani (PAK19) | 1996-1996 | 1 | 2 | - | 70 | 68 | 35.00 | - | - | - | 1 | - | - | - |
72 | Qayyum-ul-Hasan | Qayyum-ul-Hasan (PAK19) | 1994-1994 | 1 | 1 | - | 68 | 68 | 68.00 | 115 | 59.13 | - | 1 | - | 6 | 0 |
73 | Hasan Raza | Hasan Raza (PAK19) | 1996-1996 | 1 | 2 | - | 67 | 64 | 33.50 | - | - | - | 1 | - | - | - |
73 | Imran Butt | Imran Butt (BLO-2) | 2021-2021 | 1 | 2 | - | 67 | 58 | 33.50 | 119 | 56.30 | - | 1 | - | 7 | 1 |
75 | Mushtaq Ahmed | Mushtaq Ahmed (PAK19) | 1989-1989 | 1 | 1 | - | 65 | 65 | 65.00 | - | - | - | 1 | - | - | - |
76 | Ali Zaryab Asif | Ali Zaryab Asif (CP-2) | 2019-2019 | 2 | 3 | - | 64 | 38 | 21.33 | 215 | 29.76 | - | - | - | 4 | 1 |
76 | Imran Ali | Imran Ali (FSLB) | 2015-2015 | 2 | 4 | - | 64 | 38 | 16.00 | 170 | 37.64 | - | - | 1 | 9 | 0 |
78 | Ali Rafiq | Ali Rafiq (FSLB) | 2015-2015 | 2 | 4 | - | 63 | 26 | 15.75 | 165 | 38.18 | - | - | 1 | 8 | 0 |
79 | Ali Waqas | Ali Waqas (BLO-2/CP-2) | 2019-2021 | 3 | 6 | - | 61 | 30 | 10.16 | 147 | 41.49 | - | - | 1 | 9 | 1 |
80 | Almar Afridi | Almar Afridi (FATA) | 2015-2015 | 2 | 4 | 1 | 60 | 40 | 20.00 | 131 | 45.80 | - | - | 1 | 8 | 1 |
81 | Zain Abbas | Zain Abbas (SP-2) | 2021-2021 | 1 | 2 | - | 59 | 39 | 29.50 | 96 | 61.45 | - | - | - | 6 | 0 |
81 | Behram Khan | Behram Khan (KarBl) | 2015-2015 | 2 | 4 | 2 | 59 | 40* | 29.50 | 111 | 53.15 | - | - | 1 | 8 | 0 |
81 | Ali Shan | Ali Shan (FSLB) | 2015-2015 | 3 | 5 | - | 59 | 25 | 11.80 | 161 | 36.64 | - | - | 1 | 7 | 2 |
84 | CJM Furlong | CJM Furlong (NZ19) | 1994-1994 | 1 | 2 | - | 58 | 44 | 29.00 | 132 | 43.93 | - | - | - | 7 | 1 |
84 | Asif Zakir | Asif Zakir (SSGC) | 2015-2015 | 1 | 2 | - | 58 | 52 | 29.00 | 109 | 53.21 | - | 1 | - | 10 | 0 |
84 | Shehroz Raza | Shehroz Raza (FSLB) | 2015-2015 | 2 | 4 | - | 58 | 30 | 14.50 | 61 | 95.08 | - | - | 2 | 8 | 3 |
87 | A Jadeja | A Jadeja (IND19) | 1989-1989 | 1 | 2 | - | 57 | 52 | 28.50 | - | - | - | 1 | - | - | - |
87 | Shoaib Ahmed | Shoaib Ahmed (KRL) | 2015-2015 | 2 | 2 | - | 57 | 37 | 28.50 | 107 | 53.27 | - | - | - | 7 | 1 |
87 | Mohammad Waqas | Mohammad Waqas (KarBl) | 2015-2015 | 3 | 4 | 1 | 57 | 24 | 19.00 | 112 | 50.89 | - | - | 1 | 8 | 0 |
90 | Farhan Adil | Farhan Adil (PAK19) | 1996-1996 | 1 | 2 | - | 56 | 30 | 28.00 | - | - | - | - | - | - | - |
90 | Ahsan Jamil | Ahsan Jamil (KarBl) | 2015-2015 | 2 | 3 | 1 | 56 | 32 | 28.00 | 108 | 51.85 | - | - | - | 9 | 0 |
90 | Awais Zia | Awais Zia (SSGC) | 2015-2015 | 2 | 4 | - | 56 | 30 | 14.00 | 123 | 45.52 | - | - | - | 9 | 0 |
93 | BC Hollioake | BC Hollioake (ENG19) | 1996-1996 | 1 | 2 | - | 55 | 47 | 27.50 | - | - | - | - | - | - | - |
94 | J Ramdas | J Ramdas (IND19) | 1989-1989 | 1 | 2 | - | 54 | 31 | 27.00 | - | - | - | - | - | - | - |
95 | Zahoor Elahi | Zahoor Elahi (PAK19) | 1989-1989 | 1 | 2 | - | 53 | 32 | 26.50 | - | - | - | - | - | - | - |
95 | Aqib Shah | Aqib Shah (ZTBL) | 2015-2015 | 1 | 2 | - | 53 | 53 | 26.50 | 87 | 60.91 | - | 1 | 1 | 6 | 0 |
95 | Niaz Khan | Niaz Khan (KP-2) | 2021-2021 | 1 | 2 | - | 53 | 41 | 26.50 | 61 | 86.88 | - | - | - | 4 | 3 |
95 | Ali Imran | Ali Imran (PIA) | 2015-2015 | 2 | 4 | - | 53 | 29 | 13.25 | 129 | 41.08 | - | - | 1 | 9 | 0 |
99 | MV Nagamootoo | MV Nagamootoo (WI19) | 1995-1995 | 1 | 2 | 1 | 52 | 40 | 52.00 | - | - | - | - | - | - | - |
99 | Mohammad Umair | Mohammad Umair (SP-2) | 2019-2021 | 2 | 4 | - | 52 | 28 | 13.00 | 146 | 35.61 | - | - | - | 5 | 1 |
99 | Yasir Khan | Yasir Khan (KP-2) | 2021-2021 | 2 | 4 | - | 52 | 25 | 13.00 | 140 | 37.14 | - | - | - | 7 | 0 |
102 | Shoaib Khan | Shoaib Khan (PIA) | 2015-2015 | 2 | 4 | - | 51 | 30 | 12.75 | 212 | 24.05 | - | - | 1 | 3 | 0 |
103 | Mubasir Khan | Mubasir Khan (NS-2) | 2021-2021 | 1 | 1 | - | 50 | 50 | 50.00 | 83 | 60.24 | - | 1 | - | 7 | 0 |
103 | Inzamam-ul-Haq | Inzamam-ul-Haq (PAK19) | 1989-1989 | 1 | 2 | - | 50 | 38 | 25.00 | - | - | - | - | - | - | - |
103 | Atizaz Habib Khan | Atizaz Habib Khan (KP-2) | 2021-2021 | 2 | 3 | 1 | 50 | 28 | 25.00 | 161 | 31.05 | - | - | - | 3 | 1 |
106 | Abdul Razzaq | Abdul Razzaq (PAK19) | 1996-1996 | 1 | 2 | 1 | 49 | 27* | 49.00 | - | - | - | - | - | - | - |
106 | Fahad Usman | Fahad Usman (PAK19) | 1995-1995 | 1 | 2 | - | 49 | 25 | 24.50 | - | - | - | - | - | - | - |
106 | Umar Siddiq | Umar Siddiq (SP-2) | 2021-2021 | 1 | 2 | - | 49 | 36 | 24.50 | 111 | 44.14 | - | - | - | 6 | 0 |
106 | Adil Nisar | Adil Nisar (PAK19) | 1995-1996 | 2 | 4 | - | 49 | 34 | 12.25 | - | - | - | - | - | - | - |
110 | MR Blackmore | MR Blackmore (NZ19) | 1994-1994 | 1 | 1 | - | 47 | 47 | 47.00 | 116 | 40.51 | - | - | - | 4 | 0 |
110 | Zia-ul-Haq | Zia-ul-Haq (SP-2) | 2019-2019 | 1 | 2 | 1 | 47 | 28* | 47.00 | 66 | 71.21 | - | - | - | 9 | 0 |
110 | Sanaullah | Sanaullah (BLO-2) | 2021-2021 | 1 | 2 | - | 47 | 30 | 23.50 | 116 | 40.51 | - | - | - | 7 | 0 |
113 | Musaddiq Ahmed | Musaddiq Ahmed (KP-2) | 2019-2019 | 1 | 1 | - | 45 | 45 | 45.00 | 67 | 67.16 | - | - | - | 5 | 2 |
114 | Saleem Elahi | Saleem Elahi (PAK19) | 1994-1994 | 1 | 1 | - | 44 | 44 | 44.00 | 124 | 35.48 | - | - | - | 6 | 0 |
114 | Shahid Mahmood | Shahid Mahmood (PAK19) | 1994-1994 | 1 | 1 | - | 44 | 44 | 44.00 | 111 | 39.63 | - | - | - | 5 | 0 |
114 | Mukhtar Ahmed | Mukhtar Ahmed (SBP/SP-2) | 2015-2019 | 2 | 3 | - | 44 | 28 | 14.66 | 68 | 64.70 | - | - | 1 | 5 | 1 |
114 | Mohammad Irfan | Mohammad Irfan (FATA/KP-2) | 2015-2019 | 3 | 3 | 1 | 44 | 31 | 22.00 | 71 | 61.97 | - | - | - | 5 | 0 |
114 | Mohammad Amir | Mohammad Amir (SSGC) | 2015-2015 | 2 | 4 | 2 | 44 | 25* | 22.00 | 70 | 62.85 | - | - | 1 | 6 | 1 |
114 | Anop Santosh | Anop Santosh (PIA) | 2015-2015 | 2 | 4 | 1 | 44 | 30* | 14.66 | 95 | 46.31 | - | - | 1 | 6 | 0 |
120 | Mohammad Javed | Mohammad Javed (BLO-2) | 2021-2021 | 2 | 3 | 1 | 43 | 25* | 21.50 | 185 | 23.24 | - | - | - | 2 | 0 |
120 | Fazl-e-Rabbi | Fazl-e-Rabbi (ABT) | 2015-2015 | 3 | 6 | - | 43 | 29 | 7.16 | 154 | 27.92 | - | - | 3 | 4 | 0 |
122 | Zeeshan Pervez | Zeeshan Pervez (PAK19) | 1995-1995 | 1 | 2 | - | 42 | 39 | 21.00 | - | - | - | - | - | - | - |
122 | Mohammad Hasan | Mohammad Hasan () | 2015-2015 | 1 | 2 | - | 42 | 34 | 21.00 | 78 | 53.84 | - | - | - | 6 | 0 |
122 | Bilawal Iqbal | Bilawal Iqbal (CP-2) | 2019-2019 | 2 | 2 | - | 42 | 30 | 21.00 | 69 | 60.86 | - | - | - | 5 | 0 |
125 | Saad Nasim | Saad Nasim (CP-2) | 2019-2019 | 1 | 1 | - | 41 | 41 | 41.00 | 45 | 91.11 | - | - | - | 5 | 1 |
125 | Asad Afridi | Asad Afridi (KP-2) | 2019-2019 | 1 | 1 | - | 41 | 41 | 41.00 | 60 | 68.33 | - | - | - | 5 | 1 |
127 | RA Smith | RA Smith (NZ19) | 1994-1994 | 1 | 1 | - | 40 | 40 | 40.00 | 38 | 105.26 | - | - | - | 5 | 1 |
127 | Akbar Badshah | Akbar Badshah (KP-2) | 2019-2019 | 1 | 1 | - | 40 | 40 | 40.00 | 86 | 46.51 | - | - | - | 6 | 0 |
127 | Shahid Afridi | Shahid Afridi (PAK19) | 1995-1995 | 1 | 2 | - | 40 | 30 | 20.00 | - | - | - | - | - | - | - |
130 | Umair Masood | Umair Masood (NS-2) | 2021-2021 | 1 | 1 | - | 39 | 39 | 39.00 | 54 | 72.22 | - | - | - | 1 | 0 |
130 | S Mehra | S Mehra (IND19) | 1989-1989 | 1 | 2 | - | 39 | 33 | 19.50 | - | - | - | - | - | - | - |
130 | Zafar Gohar | Zafar Gohar (SSGC) | 2015-2015 | 2 | 3 | - | 39 | 20 | 13.00 | 125 | 31.20 | - | - | - | 3 | 1 |
133 | RA Jones | RA Jones (NZ19) | 1994-1994 | 1 | 1 | - | 38 | 38 | 38.00 | 64 | 59.37 | - | - | - | 5 | 0 |
133 | Aamer Iqbal | Aamer Iqbal (PAK19) | 1994-1994 | 1 | 1 | - | 38 | 38 | 38.00 | 74 | 51.35 | - | - | - | 5 | 0 |
133 | Shoaib Malik | Shoaib Malik (PAK19) | 1996-1996 | 1 | 2 | 1 | 38 | 28* | 38.00 | - | - | - | - | - | - | - |
136 | Basit Ali | Basit Ali (PAK19) | 1989-1989 | 1 | 2 | - | 37 | 33 | 18.50 | - | - | - | - | - | - | - |
136 | Faisal Khan | Faisal Khan () | 2015-2015 | 1 | 2 | - | 37 | 33 | 18.50 | 85 | 43.52 | - | - | - | 3 | 0 |
136 | RO Hurley | RO Hurley (WI19) | 1995-1995 | 1 | 2 | 1 | 37 | 29* | 37.00 | - | - | - | - | - | - | - |
136 | Zeeshan Ashraf | Zeeshan Ashraf (SP-2) | 2019-2019 | 1 | 2 | - | 37 | 34 | 18.50 | 47 | 78.72 | - | - | - | 3 | 3 |
136 | Agha Salman | Agha Salman (SP-2) | 2019-2019 | 1 | 2 | 1 | 37 | 24 | 37.00 | 154 | 24.02 | - | - | - | 3 | 0 |
136 | Hamayun Altaf | Hamayun Altaf (SP-2) | 2021-2021 | 1 | 2 | - | 37 | 31 | 18.50 | 81 | 45.67 | - | - | - | 3 | 3 |
142 | Zahid Mansoor | Zahid Mansoor (CP-2) | 2019-2019 | 1 | 2 | - | 36 | 28 | 18.00 | 57 | 63.15 | - | - | - | 4 | 0 |
143 | Yasir Ali | Yasir Ali (KRL) | 2015-2015 | 1 | 1 | - | 35 | 35 | 35.00 | 69 | 50.72 | - | - | - | 2 | 2 |
143 | Ali Usman | Ali Usman (SP-2) | 2021-2021 | 1 | 2 | - | 35 | 33 | 17.50 | 138 | 25.36 | - | - | - | 1 | 0 |
145 | Rameez Alam | Rameez Alam (ZTBL) | 2015-2015 | 1 | 2 | - | 33 | 21 | 16.50 | 79 | 41.77 | - | - | - | 4 | 1 |
145 | Nabeel Malik | Nabeel Malik () | 2015-2015 | 1 | 2 | - | 33 | 22 | 16.50 | 35 | 94.28 | - | - | - | 7 | 0 |
147 | GJ Batty | GJ Batty (ENG19) | 1996-1996 | 1 | 2 | - | 32 | 27 | 16.00 | - | - | - | - | - | - | - |
148 | Ehsan Butt | Ehsan Butt (PAK19) | 1994-1994 | 1 | 1 | - | 31 | 31 | 31.00 | 58 | 53.44 | - | - | - | 6 | 0 |
148 | R Biswal | R Biswal (IND19) | 1989-1989 | 1 | 2 | - | 31 | 24 | 15.50 | - | - | - | - | - | - | - |
150 | Farhan Khan | Farhan Khan (CP-2) | 2019-2019 | 2 | 2 | - | 29 | 16 | 14.50 | 71 | 40.84 | - | - | - | 3 | 0 |
Showing 150 records