JER: Farmers Cricket Club Ground, St Martin Cricket Ground – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Highest strike rates in an innings
| Rank | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | B Fitchet | 37 | 20 | 6 | 1 | 185.00 | Guernsey | v Jersey | St Martin | 08 Jul 2023 | T20I # 2122 |
🥈 2 | B Fitchet | 26 | 15 | 5 | - | 173.33 | Guernsey | v Jersey | St Martin | 07 Jul 2023 | T20I # 2121 |
🥉 3 | C Brennan | 67* | 46 | 6 | 4 | 145.65 | Jersey | v Guernsey | St Martin | 07 Jul 2023 | T20I # 2121 |
4 | HL Carlyon | 48 | 34 | 8 | - | 141.17 | Jersey | v Guernsey | St Martin | 07 Jul 2023 | T20I # 2121 |
5 | JAD Lawrenson | 36 | 26 | 5 | - | 138.46 | Jersey | v Guernsey | St Martin | 08 Jul 2023 | T20I # 2122 |
6 | HL Carlyon | 41* | 30 | 4 | 1 | 136.66 | Jersey | v Guernsey | St Martin | 08 Jul 2023 | T20I # 2122 |
7 | MWR Stokes | 31 | 23 | 4 | 1 | 134.78 | Guernsey | v Jersey | St Martin | 08 Jul 2023 | T20I # 2122 |
8 | OB Nightingale | 29* | 24 | 2 | - | 120.83 | Guernsey | v Jersey | St Martin | 07 Jul 2023 | T20I # 2121 |
9 | TW Nightingale | 28 | 28 | 4 | - | 100.00 | Guernsey | v Jersey | St Martin | 07 Jul 2023 | T20I # 2121 |
Additional Information
Minimum of 25 runsStrike rates listed for matches only where balls faced are available