Women's One-Day Internationals
IND: Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow Cricket Ground – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Most sixes in an innings
| Rank | Player | Runs scored in an inns | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | S Mandhana | 80 | - | 64 | 10 | 3 | 125.00 | India Women | v SA Women | Lucknow | 09 Mar 2021 | Women's ODI # 1191 |
🥈 2 | L Lee | 132 | - | 131 | 16 | 2 | 100.76 | SA Women | v India Women | Lucknow | 12 Mar 2021 | Women's ODI # 1192 |
🥉 3 | M Raj | 50 | - | 85 | 4 | 1 | 58.82 | India Women | v SA Women | Lucknow | 07 Mar 2021 | Women's ODI # 1190 |
🥉 3 | L Lee | 83 | - | 122 | 11 | 1 | 68.03 | SA Women | v India Women | Lucknow | 07 Mar 2021 | Women's ODI # 1190 |
🥉 3 | M du Preez | 37 | - | 46 | 2 | 1 | 80.43 | SA Women | v India Women | Lucknow | 12 Mar 2021 | Women's ODI # 1192 |
🥉 3 | H Kaur | 36 | - | 46 | 4 | 1 | 78.26 | India Women | v SA Women | Lucknow | 12 Mar 2021 | Women's ODI # 1192 |
🥉 3 | M du Preez | 61 | - | 55 | 8 | 1 | 110.90 | SA Women | v India Women | Lucknow | 14 Mar 2021 | Women's ODI # 1193 |
🥉 3 | H Kaur | 54 | - | 35 | 7 | 1 | 154.28 | India Women | v SA Women | Lucknow | 14 Mar 2021 | Women's ODI # 1193 |
🥉 3 | M Raj | 79 | - | 104 | 8 | 1 | 75.96 | India Women | v SA Women | Lucknow | 17 Mar 2021 | Women's ODI # 1194 |
🥉 3 | M Kapp | 36 | - | 42 | 3 | 1 | 85.71 | SA Women | v India Women | Lucknow | 17 Mar 2021 | Women's ODI # 1194 |
🥉 3 | J Goswami | 4 | - | 11 | - | - | 36.36 | India Women | v SA Women | Lucknow | 07 Mar 2021 | Women's ODI # 1190 |
🥉 3 | PG Raut | 10 | - | 29 | 1 | - | 34.48 | India Women | v SA Women | Lucknow | 07 Mar 2021 | Women's ODI # 1190 |
🥉 3 | H Kaur | 40 | - | 41 | 6 | - | 97.56 | India Women | v SA Women | Lucknow | 07 Mar 2021 | Women's ODI # 1190 |
🥉 3 | S Luus | 1 | - | 9 | - | - | 11.11 | SA Women | v India Women | Lucknow | 07 Mar 2021 | Women's ODI # 1190 |
🥉 3 | L Goodall | - | - | - | - | - | - | SA Women | v India Women | Lucknow | 07 Mar 2021 | Women's ODI # 1190 |
🥉 3 | S Mandhana | 14 | - | 20 | 3 | - | 70.00 | India Women | v SA Women | Lucknow | 07 Mar 2021 | Women's ODI # 1190 |
🥉 3 | DB Sharma | 27 | - | 46 | 3 | - | 58.69 | India Women | v SA Women | Lucknow | 07 Mar 2021 | Women's ODI # 1190 |
🥉 3 | S Verma | 1 | - | 12 | - | - | 8.33 | India Women | v SA Women | Lucknow | 07 Mar 2021 | Women's ODI # 1190 |
🥉 3 | Poonam Yadav | 9 | - | 21 | - | - | 42.85 | India Women | v SA Women | Lucknow | 07 Mar 2021 | Women's ODI # 1190 |
🥉 3 | RS Gayakwad | - | - | - | - | - | - | India Women | v SA Women | Lucknow | 07 Mar 2021 | Women's ODI # 1190 |
🥉 3 | JI Rodrigues | 1 | - | 11 | - | - | 9.09 | India Women | v SA Women | Lucknow | 07 Mar 2021 | Women's ODI # 1190 |
🥉 3 | L Wolvaardt | 80 | - | 110 | 12 | - | 72.72 | SA Women | v India Women | Lucknow | 07 Mar 2021 | Women's ODI # 1190 |
🥉 3 | MC Patel | 4 | - | 24 | - | - | 16.66 | India Women | v SA Women | Lucknow | 07 Mar 2021 | Women's ODI # 1190 |
🥉 3 | M du Preez | 11 | - | 20 | 1 | - | 55.00 | SA Women | v India Women | Lucknow | 09 Mar 2021 | Women's ODI # 1191 |
🥉 3 | T Chetty | 12 | - | 25 | - | - | 48.00 | SA Women | v India Women | Lucknow | 09 Mar 2021 | Women's ODI # 1191 |
🥉 3 | S Ismail | - | - | 2 | - | - | - | SA Women | v India Women | Lucknow | 09 Mar 2021 | Women's ODI # 1191 |
🥉 3 | M Kapp | 10 | - | 16 | 2 | - | 62.50 | SA Women | v India Women | Lucknow | 09 Mar 2021 | Women's ODI # 1191 |
🥉 3 | PG Raut | 62 | - | 89 | 8 | - | 69.66 | India Women | v SA Women | Lucknow | 09 Mar 2021 | Women's ODI # 1191 |
🥉 3 | A Khaka | 5 | - | 13 | 1 | - | 38.46 | SA Women | v India Women | Lucknow | 09 Mar 2021 | Women's ODI # 1191 |
🥉 3 | L Lee | 4 | - | 6 | 1 | - | 66.66 | SA Women | v India Women | Lucknow | 09 Mar 2021 | Women's ODI # 1191 |
🥉 3 | S Luus | 36 | - | 57 | 5 | - | 63.15 | SA Women | v India Women | Lucknow | 09 Mar 2021 | Women's ODI # 1191 |
🥉 3 | L Goodall | 49 | - | 77 | 2 | - | 63.63 | SA Women | v India Women | Lucknow | 09 Mar 2021 | Women's ODI # 1191 |
🥉 3 | JI Rodrigues | 9 | - | 20 | 1 | - | 45.00 | India Women | v SA Women | Lucknow | 09 Mar 2021 | Women's ODI # 1191 |
🥉 3 | L Wolvaardt | 9 | - | 13 | 2 | - | 69.23 | SA Women | v India Women | Lucknow | 09 Mar 2021 | Women's ODI # 1191 |
🥉 3 | N de Klerk | 8 | - | 17 | 1 | - | 47.05 | SA Women | v India Women | Lucknow | 09 Mar 2021 | Women's ODI # 1191 |
🥉 3 | N Mlaba | - | - | 2 | - | - | - | SA Women | v India Women | Lucknow | 09 Mar 2021 | Women's ODI # 1191 |
🥉 3 | M Raj | 36 | - | 50 | 5 | - | 72.00 | India Women | v SA Women | Lucknow | 12 Mar 2021 | Women's ODI # 1192 |
🥉 3 | M Kapp | - | - | 5 | - | - | - | SA Women | v India Women | Lucknow | 12 Mar 2021 | Women's ODI # 1192 |
🥉 3 | PG Raut | 77 | - | 108 | 11 | - | 71.29 | India Women | v SA Women | Lucknow | 12 Mar 2021 | Women's ODI # 1192 |
🥉 3 | A Bosch | 16 | - | 28 | 1 | - | 57.14 | SA Women | v India Women | Lucknow | 12 Mar 2021 | Women's ODI # 1192 |
🥉 3 | L Goodall | 16 | - | 41 | - | - | 39.02 | SA Women | v India Women | Lucknow | 12 Mar 2021 | Women's ODI # 1192 |
🥉 3 | S Mandhana | 25 | - | 27 | 4 | - | 92.59 | India Women | v SA Women | Lucknow | 12 Mar 2021 | Women's ODI # 1192 |
🥉 3 | DB Sharma | 36 | - | 49 | 2 | - | 73.46 | India Women | v SA Women | Lucknow | 12 Mar 2021 | Women's ODI # 1192 |
🥉 3 | S Verma | 14 | - | 19 | - | - | 73.68 | India Women | v SA Women | Lucknow | 12 Mar 2021 | Women's ODI # 1192 |
🥉 3 | JI Rodrigues | - | - | 2 | - | - | - | India Women | v SA Women | Lucknow | 12 Mar 2021 | Women's ODI # 1192 |
🥉 3 | L Wolvaardt | 12 | - | 29 | 2 | - | 41.37 | SA Women | v India Women | Lucknow | 12 Mar 2021 | Women's ODI # 1192 |
🥉 3 | M Raj | 45 | - | 71 | 4 | - | 63.38 | India Women | v SA Women | Lucknow | 14 Mar 2021 | Women's ODI # 1193 |
🥉 3 | M Kapp | 22 | - | 18 | 3 | - | 122.22 | SA Women | v India Women | Lucknow | 14 Mar 2021 | Women's ODI # 1193 |
🥉 3 | PG Raut | 104 | - | 123 | 10 | - | 84.55 | India Women | v SA Women | Lucknow | 14 Mar 2021 | Women's ODI # 1193 |
🥉 3 | L Lee | 69 | - | 75 | 10 | - | 92.00 | SA Women | v India Women | Lucknow | 14 Mar 2021 | Women's ODI # 1193 |
🥉 3 | L Goodall | 59 | - | 66 | 5 | - | 89.39 | SA Women | v India Women | Lucknow | 14 Mar 2021 | Women's ODI # 1193 |
🥉 3 | S Mandhana | 10 | - | 16 | 2 | - | 62.50 | India Women | v SA Women | Lucknow | 14 Mar 2021 | Women's ODI # 1193 |
🥉 3 | DB Sharma | 8 | - | 4 | 1 | - | 200.00 | India Women | v SA Women | Lucknow | 14 Mar 2021 | Women's ODI # 1193 |
🥉 3 | PS Punia | 32 | - | 51 | 5 | - | 62.74 | India Women | v SA Women | Lucknow | 14 Mar 2021 | Women's ODI # 1193 |
🥉 3 | L Wolvaardt | 53 | - | 78 | 6 | - | 67.94 | SA Women | v India Women | Lucknow | 14 Mar 2021 | Women's ODI # 1193 |
🥉 3 | J Goswami | 5 | - | 19 | 1 | - | 26.31 | India Women | v SA Women | Lucknow | 17 Mar 2021 | Women's ODI # 1194 |
🥉 3 | M du Preez | 57 | - | 100 | 4 | - | 57.00 | SA Women | v India Women | Lucknow | 17 Mar 2021 | Women's ODI # 1194 |
🥉 3 | PG Raut | 10 | - | 18 | 1 | - | 55.55 | India Women | v SA Women | Lucknow | 17 Mar 2021 | Women's ODI # 1194 |
🥉 3 | H Kaur | 30 | - | 55 | 3 | - | 54.54 | India Women | v SA Women | Lucknow | 17 Mar 2021 | Women's ODI # 1194 |
🥉 3 | A Bosch | 58 | - | 70 | 8 | - | 82.85 | SA Women | v India Women | Lucknow | 17 Mar 2021 | Women's ODI # 1194 |
🥉 3 | S Luus | 10 | - | 26 | 1 | - | 38.46 | SA Women | v India Women | Lucknow | 17 Mar 2021 | Women's ODI # 1194 |
🥉 3 | L Goodall | 1 | - | 8 | - | - | 12.50 | SA Women | v India Women | Lucknow | 17 Mar 2021 | Women's ODI # 1194 |
🥉 3 | S Mandhana | 18 | - | 30 | 3 | - | 60.00 | India Women | v SA Women | Lucknow | 17 Mar 2021 | Women's ODI # 1194 |
🥉 3 | S Verma | - | - | 10 | - | - | - | India Women | v SA Women | Lucknow | 17 Mar 2021 | Women's ODI # 1194 |
🥉 3 | RS Gayakwad | - | - | 7 | - | - | - | India Women | v SA Women | Lucknow | 17 Mar 2021 | Women's ODI # 1194 |
🥉 3 | PS Punia | 18 | - | 25 | 4 | - | 72.00 | India Women | v SA Women | Lucknow | 17 Mar 2021 | Women's ODI # 1194 |
🥉 3 | L Wolvaardt | - | - | 5 | - | - | - | SA Women | v India Women | Lucknow | 17 Mar 2021 | Women's ODI # 1194 |
🥉 3 | N de Klerk | 19 | - | 39 | 2 | - | 48.71 | SA Women | v India Women | Lucknow | 17 Mar 2021 | Women's ODI # 1194 |
🥉 3 | C Prathyusha | 2 | - | 3 | - | - | 66.66 | India Women | v SA Women | Lucknow | 17 Mar 2021 | Women's ODI # 1194 |
🥉 3 | D Hemalatha | 2 | - | 15 | - | - | 13.33 | India Women | v SA Women | Lucknow | 17 Mar 2021 | Women's ODI # 1194 |
🥉 3 | MC Patel | 9 | - | 11 | 1 | - | 81.81 | India Women | v SA Women | Lucknow | 17 Mar 2021 | Women's ODI # 1194 |
Showing 71 records