Pakistan Cricket Team – One-Day Internationals Cricket Records
One-Day Internationals
Most matches
| Rank | Player | Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Shahid Afridi | Shahid Afridi (PAK) | 1996-2015 | 393 | 8027 | 124 | 23.81 | 6 | 393 | 7/12 | 34.53 | 9 | 127 | - |
🥈 2 | Inzamam-ul-Haq | Inzamam-ul-Haq (PAK) | 1991-2007 | 375 | 11701 | 137* | 39.53 | 10 | 3 | 1/0 | 21.33 | - | 113 | - |
🥉 3 | Wasim Akram | Wasim Akram (PAK) | 1984-2003 | 356 | 3717 | 86 | 16.52 | - | 502 | 5/15 | 23.52 | 6 | 88 | - |
4 | Shoaib Malik | Shoaib Malik (PAK) | 1999-2019 | 287 | 7534 | 143 | 34.55 | 9 | 158 | 4/19 | 39.18 | - | 98 | - |
5 | Saleem Malik | Saleem Malik (PAK) | 1982-1999 | 283 | 7170 | 102 | 32.88 | 5 | 89 | 5/35 | 33.24 | 1 | 81 | - |
6 | Mohammad Yousuf | Mohammad Yousuf (PAK) | 1998-2010 | 281 | 9554 | 141* | 42.08 | 15 | 1 | 1/0 | 1.00 | - | 55 | - |
7 | Younis Khan | Younis Khan (PAK) | 2000-2015 | 265 | 7249 | 144 | 31.24 | 7 | 3 | 1/3 | 96.00 | - | 135 | - |
8 | Waqar Younis | Waqar Younis (PAK) | 1989-2003 | 262 | 969 | 37 | 10.30 | - | 416 | 7/36 | 23.84 | 13 | 35 | - |
9 | Abdul Razzaq | Abdul Razzaq (PAK) | 1996-2011 | 261 | 5031 | 112 | 29.94 | 3 | 268 | 6/35 | 31.53 | 3 | 35 | - |
10 | Ijaz Ahmed | Ijaz Ahmed (PAK) | 1986-2000 | 250 | 6564 | 139* | 32.33 | 10 | 5 | 2/31 | 95.20 | - | 90 | - |
11 | Saeed Anwar | Saeed Anwar (PAK) | 1989-2003 | 247 | 8824 | 194 | 39.21 | 20 | 6 | 2/9 | 31.83 | - | 42 | - |
12 | Javed Miandad | Javed Miandad (PAK) | 1975-1996 | 233 | 7381 | 119* | 41.70 | 8 | 7 | 2/22 | 42.42 | - | 71 | 2 |
13 | Moin Khan | Moin Khan (PAK) | 1990-2004 | 219 | 3266 | 72* | 23.00 | - | - | - | - | - | 214 | 73 |
14 | Mohammad Hafeez | Mohammad Hafeez (PAK) | 2003-2019 | 218 | 6614 | 140* | 32.90 | 11 | 139 | 4/41 | 38.84 | - | 85 | - |
15 | Ramiz Raja | Ramiz Raja (PAK) | 1985-1997 | 198 | 5841 | 119* | 32.09 | 9 | - | - | - | - | 33 | - |
16 | Imran Khan | Imran Khan (PAK) | 1974-1992 | 175 | 3709 | 102* | 33.41 | 1 | 182 | 6/14 | 26.61 | 1 | 36 | - |
17 | Saqlain Mushtaq | Saqlain Mushtaq (PAK) | 1995-2003 | 169 | 711 | 37* | 11.85 | - | 288 | 5/20 | 21.78 | 6 | 40 | - |
18 | Rashid Latif | Rashid Latif (PAK) | 1992-2003 | 166 | 1709 | 79 | 19.42 | - | - | - | - | - | 182 | 38 |
19 | Aaqib Javed | Aaqib Javed (PAK) | 1988-1998 | 163 | 267 | 45* | 10.68 | - | 182 | 7/37 | 31.43 | 4 | 24 | - |
20 | Misbah-ul-Haq | Misbah-ul-Haq (PAK) | 2002-2015 | 162 | 5122 | 96* | 43.40 | - | - | - | - | - | 66 | - |
21 | Shoaib Akhtar | Shoaib Akhtar (PAK) | 1998-2011 | 158 | 361 | 43 | 8.80 | - | 241 | 6/16 | 24.70 | 4 | 20 | - |
22 | Kamran Akmal | Kamran Akmal (PAK) | 2002-2017 | 157 | 3236 | 124 | 26.09 | 5 | - | - | - | - | 157 | 31 |
23 | Aamer Sohail | Aamer Sohail (PAK) | 1990-2000 | 156 | 4780 | 134 | 31.86 | 5 | 85 | 4/22 | 43.56 | - | 49 | - |
24 | Mushtaq Ahmed | Mushtaq Ahmed (PAK) | 1989-2003 | 144 | 399 | 34* | 9.50 | - | 161 | 5/36 | 33.29 | 1 | 30 | - |
25 | Azhar Mahmood | Azhar Mahmood (PAK) | 1996-2007 | 143 | 1521 | 67 | 18.10 | - | 123 | 6/18 | 39.13 | 3 | 37 | - |
26 | Babar Azam | Babar Azam (PAK) | 2015-2025 | 132 | 6282 | 158 | 55.10 | 19 | - | - | - | - | 58 | - |
27 | Umar Gul | Umar Gul (PAK) | 2003-2016 | 130 | 457 | 39 | 9.72 | - | 179 | 6/42 | 29.34 | 2 | 17 | - |
28 | Mudassar Nazar | Mudassar Nazar (PAK) | 1977-1989 | 122 | 2653 | 95 | 25.26 | - | 111 | 5/28 | 30.91 | 1 | 21 | - |
29 | Umar Akmal | Umar Akmal (PAK) | 2009-2019 | 121 | 3194 | 102* | 34.34 | 2 | - | - | - | - | 77 | 13 |
30 | Sarfaraz Ahmed | Sarfaraz Ahmed (PAK) | 2007-2021 | 117 | 2315 | 105 | 33.55 | 2 | - | - | - | - | 119 | 24 |
31 | Saeed Ajmal | Saeed Ajmal (PAK) | 2008-2015 | 113 | 324 | 33 | 7.04 | - | 184 | 5/24 | 22.72 | 2 | 25 | - |
32 | Abdul Qadir | Abdul Qadir (PAK) | 1983-1993 | 104 | 641 | 41* | 15.26 | - | 132 | 5/44 | 26.16 | 2 | 21 | - |
33 | Mohammad Rizwan | Mohammad Rizwan (PAK) | 2015-2025 | 92 | 2697 | 131* | 41.49 | 4 | - | - | - | - | 105 | 4 |
34 | Wahab Riaz | Wahab Riaz (PAK) | 2008-2020 | 91 | 740 | 54* | 14.50 | - | 120 | 5/46 | 34.30 | 1 | 29 | - |
35 | Mohammad Sami | Mohammad Sami (PAK) | 2001-2015 | 87 | 314 | 46 | 11.62 | - | 121 | 5/10 | 29.47 | 1 | 19 | - |
36 | Fakhar Zaman | Fakhar Zaman (PAK) | 2017-2025 | 86 | 3651 | 210* | 46.21 | 11 | 1 | 1/19 | 111.00 | - | 43 | - |
36 | Saleem Yousuf | Saleem Yousuf (PAK) | 1982-1990 | 86 | 768 | 62 | 17.86 | - | - | - | - | - | 81 | 22 |
38 | Ahmed Shehzad | Ahmed Shehzad (PAK) | 2009-2017 | 81 | 2605 | 124 | 32.56 | 6 | 2 | 1/22 | 70.00 | - | 28 | - |
39 | Imran Nazir | Imran Nazir (PAK) | 1999-2009 | 79 | 1895 | 160 | 24.61 | 2 | 1 | 1/3 | 48.00 | - | 26 | - |
40 | Salman Butt | Salman Butt (PAK) | 2004-2010 | 78 | 2725 | 136 | 36.82 | 8 | - | - | - | - | 20 | - |
41 | Junaid Khan | Junaid Khan (PAK) | 2011-2019 | 76 | 68 | 25 | 4.85 | - | 110 | 4/12 | 29.23 | - | 8 | - |
42 | Imam-ul-Haq | Imam-ul-Haq (PAK) | 2017-2025 | 75 | 3152 | 151 | 47.04 | 9 | - | - | - | - | 16 | - |
42 | Mohsin Khan | Mohsin Khan (PAK) | 1977-1986 | 75 | 1877 | 117* | 26.81 | 2 | 1 | 1/2 | 5.00 | - | 13 | - |
44 | Naved-ul-Hasan | Naved-ul-Hasan (PAK) | 2003-2010 | 74 | 524 | 33 | 15.87 | - | 110 | 6/27 | 29.28 | 1 | 16 | - |
45 | Shadab Khan | Shadab Khan (PAK) | 2017-2023 | 70 | 855 | 86 | 25.90 | - | 85 | 4/27 | 34.82 | - | 19 | - |
45 | Tauseef Ahmed | Tauseef Ahmed (PAK) | 1982-1990 | 70 | 116 | 27* | 10.54 | - | 55 | 4/38 | 40.85 | - | 10 | - |
47 | Asif Mujtaba | Asif Mujtaba (PAK) | 1986-1996 | 66 | 1068 | 113* | 26.04 | 1 | 7 | 2/38 | 94.00 | - | 18 | - |
47 | Hasan Ali | Hasan Ali (PAK) | 2016-2023 | 66 | 383 | 59 | 14.18 | - | 100 | 5/34 | 30.84 | 4 | 13 | - |
49 | Shaheen Shah Afridi | Shaheen Shah Afridi (PAK) | 2018-2025 | 65 | 261 | 25 | 13.05 | - | 131 | 6/35 | 24.01 | 3 | 16 | - |
50 | Shoaib Mohammad | Shoaib Mohammad (PAK) | 1984-1993 | 63 | 1269 | 126* | 24.40 | 1 | 20 | 3/20 | 36.25 | - | 13 | - |
51 | Iftikhar Anjum | Iftikhar Anjum (PAK) | 2004-2010 | 62 | 234 | 32 | 15.60 | - | 77 | 5/30 | 31.55 | 1 | 10 | - |
51 | Sohail Tanvir | Sohail Tanvir (PAK) | 2007-2014 | 62 | 399 | 59 | 13.75 | - | 71 | 5/48 | 36.14 | 1 | 15 | - |
51 | Zaheer Abbas | Zaheer Abbas (PAK) | 1974-1985 | 62 | 2572 | 123 | 47.62 | 7 | 7 | 2/26 | 31.85 | - | 16 | - |
54 | Mohammad Amir | Mohammad Amir (PAK) | 2009-2019 | 61 | 363 | 73* | 18.15 | - | 81 | 5/30 | 29.62 | 1 | 8 | - |
55 | Asad Shafiq | Asad Shafiq (PAK) | 2010-2017 | 60 | 1336 | 84 | 24.74 | - | - | - | - | - | 14 | - |
55 | Mohammad Irfan | Mohammad Irfan (PAK) | 2010-2016 | 60 | 48 | 12 | 4.00 | - | 83 | 4/30 | 30.71 | - | 11 | - |
57 | Arshad Khan | Arshad Khan (PAK) | 1993-2006 | 58 | 133 | 20 | 12.09 | - | 56 | 4/33 | 34.78 | - | 10 | - |
57 | Imran Farhat | Imran Farhat (PAK) | 2001-2013 | 58 | 1719 | 107 | 30.69 | 1 | 6 | 3/10 | 18.33 | - | 14 | - |
59 | Yasir Hameed | Yasir Hameed (PAK) | 2003-2007 | 56 | 2028 | 127* | 36.87 | 3 | - | - | - | - | 14 | - |
60 | Imad Wasim | Imad Wasim (PAK) | 2015-2020 | 55 | 986 | 63* | 42.86 | - | 44 | 5/14 | 44.47 | 1 | 12 | - |
61 | Manzoor Elahi | Manzoor Elahi (PAK) | 1984-1995 | 54 | 741 | 50* | 22.45 | - | 29 | 3/22 | 43.51 | - | 21 | - |
61 | Wasim Raja | Wasim Raja (PAK) | 1973-1985 | 54 | 782 | 60 | 22.34 | - | 21 | 4/25 | 32.71 | - | 24 | - |
63 | Azhar Ali | Azhar Ali (PAK) | 2011-2018 | 53 | 1845 | 102 | 36.90 | 3 | 4 | 2/26 | 65.00 | - | 8 | - |
64 | Wasim Bari | Wasim Bari (PAK) | 1973-1984 | 51 | 221 | 34 | 17.00 | - | - | - | - | - | 52 | 10 |
65 | Basit Ali | Basit Ali (PAK) | 1993-1996 | 50 | 1265 | 127* | 34.18 | 1 | 1 | 1/17 | 21.00 | - | 15 | - |
65 | Haris Rauf | Haris Rauf (PAK) | 2020-2025 | 50 | 105 | 35 | 8.07 | - | 88 | 5/18 | 27.09 | 2 | 12 | - |
67 | Akram Raza | Akram Raza (PAK) | 1989-1995 | 49 | 193 | 33* | 17.54 | - | 38 | 3/18 | 42.39 | - | 19 | - |
68 | Nasir Jamshed | Nasir Jamshed (PAK) | 2008-2015 | 48 | 1418 | 112 | 31.51 | 3 | - | - | - | - | 13 | - |
68 | Saleem Elahi | Saleem Elahi (PAK) | 1995-2004 | 48 | 1579 | 135 | 36.72 | 4 | - | - | - | - | 10 | - |
70 | Haris Sohail | Haris Sohail (PAK) | 2013-2023 | 45 | 1749 | 130 | 44.84 | 2 | 11 | 3/45 | 55.72 | - | 17 | - |
70 | Sarfraz Nawaz | Sarfraz Nawaz (PAK) | 1973-1984 | 45 | 221 | 34* | 9.60 | - | 63 | 4/27 | 23.22 | - | 8 | - |
72 | Mansoor Akhtar | Mansoor Akhtar (PAK) | 1980-1990 | 41 | 593 | 47 | 17.44 | - | 2 | 1/7 | 55.00 | - | 14 | - |
73 | Tahir Naqqash | Tahir Naqqash (PAK) | 1980-1985 | 40 | 210 | 61 | 15.00 | - | 34 | 3/23 | 36.47 | - | 11 | - |
74 | Agha Salman | Agha Salman (PAK) | 2022-2025 | 39 | 1077 | 134 | 41.42 | 1 | 17 | 4/32 | 51.23 | - | 20 | - |
74 | Saleem Jaffar | Saleem Jaffar (PAK) | 1986-1990 | 39 | 36 | 10* | 18.00 | - | 40 | 3/25 | 34.55 | - | 3 | - |
76 | Faheem Ashraf | Faheem Ashraf (PAK) | 2017-2025 | 38 | 322 | 73 | 13.41 | - | 28 | 5/22 | 46.96 | 1 | 10 | - |
76 | Fawad Alam | Fawad Alam (PAK) | 2007-2015 | 38 | 966 | 114* | 40.25 | 1 | 5 | 1/8 | 75.40 | - | 10 | - |
78 | Mohammad Nawaz | Mohammad Nawaz (PAK) | 2016-2023 | 37 | 406 | 53 | 18.45 | - | 42 | 4/19 | 35.88 | - | 14 | - |
79 | Mohammad Asif | Mohammad Asif (PAK) | 2005-2010 | 35 | 34 | 6 | 3.77 | - | 41 | 3/28 | 32.26 | - | 3 | - |
80 | Shabbir Ahmed | Shabbir Ahmed (PAK) | 1999-2005 | 32 | 10 | 2 | 1.66 | - | 33 | 3/32 | 36.12 | - | 10 | - |
81 | Abdur Rehman | Abdur Rehman (PAK) | 2006-2014 | 31 | 142 | 31 | 8.35 | - | 30 | 4/48 | 38.06 | - | 7 | - |
81 | Qasim Umar | Qasim Umar (PAK) | 1983-1987 | 31 | 642 | 69 | 22.92 | - | - | - | - | - | 4 | - |
83 | Ata-ur-Rehman | Ata-ur-Rehman (PAK) | 1992-1996 | 30 | 34 | 11* | 4.85 | - | 27 | 3/27 | 43.92 | - | - | - |
84 | Naseem Shah | Naseem Shah (PAK) | 2022-2025 | 29 | 212 | 51 | 23.55 | - | 53 | 5/33 | 24.35 | 2 | 3 | - |
84 | Rashid Khan | Rashid Khan (PAK) | 1980-1985 | 29 | 110 | 17 | 13.75 | - | 20 | 3/47 | 46.15 | - | 3 | - |
84 | Sohaib Maqsood | Sohaib Maqsood (PAK) | 2013-2021 | 29 | 781 | 89* | 30.03 | - | 1 | 1/16 | 42.00 | - | 10 | - |
87 | Iftikhar Ahmed | Iftikhar Ahmed (PAK) | 2015-2023 | 28 | 614 | 109* | 38.37 | 1 | 16 | 5/40 | 46.37 | 1 | 17 | - |
88 | Ijaz Faqih | Ijaz Faqih (PAK) | 1980-1988 | 27 | 197 | 42* | 12.31 | - | 13 | 4/43 | 63.00 | - | 2 | - |
88 | Sikander Bakht | Sikander Bakht (PAK) | 1977-1989 | 27 | 31 | 16* | 7.75 | - | 33 | 4/34 | 26.06 | - | 4 | - |
90 | Abdullah Shafique | Abdullah Shafique (PAK) | 2022-2025 | 25 | 711 | 113 | 30.91 | 1 | - | - | - | - | 13 | - |
90 | Mohammad Wasim | Mohammad Wasim (PAK) | 1996-2000 | 25 | 543 | 76 | 23.60 | - | - | - | - | - | 9 | - |
90 | Sharjeel Khan | Sharjeel Khan (PAK) | 2013-2017 | 25 | 812 | 152 | 32.48 | 1 | - | - | - | - | 6 | - |
90 | Yasir Shah | Yasir Shah (PAK) | 2011-2019 | 25 | 127 | 32* | 18.14 | - | 24 | 6/26 | 47.91 | 1 | 6 | - |
94 | Aamer Malik | Aamer Malik (PAK) | 1988-1994 | 24 | 556 | 90 | 25.27 | - | 3 | 2/35 | 28.66 | - | 13 | 3 |
95 | Majid Khan | Majid Khan (PAK) | 1973-1982 | 23 | 786 | 109 | 37.42 | 1 | 13 | 3/27 | 28.76 | - | 3 | - |
95 | Mohammad Akram | Mohammad Akram (PAK) | 1995-2000 | 23 | 14 | 7* | 7.00 | - | 19 | 2/28 | 41.57 | - | 8 | - |
97 | Anwar Ali | Anwar Ali (PAK) | 2013-2016 | 22 | 321 | 43* | 29.18 | - | 18 | 3/66 | 52.44 | - | 4 | - |
97 | Mohammad Wasim | Mohammad Wasim (PAK) | 2022-2025 | 22 | 81 | 17* | 9.00 | - | 36 | 4/36 | 27.25 | - | 5 | - |
97 | Taufeeq Umar | Taufeeq Umar (PAK) | 2001-2011 | 22 | 504 | 81* | 24.00 | - | 1 | 1/49 | 85.00 | - | 9 | - |
100 | Asif Ali | Asif Ali (PAK) | 2018-2022 | 21 | 382 | 52 | 25.46 | - | - | - | - | - | 6 | - |
Showing 100 records