Malta Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most runs
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | VP Thamotharam | VP Thamotharam (MLT) | 2020-2025 | 66 | 63 | 8 | 1445 | 104* | 26.27 | 995 | 145.22 | 1 | 9 | 3 | 100 | 90 |
🥈 2 | Zeeshan Khan | Zeeshan Khan (MLT) | 2020-2024 | 43 | 42 | 1 | 937 | 115 | 22.85 | 777 | 120.59 | 1 | 3 | 3 | 106 | 24 |
🥉 3 | B Arora | B Arora (MLT) | 2019-2024 | 56 | 51 | 9 | 826 | 66* | 19.66 | 911 | 90.66 | - | 3 | 2 | 74 | 20 |
4 | Basil George | Basil George (MLT) | 2021-2024 | 34 | 34 | 2 | 724 | 103* | 22.62 | 583 | 124.18 | 1 | 3 | 2 | 51 | 38 |
5 | SSM Stanislaus | SSM Stanislaus (MLT) | 2020-2024 | 40 | 35 | 4 | 627 | 62 | 20.22 | 607 | 103.29 | - | 1 | 1 | 43 | 23 |
6 | HS Gericke | HS Gericke (MLT) | 2020-2022 | 21 | 20 | - | 541 | 91 | 27.05 | 330 | 163.93 | - | 4 | - | 46 | 22 |
7 | Jaspal Singh | Jaspal Singh (MLT) | 2023-2025 | 35 | 35 | 7 | 516 | 65* | 18.42 | 479 | 107.72 | - | 3 | 2 | 40 | 23 |
8 | Imran Ameer | Imran Ameer (MLT) | 2022-2025 | 25 | 23 | 7 | 344 | 46* | 21.50 | 322 | 106.83 | - | - | 1 | 34 | 6 |
9 | R Dianish | R Dianish (MLT) | 2024-2025 | 20 | 20 | 1 | 340 | 58 | 17.89 | 299 | 113.71 | - | 1 | 2 | 35 | 12 |
10 | Mehboob Ali | Mehboob Ali (MLT) | 2025-2025 | 11 | 11 | - | 299 | 58 | 27.18 | 153 | 195.42 | - | 2 | 1 | 36 | 21 |
11 | Aaftab Alam Khan | Aaftab Alam Khan (MLT) | 2021-2025 | 29 | 27 | 7 | 293 | 71* | 14.65 | 240 | 122.08 | - | 1 | 5 | 26 | 11 |
12 | DR Patankar | DR Patankar (MLT) | 2023-2025 | 25 | 22 | 1 | 291 | 54 | 13.85 | 278 | 104.67 | - | 1 | - | 30 | 6 |
13 | Fanyan Mughal | Fanyan Mughal (MLT) | 2023-2024 | 24 | 23 | 2 | 279 | 56 | 13.28 | 257 | 108.56 | - | 1 | 2 | 23 | 14 |
14 | P Pushparajan | P Pushparajan (MLT) | 2025-2025 | 11 | 11 | - | 270 | 103 | 24.54 | 181 | 149.17 | 1 | - | 1 | 23 | 14 |
15 | N Khanna | N Khanna (MLT) | 2019-2023 | 24 | 24 | 7 | 238 | 37* | 14.00 | 191 | 124.60 | - | - | 2 | 25 | 5 |
16 | Amar Sharma | Amar Sharma (MLT) | 2020-2025 | 42 | 22 | 5 | 228 | 34* | 13.41 | 250 | 91.20 | - | - | 2 | 12 | 3 |
17 | G Thakur | G Thakur (MLT) | 2023-2024 | 13 | 11 | 1 | 224 | 62 | 22.40 | 185 | 121.08 | - | 1 | - | 24 | 6 |
18 | Bilal Muhammad | Bilal Muhammad (MLT) | 2021-2022 | 31 | 21 | 6 | 220 | 35* | 14.66 | 154 | 142.85 | - | - | 3 | 12 | 14 |
19 | E Mathew | E Mathew (MLT) | 2023-2025 | 27 | 22 | 3 | 219 | 46 | 11.52 | 236 | 92.79 | - | - | 1 | 11 | 6 |
20 | G Chaturvedi | G Chaturvedi (MLT) | 2019-2022 | 19 | 18 | 1 | 215 | 33 | 12.64 | 202 | 106.43 | - | - | 2 | 28 | 3 |
21 | Waseem Abbas | Waseem Abbas (MLT) | 2019-2025 | 61 | 38 | 16 | 188 | 28 | 8.54 | 145 | 129.65 | - | - | 5 | 12 | 12 |
22 | Waqas Ahmad | Waqas Ahmad (MLT) | 2023-2023 | 15 | 12 | 4 | 161 | 53* | 20.12 | 100 | 161.00 | - | 1 | 3 | 10 | 12 |
23 | Haroon Mughal | Haroon Mughal (MLT) | 2019-2021 | 15 | 11 | - | 149 | 33 | 13.54 | 120 | 124.16 | - | - | - | 12 | 5 |
24 | C Sudarsanan | C Sudarsanan (MLT) | 2023-2025 | 29 | 18 | 6 | 125 | 23* | 10.41 | 170 | 73.52 | - | - | - | 9 | 1 |
25 | SB Patel | SB Patel (MLT) | 2025-2025 | 11 | 10 | - | 112 | 31 | 11.20 | 107 | 104.67 | - | - | 1 | 8 | 6 |
26 | RR Bastiansz | RR Bastiansz (MLT) | 2022-2023 | 5 | 5 | - | 88 | 46 | 17.60 | 85 | 103.52 | - | - | - | 7 | 3 |
27 | N Khosla | N Khosla (MLT) | 2019-2019 | 4 | 4 | - | 84 | 27 | 21.00 | 95 | 88.42 | - | - | - | 3 | 2 |
28 | Jaswinder Singh | Jaswinder Singh (MLT) | 2023-2025 | 17 | 16 | 5 | 68 | 23* | 6.18 | 89 | 76.40 | - | - | 2 | 4 | 1 |
29 | Ravinder Singh | Ravinder Singh (MLT) | 2019-2021 | 7 | 4 | - | 57 | 34 | 14.25 | 50 | 114.00 | - | - | - | 3 | 3 |
30 | SE Aquilina | SE Aquilina (MLT) | 2019-2021 | 16 | 7 | 1 | 54 | 24 | 9.00 | 66 | 81.81 | - | - | - | 4 | 1 |
31 | Sobu George | Sobu George (MLT) | 2025-2025 | 3 | 2 | - | 53 | 27 | 26.50 | 41 | 129.26 | - | - | - | 4 | 2 |
32 | Muhammad Qasim | Muhammad Qasim (MLT) | 2025-2025 | 4 | 4 | - | 48 | 20 | 12.00 | 44 | 109.09 | - | - | - | 4 | 1 |
33 | D Marks | D Marks (MLT) | 2019-2025 | 19 | 8 | 5 | 42 | 10 | 14.00 | 47 | 89.36 | - | - | - | 1 | 1 |
34 | DS Vosloo | DS Vosloo (MLT) | 2021-2021 | 2 | 2 | 1 | 38 | 23* | 38.00 | 37 | 102.70 | - | - | - | 2 | 0 |
35 | J Hirschi | J Hirschi (MLT) | 2019-2019 | 4 | 4 | - | 37 | 13 | 9.25 | 62 | 59.67 | - | - | - | 0 | 0 |
36 | Gaurav Maithani | Gaurav Maithani (MLT) | 2025-2025 | 2 | 2 | 1 | 30 | 23* | 30.00 | 18 | 166.66 | - | - | - | 3 | 2 |
37 | Niyas Pullariyil | Niyas Pullariyil (MLT) | 2025-2025 | 2 | 2 | 2 | 17 | 15* | - | 18 | 94.44 | - | - | - | 0 | 1 |
38 | Muhammad Ajmal | Muhammad Ajmal (MLT) | 2025-2025 | 4 | 3 | - | 16 | 11 | 5.33 | 21 | 76.19 | - | - | 1 | 1 | 1 |
39 | J Shaju | J Shaju (MLT) | 2021-2024 | 23 | 9 | 4 | 14 | 4* | 2.80 | 37 | 37.83 | - | - | 1 | 0 | 0 |
40 | ST Kanakalil | ST Kanakalil (MLT) | 2020-2020 | 3 | 1 | 1 | 13 | 13* | - | 6 | 216.66 | - | - | - | 2 | 0 |
41 | A Bishnoi | A Bishnoi (MLT) | 2021-2023 | 12 | 9 | 5 | 11 | 4* | 2.75 | 21 | 52.38 | - | - | 3 | 0 | 0 |
42 | S Appu | S Appu (MLT) | 2019-2019 | 4 | 4 | 1 | 8 | 6 | 2.66 | 14 | 57.14 | - | - | - | 0 | 0 |
43 | Sumair Khan | Sumair Khan (MLT) | 2019-2019 | 1 | 1 | - | 7 | 7 | 7.00 | 6 | 116.66 | - | - | - | 1 | 0 |
43 | Fazil Rahman | Fazil Rahman (MLT) | 2023-2023 | 6 | 5 | 2 | 7 | 6* | 2.33 | 16 | 43.75 | - | - | 3 | 1 | 0 |
45 | VRB Arachchige | VRB Arachchige (MLT) | 2024-2024 | 4 | 2 | 2 | 5 | 5* | - | 3 | 166.66 | - | - | - | 1 | 0 |
45 | Hasheem Shahzad | Hasheem Shahzad (MLT) | 2019-2019 | 2 | 2 | - | 5 | 5 | 2.50 | 9 | 55.55 | - | - | 1 | 1 | 0 |
45 | Jaison Jerome | Jaison Jerome (MLT) | 2022-2023 | 9 | 4 | 1 | 5 | 3 | 1.66 | 17 | 29.41 | - | - | 1 | 0 | 0 |
48 | J Kunnanchirakkal | J Kunnanchirakkal (MLT) | 2025-2025 | 4 | 4 | 2 | 4 | 2 | 2.00 | 6 | 66.66 | - | - | 1 | 0 | 0 |
48 | Suhrid Roy | Suhrid Roy (MLT) | 2019-2021 | 2 | 2 | 2 | 4 | 2* | - | 7 | 57.14 | - | - | - | 0 | 0 |
50 | S Byrne | S Byrne (MLT) | 2019-2019 | 2 | 2 | - | 3 | 3 | 1.50 | 9 | 33.33 | - | - | 1 | 0 | 0 |
50 | Yash Singh | Yash Singh (MLT) | 2023-2023 | 6 | 1 | - | 3 | 3 | 3.00 | 12 | 25.00 | - | - | - | 0 | 0 |
50 | GJ Agius | GJ Agius (MLT) | 2019-2019 | 2 | 2 | - | 3 | 3 | 1.50 | 15 | 20.00 | - | - | 1 | 0 | 0 |
53 | Jojo Thomas | Jojo Thomas (MLT) | 2021-2021 | 1 | 1 | - | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | 0 | 0 |
53 | Jitesh Patel | Jitesh Patel (MLT) | 2022-2022 | 4 | 1 | - | 1 | 1 | 1.00 | 6 | 16.66 | - | - | - | 0 | 0 |
Showing 54 records