Ghana Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most runs
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | R Bakum | R Bakum (GHA) | 2019-2024 | 42 | 41 | 4 | 706 | 71 | 19.08 | 609 | 115.92 | - | 4 | 4 | 48 | 33 |
🥈 2 | O Harvey | O Harvey (GHA) | 2021-2024 | 42 | 38 | 5 | 683 | 107* | 20.69 | 695 | 98.27 | 1 | 1 | 3 | 53 | 17 |
🥉 3 | SKA Awiah | SKA Awiah (GHA) | 2021-2024 | 40 | 34 | 4 | 559 | 96* | 18.63 | 601 | 93.01 | - | 2 | 4 | 52 | 11 |
4 | JK Vifah | JK Vifah (GHA) | 2019-2024 | 31 | 31 | 3 | 496 | 63* | 17.71 | 448 | 110.71 | - | 3 | 1 | 44 | 12 |
5 | Amoluk Singh | Amoluk Singh (GHA) | 2021-2022 | 15 | 14 | 2 | 332 | 80* | 27.66 | 280 | 118.57 | - | 2 | 1 | 49 | 7 |
6 | R Baaleri | R Baaleri (GHA) | 2021-2024 | 23 | 19 | 5 | 272 | 56* | 19.42 | 348 | 78.16 | - | 2 | - | 15 | 2 |
7 | Devender Singh | Devender Singh (GHA) | 2021-2024 | 21 | 19 | 8 | 261 | 47* | 23.72 | 221 | 118.09 | - | - | 1 | 18 | 9 |
8 | DK Anefie | DK Anefie (GHA) | 2019-2023 | 36 | 28 | 5 | 246 | 46 | 10.69 | 227 | 108.37 | - | - | 11 | 10 | 12 |
9 | A Osei | A Osei (GHA) | 2022-2024 | 17 | 14 | - | 222 | 72 | 15.85 | 270 | 82.22 | - | 1 | 1 | 18 | 1 |
10 | JK Theodore | JK Theodore (GHA) | 2021-2024 | 38 | 27 | 4 | 160 | 22* | 6.95 | 176 | 90.90 | - | - | 5 | 8 | 5 |
11 | G Bakiweyem | G Bakiweyem (GHA) | 2019-2024 | 41 | 26 | 11 | 153 | 41* | 10.20 | 192 | 79.68 | - | - | 3 | 3 | 1 |
12 | KM Awala | KM Awala (GHA) | 2022-2024 | 17 | 15 | 1 | 145 | 23* | 10.35 | 174 | 83.33 | - | - | 3 | 5 | 3 |
13 | KS Bagabena | KS Bagabena (GHA) | 2019-2024 | 45 | 25 | 11 | 133 | 23* | 9.50 | 150 | 88.66 | - | - | 4 | 7 | 1 |
14 | M Aboagye | M Aboagye (GHA) | 2019-2024 | 14 | 13 | 1 | 99 | 24 | 8.25 | 141 | 70.21 | - | - | 1 | 5 | 0 |
15 | MK Anafie | MK Anafie (GHA) | 2021-2021 | 10 | 8 | 2 | 89 | 41* | 14.83 | 78 | 114.10 | - | - | 1 | 7 | 5 |
16 | F Baaleri | F Baaleri (GHA) | 2019-2024 | 9 | 7 | 1 | 69 | 17 | 11.50 | 92 | 75.00 | - | - | - | 6 | 0 |
17 | S Ateak | S Ateak (GHA) | 2019-2019 | 3 | 3 | - | 45 | 26 | 15.00 | 48 | 93.75 | - | - | - | 6 | 1 |
18 | DNA Ankrah | DNA Ankrah (GHA) | 2019-2019 | 4 | 3 | - | 22 | 12 | 7.33 | 43 | 51.16 | - | - | - | 2 | 0 |
19 | PK Ananya | PK Ananya (GHA) | 2024-2024 | 4 | 3 | 1 | 19 | 18* | 9.50 | 19 | 100.00 | - | - | 1 | 1 | 1 |
20 | JH Mensah | JH Mensah (GHA) | 2019-2019 | 2 | 2 | - | 17 | 16 | 8.50 | 10 | 170.00 | - | - | - | 1 | 1 |
20 | P Yevugah | P Yevugah (GHA) | 2023-2024 | 6 | 5 | - | 17 | 6 | 3.40 | 29 | 58.62 | - | - | 1 | 1 | 0 |
22 | IKO Aboagye | IKO Aboagye (GHA) | 2019-2019 | 4 | 4 | - | 16 | 7 | 4.00 | 37 | 43.24 | - | - | 1 | 0 | 0 |
23 | Syed Aqeel Israr | Syed Aqeel Israr (GHA) | 2023-2024 | 10 | 7 | 4 | 14 | 10* | 4.66 | 28 | 50.00 | - | - | 2 | 0 | 1 |
24 | Aziz Sualley | Aziz Sualley (GHA) | 2021-2024 | 13 | 7 | 3 | 13 | 4* | 3.25 | 22 | 59.09 | - | - | 1 | 1 | 0 |
24 | KF Bakiweyem | KF Bakiweyem (GHA) | 2021-2021 | 3 | 3 | 1 | 13 | 11* | 6.50 | 27 | 48.14 | - | - | 1 | 0 | 0 |
26 | SL Perera | SL Perera (GHA) | 2019-2019 | 2 | 2 | - | 10 | 7 | 5.00 | 23 | 43.47 | - | - | - | 0 | 0 |
27 | E Frimpong | E Frimpong (GHA) | 2024-2024 | 4 | 2 | 1 | 6 | 6* | 6.00 | 4 | 150.00 | - | - | 1 | 1 | 0 |
27 | V Ateak | V Ateak (GHA) | 2019-2024 | 7 | 2 | 1 | 6 | 5 | 6.00 | 15 | 40.00 | - | - | - | 0 | 0 |
29 | Gagandeep Singh | Gagandeep Singh (GHA) | 2022-2022 | 2 | 2 | 2 | 4 | 3* | - | 6 | 66.66 | - | - | - | 0 | 0 |
Showing 29 records