Most matches as an umpire
| Rank | Umpire | Umpire | Span | Umpire |
|---|---|---|---|---|
🥇 1 | HD Bird | HD Bird (ENG) | 1980-1989 | 25 |
🥈 2 | AR Crafter | AR Crafter (AUS) | 1980-1989 | 23 |
🥉 3 | DM Archer | DM Archer (WI) | 1981-1989 | 22 |
🥉 3 | Khizer Hayat | Khizer Hayat (PAK) | 1980-1988 | 22 |
5 | MW Johnson | MW Johnson (AUS) | 1980-1987 | 21 |
6 | SJ Woodward | SJ Woodward (NZ) | 1980-1989 | 19 |
7 | DJ Constant | DJ Constant (ENG) | 1980-1988 | 18 |
8 | BJ Meyer | BJ Meyer (ENG) | 1980-1989 | 17 |
9 | FR Goodall | FR Goodall (NZ) | 1980-1988 | 16 |
10 | Mahboob Shah | Mahboob Shah (PAK) | 1980-1988 | 15 |
11 | PJ McConnell | PJ McConnell (AUS) | 1983-1989 | 14 |
11 | KE Palmer | KE Palmer (ENG) | 1980-1989 | 14 |
13 | RA French | RA French (AUS) | 1981-1987 | 13 |
14 | VK Ramaswamy | VK Ramaswamy (IND) | 1985-1988 | 12 |
14 | PD Reporter | PD Reporter (IND) | 1984-1988 | 12 |
16 | RC Bailhache | RC Bailhache (AUS) | 1980-1988 | 11 |
16 | LH Barker | LH Barker (WI) | 1984-1989 | 11 |
16 | RB Gupta | RB Gupta (IND) | 1986-1988 | 11 |
16 | Javed Akhtar | Javed Akhtar (PAK) | 1980-1985 | 11 |
16 | S Kishen | S Kishen (IND) | 1980-1984 | 11 |
21 | Shakoor Rana | Shakoor Rana (PAK) | 1980-1987 | 10 |
22 | CE Cumberbatch | CE Cumberbatch (WI) | 1981-1989 | 9 |
22 | DGL Evans | DGL Evans (ENG) | 1981-1985 | 9 |
22 | MV Gothoskar | MV Gothoskar (IND) | 1980-1983 | 9 |
22 | DR Shepherd | DR Shepherd (ENG) | 1985-1989 | 9 |
26 | Amanullah Khan | Amanullah Khan (PAK) | 1980-1987 | 7 |
26 | JW Holder | JW Holder (ENG) | 1988-1989 | 7 |
26 | SG Randell | SG Randell (AUS) | 1984-1989 | 7 |
29 | DN Dotiwalla | DN Dotiwalla (IND) | 1982-1987 | 6 |
29 | HC Felsinger | HC Felsinger (SL) | 1982-1986 | 6 |
31 | BL Aldridge | BL Aldridge (NZ) | 1986-1989 | 5 |
31 | B Ganguli | B Ganguli (IND) | 1982-1985 | 5 |
31 | JH Hampshire | JH Hampshire (ENG) | 1989-1989 | 5 |
31 | DO Oslear | DO Oslear (ENG) | 1980-1984 | 5 |
31 | AGT Whitehead | AGT Whitehead (ENG) | 1982-1987 | 5 |
36 | KT Francis | KT Francis (SL) | 1982-1986 | 4 |
36 | SN Hanumantha Rao | SN Hanumantha Rao (IND) | 1980-1983 | 4 |
36 | GC Morris | GC Morris (NZ) | 1985-1987 | 4 |
36 | PW Vidanagamage | PW Vidanagamage (SL) | 1984-1987 | 4 |
36 | RV Whitehead | RV Whitehead (AUS) | 1981-1982 | 4 |
41 | WE Alley | WE Alley (ENG) | 1980-1981 | 3 |
41 | DP Buultjens | DP Buultjens (SL) | 1984-1986 | 3 |
41 | JBR Hastie | JBR Hastie (NZ) | 1980-1981 | 3 |
41 | RC Isherwood | RC Isherwood (AUS) | 1984-1985 | 3 |
41 | DA Kinsella | DA Kinsella (NZ) | 1981-1983 | 3 |
41 | Mian Mohammad Aslam | Mian Mohammad Aslam (PAK) | 1984-1986 | 3 |
41 | S Mohammed | S Mohammed (WI) | 1981-1986 | 3 |
41 | DJ Narine | DJ Narine (WI) | 1983-1985 | 3 |
41 | NT Plews | NT Plews (ENG) | 1988-1989 | 3 |
41 | KB Ramaswami | KB Ramaswami (IND) | 1980-1983 | 3 |
41 | D Sang Hue | D Sang Hue (WI) | 1981-1981 | 3 |
41 | Shakeel Khan | Shakeel Khan (PAK) | 1983-1987 | 3 |
41 | AE Weekes | AE Weekes (WI) | 1983-1989 | 3 |
54 | J Birkenshaw | J Birkenshaw (ENG) | 1986-1988 | 2 |
54 | RJ Evans | RJ Evans (AUS) | 1989-1989 | 2 |
54 | JR Gayle | JR Gayle (WI) | 1985-1986 | 2 |
54 | JD Ghosh | JD Ghosh (IND) | 1980-1986 | 2 |
54 | SK Ghosh | SK Ghosh (IND) | 1988-1988 | 2 |
54 | LJ King | LJ King (AUS) | 1989-1989 | 2 |
54 | RL McHarg | RL McHarg (NZ) | 1986-1988 | 2 |
54 | R Mehra | R Mehra (IND) | 1986-1987 | 2 |
54 | SE Parris | SE Parris (WI) | 1983-1983 | 2 |
54 | S Ponnadurai | S Ponnadurai (SL) | 1985-1986 | 2 |
54 | TA Prue | TA Prue (AUS) | 1988-1989 | 2 |
54 | PR Punjabi | PR Punjabi (IND) | 1980-1981 | 2 |
54 | MG Subramaniam | MG Subramaniam (IND) | 1983-1983 | 2 |
54 | V Vikramraju | V Vikramraju (IND) | 1984-1986 | 2 |
68 | CEB Anthony | CEB Anthony (SL) | 1983-1983 | 1 |
68 | SR Bose | SR Bose (IND) | 1983-1983 | 1 |
68 | BA Bricknell | BA Bricknell (NZ) | 1982-1982 | 1 |
68 | SA Bucknor | SA Bucknor (WI) | 1989-1989 | 1 |
68 | WJ Copeland | WJ Copeland (AUS) | 1980-1980 | 1 |
68 | PM Cronin | PM Cronin (AUS) | 1980-1980 | 1 |
68 | RS Dunne | RS Dunne (NZ) | 1989-1989 | 1 |
68 | AC Felsinger | AC Felsinger (SL) | 1986-1986 | 1 |
68 | WRC Gardiner | WRC Gardiner (NZ) | 1980-1980 | 1 |
68 | MDDN Gooneratne | MDDN Gooneratne (SL) | 1985-1985 | 1 |
68 | MY Gupte | MY Gupte (IND) | 1985-1985 | 1 |
68 | IC Higginson | IC Higginson (NZ) | 1983-1983 | 1 |
68 | Khalid Aziz | Khalid Aziz (PAK) | 1980-1980 | 1 |
68 | W Malcolm | W Malcolm (WI) | 1983-1983 | 1 |
68 | BE Martin | BE Martin (AUS) | 1985-1985 | 1 |
68 | MG O'Connell | MG O'Connell (AUS) | 1980-1980 | 1 |
68 | DCC Perera | DCC Perera (SL) | 1986-1986 | 1 |
68 | SR Ramchandra Rao | SR Ramchandra Rao (IND) | 1987-1987 | 1 |
68 | Saleem Badar | Saleem Badar (PAK) | 1988-1988 | 1 |
68 | Tariq Ata | Tariq Ata (PAK) | 1988-1988 | 1 |
68 | CD Timmins | CD Timmins (AUS) | 1989-1989 | 1 |
68 | DG Weser | DG Weser (AUS) | 1980-1980 | 1 |
68 | WAU Wickramasinghe | WAU Wickramasinghe (SL) | 1987-1987 | 1 |
Showing 90 records
Additional Information
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures