Most matches as captain
| Rank | Player | Player | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | %L | % Tied | % Draw | %NR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AR Border | AR Border (AUS) | 1984-1989 | 48 | 12 | 13 | 1 | 22 | 0 | 0.92 | 25.00 | 27.08 | 2.08 | 45.83 | - | 48.07 |
🥈 2 | CH Lloyd | CH Lloyd (WI) | 1980-1985 | 44 | 22 | 3 | 0 | 19 | 0 | 7.33 | 50.00 | 6.81 | - | 43.18 | - | 88.00 |
🥉 3 | Imran Khan | Imran Khan (PAK) | 1982-1989 | 39 | 12 | 6 | 0 | 21 | 0 | 2.00 | 30.76 | 15.38 | - | 53.84 | - | 66.66 |
4 | IVA Richards | IVA Richards (WI) | 1980-1989 | 37 | 21 | 4 | 0 | 12 | 0 | 5.25 | 56.75 | 10.81 | - | 32.43 | - | 84.00 |
5 | N Kapil Dev | N Kapil Dev (IND) | 1983-1987 | 34 | 4 | 7 | 1 | 22 | 0 | 0.57 | 11.76 | 20.58 | 2.94 | 64.70 | - | 37.50 |
6 | DI Gower | DI Gower (ENG) | 1982-1989 | 32 | 5 | 18 | 0 | 9 | 0 | 0.27 | 15.62 | 56.25 | - | 28.12 | - | 21.73 |
7 | SM Gavaskar | SM Gavaskar (IND) | 1980-1985 | 30 | 4 | 8 | 0 | 18 | 0 | 0.50 | 13.33 | 26.66 | - | 60.00 | - | 33.33 |
7 | GP Howarth | GP Howarth (NZ) | 1980-1985 | 30 | 11 | 7 | 0 | 12 | 0 | 1.57 | 36.66 | 23.33 | - | 40.00 | - | 61.11 |
9 | GS Chappell | GS Chappell (AUS) | 1980-1983 | 28 | 12 | 7 | 0 | 9 | 0 | 1.71 | 42.85 | 25.00 | - | 32.14 | - | 63.15 |
10 | Javed Miandad | Javed Miandad (PAK) | 1980-1988 | 25 | 8 | 5 | 0 | 12 | 0 | 1.60 | 32.00 | 20.00 | - | 48.00 | - | 61.53 |
11 | MW Gatting | MW Gatting (ENG) | 1986-1988 | 23 | 2 | 5 | 0 | 16 | 0 | 0.40 | 8.69 | 21.73 | - | 69.56 | - | 28.57 |
12 | KJ Hughes | KJ Hughes (AUS) | 1981-1984 | 21 | 3 | 11 | 0 | 7 | 0 | 0.27 | 14.28 | 52.38 | - | 33.33 | - | 21.42 |
13 | LRD Mendis | LRD Mendis (SL) | 1982-1987 | 19 | 2 | 8 | 0 | 9 | 0 | 0.25 | 10.52 | 42.10 | - | 47.36 | - | 20.00 |
14 | RGD Willis | RGD Willis (ENG) | 1982-1984 | 18 | 7 | 5 | 0 | 6 | 0 | 1.40 | 38.88 | 27.77 | - | 33.33 | - | 58.33 |
15 | JV Coney | JV Coney (NZ) | 1984-1987 | 15 | 5 | 4 | 0 | 6 | 0 | 1.25 | 33.33 | 26.66 | - | 40.00 | - | 55.55 |
16 | Zaheer Abbas | Zaheer Abbas (PAK) | 1983-1984 | 14 | 3 | 1 | 0 | 10 | 0 | 3.00 | 21.42 | 7.14 | - | 71.42 | - | 75.00 |
17 | IT Botham | IT Botham (ENG) | 1980-1981 | 12 | 0 | 4 | 0 | 8 | 0 | - | - | 33.33 | - | 66.66 | - | - |
18 | DB Vengsarkar | DB Vengsarkar (IND) | 1987-1989 | 10 | 2 | 5 | 0 | 3 | 0 | 0.40 | 20.00 | 50.00 | - | 30.00 | - | 28.57 |
19 | JM Brearley | JM Brearley (ENG) | 1980-1981 | 7 | 4 | 2 | 0 | 1 | 0 | 2.00 | 57.14 | 28.57 | - | 14.28 | - | 66.66 |
19 | KWR Fletcher | KWR Fletcher (ENG) | 1981-1982 | 7 | 1 | 1 | 0 | 5 | 0 | 1.00 | 14.28 | 14.28 | - | 71.42 | - | 50.00 |
19 | JG Wright | JG Wright (NZ) | 1988-1989 | 7 | 1 | 2 | 0 | 4 | 0 | 0.50 | 14.28 | 28.57 | - | 57.14 | - | 33.33 |
22 | JJ Crowe | JJ Crowe (NZ) | 1987-1988 | 6 | 0 | 1 | 0 | 5 | 0 | - | - | 16.66 | - | 83.33 | - | - |
23 | K Srikkanth | K Srikkanth (IND) | 1989-1989 | 4 | 0 | 0 | 0 | 4 | 0 | - | - | - | - | 100.00 | - | - |
23 | B Warnapura | B Warnapura (SL) | 1982-1982 | 4 | 0 | 3 | 0 | 1 | 0 | - | - | 75.00 | - | 25.00 | - | - |
25 | Asif Iqbal | Asif Iqbal (PAK) | 1980-1980 | 2 | 0 | 1 | 0 | 1 | 0 | - | - | 50.00 | - | 50.00 | - | - |
25 | DS de Silva | DS de Silva (SL) | 1983-1983 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
25 | JE Emburey | JE Emburey (ENG) | 1988-1988 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
25 | GA Gooch | GA Gooch (ENG) | 1988-1988 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
25 | RS Madugalle | RS Madugalle (SL) | 1988-1988 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
25 | A Ranatunga | A Ranatunga (SL) | 1989-1989 | 2 | 0 | 1 | 0 | 1 | 0 | - | - | 50.00 | - | 50.00 | - | - |
25 | GR Viswanath | GR Viswanath (IND) | 1980-1980 | 2 | 0 | 1 | 0 | 1 | 0 | - | - | 50.00 | - | 50.00 | - | - |
32 | MG Burgess | MG Burgess (NZ) | 1980-1980 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
32 | CS Cowdrey | CS Cowdrey (ENG) | 1988-1988 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
32 | CG Greenidge | CG Greenidge (WI) | 1988-1988 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
32 | RJ Shastri | RJ Shastri (IND) | 1988-1988 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
Showing 35 records
Additional Information
The result percentage excludes no results and counts ties as half a winPerformances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures