Most catches in a match
| Rank | Player | Team | Opposition | Ground | Ct Fi | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|
🥇 1 | RN Harvey | Australia | v England | Sydney | 6 | 15 Feb 1963 | Test # 539 |
🥇 1 | MC Cowdrey | England | v West Indies | Lord's | 6 | 20 Jun 1963 | Test # 544 |
🥉 3 | GS Sobers | West Indies | v England | Port of Spain | 5 | 25 Mar 1960 | Test # 491 |
🥉 3 | RB Simpson | Australia | v West Indies | Sydney | 5 | 13 Jan 1961 | Test # 502 |
🥉 3 | PH Parfitt | England | v New Zealand | Christchurch | 5 | 15 Mar 1963 | Test # 542 |
🥉 3 | Hanif Mohammad | Pakistan | v Australia | Melbourne | 5 | 04 Dec 1964 | Test # 570 |
🥉 3 | GS Sobers | West Indies | v England | Manchester | 5 | 02 Jun 1966 | Test # 605 |
🥉 3 | GS Sobers | West Indies | v England | Nottingham | 5 | 30 Jun 1966 | Test # 607 |
🥉 3 | AL Wadekar | India | v England | Birmingham | 5 | 13 Jul 1967 | Test # 620 |
🥉 3 | RB Simpson | Australia | v India | Sydney | 5 | 26 Jan 1968 | Test # 628 |
🥉 3 | RF Surti | India | v New Zealand | Brabourne | 5 | 25 Sep 1969 | Test # 659 |
🥉 3 | ED Solkar | India | v Australia | Chennai | 5 | 24 Dec 1969 | Test # 669 |
13 | RB Simpson | Australia | v West Indies | Melbourne | 4 | 30 Dec 1960 | Test # 500 |
13 | MC Cowdrey | England | v Australia | Leeds | 4 | 06 Jul 1961 | Test # 509 |
13 | RB Simpson | Australia | v England | Manchester | 4 | 27 Jul 1961 | Test # 510 |
13 | PH Parfitt | England | v India | Eden Gardens | 4 | 30 Dec 1961 | Test # 518 |
13 | PGZ Harris | New Zealand | v South Africa | Cape Town | 4 | 01 Jan 1962 | Test # 519 |
13 | GT Dowling | New Zealand | v South Africa | Gqeberha | 4 | 16 Feb 1962 | Test # 524 |
13 | FMM Worrell | West Indies | v India | Bridgetown | 4 | 23 Mar 1962 | Test # 527 |
13 | TL Goddard | South Africa | v Australia | Sydney | 4 | 10 Jan 1964 | Test # 550 |
13 | PH Parfitt | England | v Australia | Lord's | 4 | 18 Jun 1964 | Test # 562 |
13 | IR Redpath | Australia | v England | Leeds | 4 | 02 Jul 1964 | Test # 563 |
13 | RB Simpson | Australia | v India | Brabourne | 4 | 10 Oct 1964 | Test # 567 |
13 | IM Chappell | Australia | v Pakistan | Melbourne | 4 | 04 Dec 1964 | Test # 570 |
13 | MJK Smith | England | v South Africa | Durban | 4 | 04 Dec 1964 | Test # 571 |
13 | MJK Smith | England | v South Africa | Johannesburg | 4 | 23 Dec 1964 | Test # 572 |
13 | EJ Barlow | South Africa | v England | Johannesburg | 4 | 22 Jan 1965 | Test # 575 |
13 | GS Sobers | West Indies | v Australia | Georgetown | 4 | 14 Apr 1965 | Test # 588 |
13 | RB Simpson | Australia | v West Indies | Bridgetown | 4 | 05 May 1965 | Test # 589 |
13 | MC Cowdrey | England | v Australia | Sydney | 4 | 07 Jan 1966 | Test # 599 |
13 | PD Lashley | West Indies | v England | Nottingham | 4 | 30 Jun 1966 | Test # 607 |
13 | RF Surti | India | v West Indies | Chennai | 4 | 13 Jan 1967 | Test # 614 |
13 | GS Sobers | West Indies | v India | Chennai | 4 | 13 Jan 1967 | Test # 614 |
13 | TW Graveney | England | v West Indies | Port of Spain | 4 | 19 Jan 1968 | Test # 627 |
13 | AL Wadekar | India | v New Zealand | Christchurch | 4 | 22 Feb 1968 | Test # 631 |
13 | BAG Murray | New Zealand | v India | Christchurch | 4 | 22 Feb 1968 | Test # 631 |
13 | AL Wadekar | India | v New Zealand | Wellington | 4 | 29 Feb 1968 | Test # 632 |
13 | IR Redpath | Australia | v West Indies | Melbourne | 4 | 26 Dec 1968 | Test # 643 |
13 | IM Chappell | Australia | v West Indies | Adelaide | 4 | 24 Jan 1969 | Test # 645 |
13 | Hanif Mohammad | Pakistan | v England | Dhaka | 4 | 28 Feb 1969 | Test # 649 |
13 | AL Wadekar | India | v New Zealand | Brabourne | 4 | 25 Sep 1969 | Test # 659 |
13 | CPS Chauhan | India | v New Zealand | Nagpur | 4 | 03 Oct 1969 | Test # 660 |
13 | BAG Murray | New Zealand | v Pakistan | Lahore | 4 | 30 Oct 1969 | Test # 663 |
13 | KR Stackpole | Australia | v India | Eden Gardens | 4 | 12 Dec 1969 | Test # 668 |
13 | IM Chappell | Australia | v India | Chennai | 4 | 24 Dec 1969 | Test # 669 |
46 | LF Kline | Australia | v India | Chennai | 3 | 13 Jan 1960 | Test # 486 |
46 | RA McLean | South Africa | v England | Birmingham | 3 | 09 Jun 1960 | Test # 492 |
46 | GS Sobers | West Indies | v Australia | Melbourne | 3 | 30 Dec 1960 | Test # 500 |
46 | GS Sobers | West Indies | v Australia | Sydney | 3 | 13 Jan 1961 | Test # 502 |
46 | GS Sobers | West Indies | v Australia | Adelaide | 3 | 27 Jan 1961 | Test # 504 |
46 | CW Smith | West Indies | v Australia | Melbourne | 3 | 10 Feb 1961 | Test # 506 |
46 | R Illingworth | England | v Australia | Lord's | 3 | 22 Jun 1961 | Test # 508 |
46 | NCL O'Neill | Australia | v England | Manchester | 3 | 27 Jul 1961 | Test # 510 |
46 | R Benaud | Australia | v England | The Oval | 3 | 17 Aug 1961 | Test # 511 |
46 | NCL O'Neill | Australia | v England | The Oval | 3 | 17 Aug 1961 | Test # 511 |
46 | RW Barber | England | v India | Brabourne | 3 | 11 Nov 1961 | Test # 513 |
46 | PH Parfitt | England | v India | Chennai | 3 | 10 Jan 1962 | Test # 520 |
46 | NJ Contractor | India | v England | Chennai | 3 | 10 Jan 1962 | Test # 520 |
46 | RG Nadkarni | India | v England | Chennai | 3 | 10 Jan 1962 | Test # 520 |
46 | HD Bromfield | South Africa | v New Zealand | Gqeberha | 3 | 16 Feb 1962 | Test # 524 |
46 | SA Durani | India | v West Indies | Port of Spain | 3 | 16 Feb 1962 | Test # 525 |
46 | GS Sobers | West Indies | v India | Port of Spain | 3 | 16 Feb 1962 | Test # 525 |
46 | GS Sobers | West Indies | v India | Bridgetown | 3 | 23 Mar 1962 | Test # 527 |
46 | SM Nurse | West Indies | v India | Port of Spain | 3 | 04 Apr 1962 | Test # 528 |
46 | WV Rodriguez | West Indies | v India | Port of Spain | 3 | 04 Apr 1962 | Test # 528 |
46 | MC Cowdrey | England | v Pakistan | Birmingham | 3 | 31 May 1962 | Test # 530 |
46 | TW Graveney | England | v Pakistan | Birmingham | 3 | 31 May 1962 | Test # 530 |
46 | MC Cowdrey | England | v Pakistan | Lord's | 3 | 21 Jun 1962 | Test # 531 |
46 | TW Graveney | England | v Pakistan | Lord's | 3 | 21 Jun 1962 | Test # 531 |
46 | PH Parfitt | England | v Pakistan | The Oval | 3 | 16 Aug 1962 | Test # 534 |
46 | R Benaud | Australia | v England | Brisbane | 3 | 30 Nov 1962 | Test # 535 |
46 | AK Davidson | Australia | v England | Brisbane | 3 | 30 Nov 1962 | Test # 535 |
46 | RB Simpson | Australia | v England | Sydney | 3 | 11 Jan 1963 | Test # 537 |
46 | MC Cowdrey | England | v Australia | Adelaide | 3 | 25 Jan 1963 | Test # 538 |
46 | TW Graveney | England | v Australia | Sydney | 3 | 15 Feb 1963 | Test # 539 |
46 | KF Barrington | England | v New Zealand | Wellington | 3 | 01 Mar 1963 | Test # 541 |
46 | CC Hunte | West Indies | v England | Manchester | 3 | 06 Jun 1963 | Test # 543 |
46 | GS Sobers | West Indies | v England | Manchester | 3 | 06 Jun 1963 | Test # 543 |
46 | MJ Stewart | England | v West Indies | Lord's | 3 | 20 Jun 1963 | Test # 544 |
46 | LR Gibbs | West Indies | v England | Leeds | 3 | 25 Jul 1963 | Test # 546 |
46 | GAR Lock | England | v West Indies | The Oval | 3 | 22 Aug 1963 | Test # 547 |
46 | JW Martin | Australia | v South Africa | Melbourne | 3 | 01 Jan 1964 | Test # 549 |
46 | CG Borde | India | v England | Brabourne | 3 | 21 Jan 1964 | Test # 552 |
46 | MC Cowdrey | England | v India | Eden Gardens | 3 | 29 Jan 1964 | Test # 554 |
46 | BW Sinclair | New Zealand | v South Africa | Auckland | 3 | 13 Mar 1964 | Test # 560 |
46 | RB Simpson | Australia | v England | Leeds | 3 | 02 Jul 1964 | Test # 563 |
46 | RB Simpson | Australia | v England | The Oval | 3 | 13 Aug 1964 | Test # 565 |
46 | RB Simpson | Australia | v India | Chennai | 3 | 02 Oct 1964 | Test # 566 |
46 | Hanumant Singh | India | v Australia | Eden Gardens | 3 | 17 Oct 1964 | Test # 568 |
46 | IR Redpath | Australia | v Pakistan | Karachi | 3 | 24 Oct 1964 | Test # 569 |
46 | ER Dexter | England | v South Africa | Durban | 3 | 04 Dec 1964 | Test # 571 |
46 | RG Pollock | South Africa | v England | Johannesburg | 3 | 22 Jan 1965 | Test # 575 |
46 | Hanif Mohammad | Pakistan | v New Zealand | Christchurch | 3 | 12 Feb 1965 | Test # 577 |
46 | SM Nurse | West Indies | v Australia | Kingston | 3 | 03 Mar 1965 | Test # 580 |
46 | V Pollard | New Zealand | v India | Eden Gardens | 3 | 05 Mar 1965 | Test # 581 |
46 | BC Booth | Australia | v West Indies | Port of Spain | 3 | 26 Mar 1965 | Test # 584 |
46 | RB Simpson | Australia | v West Indies | Port of Spain | 3 | 26 Mar 1965 | Test # 584 |
46 | Majid Khan | Pakistan | v New Zealand | Karachi | 3 | 09 Apr 1965 | Test # 587 |
46 | KF Barrington | England | v South Africa | Lord's | 3 | 22 Jul 1965 | Test # 594 |
46 | MC Cowdrey | England | v South Africa | Nottingham | 3 | 05 Aug 1965 | Test # 595 |
Showing 100 records
Additional Information
Figures exclude catches not made as a wicketkeeperPerformances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures