Most catches
| Rank | Player | Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|---|---|
🥇 1 | H Trumble | H Trumble (AUS) | 1890-1899 | 19 | 36 | 26 | 3 | 0.722 |
🥈 2 | GHS Trott | GHS Trott (AUS) | 1890-1898 | 21 | 40 | 21 | 2 | 0.525 |
🥉 3 | G Giffen | G Giffen (AUS) | 1892-1896 | 14 | 26 | 19 | 3 | 0.73 |
4 | FA Iredale | FA Iredale (AUS) | 1894-1899 | 14 | 27 | 16 | 3 | 0.592 |
5 | GA Lohmann | GA Lohmann (ENG) | 1890-1896 | 9 | 18 | 15 | 2 | 0.833 |
5 | J Darling | J Darling (AUS) | 1894-1899 | 18 | 35 | 15 | 2 | 0.428 |
5 | SE Gregory | SE Gregory (AUS) | 1890-1899 | 24 | 45 | 15 | 2 | 0.333 |
8 | E Jones | E Jones (AUS) | 1894-1899 | 14 | 27 | 14 | 3 | 0.518 |
9 | WG Grace | WG Grace (ENG) | 1890-1899 | 11 | 22 | 13 | 3 | 0.59 |
9 | KS Ranjitsinhji | KS Ranjitsinhji (ENG) | 1896-1899 | 12 | 22 | 13 | 2 | 0.59 |
11 | TW Hayward | TW Hayward (ENG) | 1896-1899 | 15 | 28 | 12 | 2 | 0.428 |
12 | W Bruce | W Bruce (AUS) | 1892-1895 | 10 | 18 | 11 | 3 | 0.611 |
12 | R Peel | R Peel (ENG) | 1890-1896 | 11 | 20 | 11 | 2 | 0.55 |
14 | J Worrall | J Worrall (AUS) | 1895-1899 | 6 | 11 | 8 | 3 | 0.727 |
15 | AC MacLaren | AC MacLaren (ENG) | 1894-1899 | 16 | 29 | 7 | 2 | 0.241 |
16 | W Brockwell | W Brockwell (ENG) | 1893-1899 | 7 | 13 | 6 | 1 | 0.461 |
16 | CB Fry | CB Fry (ENG) | 1896-1899 | 7 | 14 | 6 | 1 | 0.428 |
16 | JT Brown | JT Brown (ENG) | 1894-1899 | 8 | 15 | 6 | 1 | 0.4 |
16 | Hon.FS Jackson | Hon.FS Jackson (ENG) | 1893-1899 | 10 | 19 | 6 | 2 | 0.315 |
16 | CTB Turner | CTB Turner (AUS) | 1890-1895 | 11 | 20 | 6 | 2 | 0.3 |
21 | FGJ Ford | FGJ Ford (ENG) | 1894-1895 | 5 | 9 | 5 | 2 | 0.555 |
21 | WW Read | WW Read (ENG) | 1890-1893 | 5 | 10 | 5 | 2 | 0.5 |
21 | R Abel | R Abel (ENG) | 1892-1896 | 6 | 12 | 5 | 2 | 0.416 |
21 | CE McLeod | CE McLeod (AUS) | 1894-1899 | 7 | 13 | 5 | 1 | 0.384 |
21 | WP Howell | WP Howell (AUS) | 1898-1899 | 8 | 15 | 5 | 1 | 0.333 |
21 | C Hill | C Hill (AUS) | 1896-1899 | 11 | 22 | 5 | 1 | 0.227 |
21 | T Richardson | T Richardson (ENG) | 1893-1898 | 14 | 25 | 5 | 1 | 0.2 |
21 | AE Stoddart | AE Stoddart (ENG) | 1892-1898 | 15 | 27 | 5 | 1 | 0.185 |
29 | G Bean | G Bean (ENG) | 1892-1892 | 3 | 6 | 4 | 2 | 0.666 |
29 | SMJ Woods | SMJ Woods (ENG) | 1896-1896 | 3 | 6 | 4 | 3 | 0.666 |
29 | NF Druce | NF Druce (ENG) | 1897-1898 | 5 | 8 | 4 | 2 | 0.5 |
29 | GH Hirst | GH Hirst (ENG) | 1897-1899 | 5 | 8 | 4 | 2 | 0.5 |
29 | AC Bannerman | AC Bannerman (AUS) | 1892-1893 | 6 | 10 | 4 | 2 | 0.4 |
29 | TR McKibbin | TR McKibbin (AUS) | 1895-1898 | 5 | 10 | 4 | 2 | 0.4 |
29 | AE Trott | AE Trott (AUS/ENG) | 1895-1899 | 5 | 10 | 4 | 3 | 0.4 |
29 | WH Lockwood | WH Lockwood (ENG) | 1893-1899 | 8 | 14 | 4 | 2 | 0.285 |
29 | MA Noble | MA Noble (AUS) | 1898-1899 | 9 | 17 | 4 | 2 | 0.235 |
29 | JT Hearne | JT Hearne (ENG) | 1892-1899 | 12 | 22 | 4 | 2 | 0.181 |
29 | J Briggs | J Briggs (ENG) | 1892-1899 | 17 | 31 | 4 | 2 | 0.129 |
40 | C Heseltine | C Heseltine (ENG) | 1896-1896 | 2 | 4 | 3 | 1 | 0.75 |
40 | RM Poore | RM Poore (SA) | 1896-1896 | 3 | 4 | 3 | 2 | 0.75 |
40 | Sir TC O'Brien | Sir TC O'Brien (ENG) | 1896-1896 | 3 | 6 | 3 | 1 | 0.5 |
40 | GA Rowe | GA Rowe (SA) | 1896-1899 | 4 | 6 | 3 | 2 | 0.5 |
40 | W Attewell | W Attewell (ENG) | 1890-1892 | 4 | 8 | 3 | 1 | 0.375 |
40 | JR Mason | JR Mason (ENG) | 1897-1898 | 5 | 8 | 3 | 1 | 0.375 |
40 | JH Sinclair | JH Sinclair (SA) | 1896-1899 | 5 | 8 | 3 | 1 | 0.375 |
40 | JT Tyldesley | JT Tyldesley (ENG) | 1899-1899 | 4 | 8 | 3 | 1 | 0.375 |
40 | A Shrewsbury | A Shrewsbury (ENG) | 1890-1893 | 5 | 9 | 3 | 1 | 0.333 |
40 | Lord Hawke | Lord Hawke (ENG) | 1896-1899 | 5 | 10 | 3 | 2 | 0.3 |
40 | RW McLeod | RW McLeod (AUS) | 1892-1893 | 6 | 10 | 3 | 1 | 0.3 |
40 | H Graham | H Graham (AUS) | 1893-1896 | 6 | 11 | 3 | 1 | 0.272 |
40 | JJ Lyons | JJ Lyons (AUS) | 1890-1897 | 12 | 22 | 3 | 1 | 0.136 |
53 | RR Dower | RR Dower (SA) | 1899-1899 | 1 | 2 | 2 | 1 | 1 |
53 | RA Gleeson | RA Gleeson (SA) | 1896-1896 | 1 | 2 | 2 | 1 | 1 |
53 | AO Jones | AO Jones (ENG) | 1899-1899 | 1 | 2 | 2 | 2 | 1 |
53 | AD Pougher | AD Pougher (ENG) | 1892-1892 | 1 | 2 | 2 | 1 | 1 |
53 | AW Powell | AW Powell (SA) | 1899-1899 | 1 | 2 | 2 | 2 | 1 |
53 | CG Fichardt | CG Fichardt (SA) | 1892-1896 | 2 | 3 | 2 | 1 | 0.666 |
53 | CB Llewellyn | CB Llewellyn (SA) | 1896-1899 | 2 | 3 | 2 | 2 | 0.666 |
53 | GH Shepstone | GH Shepstone (SA) | 1896-1899 | 2 | 3 | 2 | 2 | 0.666 |
53 | W Barnes | W Barnes (ENG) | 1890-1890 | 2 | 4 | 2 | 2 | 0.5 |
53 | WR Cuttell | WR Cuttell (ENG) | 1899-1899 | 2 | 4 | 2 | 2 | 0.5 |
53 | R Graham | R Graham (SA) | 1899-1899 | 2 | 4 | 2 | 2 | 0.5 |
53 | S Haigh | S Haigh (ENG) | 1899-1899 | 2 | 4 | 2 | 1 | 0.5 |
53 | F Martin | F Martin (ENG) | 1890-1892 | 2 | 4 | 2 | 1 | 0.5 |
53 | F Mitchell | F Mitchell (ENG) | 1899-1899 | 2 | 4 | 2 | 1 | 0.5 |
53 | F Hearne | F Hearne (SA) | 1892-1896 | 4 | 5 | 2 | 1 | 0.4 |
53 | TW Routledge | TW Routledge (SA) | 1892-1896 | 4 | 5 | 2 | 1 | 0.4 |
53 | JJ Ferris | JJ Ferris (AUS/ENG) | 1890-1892 | 3 | 6 | 2 | 1 | 0.333 |
53 | WL Murdoch | WL Murdoch (AUS/ENG) | 1890-1892 | 3 | 6 | 2 | 2 | 0.333 |
53 | JW Sharpe | JW Sharpe (ENG) | 1890-1892 | 3 | 6 | 2 | 1 | 0.333 |
53 | E Wainwright | E Wainwright (ENG) | 1893-1898 | 5 | 8 | 2 | 1 | 0.25 |
53 | H Donnan | H Donnan (AUS) | 1892-1896 | 5 | 9 | 2 | 1 | 0.222 |
53 | VT Trumper | VT Trumper (AUS) | 1899-1899 | 5 | 9 | 2 | 1 | 0.222 |
53 | JM Read | JM Read (ENG) | 1890-1893 | 6 | 11 | 2 | 1 | 0.181 |
76 | JF du Toit | JF du Toit (SA) | 1892-1892 | 1 | 1 | 1 | 1 | 1 |
76 | CL Johnson | CL Johnson (SA) | 1896-1896 | 1 | 1 | 1 | 1 | 1 |
76 | CH Mills | CH Mills (SA) | 1892-1892 | 1 | 1 | 1 | 1 | 1 |
76 | WH Milton | WH Milton (SA) | 1892-1892 | 1 | 1 | 1 | 1 | 1 |
76 | DC Parkin | DC Parkin (SA) | 1892-1892 | 1 | 1 | 1 | 1 | 1 |
76 | AW Seccull | AW Seccull (SA) | 1896-1896 | 1 | 1 | 1 | 1 | 1 |
76 | CH Vintcent | CH Vintcent (SA) | 1892-1892 | 1 | 1 | 1 | 1 | 1 |
76 | J Cranston | J Cranston (ENG) | 1890-1890 | 1 | 2 | 1 | 1 | 0.5 |
76 | J Harry | J Harry (AUS) | 1895-1895 | 1 | 2 | 1 | 1 | 0.5 |
76 | A Hearne | A Hearne (ENG) | 1892-1892 | 1 | 2 | 1 | 1 | 0.5 |
76 | W Mead | W Mead (ENG) | 1899-1899 | 1 | 2 | 1 | 1 | 0.5 |
76 | JC Reedman | JC Reedman (AUS) | 1894-1894 | 1 | 2 | 1 | 1 | 0.5 |
76 | WA Shalders | WA Shalders (SA) | 1899-1899 | 1 | 2 | 1 | 1 | 0.5 |
76 | WRT Solomon | WRT Solomon (SA) | 1899-1899 | 1 | 2 | 1 | 1 | 0.5 |
76 | WF Giffen | WF Giffen (AUS) | 1892-1892 | 2 | 3 | 1 | 1 | 0.333 |
76 | JE Barrett | JE Barrett (AUS) | 1890-1890 | 2 | 4 | 1 | 1 | 0.25 |
76 | HH Francis | HH Francis (SA) | 1899-1899 | 2 | 4 | 1 | 1 | 0.25 |
76 | FW Milligan | FW Milligan (ENG) | 1899-1899 | 2 | 4 | 1 | 1 | 0.25 |
76 | HI Young | HI Young (ENG) | 1899-1899 | 2 | 4 | 1 | 1 | 0.25 |
76 | AW Mold | AW Mold (ENG) | 1893-1893 | 3 | 5 | 1 | 1 | 0.2 |
76 | AJL Hill | AJL Hill (ENG) | 1896-1896 | 3 | 6 | 1 | 1 | 0.166 |
76 | W Rhodes | W Rhodes (ENG) | 1899-1899 | 3 | 6 | 1 | 1 | 0.166 |
76 | J Middleton | J Middleton (SA) | 1896-1899 | 4 | 7 | 1 | 1 | 0.142 |
76 | HR Bromley-Davenport | HR Bromley-Davenport (ENG) | 1896-1899 | 4 | 8 | 1 | 1 | 0.125 |
76 | FJ Laver | FJ Laver (AUS) | 1899-1899 | 4 | 8 | 1 | 1 | 0.125 |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figurePerformances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures