Netherlands Associate Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most catches in a series
| Rank | Player | Player | Mat | Inns | Ct | Dismissed | Max | Ct/Inn | Note |
|---|---|---|---|---|---|---|---|---|---|
🥇 1 | PW Borren | PW Borren (NED) | 4 | 4 | 6 | 6 | 2 | 1.5 | Nepal in Netherlands T20I Series, 2015 |
🥈 2 | PW Borren | PW Borren (NED) | 2 | 2 | 5 | 5 | 4 | 2.5 | Bangladesh in Netherlands T20I Series, 2012 |
🥉 3 | CR Ervine | CR Ervine (ZIM) | 2 | 2 | 4 | 4 | 3 | 2 | Zimbabwe in Netherlands T20I Series, 2019 |
🥉 3 | MD Patel | MD Patel (USA) | 4 | 2 | 4 | 4 | 2 | 2 | Netherlands Tri-Nation T20I Series [Aug 2024] (Canada, Netherlands, United States of America), 2024 |
🥉 3 | Razmal Shigiwal | Razmal Shigiwal (AUT) | 2 | 2 | 4 | 4 | 3 | 2 | Austria v Germany T20I Series (in Netherlands), 2023 |
🥉 3 | NRJ Croes | NRJ Croes (NED) | 3 | 3 | 4 | 4 | 2 | 1.333 | Netherlands Tri-Nation T20I Series [Aug 2024] (Canada, Netherlands, United States of America), 2024 |
🥉 3 | BAD Manenti | BAD Manenti (ITA) | 3 | 3 | 4 | 4 | 3 | 1.333 | ICC Men's T20 World Cup Europe Region Final (Guernsey, Italy, Jersey, Netherlands, Scotland in Netherlands), 2025 |
🥉 3 | Saad Bin Zafar | Saad Bin Zafar (CAN) | 4 | 3 | 4 | 4 | 3 | 1.333 | Netherlands Tri-Nation T20I Series [Aug 2024] (Canada, Netherlands, United States of America), 2024 |
🥉 3 | HT Tector | HT Tector (IRE) | 3 | 3 | 4 | 4 | 2 | 1.333 | Netherlands Tri-Nation T20I Series (Ireland, Netherlands, Scotland), 2024 |
🥉 3 | BN Cooper | BN Cooper (NED) | 4 | 4 | 4 | 4 | 1 | 1 | Netherlands Tri-Nation T20I Series (Ireland, Netherlands, Scotland), 2018 |
🥉 3 | NRJ Croes | NRJ Croes (NED) | 4 | 4 | 4 | 4 | 1 | 1 | ICC Men's T20 World Cup Europe Region Final (Guernsey, Italy, Jersey, Netherlands, Scotland in Netherlands), 2025 |
🥉 3 | R Klein | R Klein (NED) | 4 | 4 | 4 | 4 | 3 | 1 | Netherlands Tri-Nation T20I Series [Aug 2024] (Canada, Netherlands, United States of America), 2024 |
🥉 3 | MP O'Dowd | MP O'Dowd (NED) | 4 | 4 | 4 | 4 | 1 | 1 | Netherlands Tri-Nation T20I Series [Aug 2024] (Canada, Netherlands, United States of America), 2024 |
🥉 3 | SR Thompson | SR Thompson (IRE) | 4 | 4 | 4 | 4 | 2 | 1 | Netherlands Tri-Nation T20I Series (Ireland, Netherlands, Scotland), 2018 |
🥉 3 | Vikramjit Singh | Vikramjit Singh (NED) | 4 | 4 | 4 | 4 | 2 | 1 | Netherlands Tri-Nation T20I Series (Ireland, Netherlands, Scotland), 2024 |
16 | H Masakadza | H Masakadza (ZIM) | 2 | 2 | 3 | 3 | 2 | 1.5 | Zimbabwe in Netherlands T20I Series, 2019 |
16 | PM Seelaar | PM Seelaar (NED) | 2 | 2 | 3 | 3 | 2 | 1.5 | Zimbabwe in Netherlands T20I Series, 2019 |
16 | J van Heerden | J van Heerden (GER) | 2 | 2 | 3 | 3 | 2 | 1.5 | Austria v Germany T20I Series (in Netherlands), 2023 |
16 | PRP Boissevain | PRP Boissevain (NED) | 3 | 3 | 3 | 3 | 2 | 1 | United Arab Emirates in Netherlands T20I Series, 2019 |
16 | Mudassar Bukhari | Mudassar Bukhari (NED) | 3 | 3 | 3 | 3 | 2 | 1 | Nepal in Netherlands T20I Series, 2015 |
16 | JA Burns | JA Burns (ITA) | 3 | 3 | 3 | 3 | 2 | 1 | ICC Men's T20 World Cup Europe Region Final (Guernsey, Italy, Jersey, Netherlands, Scotland in Netherlands), 2025 |
16 | CB Sole | CB Sole (SCOT) | 3 | 3 | 3 | 3 | 3 | 1 | Netherlands Tri-Nation T20I Series (Ireland, Netherlands, Scotland), 2024 |
16 | DE Budge | DE Budge (SCOT) | 4 | 4 | 3 | 3 | 1 | 0.75 | Netherlands Tri-Nation T20I Series (Ireland, Netherlands, Scotland), 2018 |
16 | BFW de Leede | BFW de Leede (NED) | 4 | 4 | 3 | 3 | 1 | 0.75 | Netherlands Tri-Nation T20I Series (Ireland, Netherlands, Scotland), 2018 |
16 | BFW de Leede | BFW de Leede (NED) | 4 | 4 | 3 | 3 | 2 | 0.75 | ICC Men's T20 World Cup Europe Region Final (Guernsey, Italy, Jersey, Netherlands, Scotland in Netherlands), 2025 |
16 | M Levitt | M Levitt (NED) | 4 | 4 | 3 | 3 | 2 | 0.75 | Netherlands Tri-Nation T20I Series (Ireland, Netherlands, Scotland), 2024 |
16 | MP O'Dowd | MP O'Dowd (NED) | 4 | 4 | 3 | 3 | 2 | 0.75 | United Arab Emirates in Netherlands T20I Series, 2019 |
28 | Mashrafe Mortaza | Mashrafe Mortaza (BAN) | 1 | 1 | 2 | 2 | 2 | 2 | Bangladesh v Scotland T20I Match (in Netherlands), 2012 |
28 | PL Mommsen | PL Mommsen (SCOT) | 1 | 1 | 2 | 2 | 2 | 2 | Bangladesh v Scotland T20I Match (in Netherlands), 2012 |
28 | Zahid Zadran | Zahid Zadran (GER) | 1 | 1 | 2 | 2 | 2 | 2 | Germany v Guernsey T20I Series (in Netherlands), 2023 |
28 | Abdul-Shakoor Rahimzei | Abdul-Shakoor Rahimzei (GER) | 2 | 2 | 2 | 2 | 2 | 1 | Germany v Italy T20I Series (in Netherlands), 2019 |
28 | Abdur Razzak | Abdur Razzak (BAN) | 2 | 2 | 2 | 2 | 1 | 1 | Bangladesh in Netherlands T20I Series, 2012 |
28 | Ahsan Malik | Ahsan Malik (NED) | 2 | 2 | 2 | 2 | 1 | 1 | Bangladesh in Netherlands T20I Series, 2012 |
28 | RP Burl | RP Burl (ZIM) | 2 | 2 | 2 | 2 | 2 | 1 | Zimbabwe in Netherlands T20I Series, 2019 |
28 | PKD Chase | PKD Chase (IRE) | 2 | 2 | 2 | 2 | 1 | 1 | Netherlands Tri-Nation T20I Series (Ireland, Netherlands, Scotland), 2018 |
28 | BN Cooper | BN Cooper (NED) | 2 | 2 | 2 | 2 | 1 | 1 | Zimbabwe in Netherlands T20I Series, 2019 |
28 | BFW de Leede | BFW de Leede (NED) | 2 | 2 | 2 | 2 | 2 | 1 | New Zealand in Netherlands T20I Series, 2022 |
28 | DT Doram | DT Doram (NED) | 2 | 2 | 2 | 2 | 1 | 1 | Netherlands Tri-Nation T20I Series (Ireland, Netherlands, Scotland), 2024 |
28 | GP Meade | GP Meade (ITA) | 2 | 2 | 2 | 2 | 1 | 1 | Germany v Italy T20I Series (in Netherlands), 2019 |
28 | DJ Mitchell | DJ Mitchell (NZ) | 2 | 2 | 2 | 2 | 1 | 1 | New Zealand in Netherlands T20I Series, 2022 |
28 | GRD Munasinghe | GRD Munasinghe (ITA) | 2 | 2 | 2 | 2 | 1 | 1 | Germany v Italy T20I Series (in Netherlands), 2019 |
28 | BBJL Perera | BBJL Perera (ITA) | 2 | 2 | 2 | 2 | 1 | 1 | Germany v Italy T20I Series (in Netherlands), 2019 |
28 | GD Phillips | GD Phillips (NZ) | 2 | 2 | 2 | 2 | 2 | 1 | New Zealand in Netherlands T20I Series, 2022 |
28 | MJ Santner | MJ Santner (NZ) | 2 | 2 | 2 | 2 | 1 | 1 | New Zealand in Netherlands T20I Series, 2022 |
28 | RE van der Merwe | RE van der Merwe (NED) | 2 | 2 | 2 | 2 | 1 | 1 | Zimbabwe in Netherlands T20I Series, 2019 |
28 | PA van Meekeren | PA van Meekeren (NED) | 2 | 2 | 2 | 2 | 2 | 1 | Zimbabwe in Netherlands T20I Series, 2019 |
28 | J Butler | J Butler (GUE) | 3 | 3 | 2 | 2 | 2 | 0.666 | Germany v Guernsey T20I Series (in Netherlands), 2023 |
28 | C Campher | C Campher (IRE) | 3 | 3 | 2 | 2 | 2 | 0.666 | Netherlands Tri-Nation T20I Series (Ireland, Netherlands, Scotland), 2024 |
28 | DDP D'Silva | DDP D'Silva (UAE) | 3 | 3 | 2 | 2 | 1 | 0.666 | United Arab Emirates in Netherlands T20I Series, 2019 |
28 | JW Jenner | JW Jenner (JER) | 3 | 3 | 2 | 2 | 2 | 0.666 | ICC Men's T20 World Cup Europe Region Final (Guernsey, Italy, Jersey, Netherlands, Scotland in Netherlands), 2025 |
28 | MA Leask | MA Leask (SCOT) | 3 | 3 | 2 | 2 | 1 | 0.666 | Netherlands Tri-Nation T20I Series (Ireland, Netherlands, Scotland), 2024 |
28 | TW Nightingale | TW Nightingale (GUE) | 3 | 3 | 2 | 2 | 1 | 0.666 | Germany v Guernsey T20I Series (in Netherlands), 2023 |
28 | TW Nightingale | TW Nightingale (GUE) | 3 | 3 | 2 | 2 | 1 | 0.666 | ICC Men's T20 World Cup Europe Region Final (Guernsey, Italy, Jersey, Netherlands, Scotland in Netherlands), 2025 |
28 | HC Overdijk | HC Overdijk (NED) | 3 | 3 | 2 | 2 | 2 | 0.666 | United Arab Emirates in Netherlands T20I Series, 2019 |
28 | Saqib Zulfiqar | Saqib Zulfiqar (NED) | 3 | 3 | 2 | 2 | 2 | 0.666 | United Arab Emirates in Netherlands T20I Series, 2019 |
28 | ACF Stokes | ACF Stokes (GUE) | 3 | 3 | 2 | 2 | 1 | 0.666 | ICC Men's T20 World Cup Europe Region Final (Guernsey, Italy, Jersey, Netherlands, Scotland in Netherlands), 2025 |
28 | Sultan Ahmed | Sultan Ahmed (UAE) | 3 | 3 | 2 | 2 | 1 | 0.666 | United Arab Emirates in Netherlands T20I Series, 2019 |
28 | Talha Khan | Talha Khan (GER) | 3 | 3 | 2 | 2 | 2 | 0.666 | Germany v Guernsey T20I Series (in Netherlands), 2023 |
28 | C Tear | C Tear (SCOT) | 3 | 3 | 2 | 2 | 1 | 0.666 | ICC Men's T20 World Cup Europe Region Final (Guernsey, Italy, Jersey, Netherlands, Scotland in Netherlands), 2025 |
28 | PA van Meekeren | PA van Meekeren (NED) | 3 | 3 | 2 | 2 | 1 | 0.666 | Netherlands Tri-Nation T20I Series (Ireland, Netherlands, Scotland), 2024 |
28 | Yasir Mohammad | Yasir Mohammad (USA) | 3 | 3 | 2 | 2 | 1 | 0.666 | Netherlands Tri-Nation T20I Series [Aug 2024] (Canada, Netherlands, United States of America), 2024 |
28 | Ahsan Malik | Ahsan Malik (NED) | 4 | 4 | 2 | 2 | 1 | 0.5 | Nepal in Netherlands T20I Series, 2015 |
28 | BN Cooper | BN Cooper (NED) | 4 | 4 | 2 | 2 | 2 | 0.5 | Nepal in Netherlands T20I Series, 2015 |
28 | GH Dockrell | GH Dockrell (IRE) | 4 | 4 | 2 | 2 | 1 | 0.5 | Netherlands Tri-Nation T20I Series (Ireland, Netherlands, Scotland), 2018 |
28 | NR Kumar | NR Kumar (USA) | 4 | 4 | 2 | 2 | 1 | 0.5 | Netherlands Tri-Nation T20I Series [Aug 2024] (Canada, Netherlands, United States of America), 2024 |
28 | MA Leask | MA Leask (SCOT) | 4 | 4 | 2 | 2 | 2 | 0.5 | Netherlands Tri-Nation T20I Series (Ireland, Netherlands, Scotland), 2018 |
28 | G Malla | G Malla (NEP) | 4 | 4 | 2 | 2 | 1 | 0.5 | Nepal in Netherlands T20I Series, 2015 |
28 | MP O'Dowd | MP O'Dowd (NED) | 4 | 4 | 2 | 2 | 1 | 0.5 | ICC Men's T20 World Cup Europe Region Final (Guernsey, Italy, Jersey, Netherlands, Scotland in Netherlands), 2025 |
28 | PM Seelaar | PM Seelaar (NED) | 4 | 4 | 2 | 2 | 2 | 0.5 | Netherlands Tri-Nation T20I Series (Ireland, Netherlands, Scotland), 2018 |
28 | PA van Meekeren | PA van Meekeren (NED) | 4 | 4 | 2 | 2 | 1 | 0.5 | Nepal in Netherlands T20I Series, 2015 |
28 | S Vesawkar | S Vesawkar (NEP) | 4 | 4 | 2 | 2 | 1 | 0.5 | Nepal in Netherlands T20I Series, 2015 |
72 | JH Davey | JH Davey (SCOT) | 1 | 1 | 1 | 1 | 1 | 1 | Bangladesh v Scotland T20I Match (in Netherlands), 2012 |
72 | BD Glover | BD Glover (NED) | 1 | 1 | 1 | 1 | 1 | 1 | Netherlands Tri-Nation T20I Series [Aug 2024] (Canada, Netherlands, United States of America), 2024 |
72 | G Goudie | G Goudie (SCOT) | 1 | 1 | 1 | 1 | 1 | 1 | Bangladesh v Scotland T20I Match (in Netherlands), 2012 |
72 | Jahurul Islam | Jahurul Islam (BAN) | 1 | 1 | 1 | 1 | 1 | 1 | Bangladesh in Netherlands T20I Series, 2012 |
72 | AK Mandal | AK Mandal (NEP) | 1 | 1 | 1 | 1 | 1 | 1 | Nepal in Netherlands T20I Series, 2015 |
72 | SF Mire | SF Mire (ZIM) | 1 | 1 | 1 | 1 | 1 | 1 | Zimbabwe in Netherlands T20I Series, 2019 |
72 | AT Nidamanuru | AT Nidamanuru (NED) | 1 | 1 | 1 | 1 | 1 | 1 | New Zealand in Netherlands T20I Series, 2022 |
72 | Tamim Iqbal | Tamim Iqbal (BAN) | 1 | 1 | 1 | 1 | 1 | 1 | Bangladesh v Scotland T20I Match (in Netherlands), 2012 |
72 | AM Tribe | AM Tribe (JER) | 1 | 1 | 1 | 1 | 1 | 1 | ICC Men's T20 World Cup Europe Region Final (Guernsey, Italy, Jersey, Netherlands, Scotland in Netherlands), 2025 |
72 | RE van der Merwe | RE van der Merwe (NED) | 1 | 1 | 1 | 1 | 1 | 1 | Netherlands Tri-Nation T20I Series (Ireland, Netherlands, Scotland), 2018 |
72 | Ziaur Rahman | Ziaur Rahman (BAN) | 1 | 1 | 1 | 1 | 1 | 1 | Bangladesh v Scotland T20I Match (in Netherlands), 2012 |
72 | FH Allen | FH Allen (NZ) | 2 | 2 | 1 | 1 | 1 | 0.5 | New Zealand in Netherlands T20I Series, 2022 |
72 | S Arachchige | S Arachchige (ITA) | 2 | 2 | 1 | 1 | 1 | 0.5 | Germany v Italy T20I Series (in Netherlands), 2019 |
72 | Baljit Singh | Baljit Singh (ITA) | 2 | 2 | 1 | 1 | 1 | 0.5 | Germany v Italy T20I Series (in Netherlands), 2019 |
72 | W Barresi | W Barresi (NED) | 2 | 2 | 1 | 1 | 1 | 0.5 | Netherlands Tri-Nation T20I Series (Ireland, Netherlands, Scotland), 2024 |
72 | Mudassar Bukhari | Mudassar Bukhari (NED) | 2 | 2 | 1 | 1 | 1 | 0.5 | Bangladesh in Netherlands T20I Series, 2012 |
72 | TLW Cooper | TLW Cooper (NED) | 2 | 2 | 1 | 1 | 1 | 0.5 | New Zealand in Netherlands T20I Series, 2022 |
72 | DT Doram | DT Doram (NED) | 2 | 2 | 1 | 1 | 1 | 0.5 | ICC Men's T20 World Cup Europe Region Final (Guernsey, Italy, Jersey, Netherlands, Scotland in Netherlands), 2025 |
72 | Faisal Mubashir | Faisal Mubashir (GER) | 2 | 2 | 1 | 1 | 1 | 0.5 | Austria v Germany T20I Series (in Netherlands), 2023 |
72 | V Ganesan | V Ganesan (GER) | 2 | 2 | 1 | 1 | 1 | 0.5 | Austria v Germany T20I Series (in Netherlands), 2023 |
72 | Hamza Tahir | Hamza Tahir (SCOT) | 2 | 2 | 1 | 1 | 1 | 0.5 | Netherlands Tri-Nation T20I Series (Ireland, Netherlands, Scotland), 2018 |
72 | KM Jarvis | KM Jarvis (ZIM) | 2 | 2 | 1 | 1 | 1 | 0.5 | Zimbabwe in Netherlands T20I Series, 2019 |
72 | MA Jones | MA Jones (SCOT) | 2 | 2 | 1 | 1 | 1 | 0.5 | Netherlands Tri-Nation T20I Series (Ireland, Netherlands, Scotland), 2024 |
72 | Junaid Siddique | Junaid Siddique (BAN) | 2 | 2 | 1 | 1 | 1 | 0.5 | Bangladesh in Netherlands T20I Series, 2012 |
72 | NA Maiolo | NA Maiolo (ITA) | 2 | 2 | 1 | 1 | 1 | 0.5 | Germany v Italy T20I Series (in Netherlands), 2019 |
72 | AJ Mosca | AJ Mosca (ITA) | 2 | 2 | 1 | 1 | 1 | 0.5 | ICC Men's T20 World Cup Europe Region Final (Guernsey, Italy, Jersey, Netherlands, Scotland in Netherlands), 2025 |
72 | Muslim Yar | Muslim Yar (GER) | 2 | 2 | 1 | 1 | 1 | 0.5 | Germany v Italy T20I Series (in Netherlands), 2019 |
72 | Muslim Yar | Muslim Yar (GER) | 2 | 2 | 1 | 1 | 1 | 0.5 | Austria v Germany T20I Series (in Netherlands), 2023 |
72 | Nasir Hossain | Nasir Hossain (BAN) | 2 | 2 | 1 | 1 | 1 | 0.5 | Bangladesh in Netherlands T20I Series, 2012 |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure