2024 Cricket – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Highest totals
| Rank | Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AUS Women | 371/8 | 50.0 | 7.42 | 1 | v India Women | Brisbane | won | 8 Dec 2024 | Women's ODI # 1421 |
🥈 2 | India Women | 358/5 | 50.0 | 7.16 | 1 | v WI Women | Vadodara | won | 24 Dec 2024 | Women's ODI # 1428 |
🥉 3 | AUS Women | 338/7 | 50.0 | 6.76 | 1 | v India Women | Wankhede | won | 2 Jan 2024 | Women's ODI # 1359 |
4 | India Women | 325/3 | 50.0 | 6.50 | 1 | v SA Women | Bengaluru | won | 19 Jun 2024 | Women's ODI # 1390 |
5 | SA Women | 321/6 | 50.0 | 6.42 | 2 | v India Women | Bengaluru | lost | 19 Jun 2024 | Women's ODI # 1390 |
6 | ENG Women | 320/8 | 50.0 | 6.40 | 1 | v IRE Women | Belfast | won | 9 Sep 2024 | Women's ODI # 1406 |
7 | India Women | 314/9 | 50.0 | 6.28 | 1 | v WI Women | Vadodara | won | 22 Dec 2024 | Women's ODI # 1426 |
8 | SL Women | 305/4 | 44.3 | 6.85 | 2 | v SA Women | Potchefstroom | won | 17 Apr 2024 | Women's ODI # 1380 |
9 | ENG Women | 302/5 | 50.0 | 6.04 | 1 | v PAK Women | Chelmsford | won | 29 May 2024 | Women's ODI # 1386 |
10 | SA Women | 301/5 | 50.0 | 6.02 | 1 | v SL Women | Potchefstroom | lost | 17 Apr 2024 | Women's ODI # 1380 |
11 | AUS Women | 298/6 | 50.0 | 5.96 | 1 | v India Women | W.A.C.A | won | 11 Dec 2024 | Women's ODI # 1423 |
12 | AUS Women | 291/7 | 50.0 | 5.82 | 1 | v NZ Women | Wellington | won | 21 Dec 2024 | Women's ODI # 1425 |
13 | AUS Women | 290 | 49.0 | 5.91 | 1 | v NZ Women | Wellington | won | 23 Dec 2024 | Women's ODI # 1427 |
14 | WI Women | 278/6 | 50.0 | 5.56 | 1 | v PAK Women | Karachi | won | 23 Apr 2024 | Women's ODI # 1383 |
15 | AUS Women | 277/9 | 50.0 | 5.54 | 1 | v SA Women | North Sydney | won | 10 Feb 2024 | Women's ODI # 1365 |
16 | SL Women | 275/6 | 50.0 | 5.50 | 1 | v WI Women | Hambantota | won | 21 Jun 2024 | Women's ODI # 1391 |
17 | SA Women | 270/6 | 50.0 | 5.40 | 1 | v SL Women | East London | n/r | 9 Apr 2024 | Women's ODI # 1375 |
18 | WI Women | 269/8 | 50.0 | 5.38 | 1 | v PAK Women | Karachi | won | 18 Apr 2024 | Women's ODI # 1381 |
19 | India Women | 265/8 | 50.0 | 5.30 | 1 | v SA Women | Bengaluru | won | 16 Jun 2024 | Women's ODI # 1388 |
20 | IRE Women | 261/7 | 49.2 | 5.29 | 2 | v SL Women | Belfast | won | 16 Aug 2024 | Women's ODI # 1402 |
21 | SL Women | 260/8 | 50.0 | 5.20 | 1 | v IRE Women | Belfast | lost | 16 Aug 2024 | Women's ODI # 1402 |
22 | NZ Women | 259/9 | 50.0 | 5.18 | 1 | v India Women | Ahmedabad | won | 27 Oct 2024 | Women's ODI # 1413 |
23 | SCO Women | 258/6 | 50.0 | 5.16 | 1 | v PNG Women | Utrecht | won | 6 Aug 2024 | Women's ODI # 1397 |
24 | IRE Women | 255/5 | 50.0 | 5.10 | 1 | v SL Women | Belfast | won | 18 Aug 2024 | Women's ODI # 1403 |
25 | ENG Women | 252 | 49.0 | 5.14 | 1 | v NZ Women | Hamilton | won | 4 Apr 2024 | Women's ODI # 1373 |
26 | BAN Women | 252/4 | 50.0 | 5.04 | 1 | v IRE Women | Mirpur | won | 27 Nov 2024 | Women's ODI # 1416 |
27 | SCO Women | 251/7 | 50.0 | 5.02 | 1 | v USA Women | ICCA Dubai | won | 14 Apr 2024 | Women's ODI # 1379 |
28 | ZIM Women | 250/4 | 48.3 | 5.15 | 2 | v USA Women | Harare | won | 20 Oct 2024 | Women's ODI # 1409 |
29 | ZIM Women | 250/5 | 50.0 | 5.00 | 1 | v USA Women | Harare | won | 26 Oct 2024 | Women's ODI # 1412 |
30 | USA Women | 249/3 | 44.2 | 5.61 | 2 | v ZIM Women | Harare | won | 28 Oct 2024 | Women's ODI # 1414 |
31 | India Women | 249 | 44.5 | 5.55 | 2 | v AUS Women | Brisbane | lost | 8 Dec 2024 | Women's ODI # 1421 |
32 | USA Women | 248 | 49.4 | 4.99 | 1 | v ZIM Women | Harare | lost | 20 Oct 2024 | Women's ODI # 1409 |
33 | ZIM Women | 246/6 | 50.0 | 4.92 | 1 | v USA Women | Harare | lost | 28 Oct 2024 | Women's ODI # 1414 |
34 | WI Women | 243 | 46.2 | 5.24 | 2 | v India Women | Vadodara | lost | 24 Dec 2024 | Women's ODI # 1428 |
35 | ENG Women | 243/9 | 50.0 | 4.86 | 1 | v PAK Women | Derby | won | 23 May 2024 | Women's ODI # 1384 |
36 | SL Women | 240 | 48.0 | 5.00 | 2 | v IRE Women | Belfast | lost | 18 Aug 2024 | Women's ODI # 1403 |
37 | India Women | 236/4 | 44.2 | 5.32 | 2 | v NZ Women | Ahmedabad | won | 29 Oct 2024 | Women's ODI # 1415 |
38 | SA Women | 233/8 | 50.0 | 4.66 | 1 | v ENG Women | Potchefstroom | lost | 11 Dec 2024 | Women's ODI # 1424 |
39 | NZ Women | 232 | 49.5 | 4.65 | 1 | v India Women | Ahmedabad | lost | 29 Oct 2024 | Women's ODI # 1415 |
40 | SA Women | 230/3 | 47.4 | 4.82 | 2 | v SL Women | Kimberley | won | 13 Apr 2024 | Women's ODI # 1378 |
41 | SA Women | 229/6 | 45.0 | 5.08 | 1 | v AUS Women | North Sydney | won | 7 Feb 2024 | Women's ODI # 1364 |
42 | SL Women | 229 | 49.5 | 4.59 | 1 | v SA Women | Kimberley | lost | 13 Apr 2024 | Women's ODI # 1378 |
43 | India Women | 227 | 44.3 | 5.10 | 1 | v NZ Women | Ahmedabad | won | 24 Oct 2024 | Women's ODI # 1411 |
44 | ZIM Women | 227/9 | 50.0 | 4.54 | 1 | v IRE Women | Harare | tied | 21 Jan 2024 | Women's ODI # 1361 |
45 | WI Women | 225/8 | 50.0 | 4.50 | 2 | v PAK Women | Karachi | won | 21 Apr 2024 | Women's ODI # 1382 |
46 | PAK Women | 223 | 48.5 | 4.56 | 1 | v WI Women | Karachi | lost | 21 Apr 2024 | Women's ODI # 1382 |
47 | India Women | 220/4 | 40.4 | 5.40 | 2 | v SA Women | Bengaluru | won | 23 Jun 2024 | Women's ODI # 1392 |
48 | SCO Women | 217 | 45.4 | 4.75 | 1 | v PNG Women | ICCA Dubai | won | 12 Apr 2024 | Women's ODI # 1377 |
49 | NZ Women | 215 | 43.3 | 4.94 | 2 | v AUS Women | Wellington | lost | 23 Dec 2024 | Women's ODI # 1427 |
49 | India Women | 215 | 45.1 | 4.76 | 2 | v AUS Women | W.A.C.A | lost | 11 Dec 2024 | Women's ODI # 1423 |
51 | SA Women | 215/8 | 50.0 | 4.30 | 1 | v India Women | Bengaluru | lost | 23 Jun 2024 | Women's ODI # 1392 |
52 | AUS Women | 213/7 | 50.0 | 4.26 | 1 | v BAN Women | Mirpur | won | 21 Mar 2024 | Women's ODI # 1366 |
53 | ENG Women | 212/5 | 38.4 | 5.48 | 2 | v NZ Women | Bristol | won | 3 Jul 2024 | Women's ODI # 1395 |
54 | ENG Women | 211/6 | 34.5 | 6.05 | 2 | v IRE Women | Belfast | won | 7 Sep 2024 | Women's ODI # 1405 |
55 | NZ Women | 211/8 | 42.0 | 5.02 | 1 | v ENG Women | Bristol | lost | 3 Jul 2024 | Women's ODI # 1395 |
56 | IRE Women | 210 | 46.5 | 4.48 | 1 | v ENG Women | Belfast | lost | 7 Sep 2024 | Women's ODI # 1405 |
57 | USA Women | 210/9 | 50.0 | 4.20 | 2 | v SCO Women | ICCA Dubai | lost | 14 Apr 2024 | Women's ODI # 1379 |
58 | ENG Women | 209/6 | 41.2 | 5.05 | 2 | v NZ Women | Wellington | won | 1 Apr 2024 | Women's ODI # 1372 |
59 | NZ Women | 207 | 48.2 | 4.28 | 1 | v ENG Women | Wellington | lost | 1 Apr 2024 | Women's ODI # 1372 |
60 | PAK Women | 206/9 | 50.0 | 4.12 | 2 | v ENG Women | Derby | lost | 23 May 2024 | Women's ODI # 1384 |
61 | IRE Women | 202/9 | 43.0 | 4.69 | 2 | v ZIM Women | Harare | tied | 21 Jan 2024 | Women's ODI # 1361 |
62 | SL Women | 198/4 | 34.1 | 5.79 | 2 | v WI Women | Hambantota | won | 15 Jun 2024 | Women's ODI # 1387 |
63 | BAN Women | 197/5 | 43.5 | 4.49 | 2 | v IRE Women | Mirpur | won | 30 Nov 2024 | Women's ODI # 1417 |
64 | NZ Women | 196 | 45.0 | 4.35 | 2 | v ENG Women | Hamilton | lost | 4 Apr 2024 | Women's ODI # 1373 |
64 | PNG Women | 196 | 46.1 | 4.24 | 2 | v SCO Women | Utrecht | lost | 6 Aug 2024 | Women's ODI # 1397 |
66 | NZ Women | 195/3 | 39.0 | 5.00 | 2 | v ENG Women | Hamilton | won | 7 Apr 2024 | Women's ODI # 1374 |
67 | WI Women | 195 | 47.1 | 4.13 | 1 | v SL Women | Hambantota | lost | 15 Jun 2024 | Women's ODI # 1387 |
68 | ENG Women | 194 | 46.3 | 4.17 | 1 | v NZ Women | Hamilton | lost | 7 Apr 2024 | Women's ODI # 1374 |
69 | IRE Women | 193/6 | 50.0 | 3.86 | 1 | v BAN Women | Mirpur | lost | 30 Nov 2024 | Women's ODI # 1417 |
70 | NL Women | 192/9 | 47.2 | 4.05 | 2 | v PNG Women | Amstelveen | won | 9 Aug 2024 | Women's ODI # 1399 |
71 | PNG Women | 191 | 48.5 | 3.91 | 1 | v NL Women | Amstelveen | lost | 9 Aug 2024 | Women's ODI # 1399 |
72 | PAK Women | 190 | 47.5 | 3.97 | 2 | v WI Women | Karachi | lost | 23 Apr 2024 | Women's ODI # 1383 |
73 | SA Women | 189/4 | 38.2 | 4.93 | 2 | v ENG Women | Kimberley | won | 4 Dec 2024 | Women's ODI # 1419 |
74 | SCO Women | 187 | 49.5 | 3.75 | 1 | v NL Women | Amstelveen | won | 12 Aug 2024 | Women's ODI # 1401 |
75 | BAN Women | 186/3 | 37.3 | 4.96 | 2 | v IRE Women | Mirpur | won | 2 Dec 2024 | Women's ODI # 1418 |
76 | ENG Women | 186 | 38.4 | 4.81 | 1 | v SA Women | Kimberley | lost | 4 Dec 2024 | Women's ODI # 1419 |
77 | IRE Women | 185 | 50.0 | 3.70 | 1 | v BAN Women | Mirpur | lost | 2 Dec 2024 | Women's ODI # 1418 |
78 | ZIM Women | 184 | 46.4 | 3.94 | 1 | v PNG Women | Harare | won | 28 Mar 2024 | Women's ODI # 1371 |
79 | India Women | 183 | 47.1 | 3.87 | 2 | v NZ Women | Ahmedabad | lost | 27 Oct 2024 | Women's ODI # 1413 |
80 | USA Women | 182/6 | 37.2 | 4.87 | 2 | v ZIM Women | Harare | won | 23 Oct 2024 | Women's ODI # 1410 |
81 | NL Women | 181/7 | 40.4 | 4.45 | 2 | v SCO Women | Amstelveen | won | 8 Aug 2024 | Women's ODI # 1398 |
82 | SCO Women | 180 | 41.1 | 4.37 | 1 | v NL Women | Amstelveen | lost | 8 Aug 2024 | Women's ODI # 1398 |
82 | IRE Women | 180 | 48.1 | 3.73 | 1 | v ZIM Women | Harare | won | 23 Jan 2024 | Women's ODI # 1362 |
84 | ZIM Women | 179 | 48.4 | 3.67 | 1 | v USA Women | Harare | lost | 23 Oct 2024 | Women's ODI # 1410 |
85 | ZIM Women | 178/3 | 38.5 | 4.58 | 2 | v PNG Women | Harare | won | 24 Mar 2024 | Women's ODI # 1368 |
86 | PNG Women | 177 | 48.0 | 3.68 | 1 | v ZIM Women | Harare | lost | 24 Mar 2024 | Women's ODI # 1368 |
87 | ZIM Women | 170 | 42.5 | 3.96 | 1 | v IRE Women | Harare | lost | 18 Jan 2024 | Women's ODI # 1360 |
88 | NZ Women | 168 | 40.4 | 4.13 | 2 | v India Women | Ahmedabad | lost | 24 Oct 2024 | Women's ODI # 1411 |
89 | India Women | 167/5 | 28.2 | 5.89 | 2 | v WI Women | Vadodara | won | 27 Dec 2024 | Women's ODI # 1429 |
90 | PNG Women | 164/4 | 36.2 | 4.51 | 2 | v USA Women | ICCA Dubai | won | 11 Apr 2024 | Women's ODI # 1376 |
91 | WI Women | 162 | 38.5 | 4.17 | 1 | v India Women | Vadodara | lost | 27 Dec 2024 | Women's ODI # 1429 |
92 | USA Women | 160 | 44.2 | 3.60 | 1 | v PNG Women | ICCA Dubai | lost | 11 Apr 2024 | Women's ODI # 1376 |
93 | ENG Women | 157/1 | 21.2 | 7.35 | 2 | v NZ Women | Chester-le-Street | won | 26 Jun 2024 | Women's ODI # 1393 |
94 | NZ Women | 156 | 33.3 | 4.65 | 1 | v ENG Women | Chester-le-Street | lost | 26 Jun 2024 | Women's ODI # 1393 |
94 | PAK Women | 156 | 35.5 | 4.35 | 2 | v WI Women | Karachi | lost | 18 Apr 2024 | Women's ODI # 1381 |
96 | IRE Women | 155/7 | 22.0 | 7.04 | 2 | v ENG Women | Belfast | won | 11 Sep 2024 | Women's ODI # 1407 |
97 | ZIM Women | 154/5 | 34.3 | 4.46 | 2 | v USA Women | Harare | won | 17 Oct 2024 | Women's ODI # 1408 |
98 | ENG Women | 153/4 | 19.0 | 8.05 | 2 | v SA Women | Potchefstroom | won | 11 Dec 2024 | Women's ODI # 1424 |
99 | ENG Women | 153 | 20.5 | 7.34 | 1 | v IRE Women | Belfast | lost | 11 Sep 2024 | Women's ODI # 1407 |
99 | NL Women | 153 | 44.4 | 3.42 | 2 | v SCO Women | Amstelveen | lost | 12 Aug 2024 | Women's ODI # 1401 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures